| Elstree Vs Goodwill |
| 1-Innings Match Played At Elstree, 03-Jul-2005, Time |
| Match Tied |
| Toss won by | Elstree |
| Elstree 1st Innings 100/10 All Out (Overs 27.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Gregory,K | - | |||
| 2 | c Gregory,K | b Graves,S | - | ||
| 3 | b Correa,C | - | |||
| 4 | b Graves,S | - | |||
| 5 | c Gregory,K | b Correa,C | - | ||
| 6 | c Hughes,G | b Westwood,C | - | ||
| 7 | c Gregory,K | b Correa,C | - | ||
| 8 | b Correa,C | - | |||
| 9 | lbw | b Westwood,C | - | ||
| 10 | not out | - | |||
| 11 | st Hughes,G | b Westwood,C | - | ||
| 12 | dnb | - | |||
| extras | (b7 lb0 w0 nb1) | 8 |
| Bowler | O | M | R | W | wd | nb |
| Cashman,C | 4 | 2 | 11 | 0 | - | - |
| Gregory,K | 5 | 1 | 25 | 1 | - | - |
| Graves,S | 7 | 0 | 30 | 2 | - | - |
| Correa,C | 8 | 1 | 25 | 4 | - | - |
| Westwood,C | 3.5 | 3 | 2 | 3 | - | - |
| Goodwill 1st Innings 100/10 All Out (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | caught | 0 | 0 | 0 | |
| Hughes,G+ | lbw | 2 | 0 | 0 | |
| Callanan,A | bowled | 0 | 0 | 0 | |
| Wallace,Mike | lbw | 10 | 2 | 0 | |
| Westwood,D | caught | 12 | 0 | 0 | |
| Gregory,K | bowled | 30 | 6 | 0 | |
| Westwood,C | caught & bowled | 7 | 1 | 0 | |
| Cashman,C | caught | 1 | 0 | 0 | |
| Westwood,M | lbw | 6 | 1 | 0 | |
| Graves,S* | not out | 2 | 0 | 0 | |
| Aplin,P | bowled | 0 | 0 | 0 | |
| extras | (b11 lb6 w6 nb7) | 30 | |||
| TOTAL | 10 wickets for | 100 |
| FOW |
| 1-14(Hughes,G) 2-14(Correa,C) 3-22(Callanan,A) 4-33(Wallace,Mike) 5-56(Westwood,D) |
| 6-68(Westwood,C) 7-82(Gregory,K) 8-91(Cashman,C) 9-95(Westwood,M) 10-100(Aplin,P) |
Last updated 15-Sep-2007.