| UCS Old Boys Vs Goodwill |
| 1-Innings Match Played At Holtwhites, 07-Aug-2005, Time |
| UCS Old Boys Win by 7 wkts |
| Toss won by | UCS Old Boys |
| Goodwill 1st Innings 109/8 Closed (Overs 43.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | bowled | 33 | 2 | 0 | |
| Smith,M | bowled | 7 | 0 | 0 | |
| Callanan,A | bowled | 10 | 2 | 0 | |
| Westwood,D | bowled | 0 | 0 | 0 | |
| Westwood,C | bowled | 9 | 0 | 0 | |
| Gregory,K | not out | 17 | 1 | 0 | |
| Hughes,G+ | bowled | 8 | 0 | 0 | |
| Cashman,C | bowled | 1 | 0 | 0 | |
| Westwood,M | run out | 0 | 0 | 0 | |
| Aplin,P | dnb | - | |||
| Graves,S* | dnb | - | |||
| extras | (b15 lb3 w4 nb2) | 24 | |||
| TOTAL | 8 wickets for | 109 |
| FOW |
| 1-14(Smith,M) 2-35(Callanan,A) 3-36(Westwood,D) 4-71(Westwood,C) 5-71(Correa,C) |
| 6-103(Hughes,G) 7-106(Cashman,C) 8-109(Westwood,M) |
| UCS Old Boys 1st Innings 115/3 Closed (Overs 24.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1* | lbw | b Smith,M | - | ||
| 2* | lbw | b Graves,S | - | ||
| 3* | not out | - | |||
| 4* | hit wicket | b Smith,M | - | ||
| 5* | not out | - | |||
| 6* | dnb | - | |||
| 7* | dnb | - | |||
| 8* | dnb | - | |||
| 9* | dnb | - | |||
| 10* | dnb | - | |||
| 11* | dnb | - | |||
| 12* | dnb | - | |||
| extras | (b1 lb1 w4 nb0) | 6 |
| Bowler | O | M | R | W | wd | nb |
| Cashman,C | 4 | 0 | 23 | 0 | - | - |
| Gregory,K | 3 | 1 | 14 | 0 | - | - |
| Smith,M | 8 | 4 | 25 | 2 | - | - |
| Graves,S | 6 | 1 | 22 | 1 | - | - |
| Westwood,C | 2.2 | 0 | 17 | 0 | - | - |
| Correa,C | 1 | 0 | 12 | 0 | - | - |
Last updated 15-Sep-2007.