| Holtwhites Vs Goodwill |
| 1-Innings Match Played At Holtwhites, 21-Aug-2005, 40 overs |
| Holtwhites Win by 38 runs |
| Toss won by | Holtwhites |
| Holtwhites 1st Innings 112/10 All Out (Overs 33.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Wallace,Mike | b Graves,S | - | ||
| 2 | c Hughes,G | b Correa,C | - | ||
| 3 | b Smith,M | - | |||
| 4 | b Smith,M | - | |||
| 5 | b Smith,M | - | |||
| 6 | b Smith,M | - | |||
| 7 | b Correa,C | - | |||
| 8 | b Westwood,D | - | |||
| 9 | st Hughes,G | b Westwood,D | - | ||
| 10 | b Correa,C | - | |||
| 11 | not out | - | |||
| 12 | dnb | - | |||
| extras | (b6 lb0 w3 nb3) | 12 |
| Bowler | O | M | R | W | wd | nb |
| Cashman,C | 6 | 2 | 12 | 0 | - | - |
| Graves,S | 5 | 1 | 12 | 1 | - | - |
| Gregory,K | 6 | 0 | 40 | 0 | - | - |
| Smith,M | 8 | 0 | 22 | 4 | - | - |
| Correa,C | 5.3 | 2 | 11 | 3 | - | - |
| Westwood,D | 3 | 0 | 9 | 2 | - | - |
| Goodwill 1st Innings 74/10 All Out (Overs 36.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | bowled | 10 | 1 | 0 | |
| Smith,M | caught & bowled | 15 | 1 | 0 | |
| Callanan,A | bowled | 0 | 0 | 0 | |
| Wallace,Mike | bowled | 0 | 0 | 0 | |
| Wallace,C | caught | 3 | 0 | 0 | |
| Gregory,K | bowled | 8 | 0 | 0 | |
| Westwood,D | caught | 15 | 0 | 0 | |
| Cashman,C | bowled | 3 | 0 | 0 | |
| Hughes,G+ | lbw | 0 | 0 | 0 | |
| Aplin,P | bowled | 0 | 0 | 0 | |
| Graves,S* | not out | 4 | 1 | 0 | |
| extras | (b11 lb1 w3 nb1) | 16 | |||
| TOTAL | 10 wickets for | 74 |
| FOW |
| 1-14(Correa,C) 2-14(Callanan,A) 3-16(Wallace,Mike) 4-19(Wallace,C) 5-45(Gregory,K) |
| 6-51(Smith,M) 7-59(Cashman,C) 8-59(Hughes,G) 9-64(Aplin,P) 10-74(Westwood,D) |
Last updated 15-Sep-2007.