| Red Cow Vs Goodwill |
| 1-Innings Match Played At Ham, 04-Sep-2005, 35 Overs |
| Goodwill Win by 2 runs |
| Toss won by | Red Cow |
| Goodwill 1st Innings 113/10 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Smith,M | bowled | 11 | 2 | 0 | |
| Callanan,A | stumped | 17 | 3 | 0 | |
| Cashman,C | bowled | 5 | 1 | 0 | |
| Westwood,C | caught | 9 | 2 | 0 | |
| Gregory,K | caught | 14 | 3 | 0 | |
| Westwood,D | caught | 23 | 3 | 0 | |
| Wallace,Mike | bowled | 0 | 0 | 0 | |
| Hughes,G+ | caught | 1 | 0 | 0 | |
| Graves,S* | bowled | 0 | 0 | 0 | |
| Desmond,D | caught | 5 | 1 | 0 | |
| Aplin,P | not out | 0 | 0 | 0 | |
| extras | (b1 lb2 w24 nb1) | 28 | |||
| TOTAL | 10 wickets for | 113 |
| FOW |
| 1-21(Callanan,A) 2-34(Smith,M) 3-44(Westwood,C) 4-50(Cashman,C) 5-92(Westwood,D) |
| 6-92(Gregory,K) 7-94(Wallace,Mike) 8-94(Hughes,G) 9-95(Graves,S) 10-113(Desmond,D) |
| Red Cow 1st Innings 111/10 All Out (Overs 24.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Cashman,C | - | |||
| 2 | c Hughes,G | b Cashman,C | - | ||
| 3 | b Graves,S | - | |||
| 4 | b Smith,M | - | |||
| 5 | b Gregory,K | - | |||
| 6 | c Desmond,D | b Gregory,K | - | ||
| 7 | c Westwood,D | b Gregory,D | - | ||
| 8 | c Cashman,C | b Gregory,K | - | ||
| 9 | lbw | b Smith,M | - | ||
| 10 | not out | - | |||
| 11 | b Cashman,C | - | |||
| 12 | dnb | - | |||
| extras | (b7 lb7 w4 nb3) | 21 |
| Bowler | O | M | R | W | wd | nb |
| Cashman,C | 5.5 | 1 | 12 | 3 | - | - |
| Graves,S | 4 | 1 | 23 | 1 | - | - |
| Westwood,C | 1 | 0 | 15 | 0 | - | - |
| Smith,M | 7 | 0 | 28 | 2 | - | - |
| Gregory,K | 7 | 1 | 19 | 4 | - | - |
Last updated 15-Sep-2007.