| Oakwood Vs Goodwill |
| 1-Innings Match Played At Shenley, 07-May-2006, Time |
| Match Drawn |
| Toss won by | Goodwill |
| Oakwood 1st Innings 233/10 All Out (Overs 44.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Graves,S | - | |||
| 2 | b Graves,S | - | |||
| 3 | b Correa,C | - | |||
| 4 | c Sen,R | b Correa,C | - | ||
| 5 | c Correa,C | b Jones,M | - | ||
| 6 | not out | - | |||
| 7 | b Westwood,C | - | |||
| 8 | b Jones,M | - | |||
| 9 | b Sayers,O | - | |||
| 10 | lbw | b Graves,S | - | ||
| 11 | b Westwood,D | - | |||
| 12 | dnb | - | |||
| extras | (b4 lb19 w3 nb3) | 29 |
| Bowler | O | M | R | W | wd | nb |
| Sayers,O | 10 | 2 | 58 | 1 | - | - |
| Graves,S | 12 | 3 | 37 | 3 | - | - |
| Correa,C | 6 | 0 | 31 | 2 | - | - |
| Westwood,C | 8 | 2 | 43 | 1 | - | - |
| Jones,M | 7 | 0 | 35 | 2 | - | - |
| Westwood,D | 1.3 | 0 | 6 | 1 | - | - |
| Goodwill 1st Innings 148/3 Closed (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | caught | 18 | 1 | 0 | |
| Callanan,A | bowled | 42 | 3 | 0 | |
| Jones,M | not out | 33 | 1 | 0 | |
| Westwood,D | caught | 19 | 3 | 0 | |
| Sayers,O | not out | 4 | 0 | 0 | |
| Sen,R | dnb | - | |||
| Westwood,C | dnb | - | |||
| Hughes,G+ | dnb | - | |||
| Desmond,D | dnb | - | |||
| Westwood,M | dnb | - | |||
| Graves,S* | dnb | - | |||
| extras | (b2 lb2 w21 nb7) | 32 | |||
| TOTAL | 3 wickets for | 148 |
| FOW |
| 1-69(Correa,C) 2-76(Callanan,A) 3-126(Westwood,D) |
Last updated 15-Sep-2007.