| Headstone Vs Goodwill |
| 1-Innings Match Played At Headstone, 11-Jun-2006, 40 overs |
| Headstone Win by 6 wkts |
| Toss won by | Goodwill |
| Goodwill 1st Innings 147/5 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | bowled | 0 | 0 | 0 | |
| Callanan,A | lbw | 17 | 2 | 0 | |
| Jones,M | lbw | 1 | 0 | 0 | |
| Westwood,D | bowled | 0 | 0 | 0 | |
| Wallace,Mike | caught & bowled | 7 | 1 | 0 | |
| Gregory,K | not out | 51 | 5 | 0 | |
| Westwood,C | not out | 39 | 4 | 0 | |
| Hughes,G+ | dnb | - | |||
| Westwood,M | dnb | - | |||
| Aplin,P | dnb | - | |||
| Graves,S* | dnb | - | |||
| extras | (b2 lb3 w24 nb3) | 32 | |||
| TOTAL | 5 wickets for | 147 |
| FOW |
| 1-6(Correa,C) 2-9(Jones,M) 3-10(Westwood,D) 4-30(Callanan,A) 5-41(Wallace,Mike) |
| Headstone 1st Innings 152/4 Closed (Overs 29.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1* | not out | - | |||
| 2* | lbw | b Graves,S | - | ||
| 3* | b Graves,S | - | |||
| 4* | b Jones,M | - | |||
| 5* | lbw | b Jones,M | - | ||
| 6* | dnb | - | |||
| 7* | dnb | - | |||
| 8* | dnb | - | |||
| 9* | dnb | - | |||
| 10* | dnb | - | |||
| 11* | dnb | - | |||
| 12* | dnb | - | |||
| extras | (b2 lb3 w9 nb4) | 18 |
| Bowler | O | M | R | W | wd | nb |
| Correa,C | 8 | 1 | 33 | 0 | - | - |
| Graves,S | 5 | 0 | 16 | 2 | - | - |
| Gregory,K | 7 | 0 | 65 | 0 | - | - |
| Jones,M | 8 | 1 | 22 | 2 | - | - |
| Westwood,D | 1.2 | 0 | 11 | 0 | - | - |
Last updated 15-Sep-2007.