| North Harrow Vs Goodwill |
| 1-Innings Match Played At Roxborne Park, 09-Jul-2006, Time |
| Match Drawn |
| Toss won by | Goodwill |
| North Harrow 1st Innings 173/7 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | retired hurt | - | |||
| 2 | b Graves,S | - | |||
| 3 | b Cashman,C | - | |||
| 4 | b Cashman,C | - | |||
| 5 | c Gregory,K | b Sayers,O | - | ||
| 6 | b Sayers,O | - | |||
| 7 | b Sayers,O | - | |||
| 8 | c Callanan,A | b Gregory,K | - | ||
| 9 | not out | - | |||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b9 lb3 w2 nb6) | 20 |
| Bowler | O | M | R | W | wd | nb |
| Cashman,C | 8 | 2 | 38 | 2 | - | - |
| Graves,S | 6 | 3 | 11 | 1 | - | - |
| Correa,C | 7 | 0 | 30 | 0 | - | - |
| Westwood,C | 6 | 1 | 32 | 0 | - | - |
| Sayers,O | 6 | 0 | 19 | 3 | - | - |
| Gregory,K | 9 | 1 | 31 | 1 | - | - |
| Goodwill 1st Innings 117/6 Closed (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | bowled | 15 | 1 | 0 | |
| Callanan,A | bowled | 13 | 2 | 0 | |
| Sayers,O | bowled | 29 | 2 | 0 | |
| Westwood,D | bowled | 13 | 2 | 0 | |
| Westwood,M | bowled | 7 | 0 | 0 | |
| Gregory,K | bowled | 17 | 3 | 0 | |
| Westwood,C | not out | 10 | 1 | 0 | |
| Cashman,C | not out | 0 | 0 | 0 | |
| Aplin,P | dnb | - | |||
| Desmond,D+ | dnb | - | |||
| Graves,S* | dnb | - | |||
| extras | (b5 lb1 w2 nb5) | 13 | |||
| TOTAL | 6 wickets for | 117 |
| FOW |
| 1-20(Callanan,A) 2-38(Correa,C) 3-63(Westwood,D) 4-88(Westwood,M) 5-98(Sayers,O) |
| 6-117(Gregory,K) |
Last updated 15-Sep-2007.