| Edmonton Vs Goodwill |
| 1-Innings Match Played At Edmonton, 16-Jul-2006, Time |
| Match Drawn |
| Toss won by | Edmonton |
| Edmonton 1st Innings 200/5 Closed (Overs 37.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Jones,M | b Correa,C | - | ||
| 2 | b Correa,C | - | |||
| 3 | b Correa,C | - | |||
| 4 | not out | - | |||
| 5 | c Westwood,C | b Graves,S | - | ||
| 6 | c Callanan,A | b Gregory,K | - | ||
| 7 | not out | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b5 lb7 w3 nb1) | 16 |
| Bowler | O | M | R | W | wd | nb |
| Cashman,C | 9 | 1 | 51 | 0 | - | - |
| Jones,M | 4.2 | 0 | 26 | 0 | - | - |
| Correa,C | 8 | 3 | 17 | 3 | - | - |
| Graves,S | 6 | 1 | 25 | 1 | - | - |
| Gregory,K | 6 | 1 | 36 | 1 | - | - |
| Westwood,C | 4 | 0 | 33 | 0 | - | - |
| Goodwill 1st Innings 182/9 Closed (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | caught | 0 | 0 | 0 | |
| Callanan,A | caught | 56 | 10 | 1 | |
| Sayers,O | run out | 70 | 11 | 0 | |
| Jones,M | caught | 0 | 0 | 0 | |
| Gregory,K | caught | 11 | 1 | 1 | |
| Westwood,D | lbw | 3 | 0 | 0 | |
| Sen,R | caught & bowled | 2 | 0 | 0 | |
| Westwood,C | bowled | 2 | 0 | 0 | |
| Hughes,G+ | bowled | 6 | 1 | 0 | |
| Cashman,C | not out | 12 | 2 | 0 | |
| Graves,S* | not out | 0 | 0 | 0 | |
| extras | (b3 lb2 w15 nb0) | 20 | |||
| TOTAL | 9 wickets for | 182 |
| FOW |
| 1-0(Correa,C) 2-84(Callanan,A) 3-88(Jones,M) 4-105(Gregory,K) 5-139(Westwood,D) |
| 6-153(Sen,R) 7-163(Westwood,C) 8-163(Sayers,O) 9-177(Hughes,G) |
Last updated 15-Sep-2007.