| Casual Nomads Vs Goodwill |
| 1-Innings Match Played At Met Police, 23-Jul-2006, Time |
| Match Drawn |
| Toss won by | Goodwill |
| Casual Nomads 1st Innings 246/3 Closed (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Gregory,K | - | |||
| 2 | c& | b Correa,C | - | ||
| 3 | retired hurt | - | |||
| 4 | run out Hughes,G/Westwoo. | - | |||
| 5 | not out | - | |||
| 6 | not out | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| 12 | dnb | - | |||
| extras | (b2 lb4 w20 nb5) | 31 |
| Bowler | O | M | R | W | wd | nb |
| Cashman,C | 8 | 2 | 22 | 0 | - | - |
| Correa,C | 13 | 0 | 74 | 1 | - | - |
| Sayers,O | 4 | 0 | 31 | 0 | - | - |
| Jones,M | 7 | 0 | 43 | 0 | - | - |
| Gregory,K | 8 | 0 | 50 | 1 | - | - |
| Westwood,C | 2 | 0 | 20 | 0 | - | - |
| Goodwill 1st Innings 126/4 Closed (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | caught | 16 | 3 | 0 | |
| Callanan,A* | caught & bowled | 25 | 2 | 0 | |
| Sayers,O | run out | 11 | 2 | 0 | |
| Gregory,K | not out | 36 | 6 | 0 | |
| Westwood,C | caught | 2 | 0 | 0 | |
| Jones,M | not out | 5 | 0 | 0 | |
| Cashman,C | dnb | - | |||
| Aplin,P | dnb | - | |||
| Westwood,M | dnb | - | |||
| Sen,R | dnb | - | |||
| Hughes,G+ | dnb | - | |||
| extras | (b6 lb0 w11 nb14) | 31 | |||
| TOTAL | 4 wickets for | 126 |
| FOW |
| 1-35(Correa,C) 2-56(Sayers,O) 3-73(Callanan,A) 4-84(Westwood,C) |
Last updated 15-Sep-2007.