| Elstree Vs Goodwill |
| 1-Innings Match Played At Elstree, 03-Sep-2006, Time |
| Elstree Win by 6 wkts |
| Toss won by | Elstree |
| Goodwill 1st Innings 145/10 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Correa,C | bowled | 4 | 0 | 0 | |
| Callanan,A | lbw | 46 | 9 | 0 | |
| Jones,M | bowled | 5 | 1 | 0 | |
| Westwood,D | bowled | 9 | 0 | 0 | |
| Gregory,K | caught | 5 | 1 | 0 | |
| Westwood,M | bowled | 0 | 0 | 0 | |
| Sayers,O | bowled | 29 | 3 | 0 | |
| Cashman,C | bowled | 0 | 0 | 0 | |
| Desmond,D | not out | 17 | 2 | 0 | |
| Hughes,G+ | lbw | 5 | 1 | 0 | |
| Graves,S* | caught | 10 | 1 | 0 | |
| extras | (b12 lb0 w3 nb0) | 15 | |||
| TOTAL | 10 wickets for | 145 |
| FOW |
| 1-34(Correa,C) 2-44(Jones,M) 3-67(Westwood,D) 4-67(Callanan,A) 5-71(Westwood,M) |
| 6-88(Gregory,K) 7-88(Cashman,C) 8-115(Sayers,O) 9-134(Hughes,G) 10-145(Graves,S) |
| Elstree 1st Innings 148/4 Closed (Overs 22.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1* | b Cashman,C | - | |||
| 2* | b Correa,C | - | |||
| 3* | lbw | b Graves,S | - | ||
| 4* | b Cashman,C | - | |||
| 5* | dnb | - | |||
| 6* | dnb | - | |||
| 7* | dnb | - | |||
| 8* | dnb | - | |||
| 9* | dnb | - | |||
| 10* | dnb | - | |||
| 11* | dnb | - | |||
| 12* | dnb | - | |||
| extras | (b4 lb2 w3 nb5) | 14 |
| Bowler | O | M | R | W | wd | nb |
| Cashman,C | 8 | 0 | 44 | 2 | - | - |
| Graves,S | 6 | 0 | 30 | 1 | - | - |
| Correa,C | 3 | 0 | 25 | 1 | - | - |
| Jones,M | 2 | 0 | 17 | 0 | - | - |
| Westwood,D | 2.2 | 0 | 22 | 0 | - | - |
| Westwood,M | 1 | 0 | 4 | 0 | - | - |
Last updated 15-Sep-2007.