| Most Fours in an Innings |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Date | Opposition | Ground | Fours |
| 1 | Gregory,K | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 16 |
| 2 | Smith,M | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 16 |
| 3 | Callanan,A | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 16 |
| 4 | Gregory,K | Goodwill | 14-Jul-1996 | St Georges | Woodside | 14 |
| 5 | Smith,M | Goodwill | 18-Aug-1996 | Richmond Nomads | Teddington | 14 |
| 6 | Gregory,K | Goodwill | 02-Jul-2006 | South Stanmore | Botany Bay CC | 14 |
| 7 | Callanan,A | Goodwill | 15-Jul-2007 | Edmonton | Edmonton | 14 |
| 8 | Rickard,T | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 13 |
| 9 | Westwood,C | Goodwill | 10-May-2009 | Bentley Heath | Bentley Heath | 13 |
| 10 | Netscher,R | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 12 |
| 11 | Gregory,K | Goodwill | 23-Jul-1995 | Holtwhites | Holtwhites | 12 |
| 12 | Gregory,K | Goodwill | 09-Jun-1996 | Sudbury Court | Sudbury Court CC | 12 |
| 13 | Gregory,K | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 12 |
| 14 | Westwood,C | Goodwill | 09-Sep-2007 | North Harrow | Roxborne Park | 12 |
| 15 | Westwood,C | Goodwill | 27-Jul-2008 | Timberscombe | Timberscombe | 12 |
| 16 | Rickard,S | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 11 |
| 17 | Rickard,T | Goodwill | 03-Sep-1994 | St Georges | Woodside | 11 |
| 18 | Burton,J | Goodwill | 07-May-1995 | BBC III | Motspur Park | 11 |
| 19 | Gregory,K | Goodwill | 24-Aug-1997 | Belmont III | Belmont | 11 |
| 20 | Patel,H | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 11 |
| 21 | Sayers,O | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 11 |
| 22 | Westwood,D | Goodwill | 20-Jul-2008 | Edmonton | Edmonton | 11 |
| 23 | Westwood,C | Goodwill | 06-Sep-2009 | Edmonton | Edmonton | 11 |
| 24 | Gregory,K | Goodwill | 11-May-2003 | Grimsdyke | Wilf Slack | 10 |
| 25 | Rickard,S | Goodwill | 19-Jun-1993 | St Georges | St Georges | 10 |
| 26 | Burton,J | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 10 |
| 27 | Patel,H | Goodwill | 19-Sep-1998 | Sulhamstead | Jacks Booth | 10 |
| 28 | Gregory,K | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 10 |
| 29 | Smith,M | Goodwill | 06-Aug-2000 | Casual Nomads | Ickenham | 10 |
| 30 | Gregory,D | Goodwill | 17-Sep-2000 | Bayford | Bayford | 10 |
| 31 | Gregory,K | Goodwill | 31-Jul-2005 | Kenton III | Kenton | 10 |
| 32 | Callanan,A | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 10 |
| 33 | Allaway,M | Goodwill | 26-Jul-2008 | Porlock | Porlock | 10 |
| 34 | Rickard,S | Goodwill | 04-Jun-1994 | Heston Methodists | Heston | 9 |
| 35 | Rickard,S | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 9 |
| 36 | Golding,L | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 9 |
| 37 | Correa,C | Goodwill | 15-Aug-2004 | Knebworth Park III | Knebworth Park | 9 |
| 38 | Gregory,K | Goodwill | 12-Sep-2004 | Ruislip III | Ruislip CC | 9 |
| 39 | Netscher,R | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 9 |
| 40 | Gregory,K | Goodwill | 06-Jul-1997 | UCS Old Boys | Cricklewood | 9 |
| 41 | Patel,H | Goodwill | 09-May-1999 | Grimsdyke | Centenary Park | 9 |
| 42 | Gregory,K | Goodwill | 25-Jul-1999 | Casual Nomads | All Grades | 9 |
| 43 | Gregory,K | Goodwill | 19-Jun-2005 | Grimsdyke | Wilf Slack | 9 |
| 44 | Callanan,A | Goodwill | 03-Sep-2006 | Elstree | Elstree | 9 |
| 45 | Callanan,A | Goodwill | 29-Jun-2008 | Holtwhites | Enfield | 9 |
| 46 | Westwood,C | Goodwill | 25-Jul-2008 | Minehead | Minehead | 9 |
| 47 | Callanan,A | Goodwill | 20-Sep-2008 | Sulhamstead | Jacks Booth | 9 |
| 48 | Westwood,C | Goodwill | 24-May-2009 | Newlands | Old Merchant Taylors | 9 |
| 49 | Allaway,M | Goodwill | 20-Sep-2003 | Sulhamstead | Jacks Booth | 8 |
| 50 | Rickard,T | Goodwill | 26-Jun-1994 | Rifle Volunteer | Queens School, Bushey | 8 |
| 51 | Allaway,M | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 8 |
| 52 | Smith,M | Goodwill | 04-Aug-1996 | Shelton | Shrewsbury | 8 |
| 53 | Gregory,K | Goodwill | 08-Jun-1997 | Watling Wanderer | King George V Field | 8 |
| 54 | Smith,M | Goodwill | 19-Sep-1998 | Sulhamstead | Jacks Booth | 8 |
| 55 | Patel,H | Goodwill | 05-Aug-1999 | Newlands | Brondesbury Park | 8 |
| 56 | Gregory,K | Goodwill | 11-Jun-2000 | Ickenham II | Ickenham | 8 |
| 57 | Correa,C | Goodwill | 05-Jul-2009 | Grimsdyke | Wilf Slack | 8 |
| 58 | Gregory,K | Old Boys | 25-May-2003 | Goodwill | Met Police | 7 |
| 59 | Gregory,D | Goodwill | 15-Jun-2003 | Elstree | Elstree | 7 |
| 60 | Gregory,K | Goodwill | 29-Jun-2003 | Grimsdyke | Wilf Slack | 7 |
| 61 | Gregory,D | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 7 |
| 62 | Westwood,C | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 7 |
| 63 | Smith,M | Goodwill | 17-Aug-2003 | South Stanmore | Stanmore | 7 |
| 64 | O'Connor,P | Goodwill | 14-Sep-2003 | Ruislip II | Ruislip CC | 7 |
| 65 | Rickard,T | Goodwill | 08-Aug-1993 | Maurice | Headstone Manor | 7 |
| 66 | Smith,M | Goodwill | 21-Aug-1994 | Hatfield Hyde III | Hatfield | 7 |
| 67 | Rickard,S | Goodwill | 07-May-1995 | BBC III | Motspur Park | 7 |
| 68 | Netscher,R | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 7 |
| 69 | Allaway,M | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 7 |
| 70 | Netscher,R | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 7 |
| 71 | Smith,M | Goodwill | 06-Aug-1995 | White Bear | Maple Cross | 7 |
| 72 | Rickard,S | Goodwill | 24-Sep-1995 | Sulhamstead | Jacks Booth | 7 |
| 73 | Netscher,R | Goodwill | 16-Jun-1996 | Harrow Town III | Rayners Lane | 7 |
| 74 | Patel,H | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 7 |
| 75 | Gregory,K | Goodwill | 10-Aug-1997 | Kenton IV | Kenton | 7 |
| 76 | Gregory,D | Goodwill | 10-Aug-1997 | Kenton IV | Kenton | 7 |
| 77 | Gregory,D | Goodwill | 17-Aug-1997 | Richmond Nomads | Teddington | 7 |
| 78 | Gregory,K | Goodwill | 14-Sep-1997 | Woodlawn | Hampton | 7 |
| 79 | Rickard,T | Goodwill | 24-May-1998 | St Georges | St Georges | 7 |
| 80 | Netscher,R | Goodwill | 26-Jul-1998 | Orangehillians | Welsh Harp | 7 |
| 81 | Wallace,Mat | Goodwill | 06-Aug-2000 | Casual Nomads | Ickenham | 7 |
| 82 | Callanan,A | Goodwill | 17-Jul-2005 | Edmonton | Edmonton | 7 |
| 83 | Gregory,K | Old Boys | 28-May-2006 | Goodwill | Woodside | 7 |
| 84 | Westwood,C | Goodwill | 22-Jun-2008 | Headstone | Headstone | 7 |
| 85 | Westwood,C | Goodwill | 20-Jul-2008 | Edmonton | Edmonton | 7 |
| 86 | Callanan,A | Goodwill | 25-Jul-2008 | Minehead | Minehead | 7 |
| 87 | Westwood,D | Goodwill | 26-Jul-2008 | Porlock | Porlock | 7 |
| 88 | Correa,C | Goodwill | 26-Jul-2008 | Porlock | Porlock | 7 |
| 89 | Cashman,C | Goodwill | 28-Jun-2009 | Holtwhites | Academicals | 7 |
| 90 | Correa,C | Goodwill | 02-Aug-2009 | Old Albanians | Old Albanians | 7 |
| 91 | Sayers,O | Goodwill | 16-Aug-2009 | Kenton IV | Kenton | 7 |
| 92 | Sayers,O | Goodwill | 06-Sep-2009 | Edmonton | Edmonton | 7 |
| 93 | Westwood,C | Goodwill | 25-May-2003 | Old Boys | Met Police | 6 |
| 94 | Gregory,K | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 6 |
| 95 | Brocklebank,M | Goodwill | 10-Aug-2003 | White Bear | Rickmansworth CC | 6 |
| 96 | Correa,C | Goodwill | 17-Aug-2003 | South Stanmore | Stanmore | 6 |
| 97 | Burton,J | Goodwill | 01-Aug-1992 | Osterley | St Georges | 6 |
| 98 | Clifton,N | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 6 |
| 99 | Burton,J | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 6 |
| 100 | Allaway,M | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 6 |
| 101 | Gregory,K | Goodwill | 22-May-1993 | Mecca Sportsmen | Hendon | 6 |
| 102 | Rickard,T | Goodwill | 05-Jun-1993 | Anchor | Stevenage | 6 |
| 103 | Gregory,K | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 6 |
| 104 | Burton,J | Goodwill | 24-Jul-1994 | Rifle Volunteer | Radlett | 6 |
| 105 | Netscher,R | Goodwill | 25-Jun-1995 | Headstone | Headstone | 6 |
| 106 | Netscher,R | Goodwill | 02-Jul-1995 | UCS Old Boys | Cricklewood | 6 |
| 107 | Gregory,K | Goodwill | 16-Jul-1995 | Pinner Victorians | South Harrow | 6 |
| 108 | Burton,J | Goodwill | 27-Aug-1995 | West Hendon | West Hendon | 6 |
| 109 | Gregory,K | Goodwill | 01-Aug-2004 | Kenton III | Kenton | 6 |
| 110 | Patel,H | Goodwill | 05-May-1996 | BBC III | Motspur Park | 6 |
| 111 | Netscher,R | Goodwill | 19-May-1996 | Hatfield Hyde III | Hatfield | 6 |
| 112 | Clifton,N | Goodwill | 28-Jul-1996 | Orangehillians | Hendon | 6 |
| 113 | Gregory,K | Goodwill | 25-Aug-1996 | West Hendon | West Hendon | 6 |
| 114 | Patel,H | Goodwill | 11-May-1997 | Grimsdyke | Wilf Slack | 6 |
| 115 | Netscher,R | Goodwill | 11-May-1997 | Grimsdyke | Wilf Slack | 6 |
| 116 | Clifton,N | Goodwill | 20-Jul-1997 | Holtwhites | Holtwhites | 6 |
| 117 | Netscher,R | Goodwill | 10-Aug-1997 | Kenton IV | Kenton | 6 |
| 118 | Smith,M | Goodwill | 14-Jun-1998 | Elstree | Elstree | 6 |
| 119 | Patel,H | Goodwill | 02-Aug-1998 | UCS Old Boys | Cricklewood | 6 |
| 120 | Smith,M | Goodwill | 01-Aug-1999 | Harringey Libry | Harringey | 6 |
| 121 | Gregory,K | Goodwill | 01-Aug-1999 | Harringey Libry | Harringey | 6 |
| 122 | Gregory,K | Goodwill | 29-Aug-1999 | Old Isleworth'ns | Harrow School | 6 |
| 123 | Graves,S | Goodwill | 02-Jun-2001 | Elstree | Elstree | 6 |
| 124 | Wallace,Mike | Goodwill | 02-Sep-2001 | White Bear | Cricklewood | 6 |
| 125 | Gregory,K | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 6 |
| 126 | Gregory,K | Old Boys | 29-May-2005 | Goodwill | Watford Town | 6 |
| 127 | Wallace,C | Goodwill | 26-Jun-2005 | White Bear | Met Police | 6 |
| 128 | Gregory,K | Goodwill | 03-Jul-2005 | Elstree | Elstree | 6 |
| 129 | Westwood,D | Goodwill | 17-Jul-2005 | Edmonton | Edmonton | 6 |
| 130 | Callanan,A | Goodwill | 11-Sep-2005 | Ruislip II | Ruislip CC | 6 |
| 131 | Gregory,K | Goodwill | 23-Jul-2006 | Casual Nomads | Met Police | 6 |
| 132 | Correa,C | Goodwill | 30-Jul-2006 | Holtwhites | Enfield | 6 |
| 133 | Westwood,D | Goodwill | 29-Jul-2007 | Old Albanians | Old Albanians | 6 |
| 134 | Callanan,A | Goodwill | 12-Aug-2007 | Red Cow | Ham | 6 |
| 135 | Westwood,C | Goodwill | 26-Jul-2008 | Porlock | Porlock | 6 |
| 136 | Cashman,C | Goodwill | 21-Jun-2009 | Woodlawn | Hampton | 6 |
| 137 | Gregory,D | Goodwill | 25-May-2003 | Old Boys | Met Police | 5 |
| 138 | Rickard,S | Goodwill | 07-Jun-1992 | BBC III | Motspur Park | 5 |
| 139 | Rickard,T | Goodwill | 20-Jun-1992 | Laleham Village | Laleham | 5 |
| 140 | Rickard,S | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 5 |
| 141 | Burton,J | Goodwill | 26-Jul-1992 | Headstone | Stanmore | 5 |
| 142 | Gregory,K | Goodwill | 26-Jul-1992 | Headstone | Stanmore | 5 |
| 143 | Gregory,K | Goodwill | 09-Aug-1992 | FZY | Edgware | 5 |
| 144 | Allaway,M | Goodwill | 23-May-2004 | White Bear | Rickmansworth CC | 5 |
| 145 | Gregory,K | Goodwill | 29-Aug-1992 | St Georges | St Georges | 5 |
| 146 | Stewart,M | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 5 |
| 147 | Burton,J | Goodwill | 09-May-1993 | Queen Victoria | Croxley | 5 |
| 148 | Rickard,T | Goodwill | 04-Jul-1993 | Hatfield Hyde III | Hatfield | 5 |
| 149 | Burton,J | Goodwill | 18-Jul-1993 | Holtwhites | Enfield | 5 |
| 150 | Smith,M | Goodwill | 04-Jun-1994 | Heston Methodists | Heston | 5 |
Last updated 14-Sep-2009.