| Most 50's |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Mts | Inn | Avg | 50's |
| 1 | Gregory,K | Goodwill | 169 | 166 | 24.34 | 21 |
| 2 | Rickard,S | Old Boys | 101 | 99 | 15.51 | 7 |
| 3 | Callanan,A | Goodwill | 136 | 131 | 12.23 | 5 |
| 4 | Netscher,R | Old Boys | 137 | 125 | 15.22 | 5 |
| 5 | Allaway,M | Goodwill | 128 | 118 | 11.31 | 4 |
| 6 | Smith,M | Goodwill | 223 | 214 | 12.77 | 4 |
| 7 | Patel,H | Goodwill | 30 | 30 | 31.62 | 4 |
| 8 | Correa,C | Goodwill | 128 | 122 | 13.23 | 3 |
| 9 | Rickard,T | Old Boys | 157 | 146 | 11.89 | 3 |
| 10 | Burton,J | Goodwill | 126 | 115 | 11.59 | 2 |
| 11 | Sayers,O | Goodwill | 23 | 23 | 18.27 | 2 |
| 12 | Gregory,D | Old Boys | 115 | 107 | 11.67 | 1 |
| 13 | Westwood,C | Goodwill | 79 | 76 | 14.52 | 1 |
| 14 | Clifton,N | Old Boys | 158 | 148 | 6.96 | 1 |
| 15 | Patel,A | Goodwill | 1 | 1 | 67.00 | 1 |
| 16 | Gooding,M | Goodwill | 7 | 6 | 20.17 | 1 |
Last updated 15-Sep-2007.