| Best Bowling in an Innings |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Burton,J | Goodwill | 19-Jun-1993 | St Georges | St Georges | 9-31 |
| 2 | Burton,J | Goodwill | 18-Jul-1993 | Holtwhites | Enfield | 8-24 |
| 3 | Netscher,R | Goodwill | 05-May-1996 | BBC III | Motspur Park | 7-19 |
| 4 | Burton,J | Goodwill | 02-May-1993 | BBC III | Motspur Park | 7-20 |
| 5 | Rickard,T | Goodwill | 06-Jun-1992 | Priory Park | Priory Park | 7-26 |
| 6 | Gregory,D | Goodwill | 23-Sep-2000 | Sulhamstead | Jacks Booth | 6-12 |
| 7 | Smith,M | Goodwill | 06-Sep-1998 | Maccabi | Barnet Copthall | 6-18 |
| 8 | Smith,M | Goodwill | 06-Jul-2003 | Edmonton | Edmonton | 6-23 |
| 9 | Correa,C | Goodwill | 20-Jun-1999 | Orangehillians | Welsh Harp | 6-29 |
| 10 | Stewart,M | Goodwill | 07-Jun-1992 | BBC III | Motspur Park | 6-46 |
| 11 | Netscher,R | Goodwill | 29-Aug-1992 | St Georges | St Georges | 6-80 |
| 12 | Smith,M | Goodwill | 21-May-2000 | Eaglets | 5-5 | |
| 13 | Netscher,R | Goodwill | 07-Aug-1994 | Baseline | North Watford | 5-10 |
| 14 | Smith,M | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 5-13 |
| 15 | Smith,M | Goodwill | 27-Jun-2004 | Hartley Wintney III | Hartley Wintney | 5-13 |
| 16 | Graves,S | Goodwill | 26-Aug-2007 | Old Centilians | King George V Field | 5-13 |
| 17 | Burton,J | Goodwill | 04-Sep-1994 | Maccabi | Barnet Copthall | 5-18 |
| 18 | Correa,C | Goodwill | 27-May-2001 | Casual Nomads | Ickenham | 5-20 |
| 19 | Smith,M | Goodwill | 22-Jun-2003 | White Bear | Rickmansworth CC | 5-21 |
| 20 | Burton,J | Goodwill | 15-Jun-1997 | Botany Bay III | East Lane | 5-22 |
| 21 | Smith,M | Goodwill | 20-Sep-1997 | Sulhamstead | Jacks Booth | 5-23 |
| 22 | Smith,M | Goodwill | 21-Aug-1994 | Hatfield Hyde III | Hatfield | 5-24 |
| 23 | Gregory,D | Goodwill | 13-Jul-1997 | Olinda Vandals | Walton on Thames | 5-25 |
| 24 | Smith,M | Goodwill | 12-May-1996 | Fox & Hounds | Croxley | 5-28 |
| 25 | Netscher,R | Goodwill | 27-Jun-1999 | Old Gaytonians | Sudbury | 5-29 |
| 26 | Burton,J | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 5-35 |
| 27 | Smith,M | Goodwill | 07-Jul-1996 | UCS Old Boys | Cricklewood | 5-35 |
| 28 | Hughes,G | Goodwill | 07-Jul-1996 | UCS Old Boys | Cricklewood | 5-35 |
| 29 | Westwood,C | Goodwill | 20-Jun-2004 | Old Centilians | King George V Field | 5-39 |
| 30 | Westwood,D | Goodwill | 08-Aug-2004 | Langleybury III | Langlebury | 5-39 |
| 31 | Netscher,R | Goodwill | 27-Jul-1997 | Standon&Puckerid | Standon CC | 5-39 |
| 32 | Gregory,D | Goodwill | 14-Jul-2002 | Kenton IV | Kenton | 5-39 |
| 33 | Burton,J | Goodwill | 23-Jul-1995 | Holtwhites | Holtwhites | 5-50 |
| 34 | Netscher,R | Goodwill | 05-Jun-1993 | Anchor | Stevenage | 5-53 |
| 35 | Smith,M | Goodwill | 19-Jul-1998 | Holtwhites | Enfield | 5-84 |
| 36 | Netscher,R | Goodwill | 04-May-1997 | Headstone | Hatch End | 4-7 |
| 37 | Graves,S | Goodwill | 20-Jul-2003 | Holtwhites | Holtwhites | 4-11 |
| 38 | Smith,M | Goodwill | 08-May-1994 | Orangehillians | Welsh Harp | 4-11 |
| 39 | Smith,M | Goodwill | 13-Aug-2000 | UCS Old Boys | Enfield | 4-11 |
| 40 | Smith,M | Goodwill | 19-May-2002 | Ruislip II | Ruislip CC | 4-11 |
| 41 | Byron,S | Goodwill | 15-Sep-2002 | Ruislip III | Ruislip CC | 4-11 |
| 42 | Westwood,C | Goodwill | 14-Aug-2005 | Hartley Wintney III | Finchampstead | 4-12 |
| 43 | Patel,H | Goodwill | 11-May-1997 | Grimsdyke | Wilf Slack | 4-13 |
| 44 | Smith,M | Goodwill | 10-Jun-2001 | Ickenham II | Ickenham | 4-13 |
| 45 | Smith,M | Goodwill | 12-May-2002 | Grimsdyke | Wilf Slack | 4-14 |
| 46 | Smith,M | Goodwill | 04-Jun-1995 | Hatfield Hyde III | Hatfield | 4-15 |
| 47 | Graves,S | Goodwill | 02-Sep-2001 | White Bear | Cricklewood | 4-15 |
| 48 | Cashman,C | Goodwill | 26-Aug-2007 | Old Centilians | King George V Field | 4-15 |
| 49 | Smith,M | Goodwill | 02-Jul-1995 | UCS Old Boys | Cricklewood | 4-17 |
| 50 | Smith,M | Old Boys | 29-May-2005 | Goodwill | Watford Town | 4-17 |
| 51 | Rickard,T | Old Boys | 30-May-2004 | Goodwill | Met Police | 4-18 |
| 52 | Burton,J | Goodwill | 08-Sep-1996 | Maccabi | Barnet Copthall | 4-18 |
| 53 | Graves,S | Goodwill | 09-May-1999 | Grimsdyke | Centenary Park | 4-18 |
| 54 | Netscher,R | Goodwill | 14-May-1995 | Rifle Volunteer | Radlett | 4-19 |
| 55 | Gregory,K | Goodwill | 04-Sep-2005 | Red Cow | Ham | 4-19 |
| 56 | Patel,H | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 4-20 |
| 57 | Burton,J | Goodwill | 06-Jun-1999 | Old Elizabethans | Old Elizabethans | 4-20 |
| 58 | Correa,C | Goodwill | 16-Aug-1998 | Middlesex Tamils | Hendon | 4-21 |
| 59 | Burton,J | Goodwill | 31-May-1993 | Maccabi | Whetstone | 4-22 |
| 60 | Smith,M | Goodwill | 14-May-1995 | Rifle Volunteer | Radlett | 4-22 |
| 61 | Netscher,R | Goodwill | 19-May-1996 | Hatfield Hyde III | Hatfield | 4-22 |
| 62 | Smith,M | Goodwill | 21-Aug-2005 | Holtwhites | Holtwhites | 4-22 |
| 63 | Burton,J | Goodwill | 22-Aug-1992 | US Embassy | St Georges | 4-24 |
| 64 | Graves,S | Goodwill | 16-May-2004 | Gubbays | Gubbays CC | 4-24 |
| 65 | Netscher,R | Goodwill | 02-Jun-1996 | West Hendon | West Hendon | 4-24 |
| 66 | Correa,C | Goodwill | 25-May-2003 | Old Boys | Met Police | 4-25 |
| 67 | Correa,C | Goodwill | 03-Jul-2005 | Elstree | Elstree | 4-25 |
| 68 | Burton,J | Goodwill | 05-Jun-1993 | Anchor | Stevenage | 4-27 |
| 69 | Smith,M | Goodwill | 18-Sep-1993 | Sulhamstead | Jacks Booth | 4-27 |
| 70 | Gregory,K | Goodwill | 21-Sep-2002 | Sulhamstead | Jacks Booth | 4-27 |
| 71 | Gooding,M | Goodwill | 09-Sep-2001 | Academicals | Academicals | 4-28 |
| 72 | Graves,S | Goodwill | 02-Jun-2002 | Elstree | Elstree | 4-28 |
| 73 | Gregory,K | Goodwill | 12-Sep-1999 | West Drayton | West Drayton | 4-30 |
| 74 | Netscher,R | Goodwill | 18-Jul-1999 | Holtwhites | Hendon | 4-31 |
| 75 | Burton,J | Goodwill | 30-Jul-1994 | Olinda Vandals | Walton on Thames | 4-32 |
| 76 | Graves,S | Goodwill | 18-Jul-2004 | Edmonton | Edmonton | 4-32 |
| 77 | Smith,M | Goodwill | 29-May-1993 | Heston Methodists | Heston | 4-33 |
| 78 | Gregory,K | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 4-34 |
| 79 | Netscher,R | Goodwill | 14-Jul-1996 | St Georges | Woodside | 4-35 |
| 80 | Graves,S | Goodwill | 22-Jul-2001 | Holtwhites | Holtwhites | 4-35 |
| 81 | Smith,M | Goodwill | 26-Apr-1992 | Ken Pak | Perivale | 4-36 |
| 82 | Netscher,R | Goodwill | 31-May-1993 | Maccabi | Whetstone | 4-37 |
| 83 | Gregory,K | Goodwill | 19-Jun-2005 | Grimsdyke | Wilf Slack | 4-37 |
| 84 | Westwood,D | Goodwill | 22-Jul-2007 | Oakhill | Old Elizabethans | 4-38 |
| 85 | Graves,S | Goodwill | 22-May-2005 | Newlands | Old Merchant Taylors | 4-39 |
| 86 | Netscher,R | Goodwill | 24-Aug-1997 | Belmont III | Belmont | 4-40 |
| 87 | Burton,J | Goodwill | 11-Sep-1993 | St Georges | St Georges | 4-41 |
| 88 | Smith,M | Old Boys | 30-May-2004 | Goodwill | Met Police | 4-41 |
| 89 | Smith,M | Goodwill | 30-Aug-1997 | Wombats | Harrow School | 4-41 |
| 90 | Westwood,C | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 4-41 |
| 91 | Westwood,C | Goodwill | 03-Aug-2003 | Kodak | Kodak | 4-42 |
| 92 | Burton,J | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 4-43 |
| 93 | Netscher,R | Goodwill | 16-Jun-1996 | Harrow Town III | Rayners Lane | 4-43 |
| 94 | Gregory,D | Goodwill | 26-Jul-1998 | Orangehillians | Welsh Harp | 4-43 |
| 95 | Hughes,G | Goodwill | 09-May-1993 | Queen Victoria | Croxley | 4-44 |
| 96 | Smith,M | Goodwill | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 4-45 |
| 97 | Gregory,K | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 4-45 |
| 98 | Burton,J | Goodwill | 01-Aug-1993 | Hendon St Marys | Barnet Copthall | 4-49 |
| 99 | Hughes,G | Goodwill | 17-Sep-2000 | Bayford | Bayford | 4-50 |
| 100 | Netscher,R | Goodwill | 11-Sep-1993 | St Georges | St Georges | 4-54 |
| 101 | Smith,M | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 4-55 |
| 102 | Hughes,G | Goodwill | 22-May-1993 | Mecca Sportsmen | Hendon | 4-57 |
| 103 | Netscher,R | Goodwill | 25-Jun-1995 | Headstone | Headstone | 4-57 |
| 104 | Netscher,R | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 4-66 |
| 105 | Netscher,R | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 4-70 |
| 106 | Burton,J | Goodwill | 09-Jul-1994 | Headstone | Broadfields | 4-73 |
| 107 | Smith,M | Goodwill | 01-Jun-1997 | West Hendon | West Hendon | 3-2 |
| 108 | Westwood,C | Goodwill | 03-Jul-2005 | Elstree | Elstree | 3-2 |
| 109 | Gregory,K | Goodwill | 30-Jul-1994 | Warners End | Warners End | 3-7 |
| 110 | Burton,J | Goodwill | 07-May-1995 | BBC III | Motspur Park | 3-7 |
| 111 | Smith,M | Goodwill | 03-Aug-1997 | Hendon St Marys | Barnet Copthall | 3-7 |
| 112 | Gooding,M | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 3-7 |
| 113 | Hughes,G | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 3-8 |
| 114 | Rickard,T | Goodwill | 13-Jun-1992 | Sulhamstead | Jacks Booth | 3-9 |
| 115 | Gregory,K | Goodwill | 08-Jun-1997 | Watling Wanderer | King George V Field | 3-9 |
| 116 | Smith,M | Goodwill | 14-Jun-1998 | Elstree | Elstree | 3-9 |
| 117 | Patel,H | Goodwill | 26-Jul-1998 | Orangehillians | Welsh Harp | 3-10 |
| 118 | Rickard,T | Goodwill | 04-Jul-1993 | Hatfield Hyde III | Hatfield | 3-11 |
| 119 | Burton,J | Goodwill | 30-Jul-1994 | Warners End | Warners End | 3-11 |
| 120 | Gregory,D | Goodwill | 03-Aug-1997 | Hendon St Marys | Barnet Copthall | 3-11 |
| 121 | Burton,J | Goodwill | 30-May-1998 | West Drayton | West Drayton | 3-11 |
| 122 | Netscher,R | Goodwill | 25-Jul-1999 | Casual Nomads | 3-11 | |
| 123 | Gregory,D | Goodwill | 22-Aug-1999 | Ruislip II | Ruislip CC | 3-11 |
| 124 | Correa,C | Goodwill | 12-May-2002 | Grimsdyke | Wilf Slack | 3-11 |
| 125 | Correa,C | Goodwill | 21-Aug-2005 | Holtwhites | Holtwhites | 3-11 |
| 126 | Netscher,R | Goodwill | 13-Jun-1992 | Sulhamstead | Jacks Booth | 3-12 |
| 127 | Brown,A | Goodwill | 29-Aug-1999 | Old Isleworth'ns | Harrow School | 3-12 |
| 128 | Cashman,C | Goodwill | 04-Sep-2005 | Red Cow | Ham | 3-12 |
| 129 | Graves,S | Goodwill | 29-Jul-2007 | Old Albanians | Old Albanians | 3-12 |
| 130 | Correa,C | Goodwill | 11-May-2003 | Grimsdyke | Wilf Slack | 3-13 |
| 131 | O'Connor,P | Goodwill | 20-Jul-2003 | Holtwhites | Holtwhites | 3-13 |
| 132 | Smith,M | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 3-13 |
| 133 | Westwood,C | Goodwill | 09-Sep-2007 | North Harrow | Roxborne Park | 3-13 |
| 134 | Smith,M | Goodwill | 16-Aug-1992 | BBC III | Motspur Park | 3-14 |
| 135 | Netscher,R | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 3-15 |
| 136 | Graves,S | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 3-15 |
| 137 | Cashman,C | Goodwill | 09-Sep-2007 | North Harrow | Roxborne Park | 3-15 |
| 138 | Burton,J | Goodwill | 06-Jul-1997 | UCS Old Boys | Cricklewood | 3-16 |
| 139 | Gregory,D | Goodwill | 30-May-1998 | West Drayton | West Drayton | 3-16 |
| 140 | Graves,S | Goodwill | 11-Sep-2005 | Ruislip II | Ruislip CC | 3-16 |
| 141 | Burton,J | Goodwill | 16-Aug-1992 | BBC III | Motspur Park | 3-17 |
| 142 | Netscher,R | Goodwill | 07-May-1995 | BBC III | Motspur Park | 3-17 |
| 143 | Gregory,D | Goodwill | 07-May-2000 | Headstone | Headstone | 3-17 |
| 144 | Correa,C | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 3-17 |
| 145 | Westwood,C | Goodwill | 03-Jun-2007 | Newlands | Old Merchant Taylors | 3-17 |
| 146 | Burton,J | Goodwill | 08-May-1994 | Orangehillians | Welsh Harp | 3-18 |
| 147 | Smith,M | Goodwill | 18-Sep-1994 | Sulhamstead | Jacks Booth | 3-18 |
| 148 | Hughes,G | Goodwill | 18-Sep-2004 | Sulhamstead | Jacks Booth | 3-18 |
| 149 | Burton,J | Goodwill | 25-Aug-1996 | West Hendon | West Hendon | 3-18 |
| 150 | Netscher,R | Goodwill | 06-Jun-1999 | Old Elizabethans | Old Elizabethans | 3-18 |
Last updated 15-Sep-2007.