Top Partnerships
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 17-Sep-2016
# Name Score Name Score Wk Date Opposition Ground Grade Runs
1 Sen,R 65 Wilson,M 120 1 11-Aug-2013 Edmonton Edmonton 40 191
2 Callanan,A 90 Gregory,K 46 1 21-Jul-2002 Holtwhites Holtwhites 40 163
3 Patel,P 65 Westwood,C 81 2 12-May-2013 Croxley Guild Croxley 35 163
4 Cashman,C 87 Hughes,G 51 3 22-May-2011 Ruislip II Ruislip CC 40 149
5 Smith,M 80 Gregory,K 73 4 29-Jul-2001 Edmonton Edmonton Time 140
6 Burton,J 73 Gregory,K 105 3 17-Jul-1994 Holtwhites Enfield   138
7 Sen,R 95 Hughes,G 50 5 09-Sep-2012 Kenton III Kenton Time 136
8 Rickard,T 76 Netscher,R 51 7 21-Jul-1996 Holtwhites Enfield Time 129
9 Patel,P 18 Wilson,M 150 6 03-Jul-2011 Hartley Wintney III Hartley Wintney Time 127
10 Westwood,D 68 Westwood,C 86 4 05-Jul-2015 Edmonton Edmonton 40 125
11 Correa,C 44 Sayers,O 53 1 17-Jun-2007 Hartley Wintney III Hartley Wintney 40 123
12 Mansingh,S 83 Correa,C 65 2 28-Jun-2015 North Enfield North Enfield 40 121
13 Westwood,C 75 Hughes,G 33 5 27-Jul-2008 Timberscombe Timberscombe Tour 116*
14 Rickard,S 72 Smith,M 28 2 29-Aug-1993 Orangehillians Welsh Harp Time 116
15 Westwood,C 61 Callanan,A 68 1 09-May-2010 Newlands Old Merchant Taylors 35 112
16 Callanan,A 47 Westwood,C 52 1 25-Jul-2008 Minehead Minehead Tour 110
17 Cashman,C 63 Sen,R 53 3 24-Jul-2016 North Harrow North Harrow 40 109
18 Gregory,K 51 Westwood,C 39 6 11-Jun-2006 Headstone Headstone 40 106*
19 Gregory,K 65 Smith,M 44 2 08-Jun-1997 Watling Wanderer King George V Field 35 106
20 Callanan,A 46 Westwood,C 43 1 20-Jun-2010 Bentley Heath Bentley Heath 40 103
21 Correa,C 50 Allaway,M 52 4 26-Jul-2008 Porlock Porlock Tour 101
22 Rickard,S 36 Gregory,K 47 2 28-May-2006 Goodwill Woodside Time 100
23 Correa,C 22 Gregory,K 75 2 11-May-2003 Grimsdyke Wilf Slack Time 99
24 Patel,H 52 Rickard,T 38 4 05-Aug-1999 Newlands Brondesbury Park Time 99
25 Sayers,O 34 Correa,C 55 7 05-Jul-2009 Grimsdyke Wilf Slack 40 97*
26 Netscher,R 48 Clifton,N 50 3 09-Jul-1995 Carshalton Chiswick Poly   92
27 Rickard,S 60 Allaway,M 52 2 24-Sep-1995 Sulhamstead Jacks Booth Time 92
28 Gregory,K 38 Netscher,R 51 2 26-Jul-1998 Orangehillians Welsh Harp Time 92
29 Netscher,R 38 Gregory,K 59 4 25-Jul-1999 Casual Nomads ? Time 91
30 Gregory,K 37 Westwood,C 44 7 13-Jun-2004 Newlands Old Merchant Taylors 35 90
31 Correa,C 67 Desmond,D 13 5 15-Aug-2004 Knebworth Park III Knebworth Park   90
32 Westwood,C 41 Cashman,C 59 3 19-Jul-2015 St Johns Fisher London Colney 40 90
33 Wilson,M 103 Westwood,D 30 4 23-Jun-2013 St Johns Fisher Mapsbury Park 40 88*
34 Cashman,C 51 Correa,C 66 4 09-Aug-2015 North Harrow North Harrow 40 88
35 Gregory,K 49 Smith,M 33 1 14-Aug-1994 Sudbury Court Sudbury Court CC   87
36 Callanan,A 35 Westwood,C 59 1 24-May-2009 Newlands Old Merchant Taylors 40 86
37 Das,S 42 Correa,C 53 5 05-Jun-2016 Spelthorne Melrose Spelthorne 35 86
38 Cashman,C 49 Desmond,D 23 5 01-Aug-2015 Erlestoke & Coulston Erlestoke Tour 85
39 Callanan,A 56 Sayers,O 70 2 16-Jul-2006 Edmonton Edmonton Time 84
40 Hughes,G 32 Patel,P 60 6 27-Jun-2010 Reed Reed 40 84
41 Wilson,M 56 Sayers,O 33 1 14-Aug-2011 Kenton III Kenton Time 84
42 Cashman,C 27 Wilson,M 120 3 17-Sep-2011 Sulhamstead Mortimer West End WC 84
43 Gregory,K 68 Cashman,C 21 6 31-Jul-2005 Kenton III Kenton Time 83*
44 Wallace,Mat 49 Smith,M 65 4 06-Aug-2000 Casual Nomads Ickenham Time 82
45 Sayers,O 40 Hughes,G 38 8 16-Aug-2009 Kenton IV Kenton Time 82
46 Sayers,O 24 Correa,C 68 4 13-Sep-2009 Bentley Heath Bentley Heath 40 82
47 Patel,H 63 Gregory,K 56 3 23-May-1999 Ickenham II Ickenham Time 81
48 Sayers,O 29 Gregory,K 80 5 02-Jul-2006 South Stanmore Botany Bay CC Time 80
49 Westwood,D 15 Sen,R 74 3 01-Aug-2010 Little Kingshill Little Kingshill 35 80
50 Callanan,A 35 Westwood,M 28 2 04-May-2014 Southgate Adelaide Southgate 35 77
51 Mansingh,S 66 Graves,S 4 10 14-Jun-2015 Greenwood Park Greenwood Park 40 76
52 Rickard,T 31 Gregory,K 89 3 24-Aug-1997 Belmont III Belmont Time 75
53 Hughes,G 17 Patel,H 83 6 09-May-1999 Grimsdyke Centenary Park Time 75
54 Westwood,M 31 Westwood,C 5 1 11-May-2014 Croxley Guild Croxley 30 75
55 Westwood,D 27 Das,S 30 8 30-Aug-2014 Whitwell Whitwell 40 75
56 Smith,M 35 Correa,C 54 1 17-Aug-2003 South Stanmore Stanmore Time 74
57 Rickard,S 37 Smith,M 36 2 25-Jun-1995 Headstone Headstone   74
58 Sayers,O 35 Westwood,M 26 7 22-Aug-2010 Pinner Montesole 40 74
59 Correa,C 43 Cashman,C 53 3 17-Aug-2014 Edmonton Edmonton 35 74
60 Westwood,D 14 Gibbs,J 65 7 10-Jul-2016 Bengeo II Bengeo CC 40 74
61 Smith,M 36 Gregory,K 42 2 28-Jun-1998 Olinda Vandals Walton on Thames Time 73
62 Cashman,C 39 Correa,C 39 3 11-Sep-2016 Denham Denham 35 73
63 Sayers,O 22 Correa,C 43 5 03-Aug-2008 Newlands Old Merchant Taylors 35 72*
64 Wilson,M 120 Westwood,D 22 7 17-Sep-2011 Sulhamstead Mortimer West End WC 71*
65 Smith,M 22 Gregory,K 75 1 11-May-2003 Grimsdyke Wilf Slack Time 71
66 Smith,M 30 Correa,C 48 1 30-Aug-2003 Bengeo II Bengeo CC Time 71
67 Westwood,D 34 Correa,C 52 2 30-Jul-2006 Holtwhites Enfield Time 71
68 Westwood,D 28 Cashman,C 93 1 25-Jul-2010 Lowestoft Town Lowestoft Tour 71
69 Doshi,S 15 Wilson,M 95 6 19-Jun-2011 Bentley Heath Bentley Heath 40 71
70 Cashman,C 16 Correa,C 48 3 17-May-2015 Southlands Southlands 40 71
71 Patel,H 35 Smith,M 35 1 14-Jun-1998 Elstree Elstree Time 69
72 Correa,C 18 Callanan,A 42 1 07-May-2006 Oakwood Shenley Time 69
73 Westwood,D 44 Sayers,O 35 5 11-Jul-2010 Aldbury Aldbury Time 69
74 Westwood,C 45 Cashman,C 24 3 01-May-2016 Southlands Napsbury Park 35 69
75 Correa,C 56 Westwood,C 23 2 14-Aug-2016 Greenwood Park Greenwood Park 40 69
76 Clifton,N 27 Gregory,K 37 2 10-Aug-1997 Kenton IV Kenton Time 68
77 Gregory,K 89 Hughes,G 32 6 24-Aug-1997 Belmont III Belmont Time 68
78 Smith,M 46 Skinner,A 43 2 03-Sep-2000 Botany Bay III East Lane Time 67
79 Westwood,C 39 Sayers,O 55 4 19-Sep-2009 Sulhamstead Jacks Booth WC 67
80 Westwood,M 28 Wilson,M 49 2 05-May-2013 Southgate Adelaide Southgate 35 67
81 Wilson,M 104 Das,S 16 4 16-Jun-2013 Old Elizabethans Old Elizabethans 40 67
82 Gregory,K 26 Burton,J 44 2 24-Jul-1994 Rifle Volunteer Radlett SWHL 66
83 Westwood,C 28 Callanan,A 58 1 29-Jun-2008 Holtwhites Enfield Time 66
84 Smith,M 49 Gregory,D 40 3 06-Aug-1995 White Bear Maple Cross   65
85 Clifton,N 28 Smith,M 40 1 20-Aug-1995 Middlesex Tamils Hendon   65
86 Das,S 35 Sayers,O 43 5 24-Jul-2011 St Johns Fisher Mapsbury Park 40 65
87 Sayers,O 47 Wilson,M 39 4 16-Sep-2012 Denham Denham 40 65
88 Rickard,T 40 Rickard,S 23 4 26-Jun-1994 Rifle Volunteer Queens School, Bushey SWHL 64
89 Smith,M 75 Allaway,M 29 6 18-Aug-1996 Richmond Nomads Teddington Time 64
90 Westwood,C 12 Gregory,K 57 7 19-Jun-2005 Grimsdyke Wilf Slack Time 64
91 Westwood,D 81 Westwood,C 52 6 20-Jul-2008 Edmonton Edmonton Time 64
92 Westwood,D 17 Sayers,O 46 3 26-Jul-2009 Hartley Wintney III Hartley Wintney Time 64
93 Hughes,G 11 Cashman,C 76 8 17-Jun-2012 Penn Street Penn Street 40 64
94 Das,S 29 Cashman,C 35 3 26-Jun-2016 North Enfield North Enfield 40 64
95 Callanan,A 36 Correa,C 23 1 18-Jun-2006 Southgate Adelaide Old Grammarians 35 63
96 Westwood,C 38 Sayers,O 24 2 22-Jun-2008 Headstone Headstone 40 63
97 Cashman,C 28 Correa,C 41 4 15-May-2011 Codicote Codicote 40 63
98 Cashman,C 37 Doshi,S 39 2 05-Jun-2011 Southgate Adelaide Southgate 35 63
99 Patel,H 38 Allaway,M 22 6 05-May-1996 BBC III Motspur Park 45 62
100 Gregory,D 40 Rickard,T 17 5 17-Aug-1997 Richmond Nomads Teddington Time 62
101 Westwood,C 64 Sayers,O 53 5 06-Sep-2009 Edmonton Edmonton Time 62
102 Burton,J 59 Hughes,G 15 4 07-May-1995 BBC III Motspur Park   61
103 Hughes,G 37 Graves,S 15 8 01-Aug-2004 Kenton III Kenton   61
104 Gregory,D 53 Netscher,R 36 4 10-Aug-1997 Kenton IV Kenton Time 61
105 Wallace,Mike 8 Gregory,K 50 5 14-Sep-1997 Woodlawn Hampton Time 61
106 Brocklebank,M 25 Gregory,K 37 3 24-Jul-2001 Headstone Headstone 40 61
107 Jones,M 14 Callanan,A 72 2 15-Jul-2007 Edmonton Edmonton Time 61
108 Sayers,O 29 Wilson,M 103 1 23-Jun-2013 St Johns Fisher Mapsbury Park 40 61
109 Allaway,M 12 Wilson,M 117 4 21-Sep-2013 Sulhamstead Mortimer West End WC 61
110 Clifton,N 19 Gregory,K 77 3 23-Jul-1995 Holtwhites Holtwhites   60
111 Smith,M 23 Gregory,K 35 1 13-Aug-2000 UCS Old Boys Enfield Time 60
112 Correa,C 18 Smith,M 49 2 18-Aug-2002 South Stanmore Stanmore Time 60
113 Callanan,A 27 Westwood,C 26 1 03-Aug-2008 Newlands Old Merchant Taylors 35 60
114 Cashman,C 38 Westwood,M 11 5 28-Jun-2009 Holtwhites Enfield Time 60
115 Westwood,M 31 Westwood,D 33 4 10-Jun-2012 Holtwhites Holtwhites 40 60
116 Westwood,D 24 Hasan,M 35 8 07-Jun-2015 Spelthorne Melrose Spelthorne 35 60
117 Correa,C 24 Cashman,C 38 3 12-Jul-2015 Bentley Heath Bentley Heath 32 60
118 Cashman,C 41 Rao,L 27 6 29-May-2016 Kimpton Kimpton 40 60
119 Patel,P 33 Westwood,D 29 8 24-Jul-2011 St Johns Fisher Mapsbury Park 40 59*
120 Gregory,D 44 Graves,S 22 7 17-Sep-2000 Bayford Bayford Time 59
121 Patel,P 22 Cashman,C 41 6 08-Aug-2010 St Margaretbury St Margaretbury 40 59
122 Westwood,C 12 Wilson,M 51 1 28-Jul-2013 Teddington Teddington Time 59
123 Allaway,M 30 Smith,M 31 7 29-May-1993 Heston Methodists Heston Time 58
124 Gregory,K 22 Gregory,D 26 7 21-Sep-2002 Sulhamstead Jacks Booth WC 58
125 Westwood,D 19 Jones,M 33 3 18-Jun-2006 Southgate Adelaide Old Grammarians 35 58
126 Gregory,K 23 Jones,M 47 3 10-Jun-2007 Headstone Headstone 40 58
127 Jones,M 9 Callanan,A 30 2 12-Aug-2007 Red Cow Ham 35 58
128 Callanan,A 26 Westwood,C 83 1 10-May-2009 Bentley Heath Bentley Heath Time 58
129 Allaway,M 31 Westwood,C 64 2 06-Sep-2009 Edmonton Edmonton Time 58
130 Sen,R 9 Westwood,D 46 5 07-Jul-2013 North Enfield Whitwell 40 58
131 Wilson,M 63 Desmond,D 29 4 02-Aug-2013 Battle Battle Tour 58
132 Cashman,C 28 Sen,R 33 5 08-May-2016 Croxley Guild Croxley 35 58
133 Gregory,D 38 Hughes,G 23 6 23-Jul-2000 Holtwhites Enfield 35 57
134 Graves,S 34 Cashman,C 31 5 23-May-2010 Ruislip II Ruislip CC 40 57
135 Wilson,M 65 Correa,C 21 3 14-Jul-2013 Old Camdenians Old Camdenians Time 57
136 Doshi,S 24 Correa,C 92 5 20-Sep-2014 Sulhamstead Jacks Booth WC 57
137 Hughes,G 33 Burton,J 27 6 18-Jul-1993 Holtwhites Enfield Time 56
138 Rickard,S 11 Gregory,K 52 2 06-Jul-1997 UCS Old Boys Cricklewood Time 56
139 Westwood,D 40 Westwood,C 64 6 09-Sep-2007 North Harrow Roxborne Park Time 56
140 Netscher,R 50 Hughes,G 6 9 19-May-1996 Hatfield Hyde III Hatfield Time 55*
141 Rickard,S 18 Gregory,K 105 2 17-Jul-1994 Holtwhites Enfield   55
142 Gregory,K 35 Smith,M 48 2 01-Aug-1999 Harringey Libry Harringey Time 55
143 Correa,C 23 Gregory,K 38 4 15-Aug-1999 Grimsdyke Hatch End Time 55
144 Cashman,C 39 Patel,P 15 6 20-Jun-2010 Bentley Heath Bentley Heath 40 54*
145 Gregory,K 43 Hughes,G 14 6 29-Aug-1992 St Georges St Georges Time 54
146 Cashman,C 25 Gregory,K 57 7 12-Sep-2004 Ruislip III Ruislip CC Time 54
147 Patel,H 33 Netscher,R 43 4 11-May-1997 Grimsdyke Wilf Slack Time 54
148 Smith,M 37 Clifton,N 42 2 20-Jul-1997 Holtwhites Holtwhites Time 54
149 Burton,J 25 Smith,M 41 4 07-Jun-1998 Carpenters Arms Met Police Time 54
150 Clifton,N 15 Smith,M 31 1 30-Aug-1998 Wombats Harrow School Time 54
151 Clifton,N 14 Smith,M 44 1 19-Sep-1998 Sulhamstead Jacks Booth WC 54
152 Westwood,D 31 Callanan,A 55 4 17-Jul-2005 Edmonton Edmonton Time 54
153 Westwood,D 8 Westwood,C 83 3 10-May-2009 Bentley Heath Bentley Heath Time 54
154 Correa,C 48 Sayers,O 31 5 02-Aug-2009 Old Albanians Old Albanians 40 54
155 Westwood,C 12 Wilson,M 62 1 21-Jul-2013 Langleybury III Langlebury 40 54
156 Callanan,A 20 Gregory,K 25 1 22-Jun-2003 White Bear Rickmansworth CC   53
157 Clifton,N 14 Rickard,T 51 5 04-Jun-1995 Hatfield Hyde III Hatfield   53
158 Gregory,K 34 Netscher,R 38 6 16-Jul-1995 Pinner Victorians South Harrow   53
159 Rickard,T 24 Gregory,K 38 4 13-Aug-1995 Olinda Vandals Walton on Thames   53
160 Smith,M 36 Hughes,G 34 6 20-Jun-1999 Orangehillians Welsh Harp Time 53
161 Das,S 20 Correa,C 65 1 28-Jun-2015 North Enfield North Enfield 40 53
162 Callanan,A 35 Correa,C 20 1 08-May-2016 Croxley Guild Croxley 35 53
163 Hughes,G 7 Netscher,R 59 5 25-Jul-1992 Mecca Sportsmen St Georges Time 52
164 Desmond,D 14 Correa,C 27 2 14-Jul-2002 Kenton IV Kenton Time 52
165 Sen,R 4 Wilson,M 50 2 13-May-2012 Whitwell Whitwell 40 52
166 Westwood,M 18 Wilson,M 104 1 16-Jun-2013 Old Elizabethans Old Elizabethans 40 52
167 Westwood,D 25 Cashman,C 65 5 08-Sep-2013 Hyde Heath Hyde Heath Time 52
168 Westwood,C 11 Rao,L 52 2 31-Jul-2015 Portland Pirates Portland Tour 52
169 Allaway,M 17 Westwood,M 39 7 01-Aug-2015 Erlestoke & Coulston Erlestoke Tour 52
170 Correa,C 13 Sen,R 44 1 04-Sep-2016 Dynamics Hatfield Stevenage 35 52
171 Gregory,D 14 Netscher,R 46 7 29-Jul-1995 Orangehillians Hendon   51
172 Rickard,S 22 Gregory,D 41 4 02-Jun-1996 West Hendon West Hendon   51
173 Netscher,R 18 Gregory,K 81 5 09-Jun-1996 Sudbury Court Sudbury Court CC Time 51
174 Sen,R 11 Gooding,M 52 5 01-Sep-2002 Marlow Marlow Time 51
175 Gundry,J 16 Correa,C 27 6 15-Sep-2002 Ruislip III Ruislip CC Time 51
176 Callanan,A 24 Correa,C 39 1 16-Sep-2006 Sulhamstead Jacks Booth WC 51
177 Hughes,G 25 Graves,S 19 10 03-Jun-2007 Newlands Old Merchant Taylors 35 50*
178 Smith,M 15 Rickard,S 33 1 23-Jul-1995 Holtwhites Holtwhites   50
179 Westwood,C 18 Gregory,K 68 5 31-Jul-2005 Kenton III Kenton Time 50
180 Westwood,D 19 Jones,M 33 3 07-May-2006 Oakwood Shenley Time 50
181 Desmond,D 16 Westwood,M 31 7 29-Jul-2007 Old Albanians Old Albanians 40 50
182 Callanan,A 42 Sayers,O 22 1 08-Jun-2008 Southgate Adelaide Southgate 35 50
183 Correa,C 21 Callanan,A 77 6 20-Sep-2008 Sulhamstead Jacks Booth WC 50
184 Sayers,O 55 Hughes,G 16 5 19-Sep-2009 Sulhamstead Jacks Booth WC 50
185 Sayers,O 27 Cashman,C 14 3 29-May-2011 Denham Denham 40 50
186 Callanan,A 30 Wilson,M 22 1 12-Aug-2012 Edmonton Edmonton 40 50
187 Graves,S 27 Westwood,C 36 7 04-Aug-2013 Crowhurst Park Crowhurst Park Tour 50
188 Sen,R 22 Correa,C 92 2 20-Sep-2014 Sulhamstead Jacks Booth WC 50
189 Correa,C 34 Callanan,A 50 3 29-Jun-2014 Stevenage III King George V Field 40 50
190 Sen,R 50 Correa,C 56 1 14-Aug-2016 Greenwood Park Greenwood Park 40 50
191 Westwood,C 27 Graves,S 21 9 30-May-2004 Old Boys Met Police   49*
192 Netscher,R 36 Clifton,N 5 8 16-Jun-1996 Harrow Town III Rayners Lane 40 49*
193 Clifton,N 29 Rickard,T 24 3 16-May-1993 Albert Taverners St Georges Time 49
194 Cooper,B 29 Netscher,R 20 9 26-Jun-1994 Rifle Volunteer Queens School, Bushey SWHL 49
195 Burton,J 19 Rickard,S 56 8 23-Jul-1994 Anchor Stevenage   49
196 Gregory,D 22 Gregory,K 81 4 14-Jul-1996 St Georges Woodside Time 49
197 Smith,M 14 Rickard,S 26 1 03-Aug-1996 Llanfyllin Llanfyllin Tour 49
198 Smith,M 11 Rickard,S 36 1 17-Aug-1997 Richmond Nomads Teddington Time 49
199 Patel,H 48 Smith,M 23 3 22-Aug-1999 Ruislip II Ruislip CC Time 49
200 Gregory,D 19 Gregory,K 45 4 29-Aug-1999 Old Isleworth'ns Harrow School Time 49
201 Patel,H 24 Smith,M 17 2 12-Sep-1999 West Drayton West Drayton Time 49
202 Callanan,A 19 Smith,M 65 3 06-Aug-2000 Casual Nomads Ickenham Time 49
203 Gooding,M 52 Gregory,D 17 6 01-Sep-2002 Marlow Marlow Time 49
204 Correa,C 22 Sen,R 26 9 16-May-2010 Bengeo II Bengeo CC 40 49
205 Rao,L 12 Correa,C 53 3 19-Sep-2015 Sulhamstead Jacks Booth WC 49
206 Wallace,Mike 27 Netscher,R 22 7 20-Jul-1997 Holtwhites Holtwhites Time 48*
207 Westwood,C 35 Hughes,G 14 8 06-May-2007 Southgate Adelaide Old Grammarians 35 48*
208 Gregory,D 36 Westwood,C 31 3 27-Jul-2003 Northwick Park Wembley CC 40 48
209 Gregory,K 21 Allaway,M 33 3 02-May-1993 BBC III Motspur Park Time 48
210 Rickard,S 28 Gregory,K 52 2 07-Jul-1996 UCS Old Boys Cricklewood Time 48
211 Wallace,Mike 17 Netscher,R 39 6 06-Jul-1997 UCS Old Boys Cricklewood Time 48
212 Gregory,K 32 Graves,S 39 5 03-Aug-1997 Hendon St Marys Barnet Copthall Time 48
213 Smith,M 19 Gregory,K 25 1 30-Jul-2000 St Georges St Georges Time 48
214 Smith,M 7 Callanan,A 55 1 11-Sep-2005 Ruislip II Ruislip CC 40 48
215 Westwood,C 25 Sayers,O 13 3 06-Aug-2006 Kenton III Kenton Time 48
216 Correa,C 25 Cooper,P 24 8 22-Jul-2007 Oakhill Old Elizabethans 40 48
217 Graves,S 18 Correa,C 39 10 26-Aug-2007 Old Centilians King George V Field Time 48
218 Allaway,M 26 Westwood,D 81 4 20-Jul-2008 Edmonton Edmonton Time 48
219 Sayers,O 24 Correa,C 46 3 06-Jun-2010 Southgate Adelaide Southgate 35 48
220 Westwood,C 19 Callanan,A 38 1 11-Jul-2010 Aldbury Aldbury Time 48
221 Cashman,C 30 Sayers,O 31 3 30-Jul-2011 Compton Dundon Compton Dundon Tour 48
222 Hughes,G 17 Westwood,M 31 6 12-Jul-2015 Bentley Heath Bentley Heath 32 48
223 Gregory,K 24 Hughes,G 20 6 23-Jun-1996 Anchor Stevenage Time 47*
224 Sayers,O 31 Sen,R 21 6 02-Aug-2009 Old Albanians Old Albanians 40 47*
225 Gregory,K 35 Netscher,R 24 6 25-Aug-1996 West Hendon West Hendon Time 47
226 Brown,A 24 Kirshen,D 20 2 29-Aug-1999 Old Isleworth'ns Harrow School Time 47
227 Callanan,A 22 Smith,M 35 1 04-Aug-2002 White Bear Croxley Time 47
228 Allaway,M 22 Westwood,C 37 6 14-Sep-2014 Denham Denham 40 47
229 Rickard,T 12 Smith,M 65 2 06-Aug-2000 Casual Nomads Ickenham Time 46
230 Gregory,K 13 Smith,M 46 1 03-Sep-2000 Botany Bay III East Lane Time 46
231 Callanan,A 30 Hughes,G 22 6 23-Sep-2000 Sulhamstead Jacks Booth WC 46
232 Callanan,A 12 Sayers,O 41 1 27-Jul-2008 Timberscombe Timberscombe Tour 46
233 Wilson,M 11 Callanan,A 45 1 29-May-2011 Denham Denham 40 46
234 Hughes,G 19 Patel,P 29 8 13-May-2012 Whitwell Whitwell 40 46
235 Westwood,C 37 Hughes,G 24 7 14-Sep-2014 Denham Denham 40 46
236 Correa,C 34 Callanan,A 46 3 22-Jun-2014 St Johns Fisher London Colney 40 46
237 Westwood,D 26 Westwood,C 25 8 31-May-2015 Bengeo II Bengeo CC 40 46
238 Callanan,A 24 Correa,C 26 1 22-May-2016 Codicote Codicote 40 46
239 Hughes,G 34 Netscher,R 28 5 11-Sep-1994 Allerford Watchett Tour 45*
240 Hughes,G 20 Das,S 14 8 20-Jul-2014 Grimsdyke Wilf Slack 40 45*
241 Smith,M 13 Burton,J 23 1 26-Jul-1992 Headstone Stanmore Time 45
242 Smith,M 36 Hughes,G 8 2 21-Aug-1994 Hatfield Hyde III Hatfield   45
243 Rickard,S 35 Burton,J 59 3 07-May-1995 BBC III Motspur Park   45
244 Tongue,S 16 Clifton,N 44 7 28-Jul-1996 Orangehillians Hendon Time 45
245 Gregory,K 25 Burton,J 29 3 27-Jul-1997 Standon&Puckerid Standon CC Time 45
246 Murray-Rust,T 8 Patel,H 38 4 02-Aug-1998 UCS Old Boys Cricklewood Time 45
247 Correa,C 8 Gregory,K 56 7 11-Jun-2000 Ickenham II Ickenham Time 45
248 Graves,S 24 Cashman,C 18 2 12-Sep-2010 Bovingdon Bovingdon 20 45
249 Van,D 25 Graves,S 32 9 21-Aug-2011 North Enfield North Enfield Time 45
250 Westwood,C 26 Sayers,O 44 1 27-May-2012 Codicote Codicote 40 45
Last updated 20-Sep-2016.