| Most Expensive Bowling in an Innings |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Date | Opposition | Ground | Figures |
| 1 | Stewart,M | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 1-87 |
| 2 | Smith,M | Goodwill | 19-Jul-1998 | Holtwhites | Enfield | 5-84 |
| 3 | Smith,M | Goodwill | 05-Jun-2005 | Ickenham II | Ickenham | 1-80 |
| 4 | Netscher,R | Goodwill | 29-Aug-1992 | St Georges | St Georges | 6-80 |
| 5 | Burton,J | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 0-78 |
| 6 | Netscher,R | Goodwill | 20-Jun-1992 | Laleham Village | Laleham | 1-78 |
| 7 | Netscher,R | Goodwill | 19-Jul-1998 | Holtwhites | Enfield | 2-78 |
| 8 | Sharma,D | Goodwill | 05-Jun-2005 | Ickenham II | Ickenham | 1-77 |
| 9 | Netscher,R | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 1-76 |
| 10 | Correa,C | Goodwill | 05-Jun-2005 | Ickenham II | Ickenham | 1-75 |
| 11 | Correa,C | Goodwill | 23-Jul-2006 | Casual Nomads | Met Police | 1-74 |
| 12 | Correa,C | Goodwill | 04-Jul-2004 | Elstree | Elstree | 2-73 |
| 13 | Burton,J | Goodwill | 09-Jul-1994 | Headstone | Broadfields | 4-73 |
| 14 | Smith,M | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 2-72 |
| 15 | Netscher,R | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 4-70 |
| 16 | Smith,M | Goodwill | 16-May-1992 | Orangehillians | Welsh Harp | 0-68 |
| 17 | Patel,H | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 0-68 |
| 18 | Westwood,C | Goodwill | 10-Sep-2006 | Ruislip II | Ruislip CC | 0-68 |
| 19 | Gregory,K | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 1-68 |
| 20 | Netscher,R | Goodwill | 26-Jul-1992 | Headstone | Stanmore | 1-67 |
| 21 | Netscher,R | Goodwill | 09-Jun-1996 | Sudbury Court | Sudbury Court CC | 3-67 |
| 22 | Netscher,R | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 4-66 |
| 23 | Gregory,K | Goodwill | 11-Jun-2006 | Headstone | Headstone | 0-65 |
| 24 | Netscher,R | Goodwill | 04-Aug-1996 | Shelton | Shrewsbury | 1-65 |
| 25 | Hughes,G | Goodwill | 11-Aug-2002 | Bessborough | Headstone Manor | 2-65 |
| 26 | Burton,J | Goodwill | 16-May-1992 | Orangehillians | Welsh Harp | 2-64 |
| 27 | Wallace,Mike | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 0-63 |
| 28 | Hughes,G | Goodwill | 26-Apr-1992 | Ken Pak | Perivale | 1-63 |
| 29 | Netscher,R | Goodwill | 19-Jul-1992 | Holtwhites | Holtwhites | 1-62 |
| 30 | Netscher,R | Goodwill | 27-Aug-1995 | West Hendon | West Hendon | 1-62 |
| 31 | Westwood,D | Goodwill | 05-Aug-2007 | Kenton III | Kenton | 2-62 |
| 32 | Stewart,M | Goodwill | 26-Jul-1992 | Headstone | Stanmore | 1-61 |
| 33 | Wallace,Mat | Goodwill | 09-Sep-2001 | Academicals | Academicals | 1-61 |
| 34 | Wallace,Mike | Goodwill | 08-Jul-2001 | Edmonton | Edmonton | 2-61 |
| 35 | Correa,C | Goodwill | 18-Jul-2004 | Edmonton | Edmonton | 0-60 |
| 36 | Mathillion,R | Goodwill | 08-Jul-2001 | Edmonton | Edmonton | 1-60 |
| 37 | Stewart,M | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 0-58 |
| 38 | Rickard,T | Goodwill | 19-Jun-1993 | St Georges | St Georges | 1-58 |
| 39 | Sayers,O | Goodwill | 07-May-2006 | Oakwood | Shenley | 1-58 |
| 40 | Burton,J | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 2-58 |
| 41 | Correa,C | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 3-58 |
| 42 | Netscher,R | Goodwill | 24-Jul-1994 | Rifle Volunteer | Radlett | 1-57 |
| 43 | Burton,J | Goodwill | 02-Jun-1996 | West Hendon | West Hendon | 1-57 |
| 44 | Westwood,C | Goodwill | 22-Jul-2007 | Oakhill | Old Elizabethans | 1-57 |
| 45 | Hughes,G | Goodwill | 22-May-1993 | Mecca Sportsmen | Hendon | 4-57 |
| 46 | Netscher,R | Goodwill | 25-Jun-1995 | Headstone | Headstone | 4-57 |
| 47 | Netscher,R | Goodwill | 02-Aug-1998 | UCS Old Boys | Cricklewood | 0-56 |
| 48 | Burton,J | Goodwill | 29-Aug-1992 | St Georges | St Georges | 2-56 |
| 49 | Netscher,R | Goodwill | 25-Jul-1993 | LNER | Sudbury | 1-55 |
| 50 | Westwood,D | Goodwill | 25-Jul-2004 | Old Elizabethans | Old Elizabethans | 2-55 |
| 51 | Smith,M | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 4-55 |
| 52 | Westwood,D | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 0-54 |
| 53 | Gregory,D | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 0-54 |
| 54 | Gooding,M | Goodwill | 24-Jul-2001 | Headstone | Headstone | 1-54 |
| 55 | Gregory,K | Goodwill | 12-Jun-2005 | Headstone | Headstone | 1-54 |
| 56 | Smith,M | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 2-54 |
| 57 | Netscher,R | Goodwill | 30-May-1992 | St Georges | St Georges | 3-54 |
| 58 | Netscher,R | Goodwill | 11-Sep-1993 | St Georges | St Georges | 4-54 |
| 59 | Graves,S | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 1-53 |
| 60 | Correa,C | Goodwill | 15-Sep-2002 | Ruislip III | Ruislip CC | 1-53 |
| 61 | Correa,C | Goodwill | 13-May-2001 | Grimsdyke | Hatch End | 3-53 |
| 62 | Netscher,R | Goodwill | 05-Jun-1993 | Anchor | Stevenage | 5-53 |
| 63 | Rickard,T | Goodwill | 24-Jul-1994 | Rifle Volunteer | Radlett | 0-52 |
| 64 | Rickard,T | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 1-52 |
| 65 | Rickard,T | Goodwill | 28-Jul-1996 | Orangehillians | Hendon | 1-52 |
| 66 | Westwood,D | Goodwill | 15-Sep-2007 | Sulhamstead | Academicals | 2-52 |
| 67 | Smith,M | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 0-51 |
| 68 | Cashman,C | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 0-51 |
| 69 | Jones,M | Goodwill | 15-Jul-2007 | Edmonton | Edmonton | 0-51 |
| 70 | Graves,S | Goodwill | 25-Jul-2004 | Old Elizabethans | Old Elizabethans | 1-51 |
| 71 | Gregory,D | Goodwill | 02-Jun-2002 | Elstree | Elstree | 1-51 |
| 72 | Hughes,G | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 2-51 |
| 73 | Correa,C | Goodwill | 29-Jun-2003 | Grimsdyke | Wilf Slack | 3-51 |
| 74 | Rickard,T | Goodwill | 02-May-1992 | Sudbury Court | Sudbury Court CC | 3-51 |
| 75 | Correa,C | Goodwill | 30-Aug-2003 | Bengeo II | Bengeo CC | 0-50 |
| 76 | Smith,M | Goodwill | 02-Jun-2001 | Elstree | Elstree | 0-50 |
| 77 | Westwood,C | Goodwill | 17-Jul-2005 | Edmonton | Edmonton | 0-50 |
| 78 | Westwood,C | Goodwill | 31-Jul-2005 | Kenton III | Kenton | 1-50 |
| 79 | Gregory,K | Goodwill | 23-Jul-2006 | Casual Nomads | Met Police | 1-50 |
| 80 | Graves,S | Goodwill | 13-May-2005 | Ruislip III | Ruislip CC | 2-50 |
| 81 | Smith,M | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 3-50 |
| 82 | Hughes,G | Goodwill | 17-Sep-2000 | Bayford | Bayford | 4-50 |
| 83 | Burton,J | Goodwill | 23-Jul-1995 | Holtwhites | Holtwhites | 5-50 |
| 84 | Cashman,C | Goodwill | 14-Sep-2003 | Ruislip II | Ruislip CC | 0-49 |
| 85 | Burton,J | Goodwill | 08-Aug-1993 | Maurice | Headstone Manor | 0-49 |
| 86 | Smith,M | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 1-49 |
| 87 | Netscher,R | Goodwill | 03-Jul-1994 | Suraje-Victor | Roe Green, Kingsbury | 2-49 |
| 88 | Burton,J | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 2-49 |
| 89 | Graves,S | Goodwill | 08-Aug-2004 | Langleybury III | Langlebury | 2-49 |
| 90 | Burton,J | Goodwill | 09-Jun-1996 | Sudbury Court | Sudbury Court CC | 2-49 |
| 91 | Westwood,C | Goodwill | 15-Jul-2007 | Edmonton | Edmonton | 3-49 |
| 92 | Burton,J | Goodwill | 01-Aug-1993 | Hendon St Marys | Barnet Copthall | 4-49 |
| 93 | Netscher,R | Goodwill | 14-Sep-1997 | Woodlawn | Hampton | 0-48 |
| 94 | Sub | Goodwill | 05-Jun-2005 | Ickenham II | Ickenham | 0-48 |
| 95 | Netscher,R | Goodwill | 18-Aug-1996 | Richmond Nomads | Teddington | 1-48 |
| 96 | Smith,M | Goodwill | 17-Sep-2005 | Sulhamstead | Jacks Booth | 1-48 |
| 97 | Smith,M | Goodwill | 04-May-1992 | Addington 1743 | Addington | 2-48 |
| 98 | Westwood,C | Goodwill | 13-Jun-2004 | Newlands | Old Merchant Taylors | 2-48 |
| 99 | Gregory,D | Goodwill | 20-Sep-1997 | Sulhamstead | Jacks Booth | 2-48 |
| 100 | Correa,C | Goodwill | 23-May-2004 | White Bear | Rickmansworth CC | 3-48 |
| 101 | Gregory,D | Goodwill | 30-Jun-2002 | Oakhill | Old Elizabethans | 3-48 |
| 102 | Jones,M | Goodwill | 17-Jun-2007 | Hartley Wintney III | Hartley Wintney | 3-48 |
| 103 | Netscher,R | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 0-47 |
| 104 | Correa,C | Goodwill | 22-Aug-1999 | Ruislip II | Ruislip CC | 1-47 |
| 105 | Westwood,D | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 2-47 |
| 106 | Stewart,M | Goodwill | 19-Jul-1992 | Holtwhites | Holtwhites | 3-47 |
| 107 | Westwood,C | Goodwill | 14-May-2006 | Ruislip II | Ruislip CC | 3-47 |
| 108 | Smith,M | Goodwill | 16-May-2004 | Gubbays | Gubbays CC | 0-46 |
| 109 | Gregory,K | Goodwill | 26-Jun-1994 | Rifle Volunteer | Queens School, Bushey | 1-46 |
| 110 | Gregory,K | Goodwill | 18-Jul-2004 | Edmonton | Edmonton | 1-46 |
| 111 | Graves,S | Goodwill | 03-Sep-2000 | Botany Bay III | East Lane | 1-46 |
| 112 | Correa,C | Goodwill | 22-Jul-2007 | Oakhill | Old Elizabethans | 1-46 |
| 113 | Netscher,R | Goodwill | 03-Aug-1996 | Llanfyllin | Llanfyllin | 2-46 |
| 114 | Gregory,D | Goodwill | 18-Aug-1996 | Richmond Nomads | Teddington | 2-46 |
| 115 | Correa,C | Goodwill | 29-Jul-2007 | Old Albanians | Old Albanians | 3-46 |
| 116 | Stewart,M | Goodwill | 07-Jun-1992 | BBC III | Motspur Park | 6-46 |
| 117 | Cashman,C | Goodwill | 15-Aug-2004 | Knebworth Park III | Knebworth Park | 0-45 |
| 118 | O'Connor,P | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 0-45 |
| 119 | Westwood,D | Goodwill | 13-May-2005 | Ruislip III | Ruislip CC | 0-45 |
| 120 | Westwood,D | Goodwill | 02-Sep-2007 | Grimsdyke | Wilf Slack | 0-45 |
| 121 | Netscher,R | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 1-45 |
| 122 | Westwood,C | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 1-45 |
| 123 | Graves,S | Goodwill | 10-Sep-2006 | Ruislip II | Ruislip CC | 1-45 |
| 124 | O'Connor,P | Goodwill | 20-Sep-2003 | Sulhamstead | Jacks Booth | 2-45 |
| 125 | Rickard,T | Goodwill | 16-May-1992 | Orangehillians | Welsh Harp | 2-45 |
| 126 | Rickard,T | Goodwill | 08-Aug-1993 | Maurice | Headstone Manor | 2-45 |
| 127 | Netscher,R | Goodwill | 26-Jul-1998 | Orangehillians | Welsh Harp | 2-45 |
| 128 | O'Connor,P | Goodwill | 10-Jun-2001 | Ickenham II | Ickenham | 2-45 |
| 129 | Graves,S | Goodwill | 11-Jun-2000 | Ickenham II | Ickenham | 3-45 |
| 130 | Correa,C | Goodwill | 19-Jun-2005 | Grimsdyke | Wilf Slack | 3-45 |
| 131 | Smith,M | Goodwill | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 4-45 |
| 132 | Gregory,K | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 4-45 |
| 133 | Smith,M | Goodwill | 29-Aug-1992 | St Georges | St Georges | 0-44 |
| 134 | Netscher,R | Goodwill | 11-Sep-1994 | Allerford | Watchett | 0-44 |
| 135 | Westwood,C | Goodwill | 06-May-2007 | Southgate | Old Grammarians | 0-44 |
| 136 | Rickard,T | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 1-44 |
| 137 | Westwood,D | Goodwill | 15-Aug-2004 | Knebworth Park III | Knebworth Park | 1-44 |
| 138 | Burton,J | Goodwill | 20-Sep-1997 | Sulhamstead | Jacks Booth | 1-44 |
| 139 | Gregory,K | Goodwill | 03-Sep-2000 | Botany Bay III | East Lane | 1-44 |
| 140 | Cashman,C | Goodwill | 03-Sep-2006 | Elstree | Elstree | 2-44 |
| 141 | Netscher,R | Goodwill | 11-Jul-1993 | Belmont II | Belmont | 3-44 |
| 142 | Smith,M | Goodwill | 01-Jul-2007 | Elstree | Elstree | 3-44 |
| 143 | Hughes,G | Goodwill | 09-May-1993 | Queen Victoria | Croxley | 4-44 |
| 144 | Burton,J | Goodwill | 27-Aug-1995 | West Hendon | West Hendon | 0-43 |
| 145 | Jones,M | Goodwill | 23-Jul-2006 | Casual Nomads | Met Police | 0-43 |
| 146 | Burton,J | Goodwill | 02-May-1992 | Sudbury Court | Sudbury Court CC | 1-43 |
| 147 | Gregory,K | Goodwill | 04-Jul-2004 | Elstree | Elstree | 1-43 |
| 148 | Smith,M | Goodwill | 09-Aug-1998 | Osterley | Osterley | 1-43 |
| 149 | Correa,C | Goodwill | 01-Sep-2002 | Marlow | Marlow | 1-43 |
| 150 | Sharma,D | Goodwill | 31-Jul-2005 | Kenton III | Kenton | 1-43 |
Last updated 15-Sep-2007.