Top Bowling Averages min: 0wkts 1ov's
All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007
# Name Team Mts Overs Maids Runs Wkt's BBowl Avg
1 Brown,A Goodwill 2 8.0 4 12 3 3-12 4.00
2 Michael,I Goodwill 1 10.0 6 10 2 2-10 5.00
3 Byron,S Goodwill 7 4.3 - 27 4 4-11 6.75
4 Patel,A Goodwill 1 6.0 2 17 2 2-17 8.50
5 Candadai,R Goodwill 1 2.0 - 12 1 1-12 12.00
6 Burton,J Goodwill 126 1184.5 270 3268 231 9-31 14.15
7 Patel,H Goodwill 30 155.0 36 410 28 4-13 14.64
8 Graves,S Goodwill 125 863.4 161 2576 165 5-13 15.61
9 Smith,M Goodwill 223 1695.1 373 5050 315 6-18 16.03
10 Gooding,M Goodwill 7 51.0 12 179 11 4-28 16.27
11 Netscher,R Old Boys 137 1142.4 180 3975 238 7-19 16.70
12 Cooper,B Goodwill 20 41.3 5 142 8 2-8 17.75
13 Gregory,D Old Boys 115 521.4 81 1926 105 6-12 18.34
14 Saminaden,M Old Boys 1 6.0 - 38 2 2-38 19.00
15 Correa,C Goodwill 128 795.1 118 3077 153 6-29 20.11
16 O'Connor,P Old Boys 22 158.2 44 468 23 3-13 20.35
17 Hughes,G Goodwill 214 405.1 45 1920 94 5-35 20.43
18 Rickard,T Old Boys 157 494.5 60 2032 97 7-26 20.95
19 Ward,J Goodwill 1 4.0 - 21 1 1-21 21.00
20 Mathillion,R Goodwill 9 52.0 9 193 9 2-19 21.44
21 Westwood,C Goodwill 79 351.1 31 1832 82 5-39 22.34
22 Allaway,M Goodwill 128 21.1 - 113 5 2-13 22.60
23 Stewart,M Goodwill 28 198.4 14 795 34 6-46 23.38
24 Gregory,K Goodwill 169 521.5 61 2284 96 4-19 23.79
25 Westwood,M Goodwill 37 7.2 - 48 2 1-4 24.00
26 Almond,T Goodwill 2 8.0 - 49 2 2-23 24.50
27 Cashman,C Goodwill 42 306.0 53 1137 46 4-15 24.72
28 Jones,M Goodwill 24 139.4 12 657 26 3-23 25.27
29 Westwood,D Goodwill 70 238.5 25 1305 47 5-39 27.77
30 Mesih,V Goodwill 1 7.0 1 30 1 1-30 30.00
31 Douglas,C Goodwill 2 5.0 1 32 1 1-32 32.00
32 Rickard,S Old Boys 101 33.3 3 195 6 2-23 32.50
33 Sharma,D Goodwill 4 36.0 3 152 4 2-13 38.00
34 Sayers,O Goodwill 23 74.0 4 417 10 3-19 41.70
35 Wallace,Mike Goodwill 78 24.4 - 202 3 2-61 67.33
36 Sen,R Goodwill 22 11.0 - 70 1 1-14 70.00
37 Wallace,Mat Old Boys 42 21.0 2 124 1 1-61 124.00

Last updated 15-Sep-2007.