| Top Wicket Takers |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wd | NB | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Smith,M | Goodwill | 224 | 1703.1 | 377 | 5071 | 12 | - | 11 | - | 6-18 | 2.98 | 16.00 | 317 |
| 2 | Netscher,R | Old Boys | 137 | 1142.4 | 180 | 3975 | 15 | 1 | 6 | - | 7-19 | 3.48 | 16.70 | 238 |
| 3 | Burton,J | Goodwill | 126 | 1184.5 | 270 | 3268 | 2 | 1 | 7 | - | 9-31 | 2.76 | 14.15 | 231 |
| 4 | Graves,S | Goodwill | 154 | 1058.0 | 200 | 3335 | 27 | 1 | 1 | - | 5-13 | 3.15 | 16.27 | 205 |
| 5 | Correa,C | Goodwill | 158 | 1021.3 | 161 | 3973 | 7 | 3 | 3 | - | 6-29 | 3.89 | 20.17 | 197 |
| 6 | Westwood,C | Goodwill | 110 | 535.0 | 49 | 2646 | 10 | 1 | 1 | - | 5-39 | 4.95 | 20.67 | 128 |
| 7 | Gregory,D | Old Boys | 115 | 521.4 | 81 | 1926 | 21 | 2 | 3 | - | 6-12 | 3.69 | 18.34 | 105 |
| 8 | Rickard,T | Old Boys | 157 | 494.5 | 60 | 2032 | 2 | - | 1 | - | 7-26 | 4.11 | 20.95 | 97 |
| 9 | Gregory,K | Goodwill | 169 | 521.5 | 61 | 2284 | 4 | 5 | - | - | 4-19 | 4.38 | 23.79 | 96 |
| 10 | Hughes,G | Goodwill | 240 | 411.1 | 45 | 1967 | - | - | 1 | - | 5-35 | 4.78 | 20.71 | 95 |
| 11 | Westwood,D | Goodwill | 100 | 366.1 | 38 | 2025 | 1 | - | 1 | - | 5-39 | 5.53 | 28.52 | 71 |
| 12 | Cashman,C | Goodwill | 60 | 408.4 | 64 | 1660 | 10 | - | - | - | 4-15 | 4.06 | 28.62 | 58 |
| 13 | Stewart,M | Goodwill | 28 | 198.4 | 14 | 795 | - | - | 1 | - | 6-46 | 4.00 | 23.38 | 34 |
| 14 | Sayers,O | Goodwill | 54 | 165.2 | 15 | 863 | - | - | - | - | 3-2 | 5.22 | 25.38 | 34 |
| 15 | Patel,H | Goodwill | 30 | 155.0 | 36 | 410 | 4 | 1 | - | - | 4-13 | 2.65 | 14.64 | 28 |
| 16 | Jones,M | Goodwill | 24 | 139.4 | 12 | 657 | 2 | - | - | - | 3-23 | 4.70 | 25.27 | 26 |
| 17 | O'Connor,P | Old Boys | 22 | 158.2 | 44 | 468 | 2 | - | - | - | 3-13 | 2.96 | 20.35 | 23 |
| 18 | Westwood,M | Goodwill | 66 | 77.2 | 3 | 453 | - | - | - | - | 4-39 | 5.86 | 22.65 | 20 |
| 19 | Gooding,M | Goodwill | 7 | 51.0 | 12 | 179 | 4 | - | - | - | 4-28 | 3.51 | 16.27 | 11 |
| 20 | Mathillion,R | Goodwill | 9 | 52.0 | 9 | 193 | - | - | - | - | 2-19 | 3.71 | 21.44 | 9 |
| 21 | Cooper,B | Goodwill | 20 | 41.3 | 5 | 142 | - | - | - | - | 2-8 | 3.42 | 17.75 | 8 |
| 22 | Allaway,M | Goodwill | 135 | 23.4 | - | 126 | 5 | - | - | - | 2-13 | 5.32 | 21.00 | 6 |
| 23 | Rickard,S | Old Boys | 101 | 33.3 | 3 | 195 | - | - | - | - | 2-23 | 5.82 | 32.50 | 6 |
| 24 | Sen,R | Goodwill | 43 | 18.4 | - | 133 | - | - | - | - | 4-4 | 7.12 | 22.17 | 6 |
| 25 | Byron,S | Goodwill | 7 | 4.3 | - | 27 | - | - | - | - | 4-11 | 6.00 | 6.75 | 4 |
| 26 | Sharma,D | Goodwill | 4 | 36.0 | 3 | 152 | - | - | - | - | 2-13 | 4.22 | 38.00 | 4 |
| 27 | Callanan,A | Goodwill | 168 | 18.2 | 1 | 118 | - | 1 | - | - | 2-12 | 6.44 | 39.33 | 3 |
| 28 | Wallace,Mike | Goodwill | 84 | 24.4 | - | 202 | - | - | - | - | 2-61 | 8.19 | 67.33 | 3 |
| 29 | Brown,A | Goodwill | 2 | 8.0 | 4 | 12 | - | - | - | - | 3-12 | 1.50 | 4.00 | 3 |
| 30 | Saminaden,M | Old Boys | 1 | 6.0 | - | 38 | - | - | - | - | 2-38 | 6.33 | 19.00 | 2 |
| 31 | Patel,A | Goodwill | 1 | 6.0 | 2 | 17 | - | - | - | - | 2-17 | 2.83 | 8.50 | 2 |
| 32 | Michael,I | Goodwill | 1 | 10.0 | 6 | 10 | - | - | - | - | 2-10 | 1.00 | 5.00 | 2 |
| 33 | Almond,T | Goodwill | 2 | 8.0 | - | 49 | - | - | - | - | 2-23 | 6.12 | 24.50 | 2 |
| 34 | Wallace,Mat | Old Boys | 42 | 21.0 | 2 | 124 | - | - | - | - | 1-61 | 5.90 | 124.00 | 1 |
| 35 | Mesih,V | Goodwill | 1 | 7.0 | 1 | 30 | - | - | - | - | 1-30 | 4.29 | 30.00 | 1 |
| 36 | Candadai,R | Goodwill | 1 | 2.0 | - | 12 | - | - | - | - | 1-12 | 6.00 | 12.00 | 1 |
| 37 | Douglas,C | Goodwill | 2 | 5.0 | 1 | 32 | - | - | - | - | 1-32 | 6.40 | 32.00 | 1 |
| 38 | Custance,T | Goodwill | 16 | 2.0 | - | 17 | - | - | - | - | 1-17 | 8.50 | 17.00 | 1 |
| 39 | Ward,J | Goodwill | 1 | 4.0 | - | 21 | - | - | - | - | 1-21 | 5.25 | 21.00 | 1 |
| 40 | Popats,V | Goodwill | 1 | 4.0 | 1 | 21 | - | - | - | - | 1-21 | 5.25 | 21.00 | 1 |
| 41 | Wallace,C | Goodwill | 50 | 6.2 | 1 | 42 | - | - | - | - | 0-4 | 6.63 | 0.00 | 0 |
| 42 | McMahon,N | Old Boys | 71 | 1.0 | - | 6 | - | - | - | - | 0-6 | 6.00 | 0.00 | 0 |
| 43 | Aplin,P | Goodwill | 54 | 1.0 | - | 6 | - | - | - | - | 0-6 | 6.00 | 0.00 | 0 |
| 44 | Byrne,B | Goodwill | 57 | 8.0 | - | 55 | - | - | - | - | 0-24 | 6.88 | 0.00 | 0 |
| 45 | Flynn,M | Goodwill | 4 | 2.0 | - | 20 | - | - | - | - | 0-20 | 10.00 | 0.00 | 0 |
| 46 | Sub | Goodwill | 1 | 6.0 | - | 48 | - | - | - | - | 0-48 | 8.00 | 0.00 | 0 |
| 47 | Kirshen,D | Goodwill | 1 | 1.0 | - | 13 | - | - | - | - | 0-13 | 13.00 | 0.00 | 0 |
| 48 | Chaper,L | Goodwill | 1 | 3.0 | 1 | 8 | - | - | - | - | 0-8 | 2.67 | 0.00 | 0 |
| 49 | Mylcreest,L | Goodwill | 1 | 3.1 | - | 9 | - | - | - | - | 0-9 | 2.84 | 0.00 | 0 |
| 50 | Armond,D | Goodwill | 1 | 5.0 | 1 | 19 | - | - | - | - | 0-19 | 3.80 | 0.00 | 0 |
| 51 | Gigg,R | Goodwill | 1 | 4.0 | - | 34 | - | - | - | - | 0-34 | 8.50 | 0.00 | 0 |
| 52 | Dowling,S | Goodwill | 7 | 2.0 | - | 19 | - | - | - | - | 0-19 | 9.50 | 0.00 | 0 |
| 53 | Taperisa,R | Goodwill | 1 | 4.0 | - | 22 | - | - | - | - | 0-22 | 5.50 | 0.00 | 0 |
Last updated 14-Sep-2009.