Most Wickets in a Season
All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007
# Name Team Season Mts Avg Wkts
1 Burton,J Goodwill 1993 19 8.97 65
2 Netscher,R Goodwill 1996 21 13.78 45
3 Burton,J Goodwill 1992 25 18.40 40
4 Netscher,R Goodwill 1994 20 16.03 39
5 Burton,J Goodwill 1994 18 13.58 38
6 Netscher,R Goodwill 1997 19 14.19 37
7 Smith,M Goodwill 1997 19 12.86 35
8 Netscher,R Goodwill 1992 18 20.00 35
9 Smith,M Goodwill 1996 19 13.68 34
10 Smith,M Goodwill 1994 20 14.23 31
11 Netscher,R Goodwill 1993 15 17.13 30
12 Rickard,T Goodwill 1992 28 21.43 30
13 Graves,S Goodwill 2004 17 14.38 29
14 Burton,J Goodwill 1996 17 15.86 29
15 Stewart,M Goodwill 1992 19 24.96 28
16 Graves,S Goodwill 2005 17 13.37 27
17 Smith,M Goodwill 1992 26 24.85 27
18 Smith,M Goodwill 2003 14 13.48 25
19 Correa,C Goodwill 2003 16 19.40 25
20 Westwood,C Goodwill 2005 17 17.96 24
21 Correa,C Goodwill 2001 13 12.96 24
22 Netscher,R Goodwill 1995 16 15.62 24
23 Smith,M Goodwill 1995 17 14.57 23
24 Burton,J Goodwill 1995 14 16.96 23
25 Graves,S Goodwill 2003 15 15.14 22
26 Smith,M Goodwill 2005 13 16.38 21
27 Netscher,R Goodwill 1999 14 14.43 21
28 Smith,M Goodwill 2004 13 17.80 20
29 Smith,M Goodwill 1998 13 12.20 20
30 Gregory,D Goodwill 1997 19 18.53 19
31 Graves,S Goodwill 2001 12 13.83 18
32 Rickard,T Goodwill 1993 19 23.67 18
33 Westwood,C Goodwill 2007 9 18.59 17
34 Correa,C Goodwill 2007 13 22.76 17
35 Graves,S Goodwill 2006 13 17.24 17
36 Gregory,K Goodwill 2005 14 21.12 17
37 Graves,S Goodwill 2002 13 15.59 17
38 Smith,M Goodwill 2000 10 12.41 17
39 Smith,M Goodwill 1999 16 17.76 17
40 Burton,J Goodwill 1997 13 17.71 17
41 Graves,S Goodwill 2007 13 16.56 16
42 Westwood,D Goodwill 2007 11 23.00 16
43 Westwood,C Goodwill 2004 13 20.75 16
44 Westwood,D Goodwill 2004 17 29.56 16
45 Gregory,D Goodwill 2000 10 10.62 16
46 Gregory,D Goodwill 1999 16 16.00 16
47 Gregory,K Old Boys 2004 13 26.67 15
48 Smith,M Goodwill 2001 11 14.67 15
49 Rickard,T Goodwill 1995 14 13.73 15
50 Jones,M Goodwill 2006 12 22.14 14
51 Correa,C Goodwill 2005 10 20.21 14
52 Gregory,D Goodwill 2002 11 21.86 14
53 Hughes,G Goodwill 1999 13 7.79 14
54 Correa,C Goodwill 1999 11 8.86 14
55 Smith,M Goodwill 1993 19 29.14 14
56 Smith,M Goodwill 2002 10 15.77 13
57 Burton,J Goodwill 1999 11 13.23 13
58 Hughes,G Goodwill 1993 19 21.62 13
59 Jones,M Goodwill 2007 12 28.92 12
60 Cashman,C Goodwill 2003 11 23.42 12
61 Correa,C Goodwill 2002 14 26.33 12
62 Gregory,D Goodwill 1998 12 17.00 12
63 Hughes,G Goodwill 1995 18 20.67 12
64 Rickard,T Goodwill 1994 19 31.67 12
65 Cashman,C Goodwill 2007 6 10.27 11
66 Correa,C Goodwill 2006 13 35.45 11
67 Gregory,D Goodwill 2001 10 23.55 11
68 Correa,C Goodwill 1998 11 12.18 11
69 Hughes,G Goodwill 1996 19 18.09 11
70 Hughes,G Goodwill 1992 25 25.55 11
71 Cashman,C Goodwill 2006 9 29.80 10
72 Cashman,C Goodwill 2005 10 23.10 10
73 Westwood,D Goodwill 2005 17 25.90 10
74 Westwood,C Goodwill 2003 12 25.60 10
75 Graves,S Goodwill 2000 10 22.40 10
76 Gregory,K Goodwill 1999 14 11.10 10
77 Correa,C Goodwill 1997 9 16.80 10
78 Correa,C Goodwill 2004 9 38.56 9
79 Gregory,K Old Boys 2006 10 36.12 8
80 Westwood,C Goodwill 2006 13 47.62 8
81 Gregory,D Goodwill 2003 9 17.38 8
82 Gooding,M Goodwill 2001 3 11.12 8
83 Hughes,G Goodwill 2000 6 15.75 8
84 Gregory,D Goodwill 1996 16 21.88 8
85 Patel,H Goodwill 1996 4 6.00 8
86 Gregory,K Goodwill 2003 9 28.43 7
87 O'Connor,P Goodwill 2003 7 24.43 7
88 Westwood,C Goodwill 2002 14 16.57 7
89 Mathillion,R Goodwill 2002 5 16.29 7
90 Patel,H Goodwill 1997 4 6.43 7
91 Rickard,T Goodwill 1996 18 32.86 7
92 Gregory,K Goodwill 1994 12 30.57 7
93 Sayers,O Goodwill 2006 11 36.67 6
94 O'Connor,P Goodwill 2004 3 9.00 6
95 Gregory,K Goodwill 2002 10 25.17 6
96 Gregory,K Goodwill 2001 10 17.33 6
97 Hughes,G Goodwill 2001 3 15.17 6
98 Burton,J Goodwill 1998 8 13.00 6
99 Stewart,M Goodwill 1993 7 16.00 6
100 Patel,H Goodwill 1999 12 39.60 5
101 Patel,H Goodwill 1998 6 12.40 5
102 Hughes,G Goodwill 1997 16 27.40 5
103 Cooper,B Goodwill 1995 8 17.80 5
104 Gregory,K Goodwill 1993 9 24.20 5
105 Sayers,O Goodwill 2007 12 49.25 4
106 Sharma,D Goodwill 2005 4 38.00 4
107 Rickard,T Old Boys 2004 1 4.50 4
108 Hughes,G Goodwill 2002 9 43.75 4
109 Byron,S Goodwill 2002 4 2.75 4
110 Correa,C Goodwill 2000 8 26.75 4
111 Graves,S Goodwill 1999 8 16.25 4
112 Gregory,K Goodwill 1998 11 11.75 4
113 Netscher,R Goodwill 1998 11 63.00 4
114 Rickard,S Goodwill 1994 19 31.75 4
115 Gregory,K Goodwill 1992 8 30.00 4
116 Smith,M Goodwill 2007 1 14.67 3
117 Westwood,D Goodwill 2006 13 38.00 3
118 Rickard,T Old Boys 2005 1 13.00 3
119 Hughes,G Goodwill 2004 13 6.00 3
120 Cashman,C Goodwill 2004 6 71.33 3
121 O'Connor,P Goodwill 2002 5 32.00 3
122 Gooding,M Goodwill 2002 4 30.00 3
123 O'Connor,P Goodwill 2001 3 27.33 3
124 Brown,A Goodwill 1999 1 4.00 3
125 Graves,S Goodwill 1998 2 9.00 3
126 Gregory,K Goodwill 1997 16 3.00 3
127 Rickard,T Goodwill 1997 16 8.00 3
128 Patel,H Goodwill 1995 2 17.00 3
129 Hughes,G Goodwill 1994 21 62.00 3
130 Cooper,B Goodwill 1994 10 17.67 3
131 Westwood,M Goodwill 2007 9 22.00 2
132 Almond,T Goodwill 2007 2 24.50 2
133 Hughes,G Goodwill 2006 9 9.50 2
134 O'Connor,P Old Boys 2006 1 10.50 2
135 Rickard,T Old Boys 2006 1 7.00 2
136 Netscher,R Old Boys 2005 1 5.50 2
137 Westwood,D Goodwill 2003 11 45.50 2
138 Saminaden,M Old Boys 2003 1 19.00 2
139 Wallace,Mike Goodwill 2001 9 37.50 2
140 Mathillion,R Goodwill 2001 3 39.50 2
141 Gregory,K Goodwill 2000 8 41.00 2
142 Michael,I Goodwill 1999 1 5.00 2
143 Hughes,G Goodwill 1998 2 25.00 2
144 Graves,S Goodwill 1997 5 38.50 2
145 Patel,A Goodwill 1997 1 8.50 2
146 Correa,C Goodwill 1996 1 12.50 2
147 Allaway,M Goodwill 1994 20 6.50 2
148 Allaway,M Goodwill 1992 25 10.00 2
149 Gregory,K Goodwill 2007 1 24.00 1
150 Ward,J Goodwill 2007 1 21.00 1

Last updated 15-Sep-2007.