| Top Economy Rates min: 0wkts 1ov's |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Michael,I | Goodwill | 1 | 10.0 | 6 | 10 | 2 | 2-10 | 1.00 |
| 2 | Brown,A | Goodwill | 2 | 8.0 | 4 | 12 | 3 | 3-12 | 1.50 |
| 3 | Patel,H | Goodwill | 30 | 155.0 | 36 | 410 | 28 | 4-13 | 2.65 |
| 4 | Chaper,L | Goodwill | 1 | 3.0 | 1 | 8 | - | 0-8 | 2.67 |
| 5 | Burton,J | Goodwill | 126 | 1184.5 | 270 | 3268 | 231 | 9-31 | 2.76 |
| 6 | Patel,A | Goodwill | 1 | 6.0 | 2 | 17 | 2 | 2-17 | 2.83 |
| 7 | Mylcreest,L | Goodwill | 1 | 3.1 | - | 9 | - | 0-9 | 2.84 |
| 8 | O'Connor,P | Old Boys | 22 | 158.2 | 44 | 468 | 23 | 3-13 | 2.96 |
| 9 | Smith,M | Goodwill | 223 | 1695.1 | 373 | 5050 | 315 | 6-18 | 2.98 |
| 10 | Graves,S | Goodwill | 125 | 863.4 | 161 | 2576 | 165 | 5-13 | 2.98 |
| 11 | Cooper,B | Goodwill | 20 | 41.3 | 5 | 142 | 8 | 2-8 | 3.42 |
| 12 | Netscher,R | Old Boys | 137 | 1142.4 | 180 | 3975 | 238 | 7-19 | 3.48 |
| 13 | Gooding,M | Goodwill | 7 | 51.0 | 12 | 179 | 11 | 4-28 | 3.51 |
| 14 | Gregory,D | Old Boys | 115 | 521.4 | 81 | 1926 | 105 | 6-12 | 3.69 |
| 15 | Mathillion,R | Goodwill | 9 | 52.0 | 9 | 193 | 9 | 2-19 | 3.71 |
| 16 | Cashman,C | Goodwill | 42 | 306.0 | 53 | 1137 | 46 | 4-15 | 3.72 |
| 17 | Armond,D | Goodwill | 1 | 5.0 | 1 | 19 | - | 0-19 | 3.80 |
| 18 | Correa,C | Goodwill | 128 | 795.1 | 118 | 3077 | 153 | 6-29 | 3.87 |
| 19 | Stewart,M | Goodwill | 28 | 198.4 | 14 | 795 | 34 | 6-46 | 4.00 |
| 20 | Rickard,T | Old Boys | 157 | 494.5 | 60 | 2032 | 97 | 7-26 | 4.11 |
| 21 | Sharma,D | Goodwill | 4 | 36.0 | 3 | 152 | 4 | 2-13 | 4.22 |
| 22 | Mesih,V | Goodwill | 1 | 7.0 | 1 | 30 | 1 | 1-30 | 4.29 |
| 23 | Gregory,K | Goodwill | 169 | 521.5 | 61 | 2284 | 96 | 4-19 | 4.38 |
| 24 | Jones,M | Goodwill | 24 | 139.4 | 12 | 657 | 26 | 3-23 | 4.70 |
| 25 | Hughes,G | Goodwill | 214 | 405.1 | 45 | 1920 | 94 | 5-35 | 4.74 |
| 26 | Westwood,C | Goodwill | 79 | 351.1 | 31 | 1832 | 82 | 5-39 | 5.22 |
| 27 | Ward,J | Goodwill | 1 | 4.0 | - | 21 | 1 | 1-21 | 5.25 |
| 28 | Allaway,M | Goodwill | 128 | 21.1 | - | 113 | 5 | 2-13 | 5.34 |
| 29 | Westwood,D | Goodwill | 70 | 238.5 | 25 | 1305 | 47 | 5-39 | 5.46 |
| 30 | Sayers,O | Goodwill | 23 | 74.0 | 4 | 417 | 10 | 3-19 | 5.64 |
| 31 | Rickard,S | Old Boys | 101 | 33.3 | 3 | 195 | 6 | 2-23 | 5.82 |
| 32 | Wallace,Mat | Old Boys | 42 | 21.0 | 2 | 124 | 1 | 1-61 | 5.90 |
| 33 | McMahon,N | Old Boys | 71 | 1.0 | - | 6 | - | 0-6 | 6.00 |
| 34 | Byron,S | Goodwill | 7 | 4.3 | - | 27 | 4 | 4-11 | 6.00 |
| 35 | Candadai,R | Goodwill | 1 | 2.0 | - | 12 | 1 | 1-12 | 6.00 |
| 36 | Almond,T | Goodwill | 2 | 8.0 | - | 49 | 2 | 2-23 | 6.12 |
| 37 | Saminaden,M | Old Boys | 1 | 6.0 | - | 38 | 2 | 2-38 | 6.33 |
| 38 | Sen,R | Goodwill | 22 | 11.0 | - | 70 | 1 | 1-14 | 6.36 |
| 39 | Douglas,C | Goodwill | 2 | 5.0 | 1 | 32 | 1 | 1-32 | 6.40 |
| 40 | Westwood,M | Goodwill | 37 | 7.2 | - | 48 | 2 | 1-4 | 6.55 |
| 41 | Wallace,C | Goodwill | 49 | 6.2 | 1 | 42 | - | 0-4 | 6.63 |
| 42 | Byrne,B | Goodwill | 57 | 8.0 | - | 55 | - | 0-24 | 6.88 |
| 43 | Sub | Goodwill | 1 | 6.0 | - | 48 | - | 0-48 | 8.00 |
| 44 | Wallace,Mike | Goodwill | 78 | 24.4 | - | 202 | 3 | 2-61 | 8.19 |
| 45 | Callanan,A | Goodwill | 136 | 8.4 | - | 80 | - | 0-6 | 9.23 |
| 46 | Flynn,M | Goodwill | 4 | 2.0 | - | 20 | - | 0-20 | 10.00 |
| 47 | Kirshen,D | Goodwill | 1 | 1.0 | - | 13 | - | 0-13 | 13.00 |
Last updated 15-Sep-2007.