| Most Matches Played |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Matches |
| 1 | Smith,M | Goodwill | 223 |
| 2 | Hughes,G | Goodwill | 214 |
| 3 | Gregory,K | Goodwill | 169 |
| 4 | Clifton,N | Old Boys | 158 |
| 5 | Rickard,T | Old Boys | 157 |
| 6 | Netscher,R | Old Boys | 137 |
| 7 | Callanan,A | Goodwill | 136 |
| 8 | Allaway,M | Goodwill | 128 |
| 9 | Correa,C | Goodwill | 128 |
| 10 | Burton,J | Goodwill | 126 |
| 11 | Graves,S | Goodwill | 125 |
| 12 | Gregory,D | Old Boys | 115 |
| 13 | Rickard,S | Old Boys | 101 |
| 14 | Desmond,D | Goodwill | 88 |
| 15 | Westwood,C | Goodwill | 79 |
| 16 | Wallace,Mike | Goodwill | 78 |
| 17 | McMahon,N | Old Boys | 71 |
| 18 | Westwood,D | Goodwill | 70 |
| 19 | Byrne,B | Goodwill | 57 |
| 20 | Wallace,C | Goodwill | 49 |
| 21 | Cashman,C | Goodwill | 42 |
| 22 | Wallace,Mat | Old Boys | 42 |
| 23 | Aplin,P | Goodwill | 41 |
| 24 | Westwood,M | Goodwill | 37 |
| 25 | Patel,H | Goodwill | 30 |
| 26 | Stewart,M | Goodwill | 28 |
| 27 | Smith,N | Old Boys | 26 |
| 28 | Gundry,J | Goodwill | 26 |
| 29 | Jones,M | Goodwill | 24 |
| 30 | Sayers,O | Goodwill | 23 |
| 31 | O'Connor,P | Old Boys | 22 |
| 32 | Sen,R | Goodwill | 22 |
| 33 | Cooper,B | Goodwill | 20 |
| 34 | Crook,G | Goodwill | 12 |
| 35 | Mathillion,R | Goodwill | 9 |
| 36 | Driver,S | Goodwill | 9 |
| 37 | Custance,T | Goodwill | 8 |
| 38 | Nichols,S | Goodwill | 8 |
| 39 | Byron,S | Goodwill | 7 |
| 40 | Fisher,P | Goodwill | 7 |
| 41 | Virdee,K | Goodwill | 7 |
| 42 | Cooper,P | Goodwill | 7 |
| 43 | Gooding,M | Goodwill | 7 |
| 44 | Maidmont,T | Goodwill | 6 |
| 45 | Goldrick,J | Goodwill | 6 |
| 46 | Flynn,M | Goodwill | 4 |
| 47 | Palmer,C | Goodwill | 4 |
| 48 | Sharma,D | Goodwill | 4 |
| 49 | Brocklebank,M | Goodwill | 3 |
| 50 | Bellamy,S | Goodwill | 3 |
| 51 | Thomas,M | Goodwill | 3 |
| 52 | Gibson,E | Goodwill | 3 |
| 53 | Gardner,G | Goodwill | 3 |
| 54 | Murray-Rust,T | Goodwill | 3 |
| 55 | Driver,M | Goodwill | 2 |
| 56 | Biggs,T | Goodwill | 2 |
| 57 | Fry,M | Goodwill | 2 |
| 58 | Perkins,N | Goodwill | 2 |
| 59 | Tongue,S | Goodwill | 2 |
| 60 | Smith,K | Goodwill | 2 |
| 61 | Brown,A | Goodwill | 2 |
| 62 | Gibson,M | Goodwill | 2 |
| 63 | Scott,S | Goodwill | 2 |
| 64 | Fleming,K | Goodwill | 2 |
| 65 | Douglas,C | Goodwill | 2 |
| 66 | Byron,J | Goodwill | 2 |
| 67 | Almond,T | Goodwill | 2 |
| 68 | Saminaden,M | Old Boys | 1 |
| 69 | Jones,D | Goodwill | 1 |
| 70 | Gregg,J | Goodwill | 1 |
| 71 | Rickard,D | Goodwill | 1 |
| 72 | Sargeant,D | Goodwill | 1 |
| 73 | Holt,C | Goodwill | 1 |
| 74 | Jones II,D | Goodwill | 1 |
| 75 | Sub | Goodwill | 1 |
| 76 | Bowers,A | Goodwill | 1 |
| 77 | Elliot,G | Goodwill | 1 |
| 78 | Hancock,J | Goodwill | 1 |
| 79 | Fowler,M | Goodwill | 1 |
| 80 | Calderwood,D | Goodwill | 1 |
| 81 | Gibson,I | Goodwill | 1 |
| 82 | Baker,A | Goodwill | 1 |
| 83 | Majithia,K | Goodwill | 1 |
| 84 | Rolls,D | Goodwill | 1 |
| 85 | Chapman,A | Goodwill | 1 |
| 86 | Lawrence,C | Goodwill | 1 |
| 87 | Golding,L | Goodwill | 1 |
| 88 | Sibley,M | Goodwill | 1 |
| 89 | Mesih,V | Goodwill | 1 |
| 90 | Candadai,R | Goodwill | 1 |
| 91 | Patel,A | Goodwill | 1 |
| 92 | Broomfield,M | Goodwill | 1 |
| 93 | Horeau,S | Goodwill | 1 |
| 94 | King | Goodwill | 1 |
| 95 | Anastassiades | Goodwill | 1 |
| 96 | Titchner | Goodwill | 1 |
| 97 | Anis,K | Goodwill | 1 |
| 98 | Merrigan,R | Goodwill | 1 |
| 99 | Kirshen,D | Goodwill | 1 |
| 100 | Michael,I | Goodwill | 1 |
| 101 | Chaper,L | Goodwill | 1 |
| 102 | Cameron,P | Goodwill | 1 |
| 103 | Sapnicki,S | Goodwill | 1 |
| 104 | Mylcreest,L | Goodwill | 1 |
| 105 | Skinner,A | Goodwill | 1 |
| 106 | Cane,E | Goodwill | 1 |
| 107 | Brocklebank,P | Goodwill | 1 |
| 108 | Armond,D | Goodwill | 1 |
| 109 | Allaway,J | Goodwill | 1 |
| 110 | Rickard,K | Old Boys | 1 |
| 111 | Budd,P | Goodwill | 1 |
| 112 | Ward,J | Goodwill | 1 |
| 113 | Supple,A | Goodwill | 1 |
| 114 | Downing, A | Goodwill | 1 |
Last updated 15-Sep-2007.