Most Wickets in a Season
All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009
# Name Team Season Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 Burton,J Goodwill 1993 19 242.1 65 583 3 - 9-31 2.41 8.97 65
2 Netscher,R Goodwill 1996 21 184.3 24 620 1 - 7-19 3.36 13.78 45
3 Burton,J Goodwill 1992 25 273.3 52 736 - - 4-24 2.69 18.40 40
4 Netscher,R Goodwill 1994 20 171.2 33 625 1 - 5-10 3.65 16.03 39
5 Burton,J Goodwill 1994 18 173.0 35 516 1 - 5-18 2.98 13.58 38
6 Netscher,R Goodwill 1997 19 160.0 30 525 1 - 5-39 3.28 14.19 37
7 Smith,M Goodwill 1997 19 179.0 41 450 1 - 5-23 2.51 12.86 35
8 Netscher,R Goodwill 1992 18 170.4 24 700 1 - 6-80 4.10 20.00 35
9 Smith,M Goodwill 1996 19 181.3 45 465 2 - 5-28 2.56 13.68 34
10 Smith,M Goodwill 1994 20 140.3 32 441 2 - 5-13 3.14 14.23 31
11 Netscher,R Goodwill 1993 15 152.2 25 514 1 - 5-53 3.37 17.13 30
12 Rickard,T Goodwill 1992 28 153.0 18 643 1 - 7-26 4.20 21.43 30
13 Graves,S Goodwill 2004 17 136.3 24 417 - - 4-24 3.05 14.38 29
14 Burton,J Goodwill 1996 17 160.3 38 460 - - 4-18 2.87 15.86 29
15 Stewart,M Goodwill 1992 19 179.4 13 699 1 - 6-46 3.89 24.96 28
16 Graves,S Goodwill 2005 17 120.0 30 361 - - 4-39 3.01 13.37 27
17 Smith,M Goodwill 1992 26 165.5 19 671 - - 4-36 4.05 24.85 27
18 Graves,S Goodwill 2009 15 103.2 22 421 - - 3-18 4.07 16.84 25
19 Westwood,C Goodwill 2008 15 97.4 9 438 - - 4-26 4.48 17.52 25
20 Smith,M Goodwill 2003 14 117.0 25 337 2 - 6-23 2.88 13.48 25
21 Correa,C Goodwill 2003 16 122.0 21 485 - - 4-25 3.98 19.40 25
22 Correa,C Goodwill 2009 15 116.0 28 423 - - 3-20 3.65 17.62 24
23 Westwood,C Goodwill 2005 17 89.1 9 431 - - 4-12 4.83 17.96 24
24 Correa,C Goodwill 2001 13 90.1 10 311 1 - 5-20 3.45 12.96 24
25 Netscher,R Goodwill 1995 16 120.5 25 375 - - 4-19 3.10 15.62 24
26 Smith,M Goodwill 1995 17 116.1 21 335 - - 4-15 2.88 14.57 23
27 Burton,J Goodwill 1995 14 121.0 25 390 2 - 5-35 3.22 16.96 23
28 Graves,S Goodwill 2003 15 101.2 13 333 - - 4-11 3.29 15.14 22
29 Westwood,C Goodwill 2009 15 86.1 9 376 - - 4-21 4.36 17.90 21
30 Smith,M Goodwill 2005 13 102.0 24 344 - - 4-17 3.37 16.38 21
31 Netscher,R Goodwill 1999 14 87.0 7 303 1 - 5-29 3.48 14.43 21
32 Correa,C Goodwill 2008 15 110.2 15 473 1 - 5-67 4.29 23.65 20
33 Smith,M Goodwill 2004 13 118.5 26 356 1 - 5-13 3.00 17.80 20
34 Smith,M Goodwill 1998 13 90.0 25 244 2 - 6-18 2.71 12.20 20
35 Gregory,D Goodwill 1997 19 95.4 14 352 1 - 5-25 3.68 18.53 19
36 Graves,S Goodwill 2001 12 93.5 14 249 - - 4-15 2.65 13.83 18
37 Rickard,T Goodwill 1993 19 104.0 11 426 - - 3-11 4.10 23.67 18
38 Westwood,C Goodwill 2007 9 65.0 7 316 - - 3-13 4.86 18.59 17
39 Correa,C Goodwill 2007 13 101.0 13 387 - - 3-29 3.83 22.76 17
40 Graves,S Goodwill 2006 13 95.0 21 293 - - 3-20 3.08 17.24 17
41 Gregory,K Goodwill 2005 14 86.3 12 359 - - 4-19 4.15 21.12 17
42 Graves,S Goodwill 2002 13 100.0 23 265 - - 4-28 2.65 15.59 17
43 Smith,M Goodwill 2000 10 77.0 17 211 1 - 5-5 2.74 12.41 17
44 Smith,M Goodwill 1999 16 113.0 28 302 - - 3-19 2.67 17.76 17
45 Burton,J Goodwill 1997 13 111.0 29 301 1 - 5-22 2.71 17.71 17
46 Graves,S Goodwill 2007 13 95.0 23 265 1 - 5-13 2.79 16.56 16
47 Westwood,D Goodwill 2007 11 78.0 8 368 - - 4-38 4.72 23.00 16
48 Westwood,C Goodwill 2004 13 67.0 3 332 1 - 5-39 4.96 20.75 16
49 Westwood,D Goodwill 2004 17 83.1 6 473 1 - 5-39 5.69 29.56 16
50 Gregory,D Goodwill 2000 10 60.2 9 170 1 - 6-12 2.82 10.62 16
51 Gregory,D Goodwill 1999 16 74.1 17 256 - - 3-11 3.45 16.00 16
52 Graves,S Goodwill 2008 14 91.0 17 338 - - 3-26 3.71 22.53 15
53 Gregory,K Old Boys 2004 13 105.5 16 400 - - 4-45 3.78 26.67 15
54 Smith,M Goodwill 2001 11 86.4 26 220 - - 4-13 2.54 14.67 15
55 Rickard,T Goodwill 1995 14 63.0 10 206 - - 3-21 3.27 13.73 15
56 Sayers,O Goodwill 2008 17 44.2 1 254 - - 3-2 5.73 18.14 14
57 Jones,M Goodwill 2006 12 72.4 9 310 - - 3-23 4.27 22.14 14
58 Correa,C Goodwill 2005 10 66.5 10 283 - - 4-25 4.23 20.21 14
59 Gregory,D Goodwill 2002 11 81.4 15 306 1 - 5-39 3.75 21.86 14
60 Hughes,G Goodwill 1999 13 36.2 5 109 - - 3-25 3.00 7.79 14
61 Correa,C Goodwill 1999 11 35.0 6 124 1 - 6-29 3.54 8.86 14
62 Smith,M Goodwill 1993 19 123.2 24 408 - - 4-27 3.31 29.14 14
63 Westwood,D Goodwill 2009 13 54.1 6 317 - - 3-12 5.85 24.38 13
64 Smith,M Goodwill 2002 10 69.2 17 205 - - 4-11 2.96 15.77 13
65 Burton,J Goodwill 1999 11 63.1 17 172 - - 4-20 2.72 13.23 13
66 Hughes,G Goodwill 1993 19 46.5 1 281 - - 4-44 6.00 21.62 13
67 Jones,M Goodwill 2007 12 67.0 3 347 - - 3-48 5.18 28.92 12
68 Cashman,C Goodwill 2003 11 78.5 14 281 - - 3-32 3.56 23.42 12
69 Correa,C Goodwill 2002 14 87.0 17 316 - - 3-11 3.63 26.33 12
70 Gregory,D Goodwill 1998 12 60.1 12 204 - - 4-43 3.39 17.00 12
71 Hughes,G Goodwill 1995 18 47.4 2 248 - - 3-8 5.20 20.67 12
72 Rickard,T Goodwill 1994 19 71.3 7 380 - - 3-31 5.31 31.67 12
73 Westwood,D Goodwill 2008 17 73.1 7 403 - - 2-3 5.51 36.64 11
74 Westwood,M Goodwill 2008 15 31.0 - 202 - - 2-6 6.52 18.36 11
75 Cashman,C Goodwill 2007 6 40.2 6 113 - - 4-15 2.80 10.27 11
76 Correa,C Goodwill 2006 13 99.0 17 390 - - 3-17 3.94 35.45 11
77 Gregory,D Goodwill 2001 10 64.4 7 259 - - 2-24 4.01 23.55 11
78 Correa,C Goodwill 1998 11 42.3 7 134 - - 4-21 3.15 12.18 11
79 Hughes,G Goodwill 1996 19 45.1 7 199 1 - 5-35 4.41 18.09 11
80 Hughes,G Goodwill 1992 25 57.5 14 281 - - 2-5 4.86 25.55 11
81 Sayers,O Goodwill 2009 14 47.0 10 192 - - 3-33 4.09 19.20 10
82 Cashman,C Goodwill 2006 9 73.0 10 298 - - 2-25 4.08 29.80 10
83 Cashman,C Goodwill 2005 10 68.5 15 231 - - 3-12 3.36 23.10 10
84 Westwood,D Goodwill 2005 17 42.3 3 259 - - 3-18 6.09 25.90 10
85 Westwood,C Goodwill 2003 12 49.0 8 256 - - 4-42 5.22 25.60 10
86 Graves,S Goodwill 2000 10 72.4 8 224 - - 3-45 3.08 22.40 10
87 Gregory,K Goodwill 1999 14 31.3 4 111 - - 4-30 3.52 11.10 10
88 Correa,C Goodwill 1997 9 41.5 2 168 - - 3-24 4.02 16.80 10
89 Correa,C Goodwill 2004 9 73.0 11 347 - - 3-48 4.75 38.56 9
90 Cashman,C Goodwill 2009 12 73.4 9 356 - - 1-10 4.83 44.50 8
91 Gregory,K Old Boys 2006 10 51.3 4 289 - - 2-17 5.61 36.12 8
92 Westwood,C Goodwill 2006 13 62.0 4 381 - - 3-47 6.15 47.62 8
93 Gregory,D Goodwill 2003 9 38.0 4 139 - - 3-28 3.66 17.38 8
94 Gooding,M Goodwill 2001 3 26.0 6 89 - - 4-28 3.42 11.12 8
95 Hughes,G Goodwill 2000 6 37.2 5 126 - - 4-50 3.38 15.75 8
96 Gregory,D Goodwill 1996 16 33.0 3 175 - - 3-25 5.30 21.88 8
97 Patel,H Goodwill 1996 4 24.0 9 48 - - 4-20 2.00 6.00 8
98 Westwood,M Goodwill 2009 14 39.0 3 203 - - 4-39 5.21 29.00 7
99 Gregory,K Goodwill 2003 9 40.4 7 199 - - 3-34 4.89 28.43 7
100 O'Connor,P Goodwill 2003 7 50.4 13 171 - - 3-13 3.38 24.43 7
101 Westwood,C Goodwill 2002 14 19.0 - 116 - - 4-41 6.11 16.57 7
102 Mathillion,R Goodwill 2002 5 32.0 6 114 - - 2-19 3.56 16.29 7
103 Patel,H Goodwill 1997 4 28.0 6 45 - - 4-13 1.61 6.43 7
104 Rickard,T Goodwill 1996 18 50.2 6 230 - - 3-19 4.57 32.86 7
105 Gregory,K Goodwill 1994 12 37.5 1 214 - - 3-7 5.66 30.57 7
106 Sayers,O Goodwill 2006 11 48.0 4 220 - - 3-19 4.58 36.67 6
107 O'Connor,P Goodwill 2004 3 26.3 8 54 - - 3-20 2.04 9.00 6
108 Gregory,K Goodwill 2002 10 28.0 3 151 - - 4-27 5.39 25.17 6
109 Gregory,K Goodwill 2001 10 33.1 6 104 - - 3-38 3.14 17.33 6
110 Hughes,G Goodwill 2001 3 13.0 - 91 - - 3-26 7.00 15.17 6
111 Burton,J Goodwill 1998 8 34.3 9 78 - - 3-11 2.26 13.00 6
112 Stewart,M Goodwill 1993 7 19.0 1 96 - - 3-24 5.05 16.00 6
113 Sen,R Goodwill 2008 11 7.4 - 63 - - 4-4 8.22 12.60 5
114 Patel,H Goodwill 1999 12 54.0 11 198 - - 2-12 3.67 39.60 5
115 Patel,H Goodwill 1998 6 28.0 7 62 - - 3-10 2.21 12.40 5
116 Hughes,G Goodwill 1997 16 32.0 2 137 - - 2-1 4.28 27.40 5
117 Cooper,B Goodwill 1995 8 26.0 2 89 - - 2-27 3.42 17.80 5
118 Gregory,K Goodwill 1993 9 20.5 2 121 - - 4-34 5.81 24.20 5
119 Cashman,C Goodwill 2008 6 29.0 2 167 - - 2-13 5.76 41.75 4
120 Sayers,O Goodwill 2007 12 26.0 - 197 - - 2-27 7.58 49.25 4
121 Sharma,D Goodwill 2005 4 36.0 3 152 - - 2-13 4.22 38.00 4
122 Rickard,T Old Boys 2004 1 8.0 2 18 - - 4-18 2.25 4.50 4
123 Hughes,G Goodwill 2002 9 33.0 3 175 - - 2-33 5.30 43.75 4
124 Byron,S Goodwill 2002 4 2.3 - 11 - - 4-11 4.40 2.75 4
125 Correa,C Goodwill 2000 8 28.5 4 107 - - 2-8 3.71 26.75 4
126 Graves,S Goodwill 1999 8 15.3 3 65 - - 4-18 4.19 16.25 4
127 Gregory,K Goodwill 1998 11 10.3 1 47 - - 2-19 4.48 11.75 4
128 Netscher,R Goodwill 1998 11 73.0 8 252 - - 2-45 3.45 63.00 4
129 Rickard,S Goodwill 1994 19 20.0 1 127 - - 2-23 6.35 31.75 4
130 Gregory,K Goodwill 1992 8 27.0 - 120 - - 2-34 4.44 30.00 4
131 Callanan,A Goodwill 2008 17 6.4 1 25 - - 2-12 3.75 8.33 3
132 Smith,M Goodwill 2007 1 6.0 - 44 - - 3-44 7.33 14.67 3
133 Westwood,D Goodwill 2006 13 21.1 4 114 - - 1-6 5.39 38.00 3
134 Rickard,T Old Boys 2005 1 13.0 2 39 - - 3-39 3.00 13.00 3
135 Hughes,G Goodwill 2004 13 7.0 1 18 - - 3-18 2.57 6.00 3
136 Cashman,C Goodwill 2004 6 45.0 8 214 - - 2-38 4.76 71.33 3
137 O'Connor,P Goodwill 2002 5 29.0 9 96 - - 2-18 3.31 32.00 3
138 Gooding,M Goodwill 2002 4 25.0 6 90 - - 2-33 3.60 30.00 3
139 O'Connor,P Goodwill 2001 3 24.0 2 82 - - 2-45 3.42 27.33 3
140 Brown,A Goodwill 1999 1 8.0 4 12 - - 3-12 1.50 4.00 3
141 Graves,S Goodwill 1998 2 10.1 - 27 - - 2-23 2.66 9.00 3
142 Gregory,K Goodwill 1997 16 4.0 - 9 - - 3-9 2.25 3.00 3
143 Rickard,T Goodwill 1997 16 7.0 - 24 - - 2-8 3.43 8.00 3
144 Patel,H Goodwill 1995 2 16.0 1 51 - - 3-41 3.19 17.00 3
145 Hughes,G Goodwill 1994 21 33.0 3 186 - - 1-22 5.64 62.00 3
146 Cooper,B Goodwill 1994 10 15.3 3 53 - - 2-8 3.42 17.67 3
147 Smith,M Goodwill 2008 1 8.0 4 21 - - 2-21 2.62 10.50 2
148 Westwood,M Goodwill 2007 9 6.2 - 44 - - 1-4 6.95 22.00 2
149 Almond,T Goodwill 2007 2 8.0 - 49 - - 2-23 6.12 24.50 2
150 Hughes,G Goodwill 2006 9 8.0 2 19 - - 2-19 2.38 9.50 2

Last updated 14-Sep-2009.