| All-Rounders min: 1runs 1wkts |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Mts | Wkts | Runs |
| 1 | Smith,M | Goodwill | 223 | 315 | 2580 |
| 2 | Netscher,R | Old Boys | 137 | 238 | 1629 |
| 3 | Gregory,K | Goodwill | 169 | 96 | 3724 |
| 4 | Burton,J | Goodwill | 126 | 231 | 1136 |
| 5 | Correa,C | Goodwill | 128 | 153 | 1442 |
| 6 | Rickard,T | Old Boys | 157 | 97 | 1582 |
| 7 | Hughes,G | Goodwill | 214 | 94 | 1445 |
| 8 | Gregory,D | Old Boys | 115 | 105 | 1120 |
| 9 | Graves,S | Goodwill | 125 | 165 | 624 |
| 10 | Westwood,C | Goodwill | 79 | 82 | 886 |
| 11 | Westwood,D | Goodwill | 70 | 47 | 577 |
| 12 | Patel,H | Goodwill | 30 | 28 | 759 |
| 13 | Cashman,C | Goodwill | 42 | 46 | 227 |
| 14 | Rickard,S | Old Boys | 101 | 6 | 1442 |
| 15 | Jones,M | Goodwill | 24 | 26 | 259 |
| 16 | Allaway,M | Goodwill | 128 | 5 | 1176 |
| 17 | O'Connor,P | Old Boys | 22 | 23 | 208 |
| 18 | Stewart,M | Goodwill | 28 | 34 | 131 |
| 19 | Sayers,O | Goodwill | 23 | 10 | 402 |
| 20 | Wallace,Mike | Goodwill | 78 | 3 | 458 |
| 21 | Gooding,M | Goodwill | 7 | 11 | 121 |
| 22 | Cooper,B | Goodwill | 20 | 8 | 132 |
| 23 | Wallace,Mat | Old Boys | 42 | 1 | 320 |
| 24 | Westwood,M | Goodwill | 37 | 2 | 112 |
| 25 | Mathillion,R | Goodwill | 9 | 9 | 21 |
| 26 | Patel,A | Goodwill | 1 | 2 | 67 |
| 27 | Sharma,D | Goodwill | 4 | 4 | 33 |
| 28 | Sen,R | Goodwill | 22 | 1 | 84 |
| 29 | Brown,A | Goodwill | 2 | 3 | 26 |
| 30 | Byron,S | Goodwill | 7 | 4 | 11 |
| 31 | Michael,I | Goodwill | 1 | 2 | 22 |
| 32 | Mesih,V | Goodwill | 1 | 1 | 15 |
| 33 | Ward,J | Goodwill | 1 | 1 | 13 |
| 34 | Almond,T | Goodwill | 2 | 2 | 5 |
| 35 | Candadai,R | Goodwill | 1 | 1 | 4 |
Last updated 15-Sep-2007.