Top Catches by Fieldsmen
All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007
# Name Team Mts Catches
1 Smith,M Goodwill 223 94
2 Hughes,G Goodwill 214 72
3 Gregory,K Goodwill 169 59
4 Rickard,T Old Boys 157 50
5 Callanan,A Goodwill 136 43
6 Correa,C Goodwill 128 37
7 Clifton,N Old Boys 158 33
8 Rickard,S Old Boys 101 33
9 Graves,S Goodwill 125 31
10 Netscher,R Old Boys 137 31
11 Westwood,D Goodwill 70 28
12 Gregory,D Old Boys 115 25
13 Westwood,C Goodwill 79 18
14 Desmond,D Goodwill 88 18
15 Wallace,Mike Goodwill 78 13
16 Wallace,C Goodwill 49 10
17 Wallace,Mat Old Boys 42 9
18 Burton,J Goodwill 126 9
19 Patel,H Goodwill 30 8
20 Cashman,C Goodwill 42 7
21 Gooding,M Goodwill 7 7
22 Sen,R Goodwill 22 6
23 McMahon,N Old Boys 71 5
24 Aplin,P Goodwill 41 5
25 Cooper,B Goodwill 20 5
26 O'Connor,P Old Boys 22 4
27 Byrne,B Goodwill 57 4
28 Driver,S Goodwill 9 4
29 Maidmont,T Goodwill 6 4
30 Sayers,O Goodwill 23 4
31 Fisher,P Goodwill 7 3
32 Jones,M Goodwill 24 3
33 Allaway,M Goodwill 128 2
34 Smith,N Old Boys 26 2
35 Gundry,J Goodwill 26 2
36 Byron,S Goodwill 7 2
37 Gibson,E Goodwill 3 2
38 Almond,T Goodwill 2 2
39 Stewart,M Goodwill 28 1
40 Bellamy,S Goodwill 3 1
41 Jones,D Goodwill 1 1
42 Biggs,T Goodwill 2 1
43 Jones II,D Goodwill 1 1
44 Perkins,N Goodwill 2 1
45 Gardner,G Goodwill 3 1
46 Michael,I Goodwill 1 1
47 Douglas,C Goodwill 2 1
48 Custance,T Goodwill 8 1
49 Nichols,S Goodwill 8 1
50 Sharma,D Goodwill 4 1
51 Rickard,K Old Boys 1 1
52 Supple,A Goodwill 1 1

Last updated 15-Sep-2007.