All-Rounders min: 1runs 1wkts
All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009
# Name Team Mts Wkts Runs
1 Smith,M Goodwill 224 317 2580
2 Correa,C Goodwill 158 197 2044
3 Netscher,R Old Boys 137 238 1629
4 Gregory,K Goodwill 169 96 3724
5 Burton,J Goodwill 126 231 1136
6 Westwood,C Goodwill 110 128 1544
7 Rickard,T Old Boys 157 97 1582
8 Graves,S Goodwill 154 205 735
9 Hughes,G Goodwill 240 95 1540
10 Gregory,D Old Boys 115 105 1120
11 Westwood,D Goodwill 100 71 952
12 Sayers,O Goodwill 54 34 874
13 Cashman,C Goodwill 60 58 401
14 Patel,H Goodwill 30 28 759
15 Rickard,S Old Boys 101 6 1442
16 Allaway,M Goodwill 135 6 1316
17 Jones,M Goodwill 24 26 259
18 Callanan,A Goodwill 168 3 2022
19 Westwood,M Goodwill 66 20 273
20 O'Connor,P Old Boys 22 23 208
21 Stewart,M Goodwill 28 34 131
22 Wallace,Mike Goodwill 84 3 509
23 Sen,R Goodwill 43 6 231
24 Gooding,M Goodwill 7 11 121
25 Cooper,B Goodwill 20 8 132
26 Wallace,Mat Old Boys 42 1 320
27 Mathillion,R Goodwill 9 9 21
28 Patel,A Goodwill 1 2 67
29 Sharma,D Goodwill 4 4 33
30 Brown,A Goodwill 2 3 26
31 Byron,S Goodwill 7 4 11
32 Michael,I Goodwill 1 2 22
33 Mesih,V Goodwill 1 1 15
34 Ward,J Goodwill 1 1 13
35 Almond,T Goodwill 2 2 5
36 Custance,T Goodwill 16 1 6
37 Candadai,R Goodwill 1 1 4

Last updated 14-Sep-2009.