| Top Catches |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Mts | Catches |
| 1 | Hughes,G | Goodwill | 240 | 120 |
| 2 | Smith,M | Goodwill | 224 | 96 |
| 3 | Allaway,M | Goodwill | 135 | 81 |
| 4 | Rickard,T | Old Boys | 157 | 74 |
| 5 | Gregory,K | Goodwill | 169 | 66 |
| 6 | Callanan,A | Goodwill | 168 | 63 |
| 7 | Westwood,D | Goodwill | 100 | 46 |
| 8 | Correa,C | Goodwill | 158 | 45 |
| 9 | Rickard,S | Old Boys | 101 | 39 |
| 10 | Westwood,C | Goodwill | 110 | 35 |
| 11 | Graves,S | Goodwill | 154 | 35 |
| 12 | Clifton,N | Old Boys | 158 | 33 |
| 13 | Netscher,R | Old Boys | 137 | 31 |
| 14 | Desmond,D | Goodwill | 105 | 26 |
| 15 | Gregory,D | Old Boys | 115 | 25 |
| 16 | Wallace,Mike | Goodwill | 84 | 17 |
| 17 | Sayers,O | Goodwill | 54 | 12 |
| 18 | Cashman,C | Goodwill | 60 | 11 |
| 19 | Sen,R | Goodwill | 43 | 11 |
| 20 | Wallace,C | Goodwill | 50 | 10 |
| 21 | Wallace,Mat | Old Boys | 42 | 9 |
| 22 | Burton,J | Goodwill | 126 | 9 |
| 23 | Patel,H | Goodwill | 30 | 8 |
| 24 | Gooding,M | Goodwill | 7 | 7 |
| 25 | McMahon,N | Old Boys | 71 | 5 |
| 26 | Aplin,P | Goodwill | 54 | 5 |
| 27 | Cooper,B | Goodwill | 20 | 5 |
| 28 | O'Connor,P | Old Boys | 22 | 4 |
| 29 | Byrne,B | Goodwill | 57 | 4 |
| 30 | Driver,S | Goodwill | 9 | 4 |
| 31 | Maidmont,T | Goodwill | 6 | 4 |
| 32 | Fisher,P | Goodwill | 7 | 3 |
| 33 | Custance,T | Goodwill | 16 | 3 |
| 34 | Jones,M | Goodwill | 24 | 3 |
| 35 | Smith,N | Old Boys | 26 | 2 |
| 36 | Gundry,J | Goodwill | 26 | 2 |
| 37 | Byron,S | Goodwill | 7 | 2 |
| 38 | Westwood,M | Goodwill | 66 | 2 |
| 39 | Gibson,E | Goodwill | 3 | 2 |
| 40 | Almond,T | Goodwill | 2 | 2 |
| 41 | Stewart,M | Goodwill | 28 | 1 |
| 42 | Bellamy,S | Goodwill | 3 | 1 |
| 43 | Jones,D | Goodwill | 1 | 1 |
| 44 | Biggs,T | Goodwill | 2 | 1 |
| 45 | Jones II,D | Goodwill | 1 | 1 |
| 46 | Perkins,N | Goodwill | 2 | 1 |
| 47 | Gardner,G | Goodwill | 3 | 1 |
| 48 | Michael,I | Goodwill | 1 | 1 |
| 49 | Douglas,C | Goodwill | 2 | 1 |
| 50 | Nichols,S | Goodwill | 8 | 1 |
| 51 | Sharma,D | Goodwill | 4 | 1 |
| 52 | Rickard,K | Old Boys | 1 | 1 |
| 53 | Supple,A | Goodwill | 2 | 1 |
| 54 | Downing, A | Goodwill | 2 | 1 |
| 55 | Dowling,S | Goodwill | 7 | 1 |
| 56 | Ahmed, W | Goodwill | 5 | 1 |
Last updated 14-Sep-2009.