| Most Catches in a Match by Fieldsmen |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Date | Opposition | Ground | Catches |
| 1 | Hughes,G | Goodwill | 19-Jun-1993 | St Georges | St Georges | 4 |
| 2 | Smith,M | Goodwill | 18-Jul-1999 | Holtwhites | Hendon | 4 |
| 3 | Hughes,G | Goodwill | 18-Aug-2002 | South Stanmore | Stanmore | 4 |
| 4 | Maidmont,T | Goodwill | 01-Aug-1992 | Osterley | St Georges | 3 |
| 5 | Rickard,T | Goodwill | 10-Oct-1992 | St Georges | St Georges | 3 |
| 6 | Smith,M | Goodwill | 18-Sep-1993 | Sulhamstead | Jacks Booth | 3 |
| 7 | Rickard,S | Goodwill | 30-Jul-1994 | Olinda Vandals | Walton on Thames | 3 |
| 8 | Clifton,N | Goodwill | 19-May-1996 | Hatfield Hyde III | Hatfield | 3 |
| 9 | Gregory,K | Goodwill | 20-Jun-1999 | Orangehillians | Welsh Harp | 3 |
| 10 | Correa,C | Goodwill | 13-May-2001 | Grimsdyke | Hatch End | 3 |
| 11 | Callanan,A | Goodwill | 09-Sep-2001 | Academicals | Academicals | 3 |
| 12 | Smith,M | Goodwill | 22-Sep-2001 | Sulhamstead | Jacks Booth | 3 |
| 13 | Gregory,K | Goodwill | 03-Jul-2005 | Elstree | Elstree | 3 |
| 14 | Westwood,D | Goodwill | 03-Jun-2007 | Newlands | Old Merchant Taylors | 3 |
| 15 | Desmond,D | Goodwill | 15-Jun-2003 | Elstree | Elstree | 2 |
| 16 | Smith,M | Goodwill | 22-Jun-2003 | White Bear | Rickmansworth CC | 2 |
| 17 | Callanan,A | Goodwill | 20-Jul-2003 | Holtwhites | Holtwhites | 2 |
| 18 | Driver,S | Goodwill | 02-May-1992 | Sudbury Court | Sudbury Court CC | 2 |
| 19 | Hughes,G | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 2 |
| 20 | Netscher,R | Goodwill | 13-Jun-1992 | Sulhamstead | Jacks Booth | 2 |
| 21 | Fisher,P | Goodwill | 26-Jun-1992 | Olinda Vandals | Walton on Thames | 2 |
| 22 | Smith,M | Goodwill | 04-Jul-1992 | Mecca Sportsmen | Hendon | 2 |
| 23 | Rickard,T | Goodwill | 22-Aug-1992 | US Embassy | St Georges | 2 |
| 24 | Rickard,T | Goodwill | 29-Aug-1992 | St Georges | St Georges | 2 |
| 25 | Gregory,K | Goodwill | 05-Sep-1992 | Heston Methodists | St Georges | 2 |
| 26 | Hughes,G | Goodwill | 05-Sep-1992 | Heston Methodists | St Georges | 2 |
| 27 | Rickard,T | Goodwill | 19-Sep-1992 | Anchor | Stevenage | 2 |
| 28 | Hughes,G | Goodwill | 02-May-1993 | BBC III | Motspur Park | 2 |
| 29 | Smith,M | Goodwill | 22-May-1993 | Mecca Sportsmen | Hendon | 2 |
| 30 | Smith,M | Goodwill | 29-May-1993 | Heston Methodists | Heston | 2 |
| 31 | Rickard,S | Goodwill | 04-Jul-1993 | Hatfield Hyde III | Hatfield | 2 |
| 32 | Hughes,G | Goodwill | 11-Sep-1993 | St Georges | St Georges | 2 |
| 33 | Gregory,K | Goodwill | 15-May-1994 | Warners End | North Watford | 2 |
| 34 | Netscher,R | Goodwill | 15-May-1994 | Warners End | North Watford | 2 |
| 35 | Smith,M | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 2 |
| 36 | Rickard,S | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 2 |
| 37 | Rickard,S | Goodwill | 30-Jul-1994 | Warners End | Warners End | 2 |
| 38 | Cooper,B | Goodwill | 30-Jul-1994 | Warners End | Warners End | 2 |
| 39 | Rickard,T | Goodwill | 07-Aug-1994 | Baseline | North Watford | 2 |
| 40 | Netscher,R | Goodwill | 14-Aug-1994 | Sudbury Court | Sudbury Court CC | 2 |
| 41 | Smith,M | Goodwill | 18-Sep-1994 | Sulhamstead | Jacks Booth | 2 |
| 42 | Netscher,R | Goodwill | 18-Sep-1994 | Sulhamstead | Jacks Booth | 2 |
| 43 | Gibson,E | Goodwill | 18-Sep-1994 | Sulhamstead | Jacks Booth | 2 |
| 44 | Rickard,T | Goodwill | 14-May-1995 | Rifle Volunteer | Radlett | 2 |
| 45 | Rickard,S | Goodwill | 04-Jun-1995 | Hatfield Hyde III | Hatfield | 2 |
| 46 | Hughes,G | Goodwill | 02-Jul-1995 | UCS Old Boys | Cricklewood | 2 |
| 47 | Smith,M | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 2 |
| 48 | Hughes,G | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 2 |
| 49 | Netscher,R | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 2 |
| 50 | Smith,M | Goodwill | 27-Aug-1995 | West Hendon | West Hendon | 2 |
| 51 | Smith,M | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 2 |
| 52 | Wallace,Mike | Goodwill | 06-Jun-2004 | Edmonton | Edmonton | 2 |
| 53 | Westwood,D | Goodwill | 27-Jun-2004 | Hartley Wintney III | Hartley Wintney | 2 |
| 54 | Graves,S | Goodwill | 11-Jul-2004 | Northwick Park | Wembley CC | 2 |
| 55 | Callanan,A | Goodwill | 18-Sep-2004 | Sulhamstead | Jacks Booth | 2 |
| 56 | Gregory,D | Goodwill | 26-May-1996 | Chiswick Poly | Chiswick Poly | 2 |
| 57 | Hughes,G | Goodwill | 02-Jun-1996 | West Hendon | West Hendon | 2 |
| 58 | Hughes,G | Goodwill | 04-Aug-1996 | Shelton | Shrewsbury | 2 |
| 59 | Rickard,T | Goodwill | 04-Aug-1996 | Shelton | Shrewsbury | 2 |
| 60 | Smith,M | Goodwill | 08-Jun-1997 | Watling Wanderer | King George V Field | 2 |
| 61 | Graves,S | Goodwill | 15-Jun-1997 | Botany Bay III | East Lane | 2 |
| 62 | Smith,M | Goodwill | 29-Jun-1997 | Ruislip II | Ruislip CC | 2 |
| 63 | Gregory,K | Goodwill | 13-Jul-1997 | Olinda Vandals | Walton on Thames | 2 |
| 64 | Clifton,N | Goodwill | 27-Jul-1997 | Standon&Puckerid | Standon CC | 2 |
| 65 | Netscher,R | Goodwill | 20-Sep-1997 | Sulhamstead | Jacks Booth | 2 |
| 66 | Gregory,K | Goodwill | 16-Aug-1998 | Middlesex Tamils | Hendon | 2 |
| 67 | Hughes,G | Goodwill | 02-May-1999 | Headstone | Hatch End | 2 |
| 68 | Graves,S | Goodwill | 09-May-1999 | Grimsdyke | Centenary Park | 2 |
| 69 | Gregory,K | Goodwill | 25-Jul-1999 | Casual Nomads | 2 | |
| 70 | Correa,C | Goodwill | 15-Aug-1999 | Grimsdyke | Hatch End | 2 |
| 71 | Correa,C | Goodwill | 22-Aug-1999 | Ruislip II | Ruislip CC | 2 |
| 72 | Callanan,A | Goodwill | 05-Aug-1999 | Newlands | Brondesbury Park | 2 |
| 73 | Smith,M | Goodwill | 12-Sep-1999 | West Drayton | West Drayton | 2 |
| 74 | Callanan,A | Goodwill | 21-May-2000 | Eaglets | 2 | |
| 75 | Wallace,Mat | Goodwill | 13-Aug-2000 | UCS Old Boys | Enfield | 2 |
| 76 | Graves,S | Goodwill | 17-Sep-2000 | Bayford | Bayford | 2 |
| 77 | Hughes,G | Goodwill | 13-May-2001 | Grimsdyke | Hatch End | 2 |
| 78 | Gooding,M | Goodwill | 24-Jul-2001 | Headstone | Headstone | 2 |
| 79 | Smith,M | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 2 |
| 80 | Gooding,M | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 2 |
| 81 | Callanan,A | Goodwill | 19-May-2002 | Ruislip II | Ruislip CC | 2 |
| 82 | Callanan,A | Goodwill | 11-Aug-2002 | Bessborough | Headstone Manor | 2 |
| 83 | Callanan,A | Goodwill | 15-Sep-2002 | Ruislip III | Ruislip CC | 2 |
| 84 | Desmond,D | Goodwill | 15-Sep-2002 | Ruislip III | Ruislip CC | 2 |
| 85 | Correa,C | Goodwill | 21-Sep-2002 | Sulhamstead | Jacks Booth | 2 |
| 86 | Desmond,D | Goodwill | 19-Jun-2005 | Grimsdyke | Wilf Slack | 2 |
| 87 | Gregory,K | Goodwill | 10-Jul-2005 | Grimsdyke | Mill Hill School | 2 |
| 88 | Westwood,C | Goodwill | 14-Aug-2005 | Hartley Wintney III | Finchampstead | 2 |
| 89 | Allaway,M | Goodwill | 17-Sep-2005 | Sulhamstead | Jacks Booth | 2 |
| 90 | Westwood,D | Goodwill | 14-May-2006 | Ruislip II | Ruislip CC | 2 |
| 91 | Westwood,D | Goodwill | 30-Jul-2006 | Holtwhites | Enfield | 2 |
| 92 | Sayers,O | Goodwill | 17-Jun-2007 | Hartley Wintney III | Hartley Wintney | 2 |
| 93 | Graves,S | Goodwill | 01-Jul-2007 | Elstree | Elstree | 2 |
| 94 | Almond,T | Goodwill | 01-Jul-2007 | Elstree | Elstree | 2 |
| 95 | Westwood,D | Goodwill | 29-Jul-2007 | Old Albanians | Old Albanians | 2 |
| 96 | Graves,S | Goodwill | 15-Sep-2007 | Sulhamstead | Academicals | 2 |
| 97 | Gregory,K | Goodwill | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 1 |
| 98 | Westwood,C | Goodwill | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 1 |
| 99 | Graves,S | Goodwill | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 1 |
| 100 | Desmond,D | Goodwill | 11-May-2003 | Grimsdyke | Wilf Slack | 1 |
| 101 | Graves,S | Goodwill | 25-May-2003 | Old Boys | Met Police | 1 |
| 102 | Wallace,C | Goodwill | 25-May-2003 | Old Boys | Met Police | 1 |
| 103 | Callanan,A | Goodwill | 15-Jun-2003 | Elstree | Elstree | 1 |
| 104 | Gregory,D | Goodwill | 15-Jun-2003 | Elstree | Elstree | 1 |
| 105 | Westwood,C | Goodwill | 15-Jun-2003 | Elstree | Elstree | 1 |
| 106 | Gregory,K | Goodwill | 22-Jun-2003 | White Bear | Rickmansworth CC | 1 |
| 107 | Callanan,A | Goodwill | 22-Jun-2003 | White Bear | Rickmansworth CC | 1 |
| 108 | Westwood,C | Goodwill | 29-Jun-2003 | Grimsdyke | Wilf Slack | 1 |
| 109 | Desmond,D | Goodwill | 29-Jun-2003 | Grimsdyke | Wilf Slack | 1 |
| 110 | Wallace,C | Goodwill | 29-Jun-2003 | Grimsdyke | Wilf Slack | 1 |
| 111 | Callanan,A | Goodwill | 06-Jul-2003 | Edmonton | Edmonton | 1 |
| 112 | Smith,M | Goodwill | 06-Jul-2003 | Edmonton | Edmonton | 1 |
| 113 | Westwood,C | Goodwill | 06-Jul-2003 | Edmonton | Edmonton | 1 |
| 114 | Wallace,C | Goodwill | 06-Jul-2003 | Edmonton | Edmonton | 1 |
| 115 | Westwood,D | Goodwill | 06-Jul-2003 | Edmonton | Edmonton | 1 |
| 116 | Smith,M | Goodwill | 13-Jul-2003 | Headstone | Parkfield | 1 |
| 117 | Desmond,D | Goodwill | 13-Jul-2003 | Headstone | Parkfield | 1 |
| 118 | Westwood,D | Goodwill | 13-Jul-2003 | Headstone | Parkfield | 1 |
| 119 | Gregory,K | Goodwill | 20-Jul-2003 | Holtwhites | Holtwhites | 1 |
| 120 | Smith,M | Goodwill | 20-Jul-2003 | Holtwhites | Holtwhites | 1 |
| 121 | Graves,S | Goodwill | 20-Jul-2003 | Holtwhites | Holtwhites | 1 |
| 122 | Smith,M | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 1 |
| 123 | Gregory,D | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 1 |
| 124 | Westwood,C | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 1 |
| 125 | O'Connor,P | Goodwill | 03-Aug-2003 | Kodak | Kodak | 1 |
| 126 | Wallace,C | Goodwill | 03-Aug-2003 | Kodak | Kodak | 1 |
| 127 | Westwood,D | Goodwill | 03-Aug-2003 | Kodak | Kodak | 1 |
| 128 | Correa,C | Goodwill | 10-Aug-2003 | White Bear | Rickmansworth CC | 1 |
| 129 | Wallace,C | Goodwill | 17-Aug-2003 | South Stanmore | Stanmore | 1 |
| 130 | Byron,S | Goodwill | 30-Aug-2003 | Bengeo II | Bengeo CC | 1 |
| 131 | Callanan,A | Goodwill | 20-Sep-2003 | Sulhamstead | Jacks Booth | 1 |
| 132 | Smith,M | Goodwill | 20-Sep-2003 | Sulhamstead | Jacks Booth | 1 |
| 133 | Hughes,G | Goodwill | 26-Apr-1992 | Ken Pak | Perivale | 1 |
| 134 | Rickard,T | Goodwill | 26-Apr-1992 | Ken Pak | Perivale | 1 |
| 135 | Bellamy,S | Goodwill | 26-Apr-1992 | Ken Pak | Perivale | 1 |
| 136 | McMahon,N | Goodwill | 02-May-1992 | Sudbury Court | Sudbury Court CC | 1 |
| 137 | Rickard,T | Goodwill | 02-May-1992 | Sudbury Court | Sudbury Court CC | 1 |
| 138 | Smith,M | Goodwill | 04-May-1992 | Addington 1743 | Addington | 1 |
| 139 | Smith,M | Goodwill | 10-May-1992 | Maurice | Canons Park | 1 |
| 140 | Driver,S | Goodwill | 10-May-1992 | Maurice | Canons Park | 1 |
| 141 | Jones,D | Goodwill | 16-May-1992 | Orangehillians | Welsh Harp | 1 |
| 142 | Smith,M | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 1 |
| 143 | Driver,S | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 1 |
| 144 | McMahon,N | Goodwill | 30-May-1992 | St Georges | St Georges | 1 |
| 145 | Netscher,R | Goodwill | 30-May-1992 | St Georges | St Georges | 1 |
| 146 | Hughes,G | Goodwill | 06-Jun-1992 | Priory Park | Priory Park | 1 |
| 147 | Rickard,T | Goodwill | 06-Jun-1992 | Priory Park | Priory Park | 1 |
| 148 | Rickard,S | Goodwill | 06-Jun-1992 | Priory Park | Priory Park | 1 |
| 149 | Fisher,P | Goodwill | 07-Jun-1992 | BBC III | Motspur Park | 1 |
| 150 | Hughes,G | Goodwill | 13-Jun-1992 | Sulhamstead | Jacks Booth | 1 |
Last updated 15-Sep-2007.