Most Wickets in a Season
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 17-Sep-2016
# Name Season Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM Wkts
1 Burton,J 1993 19 242.1 65 583 65 9-31 8.97 2.41 22.35 3 - 65
2 Netscher,R 1996 21 184.3 24 620 45 7-19 13.78 3.36 24.60 1 - 45
3 Burton,J 1992 25 273.3 52 736 40 4-24 18.40 2.69 41.03 - - 40
4 Netscher,R 1994 20 171.2 33 625 39 5-10 16.03 3.65 26.36 1 - 39
5 Burton,J 1994 18 173 35 516 38 5-18 13.58 2.98 27.32 1 - 38
6 Netscher,R 1997 19 160 30 525 37 5-39 14.19 3.28 25.95 1 - 37
7 Smith,M 1997 19 179 41 450 35 5-23 12.86 2.51 30.69 1 - 35
8 Netscher,R 1992 18 170.4 24 700 35 6-80 20.00 4.10 29.26 1 - 35
9 Sayers,O 2011 17 98.3 12 453 32 6-35 14.16 4.60 18.47 2 - 32
10 Smith,M 1996 19 181.3 45 465 32 5-28 14.53 2.56 34.03 1 - 32
11 Smith,M 1994 20 140.3 32 441 31 5-13 14.23 3.14 27.19 2 - 31
12 Correa,C 2010 20 112.1 22 482 30 3-13 16.07 4.30 22.43 - - 30
13 Netscher,R 1993 15 152.2 25 514 30 5-53 17.13 3.37 30.47 1 - 30
14 Rickard,T 1992 28 153 18 643 30 7-26 21.43 4.20 30.60 1 - 30
15 Graves,S 2004 17 136.3 24 417 29 4-24 14.38 3.05 28.24 - - 29
16 Burton,J 1996 17 160.3 38 460 29 4-18 15.86 2.87 33.21 - - 29
17 Correa,C 2009 16 126 28 462 28 4-39 16.50 3.67 27.00 - - 28
18 Stewart,M 1992 19 179.4 13 699 28 6-46 24.96 3.89 38.50 1 - 28
19 Westwood,D 2011 17 94.1 7 435 27 5-31 16.11 4.62 20.93 1 - 27
20 Graves,S 2005 17 120 30 361 27 4-39 13.37 3.01 26.67 - - 27
21 Smith,M 1992 26 165.5 19 671 27 4-36 24.85 4.05 36.85 - - 27
22 Graves,S 2009 16 108.2 23 441 26 3-18 16.96 4.07 25.00 - - 26
23 Correa,C 2011 18 109 19 468 25 4-42 18.72 4.29 26.16 - - 25
24 Westwood,C 2008 16 97.4 9 438 25 4-26 17.52 4.48 23.44 - - 25
25 Smith,M 2003 14 117 25 337 25 6-23 13.48 2.88 28.08 2 - 25
26 Correa,C 2003 16 122 21 485 25 4-25 19.40 3.98 29.28 - - 25
27 Westwood,D 2013 19 103 6 623 24 5-23 25.96 6.05 25.75 1 - 24
28 Westwood,C 2010 20 112.4 18 442 24 4-41 18.42 3.92 28.17 - - 24
29 Graves,S 2010 17 109.5 29 381 24 3-29 15.88 3.47 27.46 - - 24
30 Westwood,C 2005 17 89.1 9 431 24 4-12 17.96 4.83 22.29 - - 24
31 Correa,C 2001 13 90.1 10 311 24 5-20 12.96 3.45 22.54 1 - 24
32 Netscher,R 1995 16 120.5 25 375 24 4-19 15.62 3.10 30.21 - - 24
33 Smith,M 1995 17 116.1 21 335 23 4-15 14.57 2.88 30.30 - - 23
34 Burton,J 1995 14 121 25 390 23 5-35 16.96 3.22 31.57 2 - 23
35 Graves,S 2013 18 114.1 29 349 22 3-3 15.86 3.06 31.14 - - 22
36 Westwood,C 2009 16 92.4 12 379 22 4-21 17.23 4.09 25.27 - - 22
37 Graves,S 2003 15 101.2 13 333 22 4-11 15.14 3.29 27.64 - - 22
38 Graves,S 2016 12 82.3 21 262 21 5-8 12.48 3.18 23.57 2 - 21
39 Smith,M 2005 13 102 24 344 21 4-17 16.38 3.37 29.14 - - 21
40 Netscher,R 1999 14 87 7 303 21 5-29 14.43 3.48 24.86 1 - 21
41 Westwood,C 2015 15 100.1 17 446 20 2-21 22.30 4.45 30.05 - - 20
42 Correa,C 2014 17 98.4 12 445 20 3-19 22.25 4.51 29.60 - - 20
43 Correa,C 2008 15 110.2 15 473 20 5-67 23.65 4.29 33.10 1 - 20
44 Smith,M 2004 13 118.5 26 356 20 5-13 17.80 3.00 35.65 1 - 20
45 Smith,M 1998 13 90 25 244 20 6-18 12.20 2.71 27.00 2 - 20
46 Westwood,D 2015 18 83 3 503 19 4-46 26.47 6.06 26.21 - - 19
47 Correa,C 2013 18 98.2 11 400 19 3-12 21.05 4.07 31.05 - - 19
48 Sayers,O 2012 11 72.3 17 258 19 3-11 13.58 3.56 22.89 - - 19
49 Gregory,D 1997 19 95.4 14 352 19 5-25 18.53 3.68 30.21 1 - 19
50 Westwood,D 2012 12 73.5 5 345 18 5-39 19.17 4.67 24.61 1 - 18
51 Graves,S 2001 12 93.5 14 249 18 4-15 13.83 2.65 31.28 - - 18
52 Rickard,T 1993 19 104 11 426 18 3-11 23.67 4.10 34.67 - - 18
53 Westwood,C 2016 12 83 11 353 17 3-29 20.76 4.25 29.29 - - 17
54 Westwood,C 2014 14 88 16 358 17 3-26 21.06 4.07 31.06 - - 17
55 Sayers,O 2010 19 102.3 11 468 17 4-21 27.53 4.57 36.18 - - 17
56 Patel,P 2010 14 85.5 11 430 17 4-18 25.29 5.01 30.29 - - 17
57 Westwood,C 2007 9 65 7 316 17 3-13 18.59 4.86 22.94 - - 17
58 Correa,C 2007 13 101 13 387 17 3-29 22.76 3.83 35.65 - - 17
59 Graves,S 2006 13 95 21 293 17 3-20 17.24 3.08 33.53 - - 17
60 Gregory,K 2005 14 86.3 12 359 17 4-19 21.12 4.15 30.53 - - 17
61 Graves,S 2002 13 100 23 265 17 4-28 15.59 2.65 35.29 - - 17
62 Smith,M 2000 10 77 17 211 17 5-5 12.41 2.74 27.18 1 - 17
63 Smith,M 1999 16 113 28 302 17 3-19 17.76 2.67 39.88 - - 17
64 Burton,J 1997 13 111 29 301 17 5-22 17.71 2.71 39.18 1 - 17
65 Callanan,A 2015 16 93 14 399 16 3-19 24.94 4.29 34.88 - - 16
66 Westwood,C 2013 12 75 4 347 16 6-59 21.69 4.63 28.12 2 - 16
67 Correa,C 2012 13 86.2 22 309 16 3-12 19.31 3.58 32.38 - - 16
68 Westwood,D 2010 19 72.1 5 421 16 4-33 26.31 5.83 27.06 - - 16
69 Graves,S 2007 13 95 23 265 16 5-13 16.56 2.79 35.62 1 - 16
70 Westwood,D 2007 11 78 8 368 16 4-38 23.00 4.72 29.25 - - 16
71 Westwood,C 2004 13 67 3 332 16 5-39 20.75 4.96 25.12 1 - 16
72 Westwood,D 2004 17 83.1 6 473 16 5-39 29.56 5.69 31.19 1 - 16
73 Gregory,D 2000 10 60.2 9 170 16 6-12 10.62 2.82 22.62 1 - 16
74 Gregory,D 1999 16 74.1 17 256 16 3-11 16.00 3.45 27.81 - - 16
75 Correa,C 2015 16 76 7 376 15 3-23 25.07 4.95 30.40 - - 15
76 Graves,S 2008 14 91 17 338 15 3-26 22.53 3.71 36.40 - - 15
77 Gregory,K 2004 13 105.5 16 400 15 4-45 26.67 3.78 42.33 - - 15
78 Smith,M 2001 11 86.4 26 220 15 4-13 14.67 2.54 34.67 - - 15
79 Rickard,T 1995 14 63 10 206 15 3-21 13.73 3.27 25.20 - - 15
80 Correa,C 2016 15 71 16 322 14 3-26 23.00 4.54 30.43 - - 14
81 Westwood,D 2016 14 84.5 7 412 14 3-11 29.43 4.86 36.36 - - 14
82 Callanan,A 2014 17 95.2 8 443 14 3-27 31.64 4.65 40.86 - - 14
83 Westwood,D 2014 14 59 3 297 14 3-27 21.21 5.03 25.29 - - 14
84 Das,S 2011 10 53.3 3 285 14 3-22 20.36 5.33 22.93 - - 14
85 Sayers,O 2008 17 44.2 1 254 14 3-2 18.14 5.73 19.00 - - 14
86 Jones,M 2006 12 72.4 9 310 14 3-23 22.14 4.27 31.14 - - 14
87 Correa,C 2005 10 66.5 10 283 14 4-25 20.21 4.23 28.64 - - 14
88 Gregory,D 2002 11 81.4 15 306 14 5-39 21.86 3.75 35.00 1 - 14
89 Hughes,G 1999 13 36.2 5 109 14 3-25 7.79 3.00 15.57 - - 14
90 Correa,C 1999 11 35 6 124 14 6-29 8.86 3.54 15.00 1 - 14
91 Smith,M 1993 19 123.2 24 408 14 4-27 29.14 3.31 52.86 - - 14
92 Callanan,A 2016 12 65.1 8 280 13 3-15 21.54 4.30 30.08 - - 13
93 Sayers,O 2013 14 66.1 8 320 13 3-22 24.62 4.84 30.54 - - 13
94 Patel,P 2011 12 58.3 5 300 13 3-28 23.08 5.13 27.00 - - 13
95 Westwood,D 2009 13 54.1 6 317 13 3-12 24.38 5.85 25.00 - - 13
96 Smith,M 2002 10 69.2 17 205 13 4-11 15.77 2.96 32.00 - - 13
97 Burton,J 1999 11 63.1 17 172 13 4-20 13.23 2.72 29.15 - - 13
98 Hughes,G 1993 19 46.5 1 281 13 4-44 21.62 6.00 21.62 - - 13
99 Graves,S 2015 13 70 22 206 12 3-4 17.17 2.94 35.00 - - 12
100 Sayers,O 2009 15 53 12 206 12 3-33 17.17 3.89 26.50 - - 12
101 Jones,M 2007 12 67 3 347 12 3-48 28.92 5.18 33.50 - - 12
102 Cashman,C 2003 11 78.5 14 281 12 3-32 23.42 3.56 39.42 - - 12
103 Correa,C 2002 14 87 17 316 12 3-11 26.33 3.63 43.50 - - 12
104 Gregory,D 1998 12 60.1 12 204 12 4-43 17.00 3.39 30.08 - - 12
105 Hughes,G 1995 18 47.4 2 248 12 3-8 20.67 5.20 23.83 - - 12
106 Rickard,T 1994 19 71.3 7 380 12 3-31 31.67 5.31 35.75 - - 12
107 Westwood,D 2008 17 73.1 7 403 11 2-3 36.64 5.51 39.91 - - 11
108 Westwood,M 2008 16 31 - 202 11 2-6 18.36 6.52 16.91 - - 11
109 Cashman,C 2007 6 40.2 6 113 11 4-15 10.27 2.80 22.00 - - 11
110 Correa,C 2006 13 99 17 390 11 3-17 35.45 3.94 54.00 - - 11
111 Gregory,D 2001 10 64.4 7 259 11 2-24 23.55 4.01 35.27 - - 11
112 Correa,C 1998 11 42.3 7 134 11 4-21 12.18 3.15 23.18 - - 11
113 Hughes,G 1996 19 45.1 7 199 11 5-35 18.09 4.41 24.64 1 - 11
114 Hughes,G 1992 25 57.5 5 281 11 2-5 25.55 4.86 31.55 - - 11
115 Cashman,C 2006 9 73 10 298 10 2-25 29.80 4.08 43.80 - - 10
116 Cashman,C 2005 10 68.5 15 231 10 3-12 23.10 3.36 41.30 - - 10
117 Westwood,D 2005 17 42.3 3 259 10 3-18 25.90 6.09 25.50 - - 10
118 Westwood,C 2003 12 49 8 256 10 4-42 25.60 5.22 29.40 - - 10
119 Graves,S 2000 10 72.4 8 224 10 3-45 22.40 3.08 43.60 - - 10
120 Gregory,K 1999 14 31.3 4 111 10 4-30 11.10 3.52 18.90 - - 10
121 Correa,C 1997 9 41.5 2 168 10 3-24 16.80 4.02 25.10 - - 10
122 Sen,R 2015 14 46.1 1 353 9 3-32 39.22 7.65 30.78 - - 9
123 Mansingh,S 2015 4 19 2 102 9 4-19 11.33 5.37 12.67 - - 9
124 Westwood,C 2012 9 59.1 10 218 9 3-22 24.22 3.68 39.44 - - 9
125 Graves,S 2011 8 40 5 183 9 2-26 20.33 4.57 26.67 - - 9
126 Correa,C 2004 9 73 11 347 9 3-48 38.56 4.75 48.67 - - 9
127 Das,S 2016 12 32 1 175 8 2-12 21.88 5.47 24.00 - - 8
128 Gibbs,J 2016 12 41.3 3 227 8 3-19 28.38 5.47 31.12 - - 8
129 Das,S 2014 16 61 - 383 8 2-18 47.88 6.28 45.75 - - 8
130 Graves,S 2012 8 48.1 6 185 8 3-38 23.12 3.84 36.12 - - 8
131 Patel,P 2012 6 36.2 5 192 8 3-7 24.00 5.28 27.25 - - 8
132 Westwood,M 2010 19 44 2 317 8 2-25 39.62 7.20 33.00 - - 8
133 Cashman,C 2009 12 73.4 9 356 8 1-10 44.50 4.83 55.25 - - 8
134 Westwood,M 2009 15 44 3 238 8 4-39 29.75 5.41 33.00 - - 8
135 Gregory,K 2006 10 51.3 4 289 8 2-17 36.12 5.61 38.62 - - 8
136 Westwood,C 2006 13 62 4 381 8 3-47 47.62 6.15 46.50 - - 8
137 Gregory,D 2003 9 38 4 139 8 3-28 17.38 3.66 28.50 - - 8
138 Gooding,M 2001 3 26 6 89 8 4-28 11.12 3.42 19.50 - - 8
139 Hughes,G 2000 6 37.2 5 126 8 4-50 15.75 3.38 28.00 - - 8
140 Gregory,D 1996 16 33 3 175 8 3-25 21.88 5.30 24.75 - - 8
141 Patel,H 1996 4 24 9 48 8 4-20 6.00 2.00 18.00 - - 8
142 Wakerell,J 2016 10 59.1 6 252 7 3-13 36.00 4.26 50.71 - - 7
143 Hiscock,P 2014 7 32 1 168 7 3-19 24.00 5.25 27.43 - - 7
144 Westwood,M 2013 12 19.1 1 120 7 2-15 17.14 6.26 16.43 - - 7
145 Westwood,C 2011 9 33.4 4 114 7 5-10 16.29 3.39 28.86 1 - 7
146 Hiscock,P 2011 8 27.4 1 148 7 3-35 21.14 5.35 23.71 - - 7
147 Gregory,K 2003 9 40.4 7 199 7 3-34 28.43 4.89 34.86 - - 7
148 O'Connor,P 2003 7 50.4 13 171 7 3-13 24.43 3.38 43.43 - - 7
149 Westwood,C 2002 14 19 - 116 7 4-41 16.57 6.11 16.29 - - 7
150 Mathillion,R 2002 5 32 6 114 7 2-19 16.29 3.56 27.43 - - 7
151 Patel,H 1997 4 28 6 45 7 4-13 6.43 1.61 24.00 - - 7
152 Rickard,T 1996 18 50.2 6 230 7 3-19 32.86 4.57 43.14 - - 7
153 Gregory,K 1994 12 37.5 1 214 7 3-7 30.57 5.66 32.43 - - 7
154 Doshi,S 2014 10 16.5 - 81 6 3-14 13.50 4.81 16.83 - - 6
155 Sayers,O 2006 11 48 4 220 6 3-19 36.67 4.58 48.00 - - 6
156 O'Connor,P 2004 3 26.3 8 54 6 3-20 9.00 2.04 26.50 - - 6
157 Gregory,K 2002 10 28 3 151 6 4-27 25.17 5.39 28.00 - - 6
158 Gregory,K 2001 10 33.1 6 104 6 3-38 17.33 3.14 33.17 - - 6
159 Hughes,G 2001 3 13 - 91 6 3-26 15.17 7.00 13.00 - - 6
160 Burton,J 1998 8 34.3 9 78 6 3-11 13.00 2.26 34.50 - - 6
161 Stewart,M 1993 7 19 1 96 6 3-24 16.00 5.05 19.00 - - 6
162 Wakerell,J 2015 11 50.1 6 263 5 2-12 52.60 5.24 60.20 - - 5
163 Sen,R 2014 8 21 1 100 5 3-23 20.00 4.76 25.20 - - 5
164 Warbrick,W 2014 6 25 1 133 5 2-14 26.60 5.32 30.00 - - 5
165 Wilson,M 2013 13 14 4 84 5 3-31 16.80 6.00 16.80 - - 5
166 Das,S 2013 11 34 1 229 5 1-16 45.80 6.74 40.80 - - 5
167 Sen,R 2008 11 7.4 - 63 5 4-4 12.60 8.22 9.20 - - 5
168 Patel,H 1999 12 54 11 198 5 2-12 39.60 3.67 64.80 - - 5
169 Patel,H 1998 6 28 7 62 5 3-10 12.40 2.21 33.60 - - 5
170 Hughes,G 1997 16 32 2 137 5 2-1 27.40 4.28 38.40 - - 5
171 Cooper,B 1995 8 26 2 89 5 2-27 17.80 3.42 31.20 - - 5
172 Gregory,K 1993 9 20.5 2 121 5 4-34 24.20 5.81 25.00 - - 5
173 Das,S 2015 12 13.5 - 102 4 3-30 25.50 7.37 20.75 - - 4
174 Rao,L 2015 12 16 2 108 4 2-22 27.00 6.75 24.00 - - 4
175 Graves,S 2014 5 25 5 98 4 2-22 24.50 3.92 37.50 - - 4
176 Cashman,C 2014 14 14 - 91 4 2-4 22.75 6.50 21.00 - - 4
177 Sayers,O 2014 2 16 3 44 4 2-22 11.00 2.75 24.00 - - 4
178 Cashman,C 2013 15 14 2 45 4 2-1 11.25 3.21 21.00 - - 4
179 Patel,P 2013 6 21.1 4 104 4 1-12 26.00 4.91 31.75 - - 4
180 Hassan,U 2012 5 37 5 145 4 2-20 36.25 3.92 55.50 - - 4
181 Cashman,C 2011 18 37 3 206 4 1-20 51.50 5.57 55.50 - - 4
182 Wilson,M 2010 3 6 - 30 4 4-9 7.50 5.00 9.00 - - 4
183 Cashman,C 2008 6 29 2 167 4 2-13 41.75 5.76 43.50 - - 4
184 Sayers,O 2007 12 26 - 197 4 2-27 49.25 7.58 39.00 - - 4
185 Sharma,D 2005 4 36 3 152 4 2-13 38.00 4.22 54.00 - - 4
186 Rickard,T 2004 1 8 2 18 4 4-18 4.50 2.25 12.00 - - 4
187 Hughes,G 2002 9 33 3 175 4 2-33 43.75 5.30 49.50 - - 4
188 Byron,S 2002 4 2.3 - 11 4 4-11 2.75 4.40 3.75 - - 4
189 Correa,C 2000 8 28.5 4 107 4 2-8 26.75 3.71 43.25 - - 4
190 Graves,S 1999 8 15.3 3 65 4 4-18 16.25 4.19 23.25 - - 4
191 Gregory,K 1998 11 10.3 1 47 4 2-19 11.75 4.48 15.75 - - 4
192 Netscher,R 1998 11 73 8 252 4 2-45 63.00 3.45 109.50 - - 4
193 Rickard,S 1994 19 20 1 127 4 2-23 31.75 6.35 30.00 - - 4
194 Gregory,K 1992 8 27 - 120 4 2-34 30.00 4.44 40.50 - - 4
195 Warbrick,W 2015 5 17 - 130 3 2-50 43.33 7.65 34.00 - - 3
196 Rao,L 2014 12 6.2 - 53 3 2-22 17.67 8.37 12.67 - - 3
197 Doshi,S 2012 11 14 - 89 3 1-16 29.67 6.36 28.00 - - 3
198 Callanan,A 2008 17 6.4 1 25 3 2-12 8.33 3.75 13.33 - - 3
199 Smith,M 2007 1 6 - 44 3 3-44 14.67 7.33 12.00 - - 3
200 Westwood,D 2006 13 21.1 4 114 3 1-6 38.00 5.39 42.33 - - 3
201 Rickard,T 2005 1 13 2 39 3 3-39 13.00 3.00 26.00 - - 3
202 Hughes,G 2004 13 7 1 18 3 3-18 6.00 2.57 14.00 - - 3
203 Cashman,C 2004 6 45 8 214 3 2-38 71.33 4.76 90.00 - - 3
204 O'Connor,P 2002 5 29 9 96 3 2-18 32.00 3.31 58.00 - - 3
205 Gooding,M 2002 4 25 6 90 3 2-33 30.00 3.60 50.00 - - 3
206 O'Connor,P 2001 3 24 2 82 3 2-45 27.33 3.42 48.00 - - 3
207 Brown,A 1999 1 8 4 12 3 3-12 4.00 1.50 16.00 - - 3
208 Graves,S 1998 2 10.1 - 27 3 2-23 9.00 2.66 20.33 - - 3
209 Gregory,K 1997 16 4 - 9 3 3-9 3.00 2.25 8.00 - - 3
210 Rickard,T 1997 16 7 - 24 3 2-8 8.00 3.43 14.00 - - 3
211 Patel,H 1995 2 16 1 51 3 3-41 17.00 3.19 32.00 - - 3
212 Hughes,G 1994 21 33 3 186 3 1-22 62.00 5.64 66.00 - - 3
213 Cooper,B 1994 10 15.3 3 53 3 2-8 17.67 3.42 31.00 - - 3
214 Warbrick,W 2016 6 4 - 22 2 2-22 11.00 5.50 12.00 - - 2
215 Hughes,G 2015 8 9 - 57 2 2-57 28.50 6.33 27.00 - - 2
216 Cashman,C 2015 13 11 - 104 2 1-18 52.00 9.45 33.00 - - 2
217 Hasan,M 2015 1 3 - 17 2 2-17 8.50 5.67 9.00 - - 2
218 Callanan,A 2013 7 13 2 55 2 1-9 27.50 4.23 39.00 - - 2
219 Desmond,D 2013 14 9 - 53 2 1-16 26.50 5.89 27.00 - - 2
220 Wilson,M 2012 8 12 - 57 2 1-3 28.50 4.75 36.00 - - 2
221 Das,S 2012 6 24 - 160 2 1-25 80.00 6.67 72.00 - - 2
222 Callanan,A 2011 9 9 - 49 2 1-20 24.50 5.44 27.00 - - 2
223 Cashman,C 2010 18 11 2 76 2 1-15 38.00 6.91 33.00 - - 2
224 Smith,M 2008 1 8 4 21 2 2-21 10.50 2.62 24.00 - - 2
225 Westwood,M 2007 9 6.2 - 44 2 1-4 22.00 6.95 19.00 - - 2
226 Almond,T 2007 2 8 - 49 2 2-23 24.50 6.12 24.00 - - 2
227 Hughes,G 2006 9 8 2 19 2 2-19 9.50 2.38 24.00 - - 2
228 O'Connor,P 2006 1 13 5 21 2 2-21 10.50 1.62 39.00 - - 2
229 Rickard,T 2006 1 5 - 14 2 2-14 7.00 2.80 15.00 - - 2
230 Netscher,R 2005 1 6 3 11 2 2-11 5.50 1.83 18.00 - - 2
231 Westwood,D 2003 11 14 4 91 2 2-47 45.50 6.50 42.00 - - 2
232 Saminaden,M 2003 1 6 - 38 2 2-38 19.00 6.33 18.00 - - 2
233 Wallace,Mike 2001 9 9.4 - 75 2 2-61 37.50 7.76 29.00 - - 2
234 Mathillion,R 2001 3 20 3 79 2 1-19 39.50 3.95 60.00 - - 2
235 Gregory,K 2000 8 26 3 82 2 1-11 41.00 3.15 78.00 - - 2
236 Michael,I 1999 1 10 6 10 2 2-10 5.00 1.00 30.00 - - 2
237 Hughes,G 1998 2 8 - 50 2 1-25 25.00 6.25 24.00 - - 2
238 Graves,S 1997 5 23.4 2 77 2 2-27 38.50 3.25 71.00 - - 2
239 Patel,A 1997 1 6 2 17 2 2-17 8.50 2.83 18.00 - - 2
240 Correa,C 1996 1 8 - 25 2 2-25 12.50 3.12 24.00 - - 2
241 Allaway,M 1994 20 3 - 13 2 2-13 6.50 4.33 9.00 - - 2
242 Allaway,M 1992 25 5 - 20 2 2-14 10.00 4.00 15.00 - - 2
243 Sen,R 2016 11 10 2 48 1 1-17 48.00 4.80 60.00 - - 1
244 Hasan,M 2016 3 5 - 36 1 1-29 36.00 7.20 30.00 - - 1
245 Mansingh,S 2016 1 6 2 17 1 1-17 17.00 2.83 36.00 - - 1
246 Allaway,M 2015 5 6.5 - 36 1 1-24 36.00 5.27 41.00 - - 1
247 Desmond,D 2015 14 6 2 17 1 1-7 17.00 2.83 36.00 - - 1
248 Doshi,S 2015 7 7 - 31 1 1-19 31.00 4.43 42.00 - - 1
249 Blundell,S 2015 7 1 - 6 1 1-6 6.00 6.00 6.00 - - 1
250 Allaway,M 2014 2 1 - 3 1 1-3 3.00 3.00 6.00 - - 1
Last updated 20-Sep-2016.