| Most Catches in a Season |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Season | Mts | Catches |
| 1 | Allaway,M | Goodwill | 1996 | 21 | 30 |
| 2 | Smith,M | Goodwill | 1993 | 19 | 16 |
| 3 | Rickard,T | Goodwill | 1992 | 28 | 16 |
| 4 | Allaway,M | Goodwill | 1993 | 19 | 15 |
| 5 | Hughes,G | Goodwill | 1993 | 19 | 14 |
| 6 | Hughes,G | Goodwill | 2005 | 16 | 13 |
| 7 | Hughes,G | Goodwill | 1992 | 25 | 13 |
| 8 | Allaway,M | Goodwill | 1995 | 17 | 12 |
| 9 | Allaway,M | Goodwill | 1994 | 20 | 12 |
| 10 | Rickard,S | Goodwill | 1994 | 19 | 12 |
| 11 | Smith,M | Goodwill | 1999 | 16 | 11 |
| 12 | Gregory,K | Goodwill | 1997 | 16 | 11 |
| 13 | Smith,M | Goodwill | 1994 | 20 | 11 |
| 14 | Clifton,N | Goodwill | 1996 | 21 | 10 |
| 15 | Rickard,T | Goodwill | 1996 | 18 | 10 |
| 16 | Smith,M | Goodwill | 1992 | 27 | 10 |
| 17 | Westwood,D | Goodwill | 2007 | 11 | 9 |
| 18 | Correa,C | Goodwill | 2001 | 13 | 9 |
| 19 | Gregory,K | Goodwill | 1999 | 14 | 9 |
| 20 | Hughes,G | Goodwill | 1996 | 19 | 9 |
| 21 | Rickard,S | Goodwill | 1992 | 22 | 9 |
| 22 | Rickard,T | Goodwill | 2000 | 8 | 8 |
| 23 | Rickard,T | Goodwill | 1999 | 15 | 8 |
| 24 | Smith,M | Goodwill | 1997 | 19 | 8 |
| 25 | Gregory,D | Goodwill | 1997 | 19 | 8 |
| 26 | Hughes,G | Goodwill | 1995 | 18 | 8 |
| 27 | Hughes,G | Goodwill | 1994 | 21 | 8 |
| 28 | Netscher,R | Goodwill | 1994 | 20 | 8 |
| 29 | Rickard,T | Goodwill | 1993 | 19 | 8 |
| 30 | Rickard,S | Goodwill | 1993 | 16 | 8 |
| 31 | Allaway,M | Goodwill | 1992 | 25 | 8 |
| 32 | Gregory,K | Goodwill | 2005 | 14 | 7 |
| 33 | Hughes,G | Goodwill | 2004 | 13 | 7 |
| 34 | Westwood,D | Goodwill | 2004 | 17 | 7 |
| 35 | Smith,M | Goodwill | 2003 | 14 | 7 |
| 36 | Callanan,A | Goodwill | 2002 | 14 | 7 |
| 37 | Smith,M | Goodwill | 2001 | 11 | 7 |
| 38 | Correa,C | Goodwill | 1999 | 11 | 7 |
| 39 | Correa,C | Goodwill | 2007 | 13 | 6 |
| 40 | Westwood,C | Goodwill | 2005 | 17 | 6 |
| 41 | Desmond,D | Goodwill | 2005 | 11 | 6 |
| 42 | Callanan,A | Goodwill | 2004 | 18 | 6 |
| 43 | Smith,M | Goodwill | 2004 | 13 | 6 |
| 44 | Callanan,A | Goodwill | 2003 | 15 | 6 |
| 45 | Hughes,G | Goodwill | 2003 | 14 | 6 |
| 46 | Desmond,D | Goodwill | 2003 | 13 | 6 |
| 47 | Callanan,A | Goodwill | 2001 | 12 | 6 |
| 48 | Rickard,T | Goodwill | 1998 | 13 | 6 |
| 49 | Clifton,N | Goodwill | 1997 | 14 | 6 |
| 50 | Netscher,R | Goodwill | 1997 | 19 | 6 |
| 51 | Gregory,K | Goodwill | 1994 | 12 | 6 |
| 52 | Rickard,T | Goodwill | 1994 | 19 | 6 |
| 53 | Clifton,N | Goodwill | 1993 | 18 | 6 |
| 54 | Callanan,A | Goodwill | 2007 | 13 | 5 |
| 55 | Graves,S | Goodwill | 2007 | 13 | 5 |
| 56 | Westwood,D | Goodwill | 2005 | 17 | 5 |
| 57 | Graves,S | Goodwill | 2004 | 17 | 5 |
| 58 | Westwood,C | Goodwill | 2003 | 12 | 5 |
| 59 | Wallace,C | Goodwill | 2003 | 14 | 5 |
| 60 | Correa,C | Goodwill | 2002 | 14 | 5 |
| 61 | Gooding,M | Goodwill | 2001 | 3 | 5 |
| 62 | Hughes,G | Goodwill | 1999 | 13 | 5 |
| 63 | Gregory,K | Goodwill | 1998 | 11 | 5 |
| 64 | Rickard,T | Goodwill | 1997 | 16 | 5 |
| 65 | Smith,M | Goodwill | 1995 | 17 | 5 |
| 66 | Clifton,N | Goodwill | 1995 | 18 | 5 |
| 67 | Netscher,R | Goodwill | 1992 | 18 | 5 |
| 68 | Hughes,G | Goodwill | 2007 | 11 | 4 |
| 69 | Westwood,D | Goodwill | 2006 | 13 | 4 |
| 70 | Desmond,D | Goodwill | 2004 | 18 | 4 |
| 71 | Wallace,Mike | Goodwill | 2004 | 11 | 4 |
| 72 | Gregory,K | Goodwill | 2002 | 10 | 4 |
| 73 | Hughes,G | Goodwill | 2002 | 9 | 4 |
| 74 | Gregory,K | Goodwill | 2000 | 8 | 4 |
| 75 | Smith,M | Goodwill | 2000 | 10 | 4 |
| 76 | Callanan,A | Goodwill | 1999 | 16 | 4 |
| 77 | Smith,M | Goodwill | 1998 | 13 | 4 |
| 78 | Hughes,G | Goodwill | 1997 | 16 | 4 |
| 79 | Gregory,D | Goodwill | 1996 | 16 | 4 |
| 80 | Rickard,S | Goodwill | 1996 | 18 | 4 |
| 81 | Netscher,R | Goodwill | 1995 | 16 | 4 |
| 82 | Rickard,T | Goodwill | 1995 | 14 | 4 |
| 83 | Gregory,K | Goodwill | 1992 | 8 | 4 |
| 84 | Driver,S | Goodwill | 1992 | 9 | 4 |
| 85 | Maidmont,T | Goodwill | 1992 | 3 | 4 |
| 86 | Sayers,O | Goodwill | 2007 | 12 | 3 |
| 87 | Callanan,A | Goodwill | 2006 | 12 | 3 |
| 88 | Westwood,C | Goodwill | 2006 | 13 | 3 |
| 89 | Desmond,D | Goodwill | 2006 | 10 | 3 |
| 90 | Callanan,A | Goodwill | 2005 | 18 | 3 |
| 91 | Graves,S | Goodwill | 2005 | 17 | 3 |
| 92 | Cashman,C | Goodwill | 2005 | 10 | 3 |
| 93 | Gregory,K | Goodwill | 2003 | 9 | 3 |
| 94 | Graves,S | Goodwill | 2003 | 15 | 3 |
| 95 | Westwood,D | Goodwill | 2003 | 11 | 3 |
| 96 | Smith,M | Goodwill | 2002 | 10 | 3 |
| 97 | Westwood,C | Goodwill | 2002 | 14 | 3 |
| 98 | Desmond,D | Goodwill | 2002 | 11 | 3 |
| 99 | Gregory,D | Goodwill | 2001 | 10 | 3 |
| 100 | Graves,S | Goodwill | 2001 | 12 | 3 |
| 101 | Wallace,Mike | Goodwill | 2001 | 9 | 3 |
| 102 | Callanan,A | Goodwill | 2000 | 10 | 3 |
| 103 | Correa,C | Goodwill | 2000 | 8 | 3 |
| 104 | Graves,S | Goodwill | 2000 | 10 | 3 |
| 105 | Wallace,Mat | Goodwill | 2000 | 7 | 3 |
| 106 | Gregory,D | Goodwill | 1999 | 16 | 3 |
| 107 | Graves,S | Goodwill | 1999 | 8 | 3 |
| 108 | Netscher,R | Goodwill | 1998 | 11 | 3 |
| 109 | Patel,H | Goodwill | 1998 | 6 | 3 |
| 110 | Graves,S | Goodwill | 1997 | 5 | 3 |
| 111 | Wallace,Mike | Goodwill | 1997 | 17 | 3 |
| 112 | Gregory,K | Goodwill | 1995 | 10 | 3 |
| 113 | Gregory,D | Goodwill | 1995 | 11 | 3 |
| 114 | Rickard,S | Goodwill | 1995 | 14 | 3 |
| 115 | Burton,J | Goodwill | 1995 | 14 | 3 |
| 116 | Burton,J | Goodwill | 1994 | 18 | 3 |
| 117 | Cooper,B | Goodwill | 1994 | 10 | 3 |
| 118 | Gregory,K | Goodwill | 1993 | 9 | 3 |
| 119 | McMahon,N | Goodwill | 1992 | 27 | 3 |
| 120 | Fisher,P | Goodwill | 1992 | 7 | 3 |
| 121 | Desmond,D | Goodwill | 2007 | 9 | 2 |
| 122 | Almond,T | Goodwill | 2007 | 2 | 2 |
| 123 | Jones,M | Goodwill | 2007 | 12 | 2 |
| 124 | Gregory,K | Old Boys | 2006 | 10 | 2 |
| 125 | Correa,C | Goodwill | 2006 | 13 | 2 |
| 126 | Graves,S | Goodwill | 2006 | 13 | 2 |
| 127 | Cashman,C | Goodwill | 2006 | 9 | 2 |
| 128 | Wallace,Mike | Old Boys | 2006 | 4 | 2 |
| 129 | Sen,R | Goodwill | 2006 | 10 | 2 |
| 130 | Allaway,M | Goodwill | 2005 | 4 | 2 |
| 131 | Wallace,C | Goodwill | 2005 | 7 | 2 |
| 132 | Wallace,Mike | Goodwill | 2005 | 12 | 2 |
| 133 | Aplin,P | Goodwill | 2005 | 14 | 2 |
| 134 | Gregory,K | Old Boys | 2004 | 13 | 2 |
| 135 | O'Connor,P | Goodwill | 2004 | 3 | 2 |
| 136 | Aplin,P | Goodwill | 2004 | 13 | 2 |
| 137 | Sen,R | Goodwill | 2004 | 5 | 2 |
| 138 | Gregory,D | Goodwill | 2003 | 9 | 2 |
| 139 | Graves,S | Goodwill | 2002 | 13 | 2 |
| 140 | Gooding,M | Goodwill | 2002 | 4 | 2 |
| 141 | Hughes,G | Goodwill | 2001 | 3 | 2 |
| 142 | Rickard,T | Goodwill | 2001 | 2 | 2 |
| 143 | Hughes,G | Goodwill | 2000 | 6 | 2 |
| 144 | Clifton,N | Goodwill | 1999 | 16 | 2 |
| 145 | Patel,H | Goodwill | 1999 | 12 | 2 |
| 146 | Hughes,G | Goodwill | 1998 | 2 | 2 |
| 147 | Wallace,Mat | Goodwill | 1998 | 5 | 2 |
| 148 | Wallace,Mike | Goodwill | 1998 | 10 | 2 |
| 149 | Wallace,Mat | Goodwill | 1997 | 10 | 2 |
| 150 | Rickard,S | Goodwill | 1997 | 9 | 2 |
Last updated 15-Sep-2007.