Most Catches in a Season by Keepers
All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007
# Name Team Season Mts Catches
1 Allaway,M Goodwill 1996 21 30
2 Allaway,M Goodwill 1993 19 15
3 Hughes,G Goodwill 2005 16 13
4 Allaway,M Goodwill 1995 17 12
5 Allaway,M Goodwill 1994 20 12
6 Rickard,T Goodwill 2000 8 8
7 Rickard,T Goodwill 1999 15 8
8 Allaway,M Goodwill 1992 25 8
9 Hughes,G Goodwill 2004 13 6
10 Hughes,G Goodwill 2003 14 6
11 Rickard,S Goodwill 1992 22 6
12 Rickard,T Goodwill 1998 13 5
13 Hughes,G Goodwill 2007 11 4
14 Gregory,K Goodwill 1997 16 4
15 Wallace,Mike Goodwill 2001 9 3
16 Desmond,D Goodwill 2006 10 2
17 Rickard,T Goodwill 2001 2 2
18 Gregory,K Goodwill 2000 8 2
19 Desmond,D Goodwill 2007 9 1
20 Allaway,M Old Boys 2006 3 1
21 Hughes,G Goodwill 2006 9 1
22 Desmond,D Goodwill 2005 11 1
23 Graves,S Goodwill 2005 17 1
24 Desmond,D Goodwill 2004 18 1
25 Desmond,D Goodwill 2003 13 1
26 Callanan,A Goodwill 2001 12 1
27 Gregory,K Goodwill 1999 14 1
28 Rickard,T Goodwill 1997 16 1

Last updated 15-Sep-2007.