| Top Runouts |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Mts | Runouts |
| 1 | Hughes,G | Goodwill | 214 | 30 |
| 2 | Allaway,M | Goodwill | 128 | 28 |
| 3 | Smith,M | Goodwill | 223 | 21 |
| 4 | Netscher,R | Old Boys | 137 | 16 |
| 5 | Rickard,T | Old Boys | 157 | 12 |
| 6 | Gregory,K | Goodwill | 169 | 9 |
| 7 | Callanan,A | Goodwill | 136 | 8 |
| 8 | Correa,C | Goodwill | 128 | 8 |
| 9 | Desmond,D | Goodwill | 88 | 8 |
| 10 | Graves,S | Goodwill | 125 | 5 |
| 11 | Clifton,N | Old Boys | 158 | 5 |
| 12 | Rickard,S | Old Boys | 101 | 5 |
| 13 | Patel,H | Goodwill | 30 | 5 |
| 14 | Cashman,C | Goodwill | 42 | 4 |
| 15 | Wallace,Mat | Old Boys | 42 | 4 |
| 16 | Wallace,C | Goodwill | 49 | 3 |
| 17 | Westwood,D | Goodwill | 70 | 3 |
| 18 | Burton,J | Goodwill | 126 | 3 |
| 19 | Gregory,D | Old Boys | 115 | 2 |
| 20 | McMahon,N | Old Boys | 71 | 2 |
| 21 | Stewart,M | Goodwill | 28 | 2 |
| 22 | Sub | Goodwill | 1 | 2 |
| 23 | Westwood,C | Goodwill | 79 | 1 |
| 24 | O'Connor,P | Old Boys | 22 | 1 |
| 25 | Smith,N | Old Boys | 26 | 1 |
| 26 | Wallace,Mike | Goodwill | 78 | 1 |
| 27 | Byrne,B | Goodwill | 57 | 1 |
| 28 | Cooper,B | Goodwill | 20 | 1 |
| 29 | Mesih,V | Goodwill | 1 | 1 |
| 30 | Sen,R | Goodwill | 22 | 1 |
Last updated 15-Sep-2007.