Most 5 Wicket Innings
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 17-Sep-2016
# Name Mat Overs Mdns Runs Wkts BBI Ave Econ SR 5WI 10WM 5WI
1 Smith,M 224 1703.1 377 5071 315 6-18 16.10 2.98 32.44 10 - 10
2 Burton,J 126 1184.5 270 3268 231 9-31 14.15 2.76 30.77 7 - 7
3 Netscher,R 137 1142.4 180 3975 238 7-19 16.70 3.48 28.81 6 - 6
4 Westwood,C 202 1093.1 132 4927 239 6-59 20.62 4.51 27.44 4 - 4
5 Westwood,D 213 936.1 74 5061 203 5-23 24.93 5.41 27.67 4 - 4
6 Gregory,D 115 521.4 81 1926 105 6-12 18.34 3.69 29.81 3 - 3
7 Correa,C 276 1683 270 6814 340 6-29 20.04 4.05 29.70 3 - 3
8 Graves,S 236 1552.4 318 5019 306 5-8 16.40 3.23 30.44 3 - 3
9 Sayers,O 118 527 68 2420 121 6-35 20.00 4.59 26.13 2 - 2
10 Hughes,G 326 426.1 36 2053 98 5-35 20.95 4.82 26.09 1 - 1
11 Rickard,T 157 494.5 60 2032 97 7-26 20.95 4.11 30.61 1 - 1
12 Stewart,M 28 198.4 14 795 34 6-46 23.38 4.00 35.06 1 - 1
Last updated 20-Sep-2016.