| Top Wicket Keeping |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Mts | Byes | Catch | Stump | Total |
| 1 | Allaway,M | Goodwill | 101 | 481 | 78 | 6 | 84 |
| 2 | Hughes,G | Goodwill | 61 | 244 | 30 | 17 | 47 |
| 3 | Rickard,T | Old Boys | 28 | 182 | 24 | 2 | 26 |
| 4 | Gregory,K | Goodwill | 5 | 46 | 7 | - | 7 |
| 5 | Desmond,D | Goodwill | 18 | 118 | 6 | 1 | 7 |
| 6 | Rickard,S | Old Boys | 8 | 40 | 6 | 1 | 7 |
| 7 | Callanan,A | Goodwill | 3 | 45 | 1 | 4 | 5 |
| 8 | Wallace,Mike | Goodwill | 1 | 8 | 3 | - | 3 |
| 9 | Graves,S | Goodwill | 2 | 13 | 1 | - | 1 |
Last updated 15-Sep-2007.