| Captain's Results |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | Clifton,N | Old Boys | 41 | 11 | 16 | 34.15 | 14 |
| 2 | Graves,S | Goodwill | 76 | 21 | 43 | 15.79 | 12 |
| 3 | Rickard,T | Goodwill | 33 | 8 | 18 | 21.21 | 7 |
| 4 | Hughes,G | Goodwill | 23 | 8 | 11 | 17.39 | 4 |
| 5 | Burton,J | Goodwill | 25 | 5 | 17 | 12.00 | 3 |
| 6 | Gregory,K | Goodwill | 2 | 1 | - | 50.00 | 1 |
| 7 | Callanan,A | Goodwill | 3 | 3 | - | 0.00 | 0 |
| 8 | Smith,M | Goodwill | 2 | - | 2 | 0.00 | 0 |
| 9 | Correa,C | Goodwill | 1 | - | 1 | 0.00 | 0 |
Last updated 15-Sep-2007.