| Complete Player Summary (Active Players Only) |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Allaway,M | Goodwill | 128 | 118 | 14 | 52 | 4 | - | 11.31 | 1176 | 21.1 | - | 113 | 2-13 | - | - | 22.60 | 5 | 80 | 6 | 28 |
| 2 | Almond,T | Goodwill | 2 | 2 | - | 3 | - | - | 2.50 | 5 | 8.0 | - | 49 | 2-23 | - | - | 24.50 | 2 | 2 | - | - |
| 3 | Aplin,P | Goodwill | 41 | 31 | 3 | 12 | - | - | 2.39 | 67 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 4 | Budd,P | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Callanan,A | Goodwill | 136 | 131 | 11 | 90 | 5 | - | 12.23 | 1468 | 8.4 | - | 80 | 0-6 | - | - | 0.00 | - | 44 | 4 | 8 |
| 6 | Cashman,C | Goodwill | 42 | 37 | 13 | 25 | - | - | 9.46 | 227 | 306.0 | 53 | 1137 | 4-15 | - | - | 24.72 | 46 | 7 | - | 4 |
| 7 | Clifton,N | Old Boys | 158 | 148 | 20 | 50 | 1 | - | 6.96 | 891 | 0.0 | - | - | - | - | 0.00 | - | 33 | - | 5 | |
| 8 | Cooper,P | Goodwill | 7 | 7 | 1 | 24* | - | - | 4.17 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Correa,C | Goodwill | 128 | 122 | 13 | 67 | 3 | - | 13.23 | 1442 | 795.1 | 118 | 3077 | 6-29 | 2 | - | 20.11 | 153 | 37 | - | 8 |
| 10 | Custance,T | Goodwill | 8 | 7 | - | 4 | - | - | 0.86 | 6 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 11 | Desmond,D | Goodwill | 88 | 81 | 19 | 29 | - | - | 4.27 | 265 | 0.0 | - | - | - | - | 0.00 | - | 24 | 1 | 8 | |
| 12 | Downing, A | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | Graves,S | Goodwill | 125 | 90 | 40 | 39 | - | - | 12.48 | 624 | 863.4 | 161 | 2576 | 5-13 | 1 | - | 15.61 | 165 | 32 | - | 5 |
| 14 | Gregory,K | Goodwill | 169 | 166 | 13 | 105 | 21 | 1 | 24.34 | 3724 | 521.5 | 61 | 2284 | 4-19 | - | - | 23.79 | 96 | 66 | - | 9 |
| 15 | Gregory,D | Old Boys | 115 | 107 | 11 | 53 | 1 | - | 11.67 | 1120 | 521.4 | 81 | 1926 | 6-12 | 3 | - | 18.34 | 105 | 25 | - | 2 |
| 16 | Hughes,G | Goodwill | 214 | 185 | 58 | 37 | - | - | 11.38 | 1445 | 405.1 | 45 | 1920 | 5-35 | 1 | - | 20.43 | 94 | 102 | 17 | 30 |
| 17 | Jones,M | Goodwill | 24 | 24 | 2 | 47 | - | - | 11.77 | 259 | 139.4 | 12 | 657 | 3-23 | - | - | 25.27 | 26 | 3 | - | - |
| 18 | Nichols,S | Goodwill | 8 | 8 | - | 16 | - | - | 5.25 | 42 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 19 | O'Connor,P | Old Boys | 22 | 21 | 4 | 32 | - | - | 12.24 | 208 | 158.2 | 44 | 468 | 3-13 | - | - | 20.35 | 23 | 4 | - | 1 |
| 20 | Rickard,T | Old Boys | 157 | 146 | 13 | 76 | 3 | - | 11.89 | 1582 | 494.5 | 60 | 2032 | 7-26 | 1 | - | 20.95 | 97 | 74 | 2 | 12 |
| 21 | Rickard,S | Old Boys | 101 | 99 | 6 | 85* | 7 | - | 15.51 | 1442 | 33.3 | 3 | 195 | 2-23 | - | - | 32.50 | 6 | 39 | 1 | 5 |
| 22 | Rickard,K | Old Boys | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 23 | Sayers,O | Goodwill | 23 | 23 | 1 | 70 | 2 | - | 18.27 | 402 | 74.0 | 4 | 417 | 3-19 | - | - | 41.70 | 10 | 4 | - | - |
| 24 | Sen,R | Goodwill | 22 | 20 | 1 | 16 | - | - | 4.42 | 84 | 11.0 | - | 70 | 1-14 | - | - | 70.00 | 1 | 6 | - | 1 |
| 25 | Sharma,D | Goodwill | 4 | 3 | - | 26 | - | - | 11.00 | 33 | 36.0 | 3 | 152 | 2-13 | - | - | 38.00 | 4 | 1 | - | - |
| 26 | Smith,M | Goodwill | 223 | 214 | 12 | 80 | 4 | - | 12.77 | 2580 | 1695.1 | 373 | 5050 | 6-18 | 11 | - | 16.03 | 315 | 94 | - | 21 |
| 27 | Sub | Goodwill | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 48 | 0-48 | - | - | 0.00 | - | - | - | 2 |
| 28 | Supple,A | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 29 | Wallace,C | Goodwill | 49 | 45 | 2 | 34 | - | - | 4.44 | 191 | 6.2 | 1 | 42 | 0-4 | - | - | 0.00 | - | 10 | - | 3 |
| 30 | Wallace,Mat | Old Boys | 42 | 38 | 4 | 49 | - | - | 9.41 | 320 | 21.0 | 2 | 124 | 1-61 | - | - | 124.00 | 1 | 9 | - | 4 |
| 31 | Wallace,Mike | Goodwill | 78 | 74 | 8 | 32 | - | - | 6.94 | 458 | 24.4 | - | 202 | 2-61 | - | - | 67.33 | 3 | 16 | - | 1 |
| 32 | Ward,J | Goodwill | 1 | 1 | 1 | 13* | - | - | - | 13 | 4.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 33 | Westwood,C | Goodwill | 79 | 76 | 15 | 64 | 1 | - | 14.52 | 886 | 351.1 | 31 | 1832 | 5-39 | 1 | - | 22.34 | 82 | 18 | - | 1 |
| 34 | Westwood,D | Goodwill | 70 | 67 | 4 | 40 | - | - | 9.16 | 577 | 238.5 | 25 | 1305 | 5-39 | 1 | - | 27.77 | 47 | 28 | - | 3 |
| 35 | Westwood,M | Goodwill | 37 | 30 | 4 | 31 | - | - | 4.31 | 112 | 7.2 | - | 48 | 1-4 | - | - | 24.00 | 2 | - | - | - |
Last updated 15-Sep-2007.