| Highest Innings Scores |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Goodwill | GWCC | 17-Jul-1994 | Holtwhites | Enfield | 215-4 Declared |
| 2 | Goodwill | GWCC | 29-Jul-2001 | Edmonton | Edmonton | 215-5 Closed |
| 3 | Goodwill | GWCC | 21-Jul-2002 | Holtwhites | Holtwhites | 212-4 Closed |
| 4 | Goodwill | GWCC | 23-Jul-1995 | Holtwhites | Holtwhites | 211-6 Declared |
| 5 | Goodwill | GWCC | 06-Aug-2000 | Casual Nomads | Ickenham | 211-4 Declared |
| 6 | Goodwill | GWCC | 21-Jul-1996 | Holtwhites | Enfield | 203-8 Closed |
| 7 | Goodwill | GWCC | 24-Aug-1997 | Belmont III | Belmont | 202-7 Closed |
| 8 | Goodwill | GWCC | 20-Jul-1997 | Holtwhites | Holtwhites | 192-6 Closed |
| 9 | Goodwill | GWCC | 10-Aug-1997 | Kenton IV | Kenton | 192-8 Closed |
| 10 | Goodwill | GWCC | 19-Sep-1998 | Sulhamstead | Jacks Booth | 192-7 Closed |
| 11 | Goodwill | GWCC | 01-Aug-2004 | Kenton III | Kenton | 190-8 Closed |
| 12 | Goodwill | GWCC | 11-May-2003 | Grimsdyke | Wilf Slack | 189-4 Closed |
| 13 | Goodwill | GWCC | 07-May-1995 | BBC III | Motspur Park | 189-9 Closed |
| 14 | Goodwill | GWCC | 29-Jun-1997 | Ruislip II | Ruislip CC | 189-9 Closed |
| 15 | Goodwill | GWCC | 16-May-1993 | Albert Taverners | St Georges | 187-10 All Out |
| 16 | Goodwill | GWCC | 25-Jul-1999 | Casual Nomads | 187-5 Closed | |
| 17 | Goodwill | GWCC | 29-Aug-1993 | Orangehillians | Welsh Harp | 185-6 Closed |
| 18 | Goodwill | GWCC | 01-Aug-1999 | Harringey Libry | Harringey | 185-8 Closed |
| 19 | Goodwill | GWCC | 16-Jul-2006 | Edmonton | Edmonton | 182-9 Closed |
| 20 | Goodwill | GWCC | 20-Aug-1995 | Middlesex Tamils | Hendon | 180-10 All Out |
| 21 | Goodwill | GWCC | 18-Aug-1996 | Richmond Nomads | Teddington | 178-8 All Out |
| 22 | Goodwill | GWCC | 09-Jul-1995 | Carshalton | Chiswick Poly | 177-8 Closed |
| 23 | Goodwill | GWCC | 15-Jul-2007 | Edmonton | Edmonton | 177-6 Closed |
| 24 | Goodwill | GWCC | 09-Jun-1996 | Sudbury Court | Sudbury Court CC | 176-6 Closed |
| 25 | Goodwill | GWCC | 01-Aug-1992 | Osterley | St Georges | 174-6 Closed |
| 26 | Goodwill | GWCC | 19-May-1996 | Hatfield Hyde III | Hatfield | 174-8 Closed |
| 27 | Goodwill | GWCC | 17-Jun-2007 | Hartley Wintney III | Hartley Wintney | 174-7 Closed |
| 28 | Goodwill | GWCC | 25-May-2003 | Old Boys | Met Police | 173-9 Closed |
| 29 | Goodwill | GWCC | 14-Jul-1996 | St Georges | Woodside | 172-9 Closed |
| 30 | Goodwill | GWCC | 06-Aug-1995 | White Bear | Maple Cross | 171-8 Closed |
| 31 | Goodwill | GWCC | 09-May-1999 | Grimsdyke | Centenary Park | 171-9 Closed |
| 32 | Goodwill | GWCC | 27-Jul-2003 | Northwick Park | Wembley CC | 170-10 All Out |
| 33 | Goodwill | GWCC | 24-Sep-1995 | Sulhamstead | Jacks Booth | 170-6 Closed |
| 34 | Goodwill | GWCC | 06-May-2007 | Southgate | Old Grammarians | 168-7 Closed |
| 35 | Goodwill | GWCC | 15-Aug-2004 | Knebworth Park III | Knebworth Park | 167-8 Closed |
| 36 | Goodwill | GWCC | 05-May-1996 | BBC III | Motspur Park | 166-9 Closed |
| 37 | Goodwill | GWCC | 10-Jun-2007 | Headstone | Headstone | 166-9 Closed |
| 38 | Goodwill | GWCC | 13-Jun-2004 | Newlands | Old Merchant Taylors | 165-10 All Out |
| 39 | Goodwill | GWCC | 29-Jul-2007 | Old Albanians | Old Albanians | 163-8 Closed |
| 40 | Goodwill | GWCC | 23-May-1999 | Ickenham II | Ickenham | 161-9 All Out |
| 41 | Goodwill | GWCC | 31-Jul-2005 | Kenton III | Kenton | 161-5 Closed |
| 42 | Goodwill | GWCC | 02-Jul-2006 | South Stanmore | Botany Bay CC | 161-8 Closed |
| 43 | Goodwill | GWCC | 24-Jul-1994 | Rifle Volunteer | Radlett | 160-10 All Out |
| 44 | Goodwill | GWCC | 22-Aug-1999 | Ruislip II | Ruislip CC | 159-6 Declared |
| 45 | Goodwill | GWCC | 16-Sep-2006 | Sulhamstead | Jacks Booth | 159-8 Closed |
| 46 | Goodwill | GWCC | 09-Sep-2007 | North Harrow | Roxborne Park | 159-9 Closed |
| 47 | Goodwill | GWCC | 04-Aug-1996 | Shelton | Shrewsbury | 158-10 All Out |
| 48 | Goodwill | GWCC | 10-Aug-2003 | White Bear | Rickmansworth CC | 156-8 Closed |
| 49 | Goodwill | GWCC | 14-May-1995 | Rifle Volunteer | Radlett | 155-8 Closed |
| 50 | Goodwill | GWCC | 02-Jul-1995 | UCS Old Boys | Cricklewood | 155-9 Declared |
| 51 | Goodwill | GWCC | 21-Sep-2002 | Sulhamstead | Jacks Booth | 155-10 Closed |
| 52 | Goodwill | GWCC | 11-May-1997 | Grimsdyke | Wilf Slack | 153-9 Closed |
| 53 | Goodwill | GWCC | 29-Aug-1999 | Old Isleworth'ns | Harrow School | 153-10 All Out |
| 54 | Goodwill | GWCC | 22-May-2005 | Newlands | Old Merchant Taylors | 153-9 Closed |
| 55 | Goodwill | GWCC | 30-Jul-2006 | Holtwhites | Enfield | 153-8 Closed |
| 56 | Goodwill | GWCC | 08-Jun-1997 | Watling Wanderer | King George V Field | 152-6 Closed |
| 57 | Goodwill | GWCC | 15-Aug-1999 | Grimsdyke | Hatch End | 152-9 Closed |
| 58 | Goodwill | GWCC | 18-Jun-2006 | Southgate | Old Grammarians | 152-6 Closed |
| 59 | Goodwill | GWCC | 14-Aug-1994 | Sudbury Court | Sudbury Court CC | 151-8 Closed |
| 60 | Goodwill | GWCC | 15-Jun-2003 | Elstree | Elstree | 150-10 All Out |
| 61 | Goodwill | GWCC | 26-Jun-1994 | Rifle Volunteer | Queens School, Bushey | 150-9 All Out |
| 62 | Goodwill | GWCC | 06-Jul-1997 | UCS Old Boys | Cricklewood | 150-9 All Out |
| 63 | Goodwill | GWCC | 07-Jun-1998 | Carpenters Arms | Met Police | 150-8 Closed |
| 64 | Goodwill | GWCC | 05-Aug-2007 | Kenton III | Kenton | 150-8 Closed |
| 65 | Goodwill | GWCC | 23-May-2004 | White Bear | Rickmansworth CC | 149-9 Closed |
| 66 | Goodwill | GWCC | 16-Jun-1996 | Harrow Town III | Rayners Lane | 148-7 Closed |
| 67 | Goodwill | GWCC | 07-May-2006 | Oakwood | Shenley | 148-3 Closed |
| 68 | Goodwill | GWCC | 25-Jul-1992 | Mecca Sportsmen | St Georges | 147-8 Closed |
| 69 | Goodwill | GWCC | 11-Jun-2006 | Headstone | Headstone | 147-5 Closed |
| 70 | Goodwill | GWCC | 10-Jun-2001 | Ickenham II | Ickenham | 146-10 All Out |
| 71 | Goodwill | GWCC | 03-Sep-2006 | Elstree | Elstree | 145-10 All Out |
| 72 | Goodwill | GWCC | 17-Aug-1997 | Richmond Nomads | Teddington | 144-10 All Out |
| 73 | Goodwill | GWCC | 02-May-1999 | Headstone | Hatch End | 144-9 Closed |
| 74 | Goodwill | GWCC | 05-Aug-1999 | Newlands | Brondesbury Park | 144-10 All Out |
| 75 | Goodwill | GWCC | 14-Sep-2003 | Ruislip II | Ruislip CC | 143-7 Closed |
| 76 | Goodwill | GWCC | 03-Sep-1994 | St Georges | Woodside | 143-10 All Out |
| 77 | Goodwill | GWCC | 25-Jun-1995 | Headstone | Headstone | 143-10 All Out |
| 78 | Goodwill | GWCC | 16-Jul-1995 | Pinner Victorians | South Harrow | 143-8 Closed |
| 79 | Goodwill | GWCC | 05-Jun-1993 | Anchor | Stevenage | 142-9 All Out |
| 80 | Goodwill | GWCC | 03-Sep-2000 | Botany Bay III | East Lane | 142-2 Closed |
| 81 | Goodwill | GWCC | 05-Jun-2005 | Ickenham II | Ickenham | 141-10 All Out |
| 82 | Goodwill | GWCC | 19-Jun-1993 | St Georges | St Georges | 139-10 All Out |
| 83 | Goodwill | GWCC | 28-Jun-1998 | Olinda Vandals | Walton on Thames | 139-9 All Out |
| 84 | Goodwill | GWCC | 26-Jul-1998 | Orangehillians | Welsh Harp | 139-2 Closed |
| 85 | Old Boys | GWCC | 28-May-2006 | Goodwill | Woodside | 139-5 Closed |
| 86 | Goodwill | GWCC | 20-Jun-1999 | Orangehillians | Welsh Harp | 138-9 All Out |
| 87 | Goodwill | GWCC | 29-Apr-2003 | Edgware Wanderers | Parmiters School | 137-7 Closed |
| 88 | Goodwill | GWCC | 21-Aug-1994 | Hatfield Hyde III | Hatfield | 137-10 All Out |
| 89 | Goodwill | GWCC | 17-Aug-2003 | South Stanmore | Stanmore | 136-10 All Out |
| 90 | Goodwill | GWCC | 30-Aug-2003 | Bengeo II | Bengeo CC | 136-5 Closed |
| 91 | Goodwill | GWCC | 11-Sep-1994 | Allerford | Watchett | 136-4 Closed |
| 92 | Goodwill | GWCC | 09-May-1993 | Queen Victoria | Croxley | 135-7 Closed |
| 93 | Goodwill | GWCC | 26-May-1996 | Chiswick Poly | Chiswick Poly | 134-10 All Out |
| 94 | Goodwill | GWCC | 22-May-1993 | Mecca Sportsmen | Hendon | 133-9 Closed |
| 95 | Goodwill | GWCC | 23-Jul-1994 | Anchor | Stevenage | 133-9 Closed |
| 96 | Goodwill | GWCC | 07-Aug-1994 | Baseline | North Watford | 133-10 All Out |
| 97 | Goodwill | GWCC | 27-Jul-1997 | Standon&Puckerid | Standon CC | 133-6 Closed |
| 98 | Goodwill | GWCC | 12-Sep-2004 | Ruislip III | Ruislip CC | 132-10 All Out |
| 99 | Goodwill | GWCC | 11-Jun-2000 | Ickenham II | Ickenham | 132-8 Closed |
| 100 | Goodwill | GWCC | 19-Jun-2005 | Grimsdyke | Wilf Slack | 132-9 All Out |
| 101 | Goodwill | GWCC | 28-Jul-1996 | Orangehillians | Hendon | 131-10 All Out |
| 102 | Goodwill | GWCC | 09-Aug-1998 | Osterley | Osterley | 131-8 Closed |
| 103 | Goodwill | GWCC | 23-Sep-2000 | Sulhamstead | Jacks Booth | 131-8 Closed |
| 104 | Goodwill | GWCC | 17-Jul-2005 | Edmonton | Edmonton | 131-8 Closed |
| 105 | Goodwill | GWCC | 13-Aug-1995 | Olinda Vandals | Walton on Thames | 130-9 All Out |
| 106 | Goodwill | GWCC | 07-Jul-1996 | UCS Old Boys | Cricklewood | 130-10 All Out |
| 107 | Goodwill | GWCC | 06-Aug-2006 | Kenton III | Kenton | 130-10 All Out |
| 108 | Goodwill | GWCC | 18-Jul-1993 | Holtwhites | Enfield | 129-9 All Out |
| 109 | Goodwill | GWCC | 03-Aug-1996 | Llanfyllin | Llanfyllin | 129-10 All Out |
| 110 | Goodwill | GWCC | 01-Sep-1998 | Woodlawn | Walton on Thames | 129-8 Closed |
| 111 | Goodwill | GWCC | 30-Jul-2000 | St Georges | St Georges | 129-10 All Out |
| 112 | Goodwill | GWCC | 28-Jul-2002 | Kingston | Kingston | 129-8 Closed |
| 113 | Goodwill | GWCC | 18-Jul-2004 | Edmonton | Edmonton | 128-9 All Out |
| 114 | Goodwill | GWCC | 01-Sep-2002 | Marlow | Marlow | 128-9 All Out |
| 115 | Goodwill | GWCC | 04-Jun-1994 | Heston Methodists | Heston | 127-7 Closed |
| 116 | Goodwill | GWCC | 04-Jun-1995 | Hatfield Hyde III | Hatfield | 127-9 All Out |
| 117 | Goodwill | GWCC | 23-Jun-1996 | Anchor | Stevenage | 127-5 Closed |
| 118 | Goodwill | GWCC | 15-Sep-2002 | Ruislip III | Ruislip CC | 127-8 Closed |
| 119 | Goodwill | GWCC | 13-Jul-2003 | Headstone | Parkfield | 126-10 All Out |
| 120 | Goodwill | GWCC | 01-Jun-1996 | Heston Methodists | Heston | 126-7 Closed |
| 121 | Goodwill | GWCC | 23-Jul-2006 | Casual Nomads | Met Police | 126-4 Closed |
| 122 | Goodwill | GWCC | 21-Aug-2004 | Holtwhites | Holtwhites | 125-9 Closed |
| 123 | Goodwill | GWCC | 07-Sep-1997 | Kingston | Kingston | 125-8 All Out |
| 124 | Goodwill | GWCC | 02-Jun-2001 | Elstree | Elstree | 125-9 Closed |
| 125 | Goodwill | GWCC | 11-Sep-2005 | Ruislip II | Ruislip CC | 125-9 Closed |
| 126 | Goodwill | GWCC | 20-Sep-2003 | Sulhamstead | Jacks Booth | 124-9 Closed |
| 127 | Goodwill | GWCC | 30-Jul-1994 | Olinda Vandals | Walton on Thames | 124-9 All Out |
| 128 | Goodwill | GWCC | 21-May-1995 | CRS Cardinals | Osterley | 124-9 All Out |
| 129 | Goodwill | GWCC | 13-Aug-2000 | UCS Old Boys | Enfield | 124-9 All Out |
| 130 | Goodwill | GWCC | 17-Sep-2000 | Bayford | Bayford | 122-10 All Out |
| 131 | Goodwill | GWCC | 24-Jul-2001 | Headstone | Headstone | 122-10 All Out |
| 132 | Goodwill | GWCC | 30-Jun-2002 | Oakhill | Old Elizabethans | 122-9 All Out |
| 133 | Goodwill | GWCC | 12-Jun-2005 | Headstone | Headstone | 122-9 All Out |
| 134 | Goodwill | GWCC | 22-Jul-2001 | Holtwhites | Holtwhites | 121-9 All Out |
| 135 | Goodwill | GWCC | 26-Aug-2007 | Old Centilians | King George V Field | 121-10 All Out |
| 136 | Goodwill | GWCC | 11-Sep-1993 | St Georges | St Georges | 120-10 All Out |
| 137 | Goodwill | GWCC | 18-Aug-2002 | South Stanmore | Stanmore | 120-9 Closed |
| 138 | Goodwill | GWCC | 23-May-1992 | CRS Cardinals | Osterley | 119-8 Closed |
| 139 | Goodwill | GWCC | 29-May-1993 | Heston Methodists | Heston | 119-8 All Out |
| 140 | Goodwill | GWCC | 16-Aug-1992 | BBC III | Motspur Park | 117-9 All Out |
| 141 | Goodwill | GWCC | 29-Aug-1992 | St Georges | St Georges | 117-6 Closed |
| 142 | Goodwill | GWCC | 18-Sep-2004 | Sulhamstead | Jacks Booth | 117-11 All Out |
| 143 | Goodwill | GWCC | 23-Jul-2000 | Holtwhites | Enfield | 117-8 Closed |
| 144 | Goodwill | GWCC | 09-Jul-2006 | North Harrow | Roxborne Park | 117-6 Closed |
| 145 | Goodwill | GWCC | 02-Jun-1996 | West Hendon | West Hendon | 116-5 Closed |
| 146 | Goodwill | GWCC | 25-Aug-1996 | West Hendon | West Hendon | 116-10 All Out |
| 147 | Goodwill | GWCC | 14-Jul-2002 | Kenton IV | Kenton | 116-10 All Out |
| 148 | Goodwill | GWCC | 26-Jul-1992 | Headstone | Stanmore | 115-10 All Out |
| 149 | Goodwill | GWCC | 08-Jul-2001 | Edmonton | Edmonton | 115-6 Closed |
| 150 | Goodwill | GWCC | 15-Sep-2007 | Sulhamstead | Academicals | 115-10 All Out |
Last updated 15-Sep-2007.