| Lowest Completed Innings Scores |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Team | Club | Date | Opposition | Ground | Runs |
| 1 | Goodwill | GWCC | 02-May-1992 | Sudbury Court | Sudbury Court CC | 28-10 |
| 2 | Goodwill | GWCC | 05-Sep-2004 | Old Owens Associatio | Old Owens Association | 29-10 |
| 3 | Goodwill | GWCC | 05-Sep-1992 | Heston Methodists | St Georges | 32-10 |
| 4 | Goodwill | GWCC | 26-Apr-1992 | Ken Pak | Perivale | 34-10 |
| 5 | Goodwill | GWCC | 28-Aug-1994 | Warners End | Hemel Hempstead | 50-9 |
| 6 | Goodwill | GWCC | 28-May-1995 | Longlands | Hemel Hempstead | 51-10 |
| 7 | Goodwill | GWCC | 03-Aug-2003 | Kodak | Kodak | 54-10 |
| 8 | Goodwill | GWCC | 16-Sep-2001 | Watford Tav'ners | Watford Taverners | 57-10 |
| 9 | Goodwill | GWCC | 10-Oct-1992 | St Georges | St Georges | 58-10 |
| 10 | Goodwill | GWCC | 03-Jul-1994 | Suraje-Victor | Roe Green, Kingsbury | 58-9 |
| 11 | Goodwill | GWCC | 06-Jun-1992 | Priory Park | Priory Park | 59-10 |
| 12 | Goodwill | GWCC | 04-Jul-1993 | Hatfield Hyde III | Hatfield | 59-9 |
| 13 | Goodwill | GWCC | 06-Sep-1998 | Maccabi | Barnet Copthall | 62-10 |
| 14 | Goodwill | GWCC | 10-Sep-2006 | Ruislip II | Ruislip CC | 62-10 |
| 15 | Goodwill | GWCC | 06-Jul-2003 | Edmonton | Edmonton | 63-10 |
| 16 | Goodwill | GWCC | 12-Jul-1992 | Beckenham III | Langley | 65-10 |
| 17 | Goodwill | GWCC | 01-May-1994 | BBC III | Motspur Park | 65-9 |
| 18 | Goodwill | GWCC | 02-Jun-2002 | Elstree | Elstree | 65-10 |
| 19 | Goodwill | GWCC | 25-Jul-2004 | Old Elizabethans | Old Elizabethans | 66-9 |
| 20 | Goodwill | GWCC | 19-Jul-1998 | Holtwhites | Enfield | 66-10 |
| 21 | Goodwill | GWCC | 04-Jul-1999 | UCS Old Boys | Cricklewood | 66-10 |
| 22 | Goodwill | GWCC | 26-Jun-1992 | Olinda Vandals | Walton on Thames | 67-10 |
| 23 | Goodwill | GWCC | 20-Sep-1997 | Sulhamstead | Jacks Booth | 67-10 |
| 24 | Goodwill | GWCC | 13-Jun-1999 | Stanwell | Stanwell | 68-9 |
| 25 | Goodwill | GWCC | 14-May-2006 | Ruislip II | Ruislip CC | 69-10 |
| 26 | Goodwill | GWCC | 10-May-1992 | Maurice | Canons Park | 70-10 |
| 27 | Goodwill | GWCC | 25-Jul-1993 | LNER | Sudbury | 70-9 |
| 28 | Goodwill | GWCC | 09-Aug-1992 | FZY | Edgware | 73-10 |
| 29 | Goodwill | GWCC | 09-Sep-2001 | Academicals | Academicals | 73-10 |
| 30 | Goodwill | GWCC | 22-Sep-2001 | Sulhamstead | Jacks Booth | 74-11 |
| 31 | Goodwill | GWCC | 29-May-2005 | Old Boys | Watford Town | 74-10 |
| 32 | Goodwill | GWCC | 21-Aug-2005 | Holtwhites | Holtwhites | 74-10 |
| 33 | Goodwill | GWCC | 19-Sep-1992 | Anchor | Stevenage | 75-7 |
| 34 | Goodwill | GWCC | 11-Jul-1993 | Belmont II | Belmont | 77-10 |
| 35 | Goodwill | GWCC | 08-Aug-1993 | Maurice | Headstone Manor | 77-10 |
| 36 | Goodwill | GWCC | 23-Sep-1995 | Sulhamstead | Jacks Booth | 77-10 |
| 37 | Goodwill | GWCC | 21-Sep-1996 | Sulhamstead | Jacks Booth | 77-10 |
| 38 | Goodwill | GWCC | 23-Jun-2002 | Headstone | Parkfield | 77-10 |
| 39 | Goodwill | GWCC | 02-Sep-2007 | Grimsdyke | Wilf Slack | 77-10 |
| 40 | Goodwill | GWCC | 31-May-1993 | Maccabi | Whetstone | 79-10 |
| 41 | Goodwill | GWCC | 30-Jun-1996 | Kenton III | Kenton | 81-10 |
| 42 | Goodwill | GWCC | 01-Jul-2001 | UCS Old Boys | Holtwhites | 81-10 |
| 43 | Goodwill | GWCC | 17-Sep-2005 | Sulhamstead | Jacks Booth | 82-11 |
| 44 | Goodwill | GWCC | 19-May-2002 | Ruislip II | Ruislip CC | 83-10 |
| 45 | Goodwill | GWCC | 20-Jun-2004 | Old Centilians | King George V Field | 84-10 |
| 46 | Goodwill | GWCC | 12-Jun-1994 | Maurice | Canons Park | 84-10 |
| 47 | Goodwill | GWCC | 08-Aug-2004 | Langleybury III | Langlebury | 84-10 |
| 48 | Goodwill | GWCC | 12-Sep-1999 | West Drayton | West Drayton | 86-10 |
| 49 | Goodwill | GWCC | 12-May-2002 | Grimsdyke | Wilf Slack | 86-10 |
| 50 | Goodwill | GWCC | 06-Jun-2004 | Edmonton | Edmonton | 88-10 |
| 51 | Goodwill | GWCC | 08-Sep-1996 | Maccabi | Barnet Copthall | 88-10 |
| 52 | Goodwill | GWCC | 05-Sep-1993 | Suraje-Victor | Sudbury | 89-10 |
| 53 | Goodwill | GWCC | 24-Jul-1993 | Sudbury Court | Headstone Manor | 90-9 |
| 54 | Old Boys | GWCC | 30-May-2004 | Goodwill | Met Police | 90-8 |
| 55 | Goodwill | GWCC | 16-May-1992 | Orangehillians | Welsh Harp | 91-10 |
| 56 | Goodwill | GWCC | 07-Jun-1992 | BBC III | Motspur Park | 91-10 |
| 57 | Goodwill | GWCC | 15-May-1994 | Warners End | North Watford | 91-10 |
| 58 | Goodwill | GWCC | 18-Sep-1994 | Sulhamstead | Jacks Booth | 93-10 |
| 59 | Goodwill | GWCC | 06-Jun-1999 | Old Elizabethans | Old Elizabethans | 94-10 |
| 60 | Goodwill | GWCC | 03-Aug-1997 | Hendon St Marys | Barnet Copthall | 96-10 |
| 61 | Goodwill | GWCC | 30-Jul-1994 | Warners End | Warners End | 97-10 |
| 62 | Goodwill | GWCC | 30-May-1992 | St Georges | St Georges | 98-11 |
| 63 | Goodwill | GWCC | 22-Aug-1992 | US Embassy | St Georges | 100-10 |
| 64 | Goodwill | GWCC | 11-Aug-1996 | Woodlawn | Hampton | 100-10 |
| 65 | Goodwill | GWCC | 03-Jul-2005 | Elstree | Elstree | 100-10 |
| 66 | Goodwill | GWCC | 27-Aug-1995 | West Hendon | West Hendon | 102-6 |
| 67 | Goodwill | GWCC | 20-Jul-2003 | Holtwhites | Holtwhites | 103-10 |
| 68 | Goodwill | GWCC | 24-May-1998 | St Georges | St Georges | 103-9 |
| 69 | Goodwill | GWCC | 22-Jul-2007 | Oakhill | Old Elizabethans | 103-10 |
| 70 | Goodwill | GWCC | 13-Jul-1997 | Olinda Vandals | Walton on Thames | 104-10 |
| 71 | Goodwill | GWCC | 19-Jul-1992 | Holtwhites | Holtwhites | 106-10 |
| 72 | Goodwill | GWCC | 25-May-1992 | Maccabi | Whetstone | 107-10 |
| 73 | Old Boys | GWCC | 29-May-2005 | Goodwill | Watford Town | 108-10 |
| 74 | Goodwill | GWCC | 02-Aug-1998 | UCS Old Boys | Cricklewood | 109-10 |
| 75 | Goodwill | GWCC | 02-May-1993 | BBC III | Motspur Park | 110-10 |
| 76 | Goodwill | GWCC | 18-May-1997 | Fox & Hounds | Watford Grammar School | 111-10 |
| 77 | Goodwill | GWCC | 29-Jul-1995 | Orangehillians | Hendon | 112-9 |
| 78 | Goodwill | GWCC | 04-Sep-2005 | Red Cow | Ham | 113-10 |
| 79 | Goodwill | GWCC | 26-Jul-1992 | Headstone | Stanmore | 115-10 |
| 80 | Goodwill | GWCC | 15-Sep-2007 | Sulhamstead | Academicals | 115-10 |
| 81 | Goodwill | GWCC | 25-Aug-1996 | West Hendon | West Hendon | 116-10 |
| 82 | Goodwill | GWCC | 14-Jul-2002 | Kenton IV | Kenton | 116-10 |
| 83 | Goodwill | GWCC | 16-Aug-1992 | BBC III | Motspur Park | 117-9 |
| 84 | Goodwill | GWCC | 18-Sep-2004 | Sulhamstead | Jacks Booth | 117-11 |
| 85 | Goodwill | GWCC | 29-May-1993 | Heston Methodists | Heston | 119-8 |
| 86 | Goodwill | GWCC | 11-Sep-1993 | St Georges | St Georges | 120-10 |
| 87 | Goodwill | GWCC | 22-Jul-2001 | Holtwhites | Holtwhites | 121-9 |
| 88 | Goodwill | GWCC | 26-Aug-2007 | Old Centilians | King George V Field | 121-10 |
| 89 | Goodwill | GWCC | 17-Sep-2000 | Bayford | Bayford | 122-10 |
| 90 | Goodwill | GWCC | 24-Jul-2001 | Headstone | Headstone | 122-10 |
| 91 | Goodwill | GWCC | 30-Jun-2002 | Oakhill | Old Elizabethans | 122-9 |
| 92 | Goodwill | GWCC | 12-Jun-2005 | Headstone | Headstone | 122-9 |
| 93 | Goodwill | GWCC | 30-Jul-1994 | Olinda Vandals | Walton on Thames | 124-9 |
| 94 | Goodwill | GWCC | 21-May-1995 | CRS Cardinals | Osterley | 124-9 |
| 95 | Goodwill | GWCC | 13-Aug-2000 | UCS Old Boys | Enfield | 124-9 |
| 96 | Goodwill | GWCC | 07-Sep-1997 | Kingston | Kingston | 125-8 |
| 97 | Goodwill | GWCC | 13-Jul-2003 | Headstone | Parkfield | 126-10 |
| 98 | Goodwill | GWCC | 04-Jun-1995 | Hatfield Hyde III | Hatfield | 127-9 |
| 99 | Goodwill | GWCC | 18-Jul-2004 | Edmonton | Edmonton | 128-9 |
| 100 | Goodwill | GWCC | 01-Sep-2002 | Marlow | Marlow | 128-9 |
| 101 | Goodwill | GWCC | 18-Jul-1993 | Holtwhites | Enfield | 129-9 |
| 102 | Goodwill | GWCC | 03-Aug-1996 | Llanfyllin | Llanfyllin | 129-10 |
| 103 | Goodwill | GWCC | 30-Jul-2000 | St Georges | St Georges | 129-10 |
| 104 | Goodwill | GWCC | 13-Aug-1995 | Olinda Vandals | Walton on Thames | 130-9 |
| 105 | Goodwill | GWCC | 07-Jul-1996 | UCS Old Boys | Cricklewood | 130-10 |
| 106 | Goodwill | GWCC | 06-Aug-2006 | Kenton III | Kenton | 130-10 |
| 107 | Goodwill | GWCC | 28-Jul-1996 | Orangehillians | Hendon | 131-10 |
| 108 | Goodwill | GWCC | 12-Sep-2004 | Ruislip III | Ruislip CC | 132-10 |
| 109 | Goodwill | GWCC | 19-Jun-2005 | Grimsdyke | Wilf Slack | 132-9 |
| 110 | Goodwill | GWCC | 07-Aug-1994 | Baseline | North Watford | 133-10 |
| 111 | Goodwill | GWCC | 26-May-1996 | Chiswick Poly | Chiswick Poly | 134-10 |
| 112 | Goodwill | GWCC | 17-Aug-2003 | South Stanmore | Stanmore | 136-10 |
| 113 | Goodwill | GWCC | 21-Aug-1994 | Hatfield Hyde III | Hatfield | 137-10 |
| 114 | Goodwill | GWCC | 20-Jun-1999 | Orangehillians | Welsh Harp | 138-9 |
| 115 | Goodwill | GWCC | 19-Jun-1993 | St Georges | St Georges | 139-10 |
| 116 | Goodwill | GWCC | 28-Jun-1998 | Olinda Vandals | Walton on Thames | 139-9 |
| 117 | Goodwill | GWCC | 05-Jun-2005 | Ickenham II | Ickenham | 141-10 |
| 118 | Goodwill | GWCC | 05-Jun-1993 | Anchor | Stevenage | 142-9 |
| 119 | Goodwill | GWCC | 03-Sep-1994 | St Georges | Woodside | 143-10 |
| 120 | Goodwill | GWCC | 25-Jun-1995 | Headstone | Headstone | 143-10 |
| 121 | Goodwill | GWCC | 17-Aug-1997 | Richmond Nomads | Teddington | 144-10 |
| 122 | Goodwill | GWCC | 05-Aug-1999 | Newlands | Brondesbury Park | 144-10 |
| 123 | Goodwill | GWCC | 03-Sep-2006 | Elstree | Elstree | 145-10 |
| 124 | Goodwill | GWCC | 10-Jun-2001 | Ickenham II | Ickenham | 146-10 |
| 125 | Goodwill | GWCC | 15-Jun-2003 | Elstree | Elstree | 150-10 |
| 126 | Goodwill | GWCC | 26-Jun-1994 | Rifle Volunteer | Queens School, Bushey | 150-9 |
| 127 | Goodwill | GWCC | 06-Jul-1997 | UCS Old Boys | Cricklewood | 150-9 |
| 128 | Goodwill | GWCC | 29-Aug-1999 | Old Isleworth'ns | Harrow School | 153-10 |
| 129 | Goodwill | GWCC | 04-Aug-1996 | Shelton | Shrewsbury | 158-10 |
| 130 | Goodwill | GWCC | 24-Jul-1994 | Rifle Volunteer | Radlett | 160-10 |
| 131 | Goodwill | GWCC | 23-May-1999 | Ickenham II | Ickenham | 161-9 |
| 132 | Goodwill | GWCC | 13-Jun-2004 | Newlands | Old Merchant Taylors | 165-10 |
| 133 | Goodwill | GWCC | 27-Jul-2003 | Northwick Park | Wembley CC | 170-10 |
| 134 | Goodwill | GWCC | 18-Aug-1996 | Richmond Nomads | Teddington | 178-8 |
| 135 | Goodwill | GWCC | 20-Aug-1995 | Middlesex Tamils | Hendon | 180-10 |
| 136 | Goodwill | GWCC | 16-May-1993 | Albert Taverners | St Georges | 187-10 |
Last updated 15-Sep-2007.