| Top Runouts |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Mts | Runouts |
| 1 | Hughes,G | Goodwill | 240 | 38 |
| 2 | Allaway,M | Goodwill | 135 | 29 |
| 3 | Smith,M | Goodwill | 224 | 21 |
| 4 | Netscher,R | Old Boys | 137 | 16 |
| 5 | Callanan,A | Goodwill | 168 | 13 |
| 6 | Rickard,T | Old Boys | 157 | 12 |
| 7 | Gregory,K | Goodwill | 169 | 9 |
| 8 | Correa,C | Goodwill | 158 | 8 |
| 9 | Desmond,D | Goodwill | 105 | 8 |
| 10 | Cashman,C | Goodwill | 60 | 6 |
| 11 | Westwood,D | Goodwill | 100 | 6 |
| 12 | Graves,S | Goodwill | 154 | 5 |
| 13 | Clifton,N | Old Boys | 158 | 5 |
| 14 | Rickard,S | Old Boys | 101 | 5 |
| 15 | Patel,H | Goodwill | 30 | 5 |
| 16 | Wallace,Mat | Old Boys | 42 | 4 |
| 17 | Wallace,C | Goodwill | 50 | 3 |
| 18 | Burton,J | Goodwill | 126 | 3 |
| 19 | Gregory,D | Old Boys | 115 | 2 |
| 20 | Westwood,C | Goodwill | 110 | 2 |
| 21 | McMahon,N | Old Boys | 71 | 2 |
| 22 | Stewart,M | Goodwill | 28 | 2 |
| 23 | Sub | Goodwill | 1 | 2 |
| 24 | O'Connor,P | Old Boys | 22 | 1 |
| 25 | Smith,N | Old Boys | 26 | 1 |
| 26 | Wallace,Mike | Goodwill | 84 | 1 |
| 27 | Byrne,B | Goodwill | 57 | 1 |
| 28 | Westwood,M | Goodwill | 66 | 1 |
| 29 | Cooper,B | Goodwill | 20 | 1 |
| 30 | Mesih,V | Goodwill | 1 | 1 |
| 31 | Sen,R | Goodwill | 43 | 1 |
| 32 | Custance,T | Goodwill | 16 | 1 |
| 33 | Sayers,O | Goodwill | 54 | 1 |
Last updated 14-Sep-2009.