Top Catches by Fieldsmen
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 17-Sep-2016
# Name Mat Catches
1 Westwood,D 213 108
2 Callanan,A 252 97
3 Smith,M 224 96
4 Westwood,C 202 80
5 Hughes,G 326 74
6 Correa,C 276 71
7 Gregory,K 169 59
8 Rickard,T 157 50
9 Graves,S 236 42
10 Sayers,O 118 38
11 Desmond,D 167 34
12 Clifton,N 158 33
13 Rickard,S 101 33
14 Cashman,C 163 32
15 Netscher,R 137 31
16 Sen,R 123 30
17 Doshi,S 45 29
18 Gregory,D 115 25
19 Westwood,M 164 23
20 Wilson,M 40 21
21 Das,S 69 21
22 Wallace,Mike 92 15
23 Rao,L 26 12
24 Wallace,C 50 10
25 Wallace,Mat 42 9
26 Burton,J 126 9
27 Patel,H 30 8
28 Custance,T 25 8
29 Gooding,M 7 7
30 Hiscock,P 17 7
31 Allaway,M 162 6
32 Aplin,P 61 6
33 Patel,P 38 6
34 McMahon,N 71 5
35 Cooper,B 20 5
36 O'Connor,P 22 4
37 Byrne,B 57 4
38 Driver,S 9 4
39 Maidmont,T 6 4
40 Fisher,P 7 3
41 Jones,M 25 3
42 Smith,N 26 2
43 Gundry,J 26 2
44 Byron,S 7 2
45 Gibson,E 3 2
46 Almond,T 4 2
47 Gibbs,J 12 2
48 Stewart,M 28 1
49 Bellamy,S 3 1
50 Jones,D 1 1
51 Biggs,T 2 1
52 Jones II,D 1 1
53 Perkins,N 2 1
54 Gardner,G 2 1
55 Michael,I 1 1
56 Douglas,C 2 1
57 Nichols,S 8 1
58 Sharma,D 4 1
59 Rickard,K 1 1
60 Supple,A 2 1
61 Downing, A 8 1
62 Dowling,S 10 1
63 Ahmed, W 5 1
64 Baghat,H 3 1
65 Hassan,U 6 1
66 Misra,P 1 1
67 Moroney,K 1 1
68 Wakerell,J 23 1
69 Thaker,R 3 1
70 Warbrick,W 18 1
71 Blundell,S 8 1
72 Mansingh,S 5 1
Last updated 20-Sep-2016.