| Match Summary by Opposition |
| All matches, , Goodwill Cricket Club |
| Team | Opposition | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Goodwill | Academicals | 1 | - | - | - | - | 1 | - | - | 0.00 | 73 | 181 | 19 | 16 | 60 | 70 |
| Goodwill | Addington 1743 | 1 | - | - | 1 | - | - | - | - | 0.00 | 75 | 168 | 8 | 4 | 42 | 42 |
| Goodwill | Albert Taverners | 1 | - | - | - | - | 1 | - | - | 0.00 | 187 | 188 | 20 | 18 | 74 | 66 |
| Goodwill | Allerford | 1 | - | - | - | - | 1 | - | - | 0.00 | 136 | 138 | 14 | 10 | 61 | 45 |
| Goodwill | Anchor | 4 | - | 2 | 1 | - | 1 | - | - | 50.00 | 477 | 654 | 58 | 62 | 228 | 260 |
| Goodwill | Baseline | 1 | - | 1 | - | - | - | - | - | 100.00 | 133 | 83 | 20 | 18 | 64 | 48 |
| Goodwill | Bayford | 1 | - | - | - | - | 1 | - | - | 0.00 | 122 | 135 | 19 | 15 | 63 | 69 |
| Goodwill | BBC III | 6 | - | 3 | 1 | - | 2 | - | - | 50.00 | 839 | 669 | 90 | 87 | 349 | 339 |
| Goodwill | Beckenham III | 1 | - | - | - | - | 1 | - | - | 0.00 | 65 | 66 | 10 | - | 31 | 16 |
| Goodwill | Belmont II | 1 | - | - | - | - | 1 | - | - | 0.00 | 77 | 78 | 20 | 15 | 31 | 57 |
| Goodwill | Belmont III | 1 | - | - | 1 | - | - | - | - | 0.00 | 202 | 165 | 15 | 17 | 77 | 72 |
| Goodwill | Bengeo II | 1 | - | - | 1 | - | - | - | - | 0.00 | 136 | 144 | 5 | 5 | 44 | 42 |
| Goodwill | Bessborough | 2 | - | - | - | - | - | - | 2 | 0.00 | 20 | 286 | 14 | 16 | 43 | 90 |
| Goodwill | Botany Bay III | 2 | - | 2 | - | - | - | - | - | 100.00 | 256 | 251 | 24 | 28 | 128 | 153 |
| Goodwill | Carpenters Arms | 1 | - | - | 1 | - | - | - | - | 0.00 | 150 | 116 | 16 | 12 | 73 | 69 |
| Goodwill | Carshalton | 1 | - | - | 1 | - | - | - | - | 0.00 | 177 | 117 | 18 | 17 | 70 | 69 |
| Goodwill | Casual Nomads | 4 | - | 1 | 3 | - | - | - | - | 25.00 | 524 | 507 | 48 | 53 | 234 | 249 |
| Goodwill | Chiswick Poly | 1 | - | 1 | - | - | - | - | - | 100.00 | 134 | 113 | 18 | 18 | 64 | 58 |
| Goodwill | CRS Cardinals | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 243 | 445 | 26 | 19 | 103 | 106 |
| Goodwill | Eaglets | 1 | - | 1 | - | - | - | - | - | 100.00 | 47 | 46 | 15 | 16 | 49 | 45 |
| Goodwill | Edgware Wanderer | 1 | - | - | - | - | 1 | - | - | 0.00 | 137 | 138 | 7 | 8 | 35 | 34 |
| Goodwill | Edmonton | 9 | - | 1 | 3 | - | 4 | - | 1 | 11.11 | 1099 | 1503 | 124 | 123 | 514 | 531 |
| Goodwill | Elstree | 8 | - | 1 | 3 | 1 | 3 | - | - | 12.50 | 867 | 1254 | 130 | 113 | 505 | 521 |
| Goodwill | Fox & Hounds | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 194 | 196 | 35 | 36 | 127 | 117 |
| Goodwill | FZY | 1 | - | - | - | - | 1 | - | - | 0.00 | 73 | 140 | 10 | 9 | 27 | 50 |
| Goodwill | Grimsdyke | 11 | - | 2 | 6 | - | 2 | - | 1 | 18.18 | 1227 | 1312 | 162 | 159 | 621 | 659 |
| Goodwill | Gubbays | 1 | - | - | - | - | 1 | - | - | 0.00 | 107 | 166 | 8 | 7 | 40 | 40 |
| Goodwill | Harringey Libry | 1 | - | - | 1 | - | - | - | - | 0.00 | 185 | 75 | 16 | 18 | 76 | 66 |
| Goodwill | Harrow Town III | 1 | - | - | - | - | 1 | - | - | 0.00 | 148 | 151 | 15 | 17 | 70 | 65 |
| Goodwill | Hartley Wintney | 3 | - | 1 | - | - | 1 | - | 1 | 33.33 | 284 | 334 | 39 | 55 | 171 | 184 |
| Goodwill | Hatfield Hyde II | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 497 | 337 | 73 | 73 | 260 | 261 |
| Goodwill | Headstone | 12 | - | 2 | 2 | - | 8 | - | - | 16.67 | 1392 | 1720 | 189 | 168 | 705 | 717 |
| Goodwill | Hendon St Marys | 2 | - | 1 | 1 | - | - | - | - | 50.00 | 181 | 269 | 35 | 34 | 134 | 124 |
| Goodwill | Heston Methodist | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 404 | 518 | 59 | 52 | 221 | 236 |
| Goodwill | Holtwhites | 15 | - | 3 | 6 | - | 6 | - | - | 20.00 | 2140 | 2108 | 235 | 222 | 958 | 957 |
| Goodwill | Ickenham II | 4 | - | 1 | 1 | - | 2 | - | - | 25.00 | 580 | 796 | 72 | 53 | 232 | 277 |
| Goodwill | Ken Pak | 1 | - | - | - | - | 1 | - | - | 0.00 | 34 | 200 | 10 | 7 | 27 | 40 |
| Goodwill | Kenton III | 5 | - | - | 3 | - | 2 | - | - | 0.00 | 712 | 773 | 86 | 60 | 325 | 347 |
| Goodwill | Kenton IV | 2 | - | - | - | - | 2 | - | - | 0.00 | 308 | 365 | 35 | 26 | 140 | 145 |
| Goodwill | Kingston | 2 | - | - | 1 | - | 1 | - | - | 0.00 | 254 | 263 | 33 | 27 | 98 | 131 |
| Goodwill | Knebworth Park I | 1 | - | - | 1 | - | - | - | - | 0.00 | 167 | 188 | 17 | 11 | 73 | 70 |
| Goodwill | Kodak | 1 | - | - | - | - | 1 | - | - | 0.00 | 54 | 137 | 10 | 10 | - | 34 |
| Goodwill | Laleham Village | 1 | - | - | 1 | - | - | - | - | 0.00 | 110 | 194 | 7 | 6 | 39 | 46 |
| Goodwill | Langleybury III | 1 | - | - | - | - | 1 | - | - | 0.00 | 84 | 155 | 19 | 20 | 55 | 68 |
| Goodwill | Llanfyllin | 1 | - | - | - | - | 1 | - | - | 0.00 | 129 | 130 | 18 | 13 | 79 | 67 |
| Goodwill | LNER | 1 | - | - | - | - | 1 | - | - | 0.00 | 70 | 71 | 19 | 11 | 64 | 49 |
| Goodwill | Longlands | 1 | - | - | - | - | 1 | - | - | 0.00 | 51 | 52 | 20 | 13 | 59 | 49 |
| Goodwill | Maccabi | 6 | - | 2 | - | - | 3 | - | 1 | 33.33 | 437 | 384 | 96 | 87 | 344 | 333 |
| Goodwill | Marlow | 1 | - | - | - | - | 1 | - | - | 0.00 | 128 | 208 | 18 | 13 | 65 | 76 |
| Goodwill | Maurice | 3 | - | - | - | - | 3 | - | - | 0.00 | 231 | 406 | 49 | 32 | 158 | 139 |
| Goodwill | Mecca Sportsmen | 3 | - | - | 1 | - | 1 | - | 1 | 0.00 | 291 | 632 | 27 | 28 | 109 | 134 |
| Goodwill | Middlesex Tamils | 2 | - | 2 | - | - | - | - | - | 100.00 | 242 | 149 | 35 | 34 | 117 | 107 |
| Goodwill | Newlands | 4 | - | 1 | - | - | 3 | - | - | 25.00 | 550 | 491 | 72 | 65 | 265 | 245 |
| Goodwill | North Harrow | 2 | - | - | 2 | - | - | - | - | 0.00 | 276 | 298 | 32 | 32 | 136 | 139 |
| Goodwill | Northwick Park | 2 | - | - | - | - | 2 | - | - | 0.00 | 231 | 533 | 28 | 22 | 52 | 109 |
| Goodwill | Oakhill | 3 | - | - | 1 | - | 2 | - | - | 0.00 | 296 | 369 | 54 | 37 | 206 | 158 |
| Goodwill | Oakwood | 1 | - | - | 1 | - | - | - | - | 0.00 | 148 | 233 | 12 | 18 | 70 | 74 |
| Goodwill | Old Albanians | 1 | - | 1 | - | - | - | - | - | 100.00 | 163 | 146 | 16 | 19 | 70 | 69 |
| Goodwill | Old Boys | 4 | - | 1 | 2 | - | 1 | - | - | 25.00 | 431 | 448 | 62 | 56 | 226 | 248 |
| Goodwill | Old Centilians | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 205 | 178 | 37 | 38 | 102 | 121 |
| Goodwill | Old Elizabethans | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 160 | 258 | 37 | 32 | 124 | 135 |
| Goodwill | Old Gaytonians | 1 | - | 1 | - | - | - | - | - | 100.00 | 58 | 54 | 13 | 17 | 47 | 57 |
| Goodwill | Old Isleworth'ns | 1 | - | - | 1 | - | - | - | - | 0.00 | 153 | 122 | 18 | 14 | 70 | 73 |
| Goodwill | Old Owens Associ | 1 | - | - | - | - | - | 1 | - | 0.00 | 105 | 124 | 18 | 10 | 53 | 55 |
| Goodwill | Olinda Vandals | 5 | - | 2 | - | - | 3 | - | - | 40.00 | 564 | 413 | 83 | 65 | 311 | 259 |
| Goodwill | Orangehillians | 7 | - | 2 | 1 | - | 4 | - | - | 28.57 | 830 | 975 | 98 | 104 | 418 | 422 |
| Goodwill | Osterley | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 305 | 244 | 22 | 21 | 112 | 99 |
| Goodwill | Pinner Victorian | 1 | - | - | - | - | - | - | 1 | 0.00 | 143 | 2 | 18 | 9 | 73 | 30 |
| Goodwill | Priory Park | 1 | - | - | - | - | 1 | - | - | 0.00 | 59 | 92 | 10 | 10 | 35 | 40 |
| Goodwill | Queen Victoria | 1 | - | 1 | - | - | - | - | - | 100.00 | 135 | 132 | 17 | 16 | 61 | 59 |
| Goodwill | Red Cow | 2 | - | 2 | - | - | - | - | - | 100.00 | 211 | 205 | 32 | 35 | 111 | 106 |
| Goodwill | Richmond Nomads | 2 | - | - | - | - | 2 | - | - | 0.00 | 322 | 325 | 34 | 25 | 136 | 129 |
| Goodwill | Rifle Volunteer | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 465 | 474 | 56 | 45 | 193 | 187 |
| Goodwill | Ruislip II | 7 | - | - | 1 | - | 6 | - | - | 0.00 | 830 | 1111 | 111 | 101 | 407 | 449 |
| Goodwill | Ruislip III | 3 | - | 1 | 1 | - | 1 | - | - | 33.33 | 345 | 564 | 54 | 43 | 208 | 220 |
| Goodwill | Shelton | 1 | - | - | - | - | 1 | - | - | 0.00 | 158 | 159 | 18 | 18 | 66 | 67 |
| Goodwill | South Stanmore | 3 | - | - | 1 | - | 2 | - | - | 0.00 | 417 | 448 | 44 | 33 | 193 | 170 |
| Goodwill | Southgate | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 320 | 353 | 31 | 31 | 127 | 130 |
| Goodwill | St Georges | 9 | - | 1 | 1 | - | 6 | - | 1 | 11.11 | 1079 | 1272 | 137 | 130 | 472 | 548 |
| Goodwill | Standon&Puckerid | 1 | - | - | 1 | - | - | - | - | 0.00 | 133 | 117 | 14 | 16 | 81 | 73 |
| Goodwill | Stanwell | 1 | - | - | - | - | 1 | - | - | 0.00 | 68 | 70 | 17 | 12 | 53 | 51 |
| Goodwill | Sudbury Court | 4 | - | - | 1 | - | 3 | - | - | 0.00 | 445 | 590 | 60 | 49 | 222 | 247 |
| Goodwill | Sulhamstead | 17 | - | 4 | 2 | - | 11 | - | - | 23.53 | 1850 | 2408 | 286 | 267 | 1040 | 1000 |
| Goodwill | Suraje-Victor | 2 | - | - | - | - | 2 | - | - | 0.00 | 147 | 400 | 37 | 38 | 108 | 140 |
| Goodwill | UCS Old Boys | 8 | - | 1 | 2 | - | 5 | - | - | 12.50 | 924 | 787 | 142 | 117 | 560 | 485 |
| Goodwill | US Embassy | 1 | - | - | - | - | 1 | - | - | 0.00 | 100 | 105 | 10 | 8 | - | 25 |
| Goodwill | Warners End | 3 | - | 1 | - | - | 2 | - | - | 33.33 | 238 | 266 | 58 | 46 | 190 | 162 |
| Goodwill | Watford Tav'ners | 1 | - | - | - | - | 1 | - | - | 0.00 | 57 | 58 | 18 | 15 | 55 | 61 |
| Goodwill | Watling Wanderer | 1 | - | 1 | - | - | - | - | - | 100.00 | 152 | 121 | 14 | 17 | 65 | 64 |
| Goodwill | West Drayton | 2 | - | 1 | - | - | 1 | - | - | 50.00 | 164 | 194 | 30 | 35 | 119 | 130 |
| Goodwill | West Hendon | 4 | - | 3 | - | - | 1 | - | - | 75.00 | 376 | 423 | 60 | 65 | 216 | 258 |
| Goodwill | White Bear | 8 | - | 4 | 1 | - | 2 | - | 1 | 50.00 | 978 | 900 | 110 | 93 | 439 | 375 |
| Goodwill | Wild Geese | 1 | - | - | - | - | 1 | - | - | 0.00 | 72 | 73 | 9 | 3 | 43 | 16 |
| Goodwill | Wombats | 2 | - | - | - | - | 1 | - | 1 | 0.00 | 211 | 113 | 28 | 30 | 133 | 110 |
| Goodwill | Woodlawn | 3 | - | - | 2 | - | - | - | 1 | 0.00 | 338 | 210 | 52 | 41 | 198 | 167 |
| Old Boys | Goodwill | 4 | - | 1 | 2 | - | 1 | - | - | 25.00 | 448 | 431 | 63 | 70 | 276 | 256 |
Last updated 15-Sep-2007.