| Match Draw/Results |
| All matches, , Goodwill Cricket Club |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Sulhamstead 181/8 | Goodwill 115/10 | 15-Sep-2007 | Academic | 1inn | Sulhamstead Win by 66 runs | ||
| North Harrow 125/9 | Goodwill 159/9 | 09-Sep-2007 | Time | Roxborne | 1inn | Match Drawn | |
| Grimsdyke 180/5 | Goodwill 77/10 | 02-Sep-2007 | 40 | WS | 1inn | Grimsdyke Win by 103 runs | |
| Old Centilians 74/9 | Goodwill 121/10 | 26-Aug-2007 | Time | King Geo | 1inn | Goodwill Win by 47 runs | |
| Red Cow 94/9 | Goodwill 98/5 | 12-Aug-2007 | 35 | Ham | 1inn | Goodwill Win by 5 wkts | |
| Kenton III 179/6 | Goodwill 150/8 | 05-Aug-2007 | Time | Kenton | 1inn | Match Drawn | |
| Old Albanians 146/10 | Goodwill 163/8 | 29-Jul-2007 | 40 | Old Alba | 1inn | Goodwill Win by 17 runs | |
| Oakhill 246/8 | Goodwill 103/10 | 22-Jul-2007 | 40 | Old Eliz | 1inn | Oakhill Win by 143 runs | |
| Edmonton 182/5 | Goodwill 177/6 | 15-Jul-2007 | Time | Edmonton | 1inn | Edmonton Win by 5 wkts | |
| Elstree 184/9 | Goodwill 82/7 | 01-Jul-2007 | Time | Elstree | 1inn | Match Drawn | |
| Hartley Wintney II 188/10 | Goodwill 174/7 | 17-Jun-2007 | 40 | Hartley | 1inn | Hartley Wintney III Win by 14 runs | |
| Headstone 168/6 | Goodwill 166/9 | 10-Jun-2007 | 40 | Headston | 1inn | Headstone Win by 4 wkts | |
| Newlands 90/9 | Goodwill 88/9 | 03-Jun-2007 | 35 | Old Merc | 1inn | Newlands Win by 2 runs | |
| Southgate 202/7 | Goodwill 168/7 | 06-May-2007 | 35 | Old Gram | 1inn | Southgate Win by 34 runs | |
| Sulhamstead 158/6 | Goodwill 159/8 | 16-Sep-2006 | WC | Jacks Bo | 1inn | Goodwill Win by 2 wkts | |
| Ruislip II 243/5 | Goodwill 62/10 | 10-Sep-2006 | 40 | Ruislip | 1inn | Ruislip II Win by 181 runs | |
| Elstree 148/4 | Goodwill 145/10 | 03-Sep-2006 | Time | Elstree | 1inn | Elstree Win by 6 wkts | |
| Kenton III 185/3 | Goodwill 130/10 | 06-Aug-2006 | Time | Kenton | 1inn | Kenton III Win by 55 runs | |
| Holtwhites 135/7 | Goodwill 153/8 | 30-Jul-2006 | Time | Enfield | 1inn | Match Drawn | |
| Casual Nomads 246/3 | Goodwill 126/4 | 23-Jul-2006 | Time | MP | 1inn | Match Drawn | |
| Edmonton 200/5 | Goodwill 182/9 | 16-Jul-2006 | Time | Edmonton | 1inn | Match Drawn | |
| North Harrow 173/7 | Goodwill 117/6 | 09-Jul-2006 | Time | Roxborne | 1inn | Match Drawn | |
| South Stanmore 164/4 | Goodwill 161/8 | 02-Jul-2006 | Time | Botany B | 1inn | South Stanmore Win by 6 wkts | |
| Southgate 151/9 | Goodwill 152/6 | 18-Jun-2006 | 35 | Old Gram | 1inn | Goodwill Win by 4 wkts | |
| Headstone 152/4 | Goodwill 147/5 | 11-Jun-2006 | 40 | Headston | 1inn | Headstone Win by 6 wkts | |
| Goodwill 91/8 | Old Boys 139/5 | 28-May-2006 | Time | Woodside | 1inn | Match Drawn | |
| Ruislip II 166/10 | Goodwill 69/10 | 14-May-2006 | Time | Ruislip | 1inn | Ruislip II Win by 97 runs | |
| Oakwood 233/10 | Goodwill 148/3 | 07-May-2006 | Time | Shenley | 1inn | Match Drawn | |
| Sulhamstead 210/10 | Goodwill 82/11 | 17-Sep-2005 | WC | Jacks Bo | 1inn | Sulhamstead Win by 128 runs | |
| Ruislip II 126/8 | Goodwill 125/9 | 11-Sep-2005 | 40 | Ruislip | 1inn | Ruislip II Win by 2 wkts | |
| Red Cow 111/10 | Goodwill 113/10 | 04-Sep-2005 | 35 | Ham | 1inn | Goodwill Win by 2 runs | |
| Holtwhites 112/10 | Goodwill 74/10 | 21-Aug-2005 | 40 | Holt | 1inn | Holtwhites Win by 38 runs | |
| Hartley Wintney II 87/10 | Goodwill 88/5 | 14-Aug-2005 | Time | Finchamp | 1inn | Goodwill Win by 5 wkts | |
| UCS Old Boys 115/3 | Goodwill 109/8 | 07-Aug-2005 | Time | Holt | 1inn | UCS Old Boys Win by 7 wkts | |
| Kenton III 210/4 | Goodwill 161/5 | 31-Jul-2005 | Time | Kenton | 1inn | Match Drawn | |
| Edmonton 221/6 | Goodwill 131/8 | 17-Jul-2005 | Time | Edmonton | 1inn | Match Drawn | |
| Grimsdyke 110/9 | Goodwill 105/9 | 10-Jul-2005 | Time | Mill Hil | 1inn | Match Drawn | |
| Elstree 100/10 | Goodwill 100/10 | 03-Jul-2005 | Time | Elstree | 1inn | Match Tied | |
| White Bear 108/7 | Goodwill 109/9 | 26-Jun-2005 | 35 | MP | 1inn | Goodwill Win by 1 wkts | |
| Grimsdyke 151/10 | Goodwill 132/9 | 19-Jun-2005 | Time | WS | 1inn | Grimsdyke Win by 19 runs | |
| Headstone 183/4 | Goodwill 122/9 | 12-Jun-2005 | 40 | Headston | 1inn | Headstone Win by 61 runs | |
| Ickenham II 300/3 | Goodwill 141/10 | 05-Jun-2005 | 40 | Ickenham | 1inn | Ickenham II Win by 159 runs | |
| Old Boys 108/10 | Goodwill 74/10 | 29-May-2005 | Time | Watford | 1inn | Old Boys Win by 34 runs | |
| Goodwill 153/9 | Newlands 157/7 | 22-May-2005 | Time | Old Merc | 1inn | Newlands Win by 3 wkts | |
| Ruislip III 211/5 | Goodwill 86/9 | 13-May-2005 | Time | Ruislip | 1inn | Match Drawn | |
| Oakhill 0/0 | Goodwill 71/9 | 08-May-2005 | Time | Old Eliz | 1inn | Match Drawn | |
| Sulhamstead 125/10 | Goodwill 117/11 | 18-Sep-2004 | WC | Jacks Bo | 1inn | Sulhamstead Win by 8 runs | |
| Ruislip III 168/6 | Goodwill 132/10 | 12-Sep-2004 | Ruislip | 1inn | Ruislip III Win by 36 runs | ||
| Old Owens Associat 124/1 | Goodwill 29/10 76/8 | 05-Sep-2004 | Old Owen | 2inn | Old Owens Associatio Win by an Inns and 19 runs | ||
| Holtwhites 129/3 | Goodwill 125/9 | 21-Aug-2004 | Holt | 1inn | Holtwhites Win by 7 wkts | ||
| Knebworth Park III 188/1 | Goodwill 167/8 | 15-Aug-2004 | Knebwort | 1inn | Match Drawn | ||
| Langleybury III 155/10 | Goodwill 84/10 | 08-Aug-2004 | Langlebu | 1inn | Langleybury III Win by 71 runs | ||
| Kenton III 114/7 | Goodwill 190/8 | 01-Aug-2004 | Kenton | 1inn | Match Drawn | ||
| Old Elizabethans 170/6 | Goodwill 66/9 | 25-Jul-2004 | Old Eliz | 1inn | Old Elizabethans Win by 4 wkts | ||
| Edmonton 211/9 | Goodwill 128/9 | 18-Jul-2004 | Edmonton | 1inn | Edmonton Win by 83 runs | ||
| Northwick Park 306/5 | Goodwill 61/9 | 11-Jul-2004 | Wembley | 1inn | Northwick Park Win by 245 runs | ||
| Elstree 202/5 | Goodwill 111/9 | 04-Jul-2004 | Elstree | 1inn | Match Drawn | ||
| Hartley Wintney II 59/10 | Goodwill 22/0 | 27-Jun-2004 | Hartley | 1inn | No result | ||
| Old Centilians 104/10 | Goodwill 84/10 | 20-Jun-2004 | King Geo | 1inn | Old Centilians Win by 20 runs | ||
| Newlands 171/8 | Goodwill 165/10 | 13-Jun-2004 | 35 | Old Merc | 1inn | Newlands Win by 6 runs | |
| Edmonton 160/10 | Goodwill 88/10 | 06-Jun-2004 | Edmonton | 1inn | Edmonton Win by 72 runs | ||
| Goodwill 93/8 | Old Boys 90/8 | 30-May-2004 | MP | 1inn | Goodwill Win by 1 wkts | ||
| White Bear 148/10 | Goodwill 149/9 | 23-May-2004 | Rickmans | 1inn | Goodwill Win by 1 wkts | ||
| Gubbays 166/7 | Goodwill 107/8 | 16-May-2004 | Gubbays | 1inn | Gubbays Win by 59 runs | ||
| Sulhamstead 191/8 | Goodwill 124/9 | 20-Sep-2003 | WC | Jacks Bo | 1inn | Sulhamstead Win by 67 runs | |
| Ruislip II 202/4 | Goodwill 143/7 | 14-Sep-2003 | Ruislip | 1inn | Ruislip II Win by 59 runs | ||
| Bengeo II 144/5 | Goodwill 136/5 | 30-Aug-2003 | Bengeo C | 1inn | Match Drawn | ||
| South Stanmore 137/2 | Goodwill 136/10 | 17-Aug-2003 | Stanmore | 1inn | South Stanmore Win by 9 wkts | ||
| White Bear 159/1 | Goodwill 156/8 | 10-Aug-2003 | Rickmans | 1inn | White Bear Win by 10 wkts | ||
| Kodak 137/10 | Goodwill 54/10 | 03-Aug-2003 | Kodak | 1inn | Kodak Win by 83 runs | ||
| Northwick Park 227/8 | Goodwill 170/10 | 27-Jul-2003 | Wembley | 1inn | Northwick Park Win by 57 runs | ||
| Holtwhites 59/10 | Goodwill 103/10 | 20-Jul-2003 | Holt | 1inn | Goodwill Win by 44 runs | ||
| Headstone 130/8 | Goodwill 126/10 | 13-Jul-2003 | Parkfiel | 1inn | Headstone Win by 3 wkts | ||
| Edmonton 139/10 | Goodwill 63/10 | 06-Jul-2003 | Edmonton | 1inn | Edmonton Win by 76 runs | ||
| Grimsdyke 188/9 | Goodwill 92/9 | 29-Jun-2003 | WS | 1inn | Match Drawn | ||
| White Bear 108/10 | Goodwill 109/7 | 22-Jun-2003 | Rickmans | 1inn | Goodwill Win by 4 wkts | ||
| Elstree 172/9 | Goodwill 150/10 | 15-Jun-2003 | Elstree | 1inn | Elstree Win by 22 runs | ||
| Edmonton 57/4 | Goodwill 0/0 | 08-Jun-2003 | Edmonton | 1inn | No result | ||
| Goodwill 173/9 | Old Boys 110/7 | 25-May-2003 | MP | 1inn | Match Drawn | ||
| Grimsdyke 96/7 | Goodwill 189/4 | 11-May-2003 | WS | 1inn | Match Drawn | ||
| Edgware Wanderers 138/8 | Goodwill 137/7 | 29-Apr-2003 | Parmiter | 1inn | Edgware Wanderers Win by 3 wkts | ||
| Sulhamstead 202/7 | Goodwill 155/10 | 21-Sep-2002 | WC | Jacks Bo | 1inn | Sulhamstead Win by 47 runs | |
| Ruislip III 185/9 | Goodwill 127/8 | 15-Sep-2002 | Time | Ruislip | 1inn | Goodwill Win by 2 wkts | |
| Marlow 208/5 | Goodwill 128/9 | 01-Sep-2002 | Time | Marlow | 1inn | Marlow Win by 80 runs | |
| South Stanmore 147/10 | Goodwill 120/9 | 18-Aug-2002 | Time | Stanmore | 1inn | Match Drawn | |
| Bessborough 230/6 | Goodwill 20/5 | 11-Aug-2002 | Time | Headston | 1inn | No result | |
| White Bear | Goodwill 110/9 | 04-Aug-2002 | Time | Croxley | 1inn | ||
| Kingston 137/8 | Goodwill 129/8 | 28-Jul-2002 | Time | Kingston | 1inn | Match Drawn | |
| Holtwhites 184/10 | Goodwill 212/4 | 21-Jul-2002 | 40 | Holt | 1inn | Goodwill Win by 28 runs | |
| Kenton IV 171/8 | Goodwill 116/10 | 14-Jul-2002 | Time | Kenton | 1inn | Kenton IV Win by 55 runs | |
| White Bear 95/3 | Goodwill 94/9 | 07-Jul-2002 | Time | Woodside | 1inn | White Bear Win by 7 wkts | |
| Oakhill 123/4 | Goodwill 122/9 | 30-Jun-2002 | Time | Old Eliz | 1inn | Oakhill Win by 6 wkts | |
| Headstone 78/3 | Goodwill 77/10 | 23-Jun-2002 | 40 | Parkfiel | 1inn | Headstone Win by 7 wkts | |
| Elstree 164/6 | Goodwill 65/10 | 02-Jun-2002 | Time | Elstree | 1inn | Elstree Win by 99 runs | |
| Ruislip II 84/6 | Goodwill 83/10 | 19-May-2002 | 40 | Ruislip | 1inn | Ruislip II Win by 4 wkts | |
| Grimsdyke 55/9 | Goodwill 86/10 | 12-May-2002 | Time | WS | 1inn | Match Drawn | |
| Sulhamstead 162/11 | Goodwill 74/11 | 22-Sep-2001 | WC | Jacks Bo | 1inn | Sulhamstead Win by 88 runs | |
| Watford Tav'ners 58/6 | Goodwill 57/10 | 16-Sep-2001 | Time | Watford | 1inn | Watford Tav'ners Win by 4 wkts | |
| Academicals 181/8 | Goodwill 73/10 | 09-Sep-2001 | 40 | Academic | 1inn | Academicals Win by 108 runs | |
| White Bear 112/10 | Goodwill 80/8 | 02-Sep-2001 | Time | Cricklew | 1inn | Match Drawn | |
| Grimsdyke 67/5 | Goodwill 0/0 | 26-Aug-2001 | Time | Hatch En | 1inn | No result | |
| Edmonton 101/10 | Goodwill 215/5 | 29-Jul-2001 | Time | Edmonton | 1inn | Goodwill Win by 114 runs | |
| Headstone 200/10 | Goodwill 122/10 | 24-Jul-2001 | 40 | Headston | 1inn | Headstone Win by 78 runs | |
| Holtwhites 131/6 | Goodwill 121/9 | 22-Jul-2001 | Time | Holt | 1inn | Holtwhites Win by 10 runs | |
| Edmonton 232/6 | Goodwill 115/6 | 08-Jul-2001 | Time | Edmonton | 1inn | Match Drawn | |
| UCS Old Boys 83/2 | Goodwill 81/10 | 01-Jul-2001 | Time | Holt | 1inn | UCS Old Boys Win by 8 wkts | |
| Ickenham II 107/10 | Goodwill 146/10 | 10-Jun-2001 | Time | Ickenham | 1inn | Goodwill Win by 39 runs | |
| Elstree 196/4 | Goodwill 125/9 | 02-Jun-2001 | Time | Elstree | 1inn | Match Drawn | |
| Casual Nomads 20/5 | Goodwill 0/1 | 27-May-2001 | Time | Ickenham | 1inn | Match Drawn | |
| Grimsdyke 169/8 | Goodwill 70/7 | 13-May-2001 | Time | Hatch En | 1inn | Match Drawn | |
| Sulhamstead 76/9 | Goodwill 131/8 | 23-Sep-2000 | WC | Jacks Bo | 1inn | Goodwill Win by 55 runs | |
| Bayford 135/10 | Goodwill 122/10 | 17-Sep-2000 | Time | Bayford | 1inn | Bayford Win by 13 runs | |
| Botany Bay III 138/3 | Goodwill 142/2 | 03-Sep-2000 | Time | East Lan | 1inn | Goodwill Win by 8 wkts | |
| UCS Old Boys 57/8 | Goodwill 124/9 | 13-Aug-2000 | Time | Enfield | 1inn | Match Drawn | |
| Casual Nomads 161/3 | Goodwill 211/4 | 06-Aug-2000 | Time | Ickenham | 1inn | Match Drawn | |
| St Georges 133/3 | Goodwill 129/10 | 30-Jul-2000 | Time | St Georg | 1inn | St Georges Win by 7 wkts | |
| Holtwhites 120/2 | Goodwill 117/8 | 23-Jul-2000 | 35 | Enfield | 1inn | Holtwhites Win by 8 wkts | |
| Ickenham II 160/9 | Goodwill 132/8 | 11-Jun-2000 | Time | Ickenham | 1inn | Match Drawn | |
| Eaglets 46/8 | Goodwill 47/6 | 21-May-2000 | 35 | 1inn | Goodwill Win by 4 wkts | ||
| Headstone 132/10 | Goodwill 108/9 | 07-May-2000 | Time | Headston | 1inn | Match Drawn | |
| Sulhamstead 109/5 | Goodwill 105/9 | 18-Sep-1999 | WC | Jacks Bo | 1inn | Sulhamstead Win by 5 wkts | |
| West Drayton 117/10 | Goodwill 86/10 | 12-Sep-1999 | Time | West Dra | 1inn | West Drayton Win by 31 runs | |
| Goodwill 153/10 | Old Isleworth'ns 122/5 | 29-Aug-1999 | Time | Harrow S | 1inn | Match Drawn | |
| Ruislip II 160/9 | Goodwill 159/6 | 22-Aug-1999 | Time | Ruislip | 1inn | Ruislip II Win by 1 wkts | |
| Grimsdyke 115/9 | Goodwill 152/9 | 15-Aug-1999 | Time | Hatch En | 1inn | Match Drawn | |
| Newlands 73/10 | Goodwill 144/10 | 05-Aug-1999 | Time | Brondesb | 1inn | Goodwill Win by 71 runs | |
| Harringey Libry 75/9 | Goodwill 185/8 | 01-Aug-1999 | Time | Harringe | 1inn | Match Drawn | |
| Casual Nomads 80/10 | Goodwill 187/5 | 25-Jul-1999 | Time | 1inn | Goodwill Win by 107 runs | ||
| Holtwhites 185/9 | Goodwill 113/8 | 18-Jul-1999 | Time | Hendon | 1inn | Goodwill Win by 2 wkts | |
| UCS Old Boys 67/1 | Goodwill 66/10 | 04-Jul-1999 | Time | Cricklew | 1inn | UCS Old Boys Win by 9 wkts | |
| Old Gaytonians 54/9 | Goodwill 58/4 | 27-Jun-1999 | Time | Sudbury | 1inn | Goodwill Win by 6 wkts | |
| Orangehillians 139/9 | Goodwill 138/9 | 20-Jun-1999 | Time | Welsh Ha | 1inn | Orangehillians Win by 1 wkts | |
| Stanwell 70/4 | Goodwill 68/9 | 13-Jun-1999 | 40 | Stanwell | 1inn | Stanwell Win by 6 wkts | |
| Old Elizabethans 88/9 | Goodwill 94/10 | 06-Jun-1999 | Time | Old Eliz | 1inn | Goodwill Win by 6 runs | |
| Ickenham II 229/0 | Goodwill 161/9 | 23-May-1999 | Time | Ickenham | 1inn | Ickenham II Win by 68 runs | |
| Grimsdyke 91/9 | Goodwill 171/9 | 09-May-1999 | Time | Centenar | 1inn | Goodwill Win by 80 runs | |
| Headstone 80/10 | Goodwill 144/9 | 02-May-1999 | Time | Hatch En | 1inn | Goodwill Win by 64 runs | |
| Sulhamstead 135/10 | Goodwill 192/7 | 19-Sep-1998 | WC | Jacks Bo | 1inn | Goodwill Win by 57 runs | |
| Maccabi 63/6 | Goodwill 62/10 | 06-Sep-1998 | 40 | Barnet C | 1inn | Maccabi Win by 4 wkts | |
| Woodlawn | Goodwill 129/8 | 01-Sep-1998 | Time | Walton o | 1inn | Match Drawn | |
| Wombats | Goodwill 99/3 | 30-Aug-1998 | Time | Harrow S | 1inn | ||
| Middlesex Tamils 58/8 | Goodwill 62/6 | 16-Aug-1998 | 35 | Hendon | 1inn | Goodwill Win by 4 wkts | |
| Osterley 135/3 | Goodwill 131/8 | 09-Aug-1998 | 40 | Osterley | 1inn | Osterley Win by 7 wkts | |
| UCS Old Boys 127/6 | Goodwill 109/10 | 02-Aug-1998 | Time | Cricklew | 1inn | UCS Old Boys Win by 18 runs | |
| Orangehillians 137/9 | Goodwill 139/2 | 26-Jul-1998 | Time | Welsh Ha | 1inn | Goodwill Win by 8 wkts | |
| Holtwhites 233/8 | Goodwill 66/10 | 19-Jul-1998 | Time | Enfield | 1inn | Holtwhites Win by 167 runs | |
| Olinda Vandals 0/0 | Goodwill 139/9 | 28-Jun-1998 | Time | Walton o | 1inn | Olinda Vandals Win by 6 wkts | |
| Elstree 88/9 | Goodwill 89/3 | 14-Jun-1998 | Time | Elstree | 1inn | Goodwill Win by 7 wkts | |
| Carpenters Arms 116/4 | Goodwill 150/8 | 07-Jun-1998 | Time | MP | 1inn | Match Drawn | |
| West Drayton 77/10 | Goodwill 78/2 | 30-May-1998 | Time | West Dra | 1inn | Goodwill Win by 8 wkts | |
| St Georges | Goodwill 103/9 | 24-May-1998 | Time | St Georg | 1inn | ||
| Sulhamstead 149/10 | Goodwill 67/10 | 20-Sep-1997 | WC | Jacks Bo | 1inn | Sulhamstead Win by 82 runs | |
| Woodlawn 187/7 | Goodwill 109/8 | 14-Sep-1997 | Time | Hampton | 1inn | Match Drawn | |
| Kingston 126/3 | Goodwill 125/8 | 07-Sep-1997 | Time | Kingston | 1inn | Kingston Win by 7 wkts | |
| Wombats 113/7 | Goodwill 112/8 | 30-Aug-1997 | Time | Harrow S | 1inn | Wombats Win by 3 wkts | |
| Belmont III 165/8 | Goodwill 202/7 | 24-Aug-1997 | Time | Belmont | 1inn | Match Drawn | |
| Richmond Nomads 146/4 | Goodwill 144/10 | 17-Aug-1997 | Time | Teddingt | 1inn | Richmond Nomads Win by 6 wkts | |
| Kenton IV 194/3 | Goodwill 192/8 | 10-Aug-1997 | Time | Kenton | 1inn | Kenton IV Win by 7 wkts | |
| Hendon St Marys 81/9 | Goodwill 96/10 | 03-Aug-1997 | Time | Barnet C | 1inn | Goodwill Win by 15 runs | |
| Standon&Puckerid 117/7 | Goodwill 133/6 | 27-Jul-1997 | Time | Standon | 1inn | Match Drawn | |
| Holtwhites 123/6 | Goodwill 192/6 | 20-Jul-1997 | Time | Holt | 1inn | Match Drawn | |
| Olinda Vandals 99/10 | Goodwill 104/10 | 13-Jul-1997 | Time | Walton o | 1inn | Goodwill Win by 5 runs | |
| UCS Old Boys 149/10 | Goodwill 150/9 | 06-Jul-1997 | Time | Cricklew | 1inn | Goodwill Win by 1 runs | |
| Ruislip II 130/9 | Goodwill 189/9 | 29-Jun-1997 | Time | Ruislip | 1inn | Match Drawn | |
| Botany Bay III 113/10 | Goodwill 114/4 | 15-Jun-1997 | Time | East Lan | 1inn | Goodwill Win by 6 wkts | |
| Goodwill 152/6 | Watling Wanderer 121/8 | 08-Jun-1997 | 35 | King Geo | 1inn | Goodwill Win by 31 runs | |
| West Hendon 40/10 | Goodwill 42/4 | 01-Jun-1997 | Time | West Hen | 1inn | Goodwill Win by 6 wkts | |
| Fox & Hounds 115/9 | Goodwill 111/10 | 18-May-1997 | Time | Watford | 1inn | Fox & Hounds Win by 1 wkts | |
| Grimsdyke 90/8 | Goodwill 153/9 | 11-May-1997 | Time | WS | 1inn | Goodwill Win by 63 runs | |
| Headstone 38/10 | Goodwill 41/3 | 04-May-1997 | Time | Hatch En | 1inn | Goodwill Win by 7 wkts | |
| Goodwill 77/10 | Sulhamstead 80/3 | 21-Sep-1996 | WC | Jacks Bo | 1inn | Sulhamstead Win by 7 wkts | |
| Maccabi 89/8 | Goodwill 88/10 | 08-Sep-1996 | Barnet C | 1inn | Maccabi Win by 2 wkts | ||
| West Hendon 68/10 | Goodwill 116/10 | 25-Aug-1996 | Time | West Hen | 1inn | Goodwill Win by 48 runs | |
| Richmond Nomads 179/4 | Goodwill 178/8 | 18-Aug-1996 | Time | Teddingt | 1inn | Richmond Nomads Win by 6 wkts | |
| Woodlawn 23/0 | Goodwill 100/10 | 11-Aug-1996 | Hampton | 1inn | No result | ||
| Shelton 159/9 | Goodwill 158/10 | 04-Aug-1996 | Tour | Shrewsbu | 1inn | Shelton Win by 1 wkts | |
| Llanfyllin 130/5 | Goodwill 129/10 | 03-Aug-1996 | Tour | Llanfyll | 1inn | Llanfyllin Win by 5 wkts | |
| Orangehillians 134/3 | Goodwill 131/10 | 28-Jul-1996 | Hendon | 1inn | Orangehillians Win by 7 wkts | ||
| Holtwhites 145/9 | Goodwill 203/8 | 21-Jul-1996 | Enfield | 1inn | Match Drawn | ||
| St Georges 138/10 | Goodwill 172/9 | 14-Jul-1996 | Woodside | 1inn | Goodwill Win by 34 runs | ||
| UCS Old Boys 131/11 | Goodwill 130/10 | 07-Jul-1996 | Cricklew | 1inn | UCS Old Boys Win by 1 wkts | ||
| Kenton III 85/2 | Goodwill 81/10 | 30-Jun-1996 | Kenton | 1inn | Kenton III Win by 8 wkts | ||
| Anchor 126/10 | Goodwill 127/5 | 23-Jun-1996 | Stevenag | 1inn | Goodwill Win by 5 wkts | ||
| Harrow Town III 151/8 | Goodwill 148/7 | 16-Jun-1996 | Rayners | 1inn | Harrow Town III Win by 2 wkts | ||
| Sudbury Court 177/6 | Goodwill 176/6 | 09-Jun-1996 | Sudbury | 1inn | Sudbury Court Win by 4 wkts | ||
| West Hendon 112/10 | Goodwill 116/5 | 02-Jun-1996 | West Hen | 1inn | Goodwill Win by 5 wkts | ||
| Heston Methodists 127/4 | Goodwill 126/7 | 01-Jun-1996 | Heston | 1inn | Heston Methodists Win by 6 wkts | ||
| Chiswick Poly 113/10 | Goodwill 134/10 | 26-May-1996 | Chiswick | 1inn | Goodwill Win by 21 runs | ||
| Hatfield Hyde III 80/9 | Goodwill 174/8 | 19-May-1996 | Hatfield | 1inn | Goodwill Win by 94 runs | ||
| Fox & Hounds 81/10 | Goodwill 83/8 | 12-May-1996 | Croxley | 1inn | Goodwill Win by 2 wkts | ||
| BBC III 81/10 | Goodwill 166/9 | 05-May-1996 | Motspur | 1inn | Goodwill Win by 85 runs | ||
| Sulhamstead 139/8 | Goodwill 170/6 | 24-Sep-1995 | Time | Jacks Bo | 1inn | Match Drawn | |
| Sulhamstead 191/9 | Goodwill 77/10 | 23-Sep-1995 | WC | Jacks Bo | 1inn | Sulhamstead Win by 114 runs | |
| Maccabi | Goodwill 43/5 | 03-Sep-1995 | Barnet C | 1inn | No result | ||
| West Hendon 203/3 | Goodwill 102/6 | 27-Aug-1995 | West Hen | 1inn | West Hendon Win by 101 runs | ||
| Middlesex Tamils 91/10 | Goodwill 180/10 | 20-Aug-1995 | Hendon | 1inn | Goodwill Win by 89 runs | ||
| Olinda Vandals 131/0 | Goodwill 130/9 | 13-Aug-1995 | Walton o | 1inn | Olinda Vandals Win by 10 wkts | ||
| White Bear 170/5 | Goodwill 171/8 | 06-Aug-1995 | Maple Cr | 1inn | Goodwill Win by 2 wkts | ||
| Orangehillians 142/10 | Goodwill 112/9 | 29-Jul-1995 | Hendon | 1inn | Orangehillians Win by 30 runs | ||
| Holtwhites 113/8 | Goodwill 211/6 | 23-Jul-1995 | Holt | 1inn | Match Drawn | ||
| Pinner Victorians 2/0 | Goodwill 143/8 | 16-Jul-1995 | South Ha | 1inn | No result | ||
| Carshalton 117/8 | Goodwill 177/8 | 09-Jul-1995 | Chiswick | 1inn | Match Drawn | ||
| UCS Old Boys 58/9 | Goodwill 155/9 | 02-Jul-1995 | Cricklew | 1inn | Match Drawn | ||
| Headstone 147/8 | Goodwill 143/10 | 25-Jun-1995 | Headston | 1inn | Headstone Win by 2 wkts | ||
| Hatfield Hyde III 67/9 | Goodwill 127/9 | 04-Jun-1995 | Hatfield | 1inn | Goodwill Win by 60 runs | ||
| Longlands 52/5 | Goodwill 51/10 | 28-May-1995 | Hemel He | 1inn | Longlands Win by 5 wkts | ||
| CRS Cardinals 247/6 | Goodwill 124/9 | 21-May-1995 | Osterley | 1inn | CRS Cardinals Win by 123 runs | ||
| Rifle Volunteer 106/10 | Goodwill 155/8 | Final | 14-May-1995 | South W | Radlett | 1inn | Goodwill Win by 49 runs |
| BBC III 52/10 | Goodwill 189/9 | 07-May-1995 | Motspur | 1inn | Goodwill Win by 137 runs | ||
| Sulhamstead 137/10 | Goodwill 93/10 | 18-Sep-1994 | WC | Jacks Bo | 1inn | Sulhamstead Win by 44 runs | |
| Allerford 138/1 | Goodwill 136/4 | 11-Sep-1994 | Watchett | 1inn | Allerford Win by 8 wkts | ||
| Maccabi 57/10 | Goodwill 58/6 | 04-Sep-1994 | Barnet C | 1inn | Goodwill Win by 4 wkts | ||
| St Georges 156/7 | Goodwill 143/10 | 03-Sep-1994 | Woodside | 1inn | St Georges Win by 13 runs | ||
| Warners End 53/3 | Goodwill 50/9 | 28-Aug-1994 | SWHL | Hemel He | 1inn | Warners End Win by 7 wkts | |
| Hatfield Hyde III 115/10 | Goodwill 137/10 | 21-Aug-1994 | Hatfield | 1inn | Goodwill Win by 22 runs | ||
| Sudbury Court 154/8 | Goodwill 151/8 | 14-Aug-1994 | Sudbury | 1inn | Match Drawn | ||
| Goodwill 133/10 | Baseline 83/9 | 07-Aug-1994 | SWHL | North Wa | 1inn | Goodwill Win by 50 runs | |
| Olinda Vandals 107/10 | Goodwill 124/9 | 30-Jul-1994 | Walton o | 1inn | Goodwill Win by 17 runs | ||
| Goodwill 97/10 | Warners End 86/10 | S-F | 30-Jul-1994 | South W | Warners | 1inn | Goodwill Win by 11 runs |
| Rifle Volunteer 216/4 | Goodwill 160/10 | 24-Jul-1994 | SWHL | Radlett | 1inn | Rifle Volunteer Win by 56 runs | |
| Anchor 172/10 | Goodwill 133/9 | 23-Jul-1994 | Stevenag | 1inn | Match Drawn | ||
| Holtwhites 143/7 | Goodwill 215/4 | 17-Jul-1994 | Enfield | 1inn | Match Drawn | ||
| Headstone 150/8 | Goodwill 81/8 | 09-Jul-1994 | Broadfie | 1inn | Match Drawn | ||
| Suraje-Victor 233/10 | Goodwill 58/9 | 03-Jul-1994 | Roe Gree | 1inn | Suraje-Victor Win by 175 runs | ||
