| Top Run Aggregates |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Mts | Inn | NO | Ct | St | 50s | 100s | HS | Avg | Runs |
| 1 | Gregory,K | Goodwill | 169 | 166 | 13 | 66 | - | 21 | 1 | 105 | 24.34 | 3724 |
| 2 | Smith,M | Goodwill | 224 | 214 | 12 | 96 | - | 4 | - | 80 | 12.77 | 2580 |
| 3 | Correa,C | Goodwill | 158 | 150 | 25 | 45 | - | 6 | - | 68 | 16.35 | 2044 |
| 4 | Callanan,A | Goodwill | 168 | 162 | 12 | 63 | 6 | 7 | - | 90 | 13.48 | 2022 |
| 5 | Netscher,R | Old Boys | 137 | 125 | 18 | 31 | - | 5 | - | 59* | 15.22 | 1629 |
| 6 | Rickard,T | Old Boys | 157 | 146 | 13 | 74 | 2 | 3 | - | 76 | 11.89 | 1582 |
| 7 | Westwood,C | Goodwill | 110 | 105 | 17 | 35 | - | 7 | - | 83 | 17.55 | 1544 |
| 8 | Hughes,G | Goodwill | 240 | 201 | 68 | 120 | 23 | - | - | 38* | 11.58 | 1540 |
| 9 | Rickard,S | Old Boys | 101 | 99 | 6 | 39 | 1 | 7 | - | 85* | 15.51 | 1442 |
| 10 | Allaway,M | Goodwill | 135 | 125 | 18 | 81 | 6 | 5 | - | 52* | 12.30 | 1316 |
| 11 | Burton,J | Goodwill | 126 | 115 | 17 | 9 | - | 2 | - | 73 | 11.59 | 1136 |
| 12 | Gregory,D | Old Boys | 115 | 107 | 11 | 25 | - | 1 | - | 53 | 11.67 | 1120 |
| 13 | Westwood,D | Goodwill | 100 | 94 | 5 | 46 | - | 1 | - | 81 | 10.70 | 952 |
| 14 | Clifton,N | Old Boys | 158 | 148 | 20 | 33 | - | 1 | - | 50 | 6.96 | 891 |
| 15 | Sayers,O | Goodwill | 54 | 53 | 8 | 12 | - | 3 | - | 70 | 19.42 | 874 |
| 16 | Patel,H | Goodwill | 30 | 30 | 6 | 8 | - | 4 | - | 83 | 31.62 | 759 |
| 17 | Graves,S | Goodwill | 154 | 106 | 47 | 35 | - | - | - | 39 | 12.46 | 735 |
| 18 | Wallace,Mike | Goodwill | 84 | 80 | 8 | 17 | - | - | - | 32 | 7.07 | 509 |
| 19 | Cashman,C | Goodwill | 60 | 50 | 13 | 11 | - | - | - | 38 | 10.84 | 401 |
| 20 | Wallace,Mat | Old Boys | 42 | 38 | 4 | 9 | - | - | - | 49 | 9.41 | 320 |
| 21 | Desmond,D | Goodwill | 105 | 95 | 22 | 26 | 1 | - | - | 29 | 4.30 | 314 |
| 22 | Westwood,M | Goodwill | 66 | 54 | 10 | 2 | - | - | - | 31 | 6.20 | 273 |
| 23 | Jones,M | Goodwill | 24 | 24 | 2 | 3 | - | - | - | 47 | 11.77 | 259 |
| 24 | Sen,R | Goodwill | 43 | 39 | 2 | 11 | - | - | - | 23 | 6.24 | 231 |
| 25 | O'Connor,P | Old Boys | 22 | 21 | 4 | 4 | - | - | - | 32 | 12.24 | 208 |
| 26 | Wallace,C | Goodwill | 50 | 46 | 2 | 10 | - | - | - | 34 | 4.39 | 193 |
| 27 | McMahon,N | Old Boys | 71 | 62 | 11 | 5 | - | - | - | 14 | 3.10 | 158 |
| 28 | Cooper,B | Goodwill | 20 | 18 | 5 | 5 | - | - | - | 29 | 10.15 | 132 |
| 29 | Stewart,M | Goodwill | 28 | 23 | 7 | 1 | - | - | - | 32* | 8.19 | 131 |
| 30 | Gooding,M | Goodwill | 7 | 6 | - | 7 | - | 1 | - | 52 | 20.17 | 121 |
| 31 | Byrne,B | Goodwill | 57 | 52 | 15 | 4 | - | - | - | 17* | 2.89 | 107 |
| 32 | Gundry,J | Goodwill | 26 | 23 | 9 | 2 | - | - | - | 18 | 6.36 | 89 |
| 33 | Aplin,P | Goodwill | 54 | 39 | 3 | 5 | - | - | - | 12 | 2.36 | 85 |
| 34 | Patel,A | Goodwill | 1 | 1 | - | - | - | 1 | - | 67 | 67.00 | 67 |
| 35 | Brocklebank,M | Goodwill | 3 | 3 | - | - | - | - | - | 30 | 19.00 | 57 |
| 36 | Maidmont,T | Goodwill | 6 | 6 | - | 4 | - | - | - | 31 | 8.33 | 50 |
| 37 | Golding,L | Goodwill | 1 | 1 | 1 | - | - | - | - | 45* | - | 45 |
| 38 | Gibson,E | Goodwill | 3 | 2 | - | 2 | - | - | - | 26 | 21.50 | 43 |
| 39 | Skinner,A | Goodwill | 1 | 1 | 1 | - | - | - | - | 43* | - | 43 |
| 40 | Nichols,S | Goodwill | 8 | 8 | - | 1 | - | - | - | 16 | 5.25 | 42 |
| 41 | Driver,S | Goodwill | 9 | 8 | 1 | 4 | - | - | - | 15 | 5.29 | 37 |
| 42 | Sharma,D | Goodwill | 4 | 3 | - | 1 | - | - | - | 26 | 11.00 | 33 |
| 43 | Smith,N | Old Boys | 26 | 16 | 3 | 2 | - | - | - | 7 | 2.31 | 30 |
| 44 | Brown,A | Goodwill | 2 | 2 | 1 | - | - | - | - | 24 | 26.00 | 26 |
| 45 | Cooper,P | Goodwill | 7 | 7 | 1 | - | - | - | - | 24* | 4.17 | 25 |
| 46 | Ahmed, W | Goodwill | 5 | 4 | - | 1 | - | - | - | 12 | 6.00 | 24 |
| 47 | Michael,I | Goodwill | 1 | 1 | - | 1 | - | - | - | 22 | 22.00 | 22 |
| 48 | Mathillion,R | Goodwill | 9 | 7 | 1 | - | - | - | - | 12 | 3.50 | 21 |
| 49 | Kirshen,D | Goodwill | 1 | 1 | - | - | - | - | - | 20 | 20.00 | 20 |
| 50 | Flynn,M | Goodwill | 4 | 4 | - | - | - | - | - | 9 | 4.75 | 19 |
| 51 | Virdee,K | Goodwill | 7 | 7 | 2 | - | - | - | - | 7 | 3.80 | 19 |
| 52 | Tongue,S | Goodwill | 2 | 2 | - | - | - | - | - | 16 | 8.00 | 16 |
| 53 | Calderwood,D | Goodwill | 1 | 1 | 1 | - | - | - | - | 16* | - | 16 |
| 54 | Fleming,K | Goodwill | 2 | 2 | 1 | - | - | - | - | 9 | 16.00 | 16 |
| 55 | Mesih,V | Goodwill | 1 | 1 | - | - | - | - | - | 15 | 15.00 | 15 |
| 56 | Crook,G | Goodwill | 12 | 10 | 2 | - | - | - | - | 8 | 1.75 | 14 |
| 57 | Fowler,M | Goodwill | 1 | 1 | 1 | - | - | - | - | 14* | - | 14 |
| 58 | Dowling,S | Goodwill | 7 | 5 | 1 | 1 | - | - | - | 7 | 3.50 | 14 |
| 59 | Ward,J | Goodwill | 1 | 1 | 1 | - | - | - | - | 13* | - | 13 |
| 60 | Soliman,R | Goodwill | 1 | 1 | - | - | - | - | - | 12 | 12.00 | 12 |
| 61 | Byron,S | Goodwill | 7 | 6 | 2 | 2 | - | - | - | 4 | 2.75 | 11 |
| 62 | Goldrick,J | Goodwill | 6 | 3 | 1 | - | - | - | - | 6 | 5.50 | 11 |
| 63 | Gibson,I | Goodwill | 1 | 1 | 1 | - | - | - | - | 10* | - | 10 |
| 64 | Sibley,M | Goodwill | 1 | 1 | - | - | - | - | - | 10 | 10.00 | 10 |
| 65 | Bellamy,S | Goodwill | 3 | 3 | - | 1 | - | - | - | 8 | 3.00 | 9 |
| 66 | Palmer,C | Goodwill | 4 | 4 | 2 | - | - | - | - | 9 | 4.50 | 9 |
| 67 | Murray-Rust,T | Goodwill | 3 | 3 | 1 | - | - | - | - | 8 | 4.50 | 9 |
| 68 | Gibson,M | Goodwill | 2 | 2 | - | - | - | - | - | 8 | 4.00 | 8 |
| 69 | Baker,A | Goodwill | 1 | 1 | 1 | - | - | - | - | 7* | - | 7 |
| 70 | Titchner | Goodwill | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 71 | Chaper,L | Goodwill | 1 | 1 | - | - | - | - | - | 7 | 7.00 | 7 |
| 72 | Fisher,P | Goodwill | 7 | 6 | 1 | 3 | - | - | - | 6 | 1.20 | 6 |
| 73 | Scott,S | Goodwill | 2 | 2 | - | - | - | - | - | 5 | 3.00 | 6 |
| 74 | King | Goodwill | 1 | 1 | - | - | - | - | - | 6 | 6.00 | 6 |
| 75 | Byron,J | Goodwill | 2 | 2 | 1 | - | - | - | - | 6* | 6.00 | 6 |
| 76 | Custance,T | Goodwill | 16 | 13 | 1 | 3 | - | - | - | 4 | 0.50 | 6 |
| 77 | Driver,M | Goodwill | 2 | 2 | 2 | - | - | - | - | 5* | - | 5 |
| 78 | Almond,T | Goodwill | 2 | 2 | - | 2 | - | - | - | 3 | 2.50 | 5 |
| 79 | Jones II,D | Goodwill | 1 | 1 | - | 1 | - | - | - | 4 | 4.00 | 4 |
| 80 | Candadai,R | Goodwill | 1 | 1 | 1 | - | - | - | - | 4* | - | 4 |
| 81 | Mylcreest,L | Goodwill | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 82 | Cane,E | Goodwill | 1 | 1 | - | - | - | - | - | 4 | 4.00 | 4 |
| 83 | Elliot,G | Goodwill | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 84 | Majithia,K | Goodwill | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 85 | Chapman,A | Goodwill | 1 | 1 | - | - | - | - | - | 3 | 3.00 | 3 |
| 86 | Perkins,N | Goodwill | 2 | 2 | - | 1 | - | - | - | 2 | 1.00 | 2 |
| 87 | Taperisa,R | Goodwill | 1 | 1 | - | - | - | - | - | 2 | 2.00 | 2 |
| 88 | Jones,D | Goodwill | 1 | 1 | - | 1 | - | - | - | 1 | 1.00 | 1 |
| 89 | Sargeant,D | Goodwill | 1 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 90 | Fry,M | Goodwill | 2 | 2 | - | - | - | - | - | 1 | 0.50 | 1 |
| 91 | Bowers,A | Goodwill | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 92 | Smith,K | Goodwill | 2 | 1 | 1 | - | - | - | - | 1* | - | 1 |
| 93 | Lawrence,C | Goodwill | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 94 | Broomfield,M | Goodwill | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 95 | Anastassiades | Goodwill | 1 | 1 | - | - | - | - | - | 1 | 1.00 | 1 |
| 96 | Allaway,J | Goodwill | 1 | 1 | 1 | - | - | - | - | 1* | - | 1 |
Last updated 14-Sep-2009.