| Top Run Aggregates |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Gregory,K | Goodwill | 169 | 166 | 13 | 66 | 21 | 1 | 105 | 24.34 | 3724 |
| 2 | Smith,M | Goodwill | 223 | 214 | 12 | 94 | 4 | - | 80 | 12.77 | 2580 |
| 3 | Netscher,R | Old Boys | 137 | 125 | 18 | 31 | 5 | - | 59* | 15.22 | 1629 |
| 4 | Rickard,T | Old Boys | 157 | 146 | 13 | 74 | 3 | - | 76 | 11.89 | 1582 |
| 5 | Callanan,A | Goodwill | 136 | 131 | 11 | 44 | 5 | - | 90 | 12.23 | 1468 |
| 6 | Hughes,G | Goodwill | 214 | 185 | 58 | 102 | - | - | 37 | 11.38 | 1445 |
| 7 | Correa,C | Goodwill | 128 | 122 | 13 | 37 | 3 | - | 67 | 13.23 | 1442 |
| 8 | Rickard,S | Old Boys | 101 | 99 | 6 | 39 | 7 | - | 85* | 15.51 | 1442 |
| 9 | Allaway,M | Goodwill | 128 | 118 | 14 | 80 | 4 | - | 52 | 11.31 | 1176 |
| 10 | Burton,J | Goodwill | 126 | 115 | 17 | 9 | 2 | - | 73 | 11.59 | 1136 |
| 11 | Gregory,D | Old Boys | 115 | 107 | 11 | 25 | 1 | - | 53 | 11.67 | 1120 |
| 12 | Clifton,N | Old Boys | 158 | 148 | 20 | 33 | 1 | - | 50 | 6.96 | 891 |
| 13 | Westwood,C | Goodwill | 79 | 76 | 15 | 18 | 1 | - | 64 | 14.52 | 886 |
| 14 | Patel,H | Goodwill | 30 | 30 | 6 | 8 | 4 | - | 83 | 31.62 | 759 |
| 15 | Graves,S | Goodwill | 125 | 90 | 40 | 32 | - | - | 39 | 12.48 | 624 |
| 16 | Westwood,D | Goodwill | 70 | 67 | 4 | 28 | - | - | 40 | 9.16 | 577 |
| 17 | Wallace,Mike | Goodwill | 78 | 74 | 8 | 16 | - | - | 32 | 6.94 | 458 |
| 18 | Sayers,O | Goodwill | 23 | 23 | 1 | 4 | 2 | - | 70 | 18.27 | 402 |
| 19 | Wallace,Mat | Old Boys | 42 | 38 | 4 | 9 | - | - | 49 | 9.41 | 320 |
| 20 | Desmond,D | Goodwill | 88 | 81 | 19 | 24 | - | - | 29 | 4.27 | 265 |
| 21 | Jones,M | Goodwill | 24 | 24 | 2 | 3 | - | - | 47 | 11.77 | 259 |
| 22 | Cashman,C | Goodwill | 42 | 37 | 13 | 7 | - | - | 25 | 9.46 | 227 |
| 23 | O'Connor,P | Old Boys | 22 | 21 | 4 | 4 | - | - | 32 | 12.24 | 208 |
| 24 | Wallace,C | Goodwill | 49 | 45 | 2 | 10 | - | - | 34 | 4.44 | 191 |
| 25 | McMahon,N | Old Boys | 71 | 62 | 11 | 5 | - | - | 14 | 3.10 | 158 |
| 26 | Cooper,B | Goodwill | 20 | 18 | 5 | 5 | - | - | 29 | 10.15 | 132 |
| 27 | Stewart,M | Goodwill | 28 | 23 | 7 | 1 | - | - | 32* | 8.19 | 131 |
| 28 | Gooding,M | Goodwill | 7 | 6 | - | 7 | 1 | - | 52 | 20.17 | 121 |
| 29 | Westwood,M | Goodwill | 37 | 30 | 4 | - | - | - | 31 | 4.31 | 112 |
| 30 | Byrne,B | Goodwill | 57 | 52 | 15 | 4 | - | - | 17* | 2.89 | 107 |
| 31 | Gundry,J | Goodwill | 26 | 23 | 9 | 2 | - | - | 18 | 6.36 | 89 |
| 32 | Sen,R | Goodwill | 22 | 20 | 1 | 6 | - | - | 16 | 4.42 | 84 |
| 33 | Aplin,P | Goodwill | 41 | 31 | 3 | 5 | - | - | 12 | 2.39 | 67 |
| 34 | Patel,A | Goodwill | 1 | 1 | - | - | 1 | - | 67 | 67.00 | 67 |
| 35 | Brocklebank,M | Goodwill | 3 | 3 | - | - | - | - | 30 | 19.00 | 57 |
| 36 | Maidmont,T | Goodwill | 6 | 6 | - | 4 | - | - | 31 | 8.33 | 50 |
| 37 | Golding,L | Goodwill | 1 | 1 | 1 | - | - | - | 45* | - | 45 |
| 38 | Gibson,E | Goodwill | 3 | 2 | - | 2 | - | - | 26 | 21.50 | 43 |
| 39 | Skinner,A | Goodwill | 1 | 1 | 1 | - | - | - | 43* | - | 43 |
| 40 | Nichols,S | Goodwill | 8 | 8 | - | 1 | - | - | 16 | 5.25 | 42 |
| 41 | Driver,S | Goodwill | 9 | 8 | 1 | 4 | - | - | 15 | 5.29 | 37 |
| 42 | Sharma,D | Goodwill | 4 | 3 | - | 1 | - | - | 26 | 11.00 | 33 |
| 43 | Smith,N | Old Boys | 26 | 16 | 3 | 2 | - | - | 7 | 2.31 | 30 |
| 44 | Brown,A | Goodwill | 2 | 2 | 1 | - | - | - | 24 | 26.00 | 26 |
| 45 | Cooper,P | Goodwill | 7 | 7 | 1 | - | - | - | 24* | 4.17 | 25 |
| 46 | Michael,I | Goodwill | 1 | 1 | - | 1 | - | - | 22 | 22.00 | 22 |
| 47 | Mathillion,R | Goodwill | 9 | 7 | 1 | - | - | - | 12 | 3.50 | 21 |
| 48 | Kirshen,D | Goodwill | 1 | 1 | - | - | - | - | 20 | 20.00 | 20 |
| 49 | Flynn,M | Goodwill | 4 | 4 | - | - | - | - | 9 | 4.75 | 19 |
| 50 | Virdee,K | Goodwill | 7 | 7 | 2 | - | - | - | 7 | 3.80 | 19 |
| 51 | Tongue,S | Goodwill | 2 | 2 | - | - | - | - | 16 | 8.00 | 16 |
| 52 | Calderwood,D | Goodwill | 1 | 1 | 1 | - | - | - | 16* | - | 16 |
| 53 | Fleming,K | Goodwill | 2 | 2 | 1 | - | - | - | 9 | 16.00 | 16 |
| 54 | Mesih,V | Goodwill | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 55 | Crook,G | Goodwill | 12 | 10 | 2 | - | - | - | 8 | 1.75 | 14 |
| 56 | Fowler,M | Goodwill | 1 | 1 | 1 | - | - | - | 14* | - | 14 |
| 57 | Ward,J | Goodwill | 1 | 1 | 1 | - | - | - | 13* | - | 13 |
| 58 | Byron,S | Goodwill | 7 | 6 | 2 | 2 | - | - | 4 | 2.75 | 11 |
| 59 | Goldrick,J | Goodwill | 6 | 3 | 1 | - | - | - | 6 | 5.50 | 11 |
| 60 | Gibson,I | Goodwill | 1 | 1 | 1 | - | - | - | 10* | - | 10 |
| 61 | Sibley,M | Goodwill | 1 | 1 | - | - | - | - | 10 | 10.00 | 10 |
| 62 | Bellamy,S | Goodwill | 3 | 3 | - | 1 | - | - | 8 | 3.00 | 9 |
| 63 | Palmer,C | Goodwill | 4 | 4 | 2 | - | - | - | 9 | 4.50 | 9 |
| 64 | Murray-Rust,T | Goodwill | 3 | 3 | 1 | - | - | - | 8 | 4.50 | 9 |
| 65 | Gibson,M | Goodwill | 2 | 2 | - | - | - | - | 8 | 4.00 | 8 |
| 66 | Baker,A | Goodwill | 1 | 1 | 1 | - | - | - | 7* | - | 7 |
| 67 | Titchner | Goodwill | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 68 | Chaper,L | Goodwill | 1 | 1 | - | - | - | - | 7 | 7.00 | 7 |
| 69 | Fisher,P | Goodwill | 7 | 6 | 1 | 3 | - | - | 6 | 1.20 | 6 |
| 70 | Scott,S | Goodwill | 2 | 2 | - | - | - | - | 5 | 3.00 | 6 |
| 71 | King | Goodwill | 1 | 1 | - | - | - | - | 6 | 6.00 | 6 |
| 72 | Byron,J | Goodwill | 2 | 2 | 1 | - | - | - | 6* | 6.00 | 6 |
| 73 | Custance,T | Goodwill | 8 | 7 | - | 1 | - | - | 4 | 0.86 | 6 |
| 74 | Driver,M | Goodwill | 2 | 2 | 2 | - | - | - | 5* | - | 5 |
| 75 | Almond,T | Goodwill | 2 | 2 | - | 2 | - | - | 3 | 2.50 | 5 |
| 76 | Jones II,D | Goodwill | 1 | 1 | - | 1 | - | - | 4 | 4.00 | 4 |
| 77 | Candadai,R | Goodwill | 1 | 1 | 1 | - | - | - | 4* | - | 4 |
| 78 | Mylcreest,L | Goodwill | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 79 | Cane,E | Goodwill | 1 | 1 | - | - | - | - | 4 | 4.00 | 4 |
| 80 | Elliot,G | Goodwill | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 81 | Majithia,K | Goodwill | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 82 | Chapman,A | Goodwill | 1 | 1 | - | - | - | - | 3 | 3.00 | 3 |
| 83 | Perkins,N | Goodwill | 2 | 2 | - | 1 | - | - | 2 | 1.00 | 2 |
| 84 | Jones,D | Goodwill | 1 | 1 | - | 1 | - | - | 1 | 1.00 | 1 |
| 85 | Sargeant,D | Goodwill | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
| 86 | Fry,M | Goodwill | 2 | 2 | - | - | - | - | 1 | 0.50 | 1 |
| 87 | Bowers,A | Goodwill | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 88 | Smith,K | Goodwill | 2 | 1 | 1 | - | - | - | 1* | - | 1 |
| 89 | Lawrence,C | Goodwill | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 90 | Broomfield,M | Goodwill | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 91 | Anastassiades | Goodwill | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
| 92 | Allaway,J | Goodwill | 1 | 1 | 1 | - | - | - | 1* | - | 1 |
Last updated 15-Sep-2007.