| Top Run Scores |
| All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007 |
| # | Name | Team | Date | Opposition | Ground | Runs |
| 1 | Gregory,K | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 105 |
| 2 | Callanan,A | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 90 |
| 3 | Gregory,K | Goodwill | 24-Aug-1997 | Belmont III | Belmont | 89 |
| 4 | Rickard,S | Goodwill | 19-Jun-1993 | St Georges | St Georges | 85* |
| 5 | Patel,H | Goodwill | 09-May-1999 | Grimsdyke | Centenary Park | 83 |
| 6 | Gregory,K | Goodwill | 09-Jun-1996 | Sudbury Court | Sudbury Court CC | 81* |
| 7 | Gregory,K | Goodwill | 14-Jul-1996 | St Georges | Woodside | 81 |
| 8 | Smith,M | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 80 |
| 9 | Gregory,K | Goodwill | 02-Jul-2006 | South Stanmore | Botany Bay CC | 80 |
| 10 | Gregory,K | Goodwill | 23-Jul-1995 | Holtwhites | Holtwhites | 77 |
| 11 | Rickard,T | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 76 |
| 12 | Gregory,K | Goodwill | 11-May-2003 | Grimsdyke | Wilf Slack | 75 |
| 13 | Smith,M | Goodwill | 18-Aug-1996 | Richmond Nomads | Teddington | 75 |
| 14 | Gregory,K | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 73* |
| 15 | Burton,J | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 73 |
| 16 | Rickard,S | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 72 |
| 17 | Callanan,A | Goodwill | 15-Jul-2007 | Edmonton | Edmonton | 72 |
| 18 | Sayers,O | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 70 |
| 19 | Gregory,K | Goodwill | 31-Jul-2005 | Kenton III | Kenton | 68* |
| 20 | Correa,C | Goodwill | 15-Aug-2004 | Knebworth Park III | Knebworth Park | 67 |
| 21 | Patel,A | Goodwill | 29-Jun-1997 | Ruislip II | Ruislip CC | 67 |
| 22 | Smith,M | Goodwill | 06-Aug-2000 | Casual Nomads | Ickenham | 65* |
| 23 | Gregory,K | Goodwill | 08-Jun-1997 | Watling Wanderer | King George V Field | 65 |
| 24 | Gregory,K | Goodwill | 21-Aug-2004 | Holtwhites | Holtwhites | 64 |
| 25 | Westwood,C | Goodwill | 09-Sep-2007 | North Harrow | Roxborne Park | 64 |
| 26 | Rickard,T | Goodwill | 03-Sep-1994 | St Georges | Woodside | 63* |
| 27 | Patel,H | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 63 |
| 28 | Patel,H | Goodwill | 19-Sep-1998 | Sulhamstead | Jacks Booth | 60* |
| 29 | Rickard,S | Goodwill | 24-Sep-1995 | Sulhamstead | Jacks Booth | 60 |
| 30 | Netscher,R | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 59* |
| 31 | Gregory,K | Goodwill | 25-Jul-1999 | Casual Nomads | 59* | |
| 32 | Burton,J | Goodwill | 07-May-1995 | BBC III | Motspur Park | 59 |
| 33 | Gregory,K | Goodwill | 12-Sep-2004 | Ruislip III | Ruislip CC | 57 |
| 34 | Gregory,K | Goodwill | 19-Jun-2005 | Grimsdyke | Wilf Slack | 57 |
| 35 | Rickard,S | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 56* |
| 36 | Gregory,K | Goodwill | 11-Jun-2000 | Ickenham II | Ickenham | 56* |
| 37 | Rickard,S | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 56 |
| 38 | Gregory,K | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 56 |
| 39 | Callanan,A | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 56 |
| 40 | Callanan,A | Goodwill | 17-Jul-2005 | Edmonton | Edmonton | 55 |
| 41 | Callanan,A | Goodwill | 11-Sep-2005 | Ruislip II | Ruislip CC | 55 |
| 42 | Correa,C | Goodwill | 17-Aug-2003 | South Stanmore | Stanmore | 54 |
| 43 | Gregory,D | Goodwill | 10-Aug-1997 | Kenton IV | Kenton | 53 |
| 44 | Netscher,R | Goodwill | 07-Sep-1997 | Kingston | Kingston | 53 |
| 45 | Sayers,O | Goodwill | 17-Jun-2007 | Hartley Wintney III | Hartley Wintney | 53 |
| 46 | Correa,C | Goodwill | 30-Jul-2006 | Holtwhites | Enfield | 52* |
| 47 | Allaway,M | Goodwill | 24-Sep-1995 | Sulhamstead | Jacks Booth | 52 |
| 48 | Gregory,K | Goodwill | 01-Aug-2004 | Kenton III | Kenton | 52 |
| 49 | Gregory,K | Goodwill | 07-Jul-1996 | UCS Old Boys | Cricklewood | 52 |
| 50 | Smith,M | Goodwill | 04-Aug-1996 | Shelton | Shrewsbury | 52 |
| 51 | Gregory,K | Goodwill | 06-Jul-1997 | UCS Old Boys | Cricklewood | 52 |
| 52 | Gregory,K | Goodwill | 02-May-1999 | Headstone | Hatch End | 52 |
| 53 | Patel,H | Goodwill | 05-Aug-1999 | Newlands | Brondesbury Park | 52 |
| 54 | Gooding,M | Goodwill | 01-Sep-2002 | Marlow | Marlow | 52 |
| 55 | Rickard,S | Goodwill | 01-Jun-1996 | Heston Methodists | Heston | 51* |
| 56 | Netscher,R | Goodwill | 26-Jul-1998 | Orangehillians | Welsh Harp | 51* |
| 57 | Gregory,K | Goodwill | 11-Jun-2006 | Headstone | Headstone | 51* |
| 58 | Allaway,M | Goodwill | 23-May-2004 | White Bear | Rickmansworth CC | 51 |
| 59 | Rickard,S | Goodwill | 04-Jun-1994 | Heston Methodists | Heston | 51 |
| 60 | Allaway,M | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 51 |
| 61 | Rickard,T | Goodwill | 04-Jun-1995 | Hatfield Hyde III | Hatfield | 51 |
| 62 | Netscher,R | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 51 |
| 63 | Netscher,R | Goodwill | 19-May-1996 | Hatfield Hyde III | Hatfield | 50* |
| 64 | Allaway,M | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 50 |
| 65 | Clifton,N | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 50 |
| 66 | Gregory,K | Goodwill | 14-Sep-1997 | Woodlawn | Hampton | 50 |
| 67 | Gregory,K | Goodwill | 14-Aug-1994 | Sudbury Court | Sudbury Court CC | 49 |
| 68 | Smith,M | Goodwill | 06-Aug-1995 | White Bear | Maple Cross | 49 |
| 69 | Wallace,Mat | Goodwill | 06-Aug-2000 | Casual Nomads | Ickenham | 49 |
| 70 | Smith,M | Goodwill | 18-Aug-2002 | South Stanmore | Stanmore | 49 |
| 71 | Correa,C | Goodwill | 30-Aug-2003 | Bengeo II | Bengeo CC | 48 |
| 72 | Allaway,M | Goodwill | 20-Sep-2003 | Sulhamstead | Jacks Booth | 48 |
| 73 | Netscher,R | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 48 |
| 74 | Smith,M | Goodwill | 01-Aug-1999 | Harringey Libry | Harringey | 48 |
| 75 | Patel,H | Goodwill | 22-Aug-1999 | Ruislip II | Ruislip CC | 48 |
| 76 | Gregory,K | Old Boys | 28-May-2006 | Goodwill | Woodside | 47 |
| 77 | Jones,M | Goodwill | 10-Jun-2007 | Headstone | Headstone | 47 |
| 78 | Allaway,M | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 46* |
| 79 | Netscher,R | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 46 |
| 80 | Smith,M | Goodwill | 03-Sep-2000 | Botany Bay III | East Lane | 46 |
| 81 | Gregory,K | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 46 |
| 82 | Callanan,A | Goodwill | 03-Sep-2006 | Elstree | Elstree | 46 |
| 83 | Golding,L | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 45* |
| 84 | Gregory,K | Goodwill | 29-Aug-1999 | Old Isleworth'ns | Harrow School | 45 |
| 85 | Westwood,C | Goodwill | 13-Jun-2004 | Newlands | Old Merchant Taylors | 44* |
| 86 | Burton,J | Goodwill | 24-Jul-1994 | Rifle Volunteer | Radlett | 44 |
| 87 | Netscher,R | Goodwill | 07-Aug-1994 | Baseline | North Watford | 44 |
| 88 | Clifton,N | Goodwill | 28-Jul-1996 | Orangehillians | Hendon | 44 |
| 89 | Smith,M | Goodwill | 08-Jun-1997 | Watling Wanderer | King George V Field | 44 |
| 90 | Smith,M | Goodwill | 19-Sep-1998 | Sulhamstead | Jacks Booth | 44 |
| 91 | Gregory,D | Goodwill | 17-Sep-2000 | Bayford | Bayford | 44 |
| 92 | Correa,C | Goodwill | 17-Jun-2007 | Hartley Wintney III | Hartley Wintney | 44 |
| 93 | Skinner,A | Goodwill | 03-Sep-2000 | Botany Bay III | East Lane | 43* |
| 94 | Gregory,K | Goodwill | 29-Aug-1992 | St Georges | St Georges | 43 |
| 95 | Burton,J | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 43 |
| 96 | Netscher,R | Goodwill | 11-May-1997 | Grimsdyke | Wilf Slack | 43 |
| 97 | Rickard,T | Goodwill | 05-Jun-1993 | Anchor | Stevenage | 42 |
| 98 | Clifton,N | Goodwill | 20-Jul-1997 | Holtwhites | Holtwhites | 42 |
| 99 | Gregory,K | Goodwill | 28-Jun-1998 | Olinda Vandals | Walton on Thames | 42 |
| 100 | Callanan,A | Goodwill | 07-May-2006 | Oakwood | Shenley | 42 |
| 101 | Gregory,D | Goodwill | 02-Jun-1996 | West Hendon | West Hendon | 41* |
| 102 | Westwood,C | Goodwill | 25-May-2003 | Old Boys | Met Police | 41 |
| 103 | Gregory,K | Goodwill | 16-Aug-1992 | BBC III | Motspur Park | 41 |
| 104 | Smith,M | Goodwill | 07-Jun-1998 | Carpenters Arms | Met Police | 41 |
| 105 | Gregory,K | Old Boys | 29-May-2005 | Goodwill | Watford Town | 41 |
| 106 | Gregory,K | Goodwill | 16-Sep-2006 | Sulhamstead | Jacks Booth | 41 |
| 107 | Rickard,T | Goodwill | 26-Jun-1994 | Rifle Volunteer | Queens School, Bushey | 40 |
| 108 | Gregory,D | Goodwill | 06-Aug-1995 | White Bear | Maple Cross | 40 |
| 109 | Smith,M | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 40 |
| 110 | Gregory,D | Goodwill | 17-Aug-1997 | Richmond Nomads | Teddington | 40 |
| 111 | Sayers,O | Goodwill | 05-Aug-2007 | Kenton III | Kenton | 40 |
| 112 | Westwood,D | Goodwill | 09-Sep-2007 | North Harrow | Roxborne Park | 40 |
| 113 | Netscher,R | Goodwill | 06-Jul-1997 | UCS Old Boys | Cricklewood | 39* |
| 114 | Smith,M | Goodwill | 30-May-1998 | West Drayton | West Drayton | 39* |
| 115 | Correa,C | Goodwill | 09-Aug-1998 | Osterley | Osterley | 39* |
| 116 | Correa,C | Goodwill | 08-Jul-2001 | Edmonton | Edmonton | 39* |
| 117 | Westwood,C | Goodwill | 11-Jun-2006 | Headstone | Headstone | 39* |
| 118 | Correa,C | Goodwill | 26-Aug-2007 | Old Centilians | King George V Field | 39* |
| 119 | Graves,S | Goodwill | 03-Aug-1997 | Hendon St Marys | Barnet Copthall | 39 |
| 120 | Correa,C | Goodwill | 29-May-2005 | Old Boys | Watford Town | 39 |
| 121 | Correa,C | Goodwill | 16-Sep-2006 | Sulhamstead | Jacks Booth | 39 |
| 122 | Gregory,K | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 38* |
| 123 | Netscher,R | Goodwill | 16-Jul-1995 | Pinner Victorians | South Harrow | 38* |
| 124 | Gregory,K | Goodwill | 22-May-1993 | Mecca Sportsmen | Hendon | 38 |
| 125 | Gregory,K | Goodwill | 13-Aug-1995 | Olinda Vandals | Walton on Thames | 38 |
| 126 | Patel,H | Goodwill | 05-May-1996 | BBC III | Motspur Park | 38 |
| 127 | Gregory,K | Goodwill | 26-Jul-1998 | Orangehillians | Welsh Harp | 38 |
| 128 | Patel,H | Goodwill | 02-Aug-1998 | UCS Old Boys | Cricklewood | 38 |
| 129 | Netscher,R | Goodwill | 25-Jul-1999 | Casual Nomads | 38 | |
| 130 | Gregory,K | Goodwill | 15-Aug-1999 | Grimsdyke | Hatch End | 38 |
| 131 | Rickard,T | Goodwill | 05-Aug-1999 | Newlands | Brondesbury Park | 38 |
| 132 | Gregory,D | Goodwill | 23-Jul-2000 | Holtwhites | Enfield | 38 |
| 133 | Sayers,O | Goodwill | 06-May-2007 | Southgate | Old Grammarians | 38 |
| 134 | Correa,C | Goodwill | 15-Sep-2007 | Sulhamstead | Academicals | 37* |
| 135 | Gregory,K | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 37 |
| 136 | Gregory,K | Goodwill | 13-Jun-2004 | Newlands | Old Merchant Taylors | 37 |
| 137 | Allaway,M | Goodwill | 24-Jul-1994 | Rifle Volunteer | Radlett | 37 |
| 138 | Rickard,S | Goodwill | 25-Jun-1995 | Headstone | Headstone | 37 |
| 139 | Hughes,G | Goodwill | 01-Aug-2004 | Kenton III | Kenton | 37 |
| 140 | Smith,M | Goodwill | 20-Jul-1997 | Holtwhites | Holtwhites | 37 |
| 141 | Gregory,K | Goodwill | 10-Aug-1997 | Kenton IV | Kenton | 37 |
| 142 | Gregory,K | Goodwill | 24-Jul-2001 | Headstone | Headstone | 37 |
| 143 | Netscher,R | Goodwill | 16-Jun-1996 | Harrow Town III | Rayners Lane | 36* |
| 144 | Patel,H | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 36* |
| 145 | Hughes,G | Goodwill | 27-Jul-1997 | Standon&Puckerid | Standon CC | 36* |
| 146 | Gregory,K | Goodwill | 23-Jul-2006 | Casual Nomads | Met Police | 36* |
| 147 | Gregory,D | Goodwill | 15-Jun-2003 | Elstree | Elstree | 36 |
| 148 | Gregory,D | Goodwill | 27-Jul-2003 | Northwick Park | Wembley CC | 36 |
| 149 | Gregory,K | Goodwill | 09-Aug-1992 | FZY | Edgware | 36 |
| 150 | Smith,M | Goodwill | 21-Aug-1994 | Hatfield Hyde III | Hatfield | 36 |
Last updated 15-Sep-2007.