| Top Run Scores |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Date | Opposition | Ground | Runs |
| 1 | Gregory,K | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 105 |
| 2 | Callanan,A | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 90 |
| 3 | Gregory,K | Goodwill | 24-Aug-1997 | Belmont III | Belmont | 89 |
| 4 | Rickard,S | Goodwill | 19-Jun-1993 | St Georges | St Georges | 85* |
| 5 | Patel,H | Goodwill | 09-May-1999 | Grimsdyke | Centenary Park | 83 |
| 6 | Westwood,C | Goodwill | 10-May-2009 | Bentley Heath | Bentley Heath | 83 |
| 7 | Gregory,K | Goodwill | 09-Jun-1996 | Sudbury Court | Sudbury Court CC | 81* |
| 8 | Gregory,K | Goodwill | 14-Jul-1996 | St Georges | Woodside | 81 |
| 9 | Westwood,D | Goodwill | 20-Jul-2008 | Edmonton | Edmonton | 81 |
| 10 | Smith,M | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 80 |
| 11 | Gregory,K | Goodwill | 02-Jul-2006 | South Stanmore | Botany Bay CC | 80 |
| 12 | Gregory,K | Goodwill | 23-Jul-1995 | Holtwhites | Holtwhites | 77 |
| 13 | Callanan,A | Goodwill | 20-Sep-2008 | Sulhamstead | Jacks Booth | 77 |
| 14 | Rickard,T | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 76 |
| 15 | Westwood,C | Goodwill | 27-Jul-2008 | Timberscombe | Timberscombe | 75* |
| 16 | Gregory,K | Goodwill | 11-May-2003 | Grimsdyke | Wilf Slack | 75 |
| 17 | Smith,M | Goodwill | 18-Aug-1996 | Richmond Nomads | Teddington | 75 |
| 18 | Gregory,K | Goodwill | 29-Jul-2001 | Edmonton | Edmonton | 73* |
| 19 | Burton,J | Goodwill | 17-Jul-1994 | Holtwhites | Enfield | 73 |
| 20 | Rickard,S | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 72 |
| 21 | Callanan,A | Goodwill | 15-Jul-2007 | Edmonton | Edmonton | 72 |
| 22 | Sayers,O | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 70 |
| 23 | Gregory,K | Goodwill | 31-Jul-2005 | Kenton III | Kenton | 68* |
| 24 | Correa,C | Goodwill | 13-Sep-2009 | Bentley Heath | Bentley Heath | 68 |
| 25 | Correa,C | Goodwill | 15-Aug-2004 | Knebworth Park III | Knebworth Park | 67 |
| 26 | Patel,A | Goodwill | 29-Jun-1997 | Ruislip II | Ruislip CC | 67 |
| 27 | Smith,M | Goodwill | 06-Aug-2000 | Casual Nomads | Ickenham | 65* |
| 28 | Gregory,K | Goodwill | 08-Jun-1997 | Watling Wanderer | King George V Field | 65 |
| 29 | Gregory,K | Goodwill | 21-Aug-2004 | Holtwhites | Holtwhites | 64 |
| 30 | Westwood,C | Goodwill | 09-Sep-2007 | North Harrow | Roxborne Park | 64 |
| 31 | Westwood,C | Goodwill | 06-Sep-2009 | Edmonton | Edmonton | 64 |
| 32 | Rickard,T | Goodwill | 03-Sep-1994 | St Georges | Woodside | 63* |
| 33 | Patel,H | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 63 |
| 34 | Patel,H | Goodwill | 19-Sep-1998 | Sulhamstead | Jacks Booth | 60* |
| 35 | Rickard,S | Goodwill | 24-Sep-1995 | Sulhamstead | Jacks Booth | 60 |
| 36 | Netscher,R | Goodwill | 25-Jul-1992 | Mecca Sportsmen | St Georges | 59* |
| 37 | Gregory,K | Goodwill | 25-Jul-1999 | Casual Nomads | All Grades | 59* |
| 38 | Burton,J | Goodwill | 07-May-1995 | BBC III | Motspur Park | 59 |
| 39 | Westwood,C | Goodwill | 24-May-2009 | Newlands | Old Merchant Taylors | 59 |
| 40 | Callanan,A | Goodwill | 29-Jun-2008 | Holtwhites | Enfield | 58 |
| 41 | Gregory,K | Goodwill | 12-Sep-2004 | Ruislip III | Ruislip CC | 57 |
| 42 | Gregory,K | Goodwill | 19-Jun-2005 | Grimsdyke | Wilf Slack | 57 |
| 43 | Rickard,S | Goodwill | 23-Jul-1994 | Anchor | Stevenage | 56* |
| 44 | Gregory,K | Goodwill | 11-Jun-2000 | Ickenham II | Ickenham | 56* |
| 45 | Rickard,S | Goodwill | 23-May-1992 | CRS Cardinals | Osterley | 56 |
| 46 | Gregory,K | Goodwill | 23-May-1999 | Ickenham II | Ickenham | 56 |
| 47 | Callanan,A | Goodwill | 16-Jul-2006 | Edmonton | Edmonton | 56 |
| 48 | Correa,C | Goodwill | 05-Jul-2009 | Grimsdyke | Wilf Slack | 55* |
| 49 | Callanan,A | Goodwill | 17-Jul-2005 | Edmonton | Edmonton | 55 |
| 50 | Callanan,A | Goodwill | 11-Sep-2005 | Ruislip II | Ruislip CC | 55 |
| 51 | Correa,C | Goodwill | 17-Aug-2003 | South Stanmore | Stanmore | 54 |
| 52 | Gregory,D | Goodwill | 10-Aug-1997 | Kenton IV | Kenton | 53 |
| 53 | Netscher,R | Goodwill | 07-Sep-1997 | Kingston | Kingston | 53 |
| 54 | Sayers,O | Goodwill | 17-Jun-2007 | Hartley Wintney III | Hartley Wintney | 53 |
| 55 | Sayers,O | Goodwill | 06-Sep-2009 | Edmonton | Edmonton | 53 |
| 56 | Correa,C | Goodwill | 30-Jul-2006 | Holtwhites | Enfield | 52* |
| 57 | Westwood,C | Goodwill | 25-Jul-2008 | Minehead | Minehead | 52* |
| 58 | Allaway,M | Goodwill | 26-Jul-2008 | Porlock | Porlock | 52* |
| 59 | Allaway,M | Goodwill | 24-Sep-1995 | Sulhamstead | Jacks Booth | 52 |
| 60 | Gregory,K | Goodwill | 01-Aug-2004 | Kenton III | Kenton | 52 |
| 61 | Gregory,K | Goodwill | 07-Jul-1996 | UCS Old Boys | Cricklewood | 52 |
| 62 | Smith,M | Goodwill | 04-Aug-1996 | Shelton | Shrewsbury | 52 |
| 63 | Gregory,K | Goodwill | 06-Jul-1997 | UCS Old Boys | Cricklewood | 52 |
| 64 | Gregory,K | Goodwill | 02-May-1999 | Headstone | Hatch End | 52 |
| 65 | Patel,H | Goodwill | 05-Aug-1999 | Newlands | Brondesbury Park | 52 |
| 66 | Gooding,M | Goodwill | 01-Sep-2002 | Marlow | Marlow | 52 |
| 67 | Westwood,C | Goodwill | 20-Jul-2008 | Edmonton | Edmonton | 52 |
| 68 | Rickard,S | Goodwill | 01-Jun-1996 | Heston Methodists | Heston | 51* |
| 69 | Netscher,R | Goodwill | 26-Jul-1998 | Orangehillians | Welsh Harp | 51* |
| 70 | Gregory,K | Goodwill | 11-Jun-2006 | Headstone | Headstone | 51* |
| 71 | Allaway,M | Goodwill | 23-May-2004 | White Bear | Rickmansworth CC | 51 |
| 72 | Rickard,S | Goodwill | 04-Jun-1994 | Heston Methodists | Heston | 51 |
| 73 | Allaway,M | Goodwill | 21-May-1995 | CRS Cardinals | Osterley | 51 |
| 74 | Rickard,T | Goodwill | 04-Jun-1995 | Hatfield Hyde III | Hatfield | 51 |
| 75 | Netscher,R | Goodwill | 21-Jul-1996 | Holtwhites | Enfield | 51 |
| 76 | Netscher,R | Goodwill | 19-May-1996 | Hatfield Hyde III | Hatfield | 50* |
| 77 | Correa,C | Goodwill | 26-Jul-2008 | Porlock | Porlock | 50* |
| 78 | Allaway,M | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 50 |
| 79 | Clifton,N | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 50 |
| 80 | Gregory,K | Goodwill | 14-Sep-1997 | Woodlawn | Hampton | 50 |
| 81 | Gregory,K | Goodwill | 14-Aug-1994 | Sudbury Court | Sudbury Court CC | 49 |
| 82 | Smith,M | Goodwill | 06-Aug-1995 | White Bear | Maple Cross | 49 |
| 83 | Wallace,Mat | Goodwill | 06-Aug-2000 | Casual Nomads | Ickenham | 49 |
| 84 | Smith,M | Goodwill | 18-Aug-2002 | South Stanmore | Stanmore | 49 |
| 85 | Correa,C | Goodwill | 30-Aug-2003 | Bengeo II | Bengeo CC | 48 |
| 86 | Allaway,M | Goodwill | 20-Sep-2003 | Sulhamstead | Jacks Booth | 48 |
| 87 | Netscher,R | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 48 |
| 88 | Smith,M | Goodwill | 01-Aug-1999 | Harringey Libry | Harringey | 48 |
| 89 | Patel,H | Goodwill | 22-Aug-1999 | Ruislip II | Ruislip CC | 48 |
| 90 | Correa,C | Goodwill | 02-Aug-2009 | Old Albanians | Old Albanians | 48 |
| 91 | Gregory,K | Old Boys | 28-May-2006 | Goodwill | Woodside | 47 |
| 92 | Jones,M | Goodwill | 10-Jun-2007 | Headstone | Headstone | 47 |
| 93 | Callanan,A | Goodwill | 25-Jul-2008 | Minehead | Minehead | 47 |
| 94 | Allaway,M | Goodwill | 09-Jul-1995 | Carshalton | Chiswick Poly | 46* |
| 95 | Sayers,O | Goodwill | 26-Jul-2009 | Hartley Wintney III | Hartley Wintney | 46* |
| 96 | Netscher,R | Goodwill | 29-Jul-1995 | Orangehillians | Hendon | 46 |
| 97 | Smith,M | Goodwill | 03-Sep-2000 | Botany Bay III | East Lane | 46 |
| 98 | Gregory,K | Goodwill | 21-Jul-2002 | Holtwhites | Holtwhites | 46 |
| 99 | Callanan,A | Goodwill | 03-Sep-2006 | Elstree | Elstree | 46 |
| 100 | Golding,L | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 45* |
| 101 | Gregory,K | Goodwill | 29-Aug-1999 | Old Isleworth'ns | Harrow School | 45 |
| 102 | Westwood,C | Goodwill | 13-Jun-2004 | Newlands | Old Merchant Taylors | 44* |
| 103 | Burton,J | Goodwill | 24-Jul-1994 | Rifle Volunteer | Radlett | 44 |
| 104 | Netscher,R | Goodwill | 07-Aug-1994 | Baseline | North Watford | 44 |
| 105 | Clifton,N | Goodwill | 28-Jul-1996 | Orangehillians | Hendon | 44 |
| 106 | Smith,M | Goodwill | 08-Jun-1997 | Watling Wanderer | King George V Field | 44 |
| 107 | Smith,M | Goodwill | 19-Sep-1998 | Sulhamstead | Jacks Booth | 44 |
| 108 | Gregory,D | Goodwill | 17-Sep-2000 | Bayford | Bayford | 44 |
| 109 | Correa,C | Goodwill | 17-Jun-2007 | Hartley Wintney III | Hartley Wintney | 44 |
| 110 | Skinner,A | Goodwill | 03-Sep-2000 | Botany Bay III | East Lane | 43* |
| 111 | Westwood,D | Goodwill | 26-Jul-2008 | Porlock | Porlock | 43* |
| 112 | Correa,C | Goodwill | 03-Aug-2008 | Newlands | Old Merchant Taylors | 43* |
| 113 | Gregory,K | Goodwill | 29-Aug-1992 | St Georges | St Georges | 43 |
| 114 | Burton,J | Goodwill | 16-May-1993 | Albert Taverners | St Georges | 43 |
| 115 | Netscher,R | Goodwill | 11-May-1997 | Grimsdyke | Wilf Slack | 43 |
| 116 | Rickard,T | Goodwill | 05-Jun-1993 | Anchor | Stevenage | 42 |
| 117 | Clifton,N | Goodwill | 20-Jul-1997 | Holtwhites | Holtwhites | 42 |
| 118 | Gregory,K | Goodwill | 28-Jun-1998 | Olinda Vandals | Walton on Thames | 42 |
| 119 | Callanan,A | Goodwill | 07-May-2006 | Oakwood | Shenley | 42 |
| 120 | Callanan,A | Goodwill | 08-Jun-2008 | Southgate | Southgate | 42 |
| 121 | Gregory,D | Goodwill | 02-Jun-1996 | West Hendon | West Hendon | 41* |
| 122 | Westwood,C | Goodwill | 25-May-2003 | Old Boys | Met Police | 41 |
| 123 | Gregory,K | Goodwill | 16-Aug-1992 | BBC III | Motspur Park | 41 |
| 124 | Smith,M | Goodwill | 07-Jun-1998 | Carpenters Arms | Met Police | 41 |
| 125 | Gregory,K | Old Boys | 29-May-2005 | Goodwill | Watford Town | 41 |
| 126 | Gregory,K | Goodwill | 16-Sep-2006 | Sulhamstead | Jacks Booth | 41 |
| 127 | Sayers,O | Goodwill | 27-Jul-2008 | Timberscombe | Timberscombe | 41 |
| 128 | Rickard,T | Goodwill | 26-Jun-1994 | Rifle Volunteer | Queens School, Bushey | 40 |
| 129 | Gregory,D | Goodwill | 06-Aug-1995 | White Bear | Maple Cross | 40 |
| 130 | Smith,M | Goodwill | 20-Aug-1995 | Middlesex Tamils | Hendon | 40 |
| 131 | Gregory,D | Goodwill | 17-Aug-1997 | Richmond Nomads | Teddington | 40 |
| 132 | Sayers,O | Goodwill | 05-Aug-2007 | Kenton III | Kenton | 40 |
| 133 | Westwood,D | Goodwill | 09-Sep-2007 | North Harrow | Roxborne Park | 40 |
| 134 | Sayers,O | Goodwill | 13-Jul-2008 | Aldbury | Aldbury | 40 |
| 135 | Sayers,O | Goodwill | 16-Aug-2009 | Kenton IV | Kenton | 40 |
| 136 | Netscher,R | Goodwill | 06-Jul-1997 | UCS Old Boys | Cricklewood | 39* |
| 137 | Smith,M | Goodwill | 30-May-1998 | West Drayton | West Drayton | 39* |
| 138 | Correa,C | Goodwill | 09-Aug-1998 | Osterley | Osterley | 39* |
| 139 | Correa,C | Goodwill | 08-Jul-2001 | Edmonton | Edmonton | 39* |
| 140 | Westwood,C | Goodwill | 11-Jun-2006 | Headstone | Headstone | 39* |
| 141 | Correa,C | Goodwill | 26-Aug-2007 | Old Centilians | King George V Field | 39* |
| 142 | Graves,S | Goodwill | 03-Aug-1997 | Hendon St Marys | Barnet Copthall | 39 |
| 143 | Correa,C | Goodwill | 29-May-2005 | Old Boys | Watford Town | 39 |
| 144 | Correa,C | Goodwill | 16-Sep-2006 | Sulhamstead | Jacks Booth | 39 |
| 145 | Gregory,K | Goodwill | 29-Aug-1993 | Orangehillians | Welsh Harp | 38* |
| 146 | Netscher,R | Goodwill | 16-Jul-1995 | Pinner Victorians | South Harrow | 38* |
| 147 | Hughes,G | Goodwill | 16-Aug-2009 | Kenton IV | Kenton | 38* |
| 148 | Gregory,K | Goodwill | 22-May-1993 | Mecca Sportsmen | Hendon | 38 |
| 149 | Gregory,K | Goodwill | 13-Aug-1995 | Olinda Vandals | Walton on Thames | 38 |
| 150 | Patel,H | Goodwill | 05-May-1996 | BBC III | Motspur Park | 38 |
Last updated 14-Sep-2009.