Most Runs in a Season
All matches, , Goodwill Cricket Club 26-Apr-1992 to 15-Sep-2007
# Name Team Season Mts Inn NO Avg Runs
1 Gregory,K Goodwill 1996 14 14 2 32.92 395
2 Gregory,K Goodwill 1997 16 15 - 25.47 382
3 Patel,H Goodwill 1999 12 12 1 33.45 368
4 Gregory,K Goodwill 1999 14 14 1 28.15 366
5 Gregory,K Old Boys 2006 10 10 2 41.00 328
6 Netscher,R Goodwill 1996 21 19 3 19.12 306
7 Netscher,R Goodwill 1995 16 16 2 21.57 302
8 Gregory,K Old Boys 2004 13 13 - 23.00 299
9 Callanan,A Goodwill 2006 12 12 - 23.58 283
10 Callanan,A Goodwill 2005 18 17 1 17.69 283
11 Correa,C Goodwill 2003 16 15 - 18.80 282
12 Rickard,S Goodwill 1994 19 19 3 17.38 278
13 Rickard,S Goodwill 1996 18 18 1 16.29 277
14 Smith,M Goodwill 1995 17 17 - 15.71 267
15 Gregory,K Goodwill 2003 9 9 - 29.44 265
16 Netscher,R Goodwill 1997 19 15 5 26.40 264
17 Smith,M Goodwill 1998 13 13 1 21.83 262
18 Allaway,M Goodwill 1993 19 19 1 14.44 260
19 Gregory,K Goodwill 2005 14 13 2 23.55 259
20 Smith,M Goodwill 1996 19 19 - 13.58 258
21 Rickard,S Goodwill 1992 22 22 - 11.36 250
22 Rickard,T Goodwill 1992 28 26 - 9.35 243
23 Allaway,M Goodwill 1995 17 17 3 17.29 242
24 Smith,M Goodwill 1997 19 18 - 13.39 241
25 Rickard,S Goodwill 1993 16 16 1 15.93 239
26 Gregory,K Goodwill 1994 12 12 1 21.64 238
27 Rickard,S Goodwill 1995 14 13 1 19.58 235
28 Rickard,T Goodwill 1994 19 17 2 15.67 235
29 Burton,J Goodwill 1993 19 20 1 12.37 235
30 Callanan,A Goodwill 2007 13 13 - 17.85 232
31 Burton,J Goodwill 1994 18 17 1 14.25 228
32 Correa,C Goodwill 2007 13 13 4 24.33 219
33 Smith,M Goodwill 1994 20 18 - 12.11 218
34 Rickard,T Goodwill 1993 19 19 - 11.47 218
35 Westwood,C Goodwill 2007 9 9 3 36.00 216
36 Netscher,R Goodwill 1994 20 18 3 13.80 207
37 Gregory,D Goodwill 1997 19 18 2 12.88 206
38 Sayers,O Goodwill 2007 12 12 - 17.00 204
39 Gregory,K Goodwill 1995 10 10 - 20.40 204
40 Sayers,O Goodwill 2006 11 11 1 19.80 198
41 Smith,M Goodwill 1999 16 16 - 12.38 198
42 Gregory,K Goodwill 1998 11 11 1 19.80 198
43 Rickard,T Goodwill 1996 18 18 - 11.00 198
44 Burton,J Goodwill 1996 17 16 3 15.00 195
45 Callanan,A Goodwill 2002 14 14 - 13.86 194
46 Gregory,K Goodwill 1992 8 7 - 27.57 193
47 Patel,H Goodwill 1998 6 6 2 48.00 192
48 Rickard,T Goodwill 1995 14 14 1 14.46 188
49 Hughes,G Goodwill 1992 25 23 9 13.14 184
50 Netscher,R Goodwill 1992 18 17 2 12.13 182
51 Correa,C Goodwill 2006 13 13 1 15.00 180
52 Westwood,C Goodwill 2004 13 13 3 17.90 179
53 Allaway,M Goodwill 1994 20 18 3 11.87 178
54 Clifton,N Goodwill 1995 18 18 1 10.35 176
55 Westwood,D Goodwill 2005 17 17 - 10.29 175
56 Gregory,D Goodwill 1996 16 16 1 11.67 175
57 Smith,M Goodwill 2000 10 9 2 24.57 172
58 Smith,M Goodwill 2001 11 10 1 18.89 170
59 Smith,M Goodwill 1993 19 20 3 9.88 168
60 Smith,M Goodwill 2003 14 13 - 12.69 165
61 Rickard,T Goodwill 1997 16 15 4 15.00 165
62 Correa,C Goodwill 2004 9 10 1 17.89 161
63 Burton,J Goodwill 1992 25 23 2 7.33 154
64 Smith,M Goodwill 2002 10 10 - 15.30 153
65 Callanan,A Goodwill 2004 18 19 2 8.94 152
66 Gregory,K Goodwill 1993 9 10 1 16.89 152
67 Gregory,K Goodwill 2001 10 9 1 18.50 148
68 Allaway,M Goodwill 1992 25 22 4 8.17 147
69 Jones,M Goodwill 2006 12 12 2 14.30 143
70 Westwood,D Goodwill 2006 13 13 - 10.92 142
71 Hughes,G Goodwill 2005 16 16 5 12.91 142
72 Callanan,A Goodwill 2003 15 15 - 9.40 141
73 Gregory,K Goodwill 2000 8 8 2 23.17 139
74 Burton,J Goodwill 1995 14 13 4 15.22 137
75 Smith,M Goodwill 2005 13 13 - 10.46 136
76 Gregory,D Goodwill 2003 9 9 1 17.00 136
77 Gregory,D Goodwill 2000 10 9 1 17.00 136
78 Gregory,K Goodwill 2002 10 10 - 13.50 135
79 Hughes,G Goodwill 1994 21 19 4 8.93 134
80 Clifton,N Goodwill 1997 14 11 2 14.56 131
81 Correa,C Goodwill 2002 14 14 - 9.21 129
82 Westwood,C Goodwill 2003 12 12 1 11.64 128
83 Westwood,D Goodwill 2007 11 10 1 14.00 126
84 Westwood,C Goodwill 2002 14 13 4 14.00 126
85 Hughes,G Goodwill 1997 16 13 7 21.00 126
86 Rickard,T Goodwill 1999 15 14 3 11.36 125
87 Hughes,G Goodwill 2003 14 9 2 17.57 123
88 Correa,C Goodwill 2005 10 10 - 12.20 122
89 Allaway,M Goodwill 1996 21 17 1 7.50 120
90 Westwood,C Goodwill 2005 17 16 - 7.44 119
91 Westwood,C Goodwill 2006 13 12 4 14.75 118
92 Gregory,D Goodwill 2002 11 11 2 13.11 118
93 Gregory,D Goodwill 2001 10 9 - 13.11 118
94 Clifton,N Goodwill 1993 18 19 3 7.38 118
95 Jones,M Goodwill 2007 12 12 - 9.67 116
96 Hughes,G Goodwill 2004 13 13 1 9.58 115
97 Netscher,R Goodwill 1998 11 10 1 12.78 115
98 Westwood,D Goodwill 2004 17 17 2 7.60 114
99 Hughes,G Goodwill 1993 19 19 3 7.00 112
100 Wallace,Mike Goodwill 2001 9 8 1 15.86 111
101 Rickard,T Goodwill 1998 13 9 - 12.22 110
102 Clifton,N Goodwill 1994 20 20 2 6.06 109
103 Hughes,G Goodwill 1999 13 11 2 11.89 107
104 Hughes,G Goodwill 1996 19 18 7 9.64 106
105 Netscher,R Goodwill 1999 14 13 2 9.55 105
106 Correa,C Goodwill 1998 11 10 5 20.80 104
107 Netscher,R Goodwill 1993 15 14 - 7.14 100
108 Rickard,S Goodwill 1997 9 8 - 12.00 96
109 Wallace,Mat Goodwill 2000 7 6 1 19.00 95
110 Gregory,D Goodwill 1995 11 11 1 9.40 94
111 Wallace,Mike Goodwill 1997 17 17 3 6.50 91
112 O'Connor,P Goodwill 2003 7 7 1 14.83 89
113 Correa,C Goodwill 2001 13 11 1 8.80 88
114 Graves,S Goodwill 1999 8 7 2 17.60 88
115 Hughes,G Goodwill 1995 18 14 3 8.00 88
116 Gregory,D Goodwill 1999 16 15 3 7.25 87
117 Graves,S Goodwill 2004 17 15 11 21.50 86
118 Callanan,A Goodwill 2000 10 10 2 10.75 86
119 Smith,M Goodwill 2004 13 13 1 7.08 85
120 Clifton,N Goodwill 1996 21 18 6 7.08 85
121 Graves,S Goodwill 2001 12 10 - 8.20 82
122 Gooding,M Goodwill 2002 4 4 - 20.00 80
123 Patel,H Goodwill 1996 4 4 1 26.67 80
124 Cooper,B Goodwill 1994 10 9 3 13.33 80
125 Burton,J Goodwill 1997 13 9 1 9.75 78
126 Wallace,Mike Goodwill 2005 12 12 - 6.42 77
127 Allaway,M Goodwill 2004 3 3 - 25.67 77
128 Clifton,N Goodwill 1998 10 10 1 8.56 77
129 Graves,S Goodwill 2000 10 7 1 12.67 76
130 Clifton,N Goodwill 1992 26 24 - 3.17 76
131 Correa,C Goodwill 1999 11 10 - 7.50 75
132 Stewart,M Goodwill 1992 19 14 4 7.50 75
133 Smith,M Goodwill 1992 26 23 3 3.65 73
134 Clifton,N Goodwill 1999 16 16 3 5.54 72
135 Burton,J Goodwill 1998 8 6 1 13.80 69
136 Patel,A Goodwill 1997 1 1 - 67.00 67
137 Hughes,G Goodwill 2000 6 4 3 64.00 64
138 Hughes,G Goodwill 2007 11 9 7 31.00 62
139 Wallace,C Goodwill 2003 14 14 1 4.77 62
140 Graves,S Goodwill 2002 13 11 3 7.75 62
141 Graves,S Goodwill 2003 15 9 4 12.00 60
142 Desmond,D Goodwill 2005 10 10 3 8.29 58
143 Wallace,C Goodwill 2005 7 6 - 9.67 58
144 Wallace,Mike Goodwill 2004 11 10 - 5.80 58
145 Callanan,A Goodwill 2001 12 12 - 4.83 58
146 Cashman,C Goodwill 2004 6 6 1 11.40 57
147 Graves,S Goodwill 1997 5 4 1 19.00 57
148 Cashman,C Goodwill 2006 9 8 3 11.00 55
149 Wallace,Mat Goodwill 1999 6 5 1 13.50 54
150 Patel,H Goodwill 1997 4 4 1 18.00 54

Last updated 15-Sep-2007.