| Most Runs in a Season |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Season | Mts | Inn | NO | 4s | 6s | 50s | 100s | Avg | Runs |
| 1 | Gregory,K | Goodwill | 1996 | 14 | 14 | 2 | 52 | - | 3 | - | 32.92 | 395 |
| 2 | Gregory,K | Goodwill | 1997 | 16 | 15 | - | 53 | - | 4 | - | 25.47 | 382 |
| 3 | Callanan,A | Goodwill | 2008 | 17 | 16 | - | 45 | 5 | 2 | - | 23.06 | 369 |
| 4 | Patel,H | Goodwill | 1999 | 12 | 12 | 1 | 41 | 2 | 3 | - | 33.45 | 368 |
| 5 | Gregory,K | Goodwill | 1999 | 14 | 14 | 1 | 47 | 1 | 3 | - | 28.15 | 366 |
| 6 | Westwood,C | Goodwill | 2008 | 15 | 14 | 2 | 52 | 3 | 3 | - | 29.00 | 348 |
| 7 | Gregory,K | Old Boys | 2006 | 10 | 10 | 2 | 44 | 4 | 2 | - | 41.00 | 328 |
| 8 | Correa,C | Goodwill | 2008 | 15 | 13 | 8 | 28 | 3 | 1 | - | 63.20 | 316 |
| 9 | Westwood,C | Goodwill | 2009 | 15 | 15 | - | 47 | - | 3 | - | 20.67 | 310 |
| 10 | Netscher,R | Goodwill | 1996 | 21 | 19 | 3 | 44 | 1 | 2 | - | 19.12 | 306 |
| 11 | Netscher,R | Goodwill | 1995 | 16 | 16 | 2 | 46 | - | - | - | 21.57 | 302 |
| 12 | Gregory,K | Old Boys | 2004 | 13 | 13 | - | 25 | 2 | 3 | - | 23.00 | 299 |
| 13 | Correa,C | Goodwill | 2009 | 15 | 15 | 4 | 30 | - | 2 | - | 26.00 | 286 |
| 14 | Callanan,A | Goodwill | 2006 | 12 | 12 | - | 34 | 1 | 1 | - | 23.58 | 283 |
| 15 | Callanan,A | Goodwill | 2005 | 18 | 17 | 1 | 30 | - | 2 | - | 17.69 | 283 |
| 16 | Correa,C | Goodwill | 2003 | 16 | 15 | - | 29 | - | 1 | - | 18.80 | 282 |
| 17 | Rickard,S | Goodwill | 1994 | 19 | 19 | 3 | 34 | - | 2 | - | 17.38 | 278 |
| 18 | Rickard,S | Goodwill | 1996 | 18 | 18 | 1 | 14 | 2 | 1 | - | 16.29 | 277 |
| 19 | Westwood,D | Goodwill | 2008 | 17 | 14 | 1 | 33 | - | 1 | - | 21.00 | 273 |
| 20 | Smith,M | Goodwill | 1995 | 17 | 17 | - | 30 | - | - | - | 15.71 | 267 |
| 21 | Gregory,K | Goodwill | 2003 | 9 | 9 | - | 39 | 1 | 1 | - | 29.44 | 265 |
| 22 | Netscher,R | Goodwill | 1997 | 19 | 15 | 5 | 35 | - | 1 | - | 26.40 | 264 |
| 23 | Smith,M | Goodwill | 1998 | 13 | 13 | 1 | 31 | - | - | - | 21.83 | 262 |
| 24 | Allaway,M | Goodwill | 1993 | 19 | 19 | 1 | 31 | 8 | 1 | - | 14.44 | 260 |
| 25 | Sayers,O | Goodwill | 2009 | 14 | 13 | 4 | 27 | - | 1 | - | 28.78 | 259 |
| 26 | Gregory,K | Goodwill | 2005 | 14 | 13 | 2 | 39 | - | 2 | - | 23.55 | 259 |
| 27 | Smith,M | Goodwill | 1996 | 19 | 19 | - | 37 | - | 2 | - | 13.58 | 258 |
| 28 | Rickard,S | Goodwill | 1992 | 22 | 22 | - | 31 | 4 | 1 | - | 11.36 | 250 |
| 29 | Rickard,T | Goodwill | 1992 | 28 | 26 | - | 33 | 1 | - | - | 9.35 | 243 |
| 30 | Allaway,M | Goodwill | 1995 | 17 | 17 | 3 | 35 | 2 | 2 | - | 17.29 | 242 |
| 31 | Smith,M | Goodwill | 1997 | 19 | 18 | - | 25 | - | - | - | 13.39 | 241 |
| 32 | Rickard,S | Goodwill | 1993 | 16 | 16 | 1 | 34 | 4 | 2 | - | 15.93 | 239 |
| 33 | Gregory,K | Goodwill | 1994 | 12 | 12 | 1 | 33 | 1 | - | 1 | 21.64 | 238 |
| 34 | Rickard,S | Goodwill | 1995 | 14 | 13 | 1 | 28 | 1 | 1 | - | 19.58 | 235 |
| 35 | Rickard,T | Goodwill | 1994 | 19 | 17 | 2 | 38 | 1 | 1 | - | 15.67 | 235 |
| 36 | Burton,J | Goodwill | 1993 | 19 | 20 | 1 | 30 | 7 | - | - | 12.37 | 235 |
| 37 | Callanan,A | Goodwill | 2007 | 13 | 13 | - | 32 | - | 1 | - | 17.85 | 232 |
| 38 | Burton,J | Goodwill | 1994 | 18 | 17 | 1 | 26 | 9 | 1 | - | 14.25 | 228 |
| 39 | Correa,C | Goodwill | 2007 | 13 | 13 | 4 | 16 | - | - | - | 24.33 | 219 |
| 40 | Smith,M | Goodwill | 1994 | 20 | 18 | - | 29 | - | - | - | 12.11 | 218 |
| 41 | Rickard,T | Goodwill | 1993 | 19 | 19 | - | 34 | 1 | - | - | 11.47 | 218 |
| 42 | Westwood,C | Goodwill | 2007 | 9 | 9 | 3 | 25 | 1 | 1 | - | 36.00 | 216 |
| 43 | Sayers,O | Goodwill | 2008 | 17 | 17 | 3 | 15 | - | - | - | 15.21 | 213 |
| 44 | Netscher,R | Goodwill | 1994 | 20 | 18 | 3 | 23 | 3 | - | - | 13.80 | 207 |
| 45 | Gregory,D | Goodwill | 1997 | 19 | 18 | 2 | 31 | 1 | 1 | - | 12.88 | 206 |
| 46 | Sayers,O | Goodwill | 2007 | 12 | 12 | - | 12 | - | 1 | - | 17.00 | 204 |
| 47 | Gregory,K | Goodwill | 1995 | 10 | 10 | - | 30 | - | 1 | - | 20.40 | 204 |
| 48 | Sayers,O | Goodwill | 2006 | 11 | 11 | 1 | 21 | - | 1 | - | 19.80 | 198 |
| 49 | Smith,M | Goodwill | 1999 | 16 | 16 | - | 17 | - | - | - | 12.38 | 198 |
| 50 | Gregory,K | Goodwill | 1998 | 11 | 11 | 1 | 21 | 1 | - | - | 19.80 | 198 |
| 51 | Rickard,T | Goodwill | 1996 | 18 | 18 | - | 27 | 1 | 1 | - | 11.00 | 198 |
| 52 | Burton,J | Goodwill | 1996 | 17 | 16 | 3 | 23 | 4 | - | - | 15.00 | 195 |
| 53 | Callanan,A | Goodwill | 2002 | 14 | 14 | - | 28 | 1 | 1 | - | 13.86 | 194 |
| 54 | Gregory,K | Goodwill | 1992 | 8 | 7 | - | 21 | 5 | - | - | 27.57 | 193 |
| 55 | Patel,H | Goodwill | 1998 | 6 | 6 | 2 | 28 | 1 | 1 | - | 48.00 | 192 |
| 56 | Rickard,T | Goodwill | 1995 | 14 | 14 | 1 | 25 | - | 1 | - | 14.46 | 188 |
| 57 | Callanan,A | Goodwill | 2009 | 15 | 15 | 1 | 28 | 1 | - | - | 13.21 | 185 |
| 58 | Hughes,G | Goodwill | 1992 | 25 | 23 | 9 | 16 | - | - | - | 13.14 | 184 |
| 59 | Netscher,R | Goodwill | 1992 | 18 | 17 | 2 | 32 | - | 1 | - | 12.13 | 182 |
| 60 | Correa,C | Goodwill | 2006 | 13 | 13 | 1 | 16 | - | 1 | - | 15.00 | 180 |
| 61 | Westwood,C | Goodwill | 2004 | 13 | 13 | 3 | 13 | - | - | - | 17.90 | 179 |
| 62 | Allaway,M | Goodwill | 1994 | 20 | 18 | 3 | 19 | 2 | - | - | 11.87 | 178 |
| 63 | Clifton,N | Goodwill | 1995 | 18 | 18 | 1 | 17 | - | 1 | - | 10.35 | 176 |
| 64 | Westwood,D | Goodwill | 2005 | 17 | 17 | - | 16 | - | - | - | 10.29 | 175 |
| 65 | Gregory,D | Goodwill | 1996 | 16 | 16 | 1 | 23 | - | - | - | 11.67 | 175 |
| 66 | Smith,M | Goodwill | 2000 | 10 | 9 | 2 | 18 | - | 1 | - | 24.57 | 172 |
| 67 | Smith,M | Goodwill | 2001 | 11 | 10 | 1 | 23 | - | 1 | - | 18.89 | 170 |
| 68 | Smith,M | Goodwill | 1993 | 19 | 20 | 3 | 13 | - | - | - | 9.88 | 168 |
| 69 | Cashman,C | Goodwill | 2009 | 12 | 12 | - | 22 | 1 | - | - | 13.83 | 166 |
| 70 | Smith,M | Goodwill | 2003 | 14 | 13 | - | 19 | - | - | - | 12.69 | 165 |
| 71 | Rickard,T | Goodwill | 1997 | 16 | 15 | 4 | 20 | - | - | - | 15.00 | 165 |
| 72 | Correa,C | Goodwill | 2004 | 9 | 10 | 1 | 16 | - | 1 | - | 17.89 | 161 |
| 73 | Burton,J | Goodwill | 1992 | 25 | 23 | 2 | 24 | 2 | - | - | 7.33 | 154 |
| 74 | Smith,M | Goodwill | 2002 | 10 | 10 | - | 9 | - | - | - | 15.30 | 153 |
| 75 | Callanan,A | Goodwill | 2004 | 18 | 19 | 2 | 11 | 1 | - | - | 8.94 | 152 |
| 76 | Gregory,K | Goodwill | 1993 | 9 | 10 | 1 | 20 | 1 | - | - | 16.89 | 152 |
| 77 | Gregory,K | Goodwill | 2001 | 10 | 9 | 1 | 20 | - | 1 | - | 18.50 | 148 |
| 78 | Allaway,M | Goodwill | 1992 | 25 | 22 | 4 | 22 | - | - | - | 8.17 | 147 |
| 79 | Jones,M | Goodwill | 2006 | 12 | 12 | 2 | 15 | - | - | - | 14.30 | 143 |
| 80 | Westwood,D | Goodwill | 2006 | 13 | 13 | - | 16 | - | - | - | 10.92 | 142 |
| 81 | Hughes,G | Goodwill | 2005 | 16 | 16 | 5 | 13 | - | - | - | 12.91 | 142 |
| 82 | Callanan,A | Goodwill | 2003 | 15 | 15 | - | 13 | - | - | - | 9.40 | 141 |
| 83 | Gregory,K | Goodwill | 2000 | 8 | 8 | 2 | 19 | - | 1 | - | 23.17 | 139 |
| 84 | Burton,J | Goodwill | 1995 | 14 | 13 | 4 | 25 | - | 1 | - | 15.22 | 137 |
| 85 | Smith,M | Goodwill | 2005 | 13 | 13 | - | 11 | - | - | - | 10.46 | 136 |
| 86 | Gregory,D | Goodwill | 2003 | 9 | 9 | 1 | 21 | 4 | - | - | 17.00 | 136 |
| 87 | Gregory,D | Goodwill | 2000 | 10 | 9 | 1 | 21 | - | - | - | 17.00 | 136 |
| 88 | Gregory,K | Goodwill | 2002 | 10 | 10 | - | 11 | - | - | - | 13.50 | 135 |
| 89 | Hughes,G | Goodwill | 1994 | 21 | 19 | 4 | 12 | - | - | - | 8.93 | 134 |
| 90 | Clifton,N | Goodwill | 1997 | 14 | 11 | 2 | 13 | - | - | - | 14.56 | 131 |
| 91 | Correa,C | Goodwill | 2002 | 14 | 14 | - | 8 | - | - | - | 9.21 | 129 |
| 92 | Westwood,C | Goodwill | 2003 | 12 | 12 | 1 | 20 | 1 | - | - | 11.64 | 128 |
| 93 | Westwood,D | Goodwill | 2007 | 11 | 10 | 1 | 15 | - | - | - | 14.00 | 126 |
| 94 | Westwood,C | Goodwill | 2002 | 14 | 13 | 4 | 14 | - | - | - | 14.00 | 126 |
| 95 | Hughes,G | Goodwill | 1997 | 16 | 13 | 7 | 5 | - | - | - | 21.00 | 126 |
| 96 | Rickard,T | Goodwill | 1999 | 15 | 14 | 3 | 13 | - | - | - | 11.36 | 125 |
| 97 | Hughes,G | Goodwill | 2003 | 14 | 9 | 2 | 10 | 1 | - | - | 17.57 | 123 |
| 98 | Correa,C | Goodwill | 2005 | 10 | 10 | - | 9 | - | - | - | 12.20 | 122 |
| 99 | Westwood,M | Goodwill | 2009 | 14 | 12 | 2 | 15 | 1 | - | - | 12.10 | 121 |
| 100 | Allaway,M | Goodwill | 1996 | 21 | 17 | 1 | 13 | - | - | - | 7.50 | 120 |
| 101 | Westwood,C | Goodwill | 2005 | 17 | 16 | - | 9 | - | - | - | 7.44 | 119 |
| 102 | Westwood,C | Goodwill | 2006 | 13 | 12 | 4 | 12 | - | - | - | 14.75 | 118 |
| 103 | Gregory,D | Goodwill | 2002 | 11 | 11 | 2 | 15 | - | - | - | 13.11 | 118 |
| 104 | Gregory,D | Goodwill | 2001 | 10 | 9 | - | 16 | 1 | - | - | 13.11 | 118 |
| 105 | Clifton,N | Goodwill | 1993 | 18 | 19 | 3 | 15 | - | - | - | 7.38 | 118 |
| 106 | Jones,M | Goodwill | 2007 | 12 | 12 | - | 7 | - | - | - | 9.67 | 116 |
| 107 | Hughes,G | Goodwill | 2004 | 13 | 13 | 1 | 9 | - | - | - | 9.58 | 115 |
| 108 | Netscher,R | Goodwill | 1998 | 11 | 10 | 1 | 15 | - | 1 | - | 12.78 | 115 |
| 109 | Westwood,D | Goodwill | 2004 | 17 | 17 | 2 | 13 | 1 | - | - | 7.60 | 114 |
| 110 | Hughes,G | Goodwill | 1993 | 19 | 19 | 3 | 10 | 1 | - | - | 7.00 | 112 |
| 111 | Wallace,Mike | Goodwill | 2001 | 9 | 8 | 1 | 15 | - | - | - | 15.86 | 111 |
| 112 | Rickard,T | Goodwill | 1998 | 13 | 9 | - | 14 | - | - | - | 12.22 | 110 |
| 113 | Clifton,N | Goodwill | 1994 | 20 | 20 | 2 | 6 | - | - | - | 6.06 | 109 |
| 114 | Allaway,M | Goodwill | 2008 | 5 | 5 | 3 | 15 | 1 | 1 | - | 54.00 | 108 |
| 115 | Hughes,G | Goodwill | 1999 | 13 | 11 | 2 | 9 | - | - | - | 11.89 | 107 |
| 116 | Hughes,G | Goodwill | 1996 | 19 | 18 | 7 | 8 | - | - | - | 9.64 | 106 |
| 117 | Netscher,R | Goodwill | 1999 | 14 | 13 | 2 | 15 | - | - | - | 9.55 | 105 |
| 118 | Correa,C | Goodwill | 1998 | 11 | 10 | 5 | 11 | - | - | - | 20.80 | 104 |
| 119 | Graves,S | Goodwill | 2009 | 15 | 10 | 3 | 14 | - | - | - | 14.57 | 102 |
| 120 | Westwood,D | Goodwill | 2009 | 13 | 13 | - | 10 | - | - | - | 7.85 | 102 |
| 121 | Netscher,R | Goodwill | 1993 | 15 | 14 | - | 10 | - | - | - | 7.14 | 100 |
| 122 | Rickard,S | Goodwill | 1997 | 9 | 8 | - | 10 | - | - | - | 12.00 | 96 |
| 123 | Wallace,Mat | Goodwill | 2000 | 7 | 6 | 1 | 12 | 3 | - | - | 19.00 | 95 |
| 124 | Gregory,D | Goodwill | 1995 | 11 | 11 | 1 | 12 | - | - | - | 9.40 | 94 |
| 125 | Sen,R | Goodwill | 2008 | 11 | 10 | - | 15 | - | - | - | 9.30 | 93 |
| 126 | Wallace,Mike | Goodwill | 1997 | 17 | 17 | 3 | 10 | - | - | - | 6.50 | 91 |
| 127 | O'Connor,P | Goodwill | 2003 | 7 | 7 | 1 | 15 | - | - | - | 14.83 | 89 |
| 128 | Correa,C | Goodwill | 2001 | 13 | 11 | 1 | 3 | - | - | - | 8.80 | 88 |
| 129 | Graves,S | Goodwill | 1999 | 8 | 7 | 2 | 6 | - | - | - | 17.60 | 88 |
| 130 | Hughes,G | Goodwill | 1995 | 18 | 14 | 3 | 9 | - | - | - | 8.00 | 88 |
| 131 | Gregory,D | Goodwill | 1999 | 16 | 15 | 3 | 10 | - | - | - | 7.25 | 87 |
| 132 | Graves,S | Goodwill | 2004 | 17 | 15 | 11 | 9 | - | - | - | 21.50 | 86 |
| 133 | Callanan,A | Goodwill | 2000 | 10 | 10 | 2 | 11 | - | - | - | 10.75 | 86 |
| 134 | Smith,M | Goodwill | 2004 | 13 | 13 | 1 | 5 | - | - | - | 7.08 | 85 |
| 135 | Clifton,N | Goodwill | 1996 | 21 | 18 | 6 | 10 | - | - | - | 7.08 | 85 |
| 136 | Graves,S | Goodwill | 2001 | 12 | 10 | - | 10 | - | - | - | 8.20 | 82 |
| 137 | Gooding,M | Goodwill | 2002 | 4 | 4 | - | 3 | - | 1 | - | 20.00 | 80 |
| 138 | Patel,H | Goodwill | 1996 | 4 | 4 | 1 | 13 | - | - | - | 26.67 | 80 |
| 139 | Cooper,B | Goodwill | 1994 | 10 | 9 | 3 | 8 | 3 | - | - | 13.33 | 80 |
| 140 | Burton,J | Goodwill | 1997 | 13 | 9 | 1 | 14 | - | - | - | 9.75 | 78 |
| 141 | Wallace,Mike | Goodwill | 2005 | 12 | 12 | - | 4 | - | - | - | 6.42 | 77 |
| 142 | Allaway,M | Goodwill | 2004 | 3 | 3 | - | 7 | 1 | 1 | - | 25.67 | 77 |
| 143 | Clifton,N | Goodwill | 1998 | 10 | 10 | 1 | 4 | - | - | - | 8.56 | 77 |
| 144 | Graves,S | Goodwill | 2000 | 10 | 7 | 1 | 5 | - | - | - | 12.67 | 76 |
| 145 | Clifton,N | Goodwill | 1992 | 26 | 24 | - | 8 | 1 | - | - | 3.17 | 76 |
| 146 | Correa,C | Goodwill | 1999 | 11 | 10 | - | 8 | - | - | - | 7.50 | 75 |
| 147 | Stewart,M | Goodwill | 1992 | 19 | 14 | 4 | 11 | - | - | - | 7.50 | 75 |
| 148 | Smith,M | Goodwill | 1992 | 26 | 23 | 3 | 8 | - | - | - | 3.65 | 73 |
| 149 | Clifton,N | Goodwill | 1999 | 16 | 16 | 3 | 5 | 1 | - | - | 5.54 | 72 |
| 150 | Burton,J | Goodwill | 1998 | 8 | 6 | 1 | 7 | 2 | - | - | 13.80 | 69 |
Last updated 14-Sep-2009.