| Top Batting Averages min: 0 Runs 1 Innings |
| All matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 13-Sep-2009 |
| # | Name | Team | Mts | Inn | NO | Runs | HS | Avg |
| 1 | Patel,A | Goodwill | 1 | 1 | - | 67 | 67 | 67.00 |
| 2 | Patel,H | Goodwill | 30 | 30 | 6 | 759 | 83 | 31.62 |
| 3 | Brown,A | Goodwill | 2 | 2 | 1 | 26 | 24 | 26.00 |
| 4 | Gregory,K | Goodwill | 169 | 166 | 13 | 3724 | 105 | 24.34 |
| 5 | Michael,I | Goodwill | 1 | 1 | - | 22 | 22 | 22.00 |
| 6 | Gibson,E | Goodwill | 3 | 2 | - | 43 | 26 | 21.50 |
| 7 | Gooding,M | Goodwill | 7 | 6 | - | 121 | 52 | 20.17 |
| 8 | Kirshen,D | Goodwill | 1 | 1 | - | 20 | 20 | 20.00 |
| 9 | Sayers,O | Goodwill | 54 | 53 | 8 | 874 | 70 | 19.42 |
| 10 | Brocklebank,M | Goodwill | 3 | 3 | - | 57 | 30 | 19.00 |
| 11 | Westwood,C | Goodwill | 110 | 105 | 17 | 1544 | 83 | 17.55 |
| 12 | Correa,C | Goodwill | 158 | 150 | 25 | 2044 | 68 | 16.35 |
| 13 | Fleming,K | Goodwill | 2 | 2 | 1 | 16 | 9 | 16.00 |
| 14 | Rickard,S | Old Boys | 101 | 99 | 6 | 1442 | 85* | 15.51 |
| 15 | Netscher,R | Old Boys | 137 | 125 | 18 | 1629 | 59* | 15.22 |
| 16 | Mesih,V | Goodwill | 1 | 1 | - | 15 | 15 | 15.00 |
| 17 | Callanan,A | Goodwill | 168 | 162 | 12 | 2022 | 90 | 13.48 |
| 18 | Smith,M | Goodwill | 224 | 214 | 12 | 2580 | 80 | 12.77 |
| 19 | Graves,S | Goodwill | 154 | 106 | 47 | 735 | 39 | 12.46 |
| 20 | Allaway,M | Goodwill | 135 | 125 | 18 | 1316 | 52* | 12.30 |
| 21 | O'Connor,P | Old Boys | 22 | 21 | 4 | 208 | 32 | 12.24 |
| 22 | Soliman,R | Goodwill | 1 | 1 | - | 12 | 12 | 12.00 |
| 23 | Rickard,T | Old Boys | 157 | 146 | 13 | 1582 | 76 | 11.89 |
| 24 | Jones,M | Goodwill | 24 | 24 | 2 | 259 | 47 | 11.77 |
| 25 | Gregory,D | Old Boys | 115 | 107 | 11 | 1120 | 53 | 11.67 |
| 26 | Burton,J | Goodwill | 126 | 115 | 17 | 1136 | 73 | 11.59 |
| 27 | Hughes,G | Goodwill | 240 | 201 | 68 | 1540 | 38* | 11.58 |
| 28 | Sharma,D | Goodwill | 4 | 3 | - | 33 | 26 | 11.00 |
| 29 | Cashman,C | Goodwill | 60 | 50 | 13 | 401 | 38 | 10.84 |
| 30 | Westwood,D | Goodwill | 100 | 94 | 5 | 952 | 81 | 10.70 |
| 31 | Cooper,B | Goodwill | 20 | 18 | 5 | 132 | 29 | 10.15 |
| 32 | Sibley,M | Goodwill | 1 | 1 | - | 10 | 10 | 10.00 |
| 33 | Wallace,Mat | Old Boys | 42 | 38 | 4 | 320 | 49 | 9.41 |
| 34 | Maidmont,T | Goodwill | 6 | 6 | - | 50 | 31 | 8.33 |
| 35 | Stewart,M | Goodwill | 28 | 23 | 7 | 131 | 32* | 8.19 |
| 36 | Tongue,S | Goodwill | 2 | 2 | - | 16 | 16 | 8.00 |
| 37 | Wallace,Mike | Goodwill | 84 | 80 | 8 | 509 | 32 | 7.07 |
| 38 | Titchner | Goodwill | 1 | 1 | - | 7 | 7 | 7.00 |
| 39 | Chaper,L | Goodwill | 1 | 1 | - | 7 | 7 | 7.00 |
| 40 | Clifton,N | Old Boys | 158 | 148 | 20 | 891 | 50 | 6.96 |
| 41 | Gundry,J | Goodwill | 26 | 23 | 9 | 89 | 18 | 6.36 |
| 42 | Sen,R | Goodwill | 43 | 39 | 2 | 231 | 23 | 6.24 |
| 43 | Westwood,M | Goodwill | 66 | 54 | 10 | 273 | 31 | 6.20 |
| 44 | King | Goodwill | 1 | 1 | - | 6 | 6 | 6.00 |
| 45 | Byron,J | Goodwill | 2 | 2 | 1 | 6 | 6* | 6.00 |
| 46 | Ahmed, W | Goodwill | 5 | 4 | - | 24 | 12 | 6.00 |
| 47 | Goldrick,J | Goodwill | 6 | 3 | 1 | 11 | 6 | 5.50 |
| 48 | Driver,S | Goodwill | 9 | 8 | 1 | 37 | 15 | 5.29 |
| 49 | Nichols,S | Goodwill | 8 | 8 | - | 42 | 16 | 5.25 |
| 50 | Flynn,M | Goodwill | 4 | 4 | - | 19 | 9 | 4.75 |
| 51 | Palmer,C | Goodwill | 4 | 4 | 2 | 9 | 9 | 4.50 |
| 52 | Murray-Rust,T | Goodwill | 3 | 3 | 1 | 9 | 8 | 4.50 |
| 53 | Wallace,C | Goodwill | 50 | 46 | 2 | 193 | 34 | 4.39 |
| 54 | Desmond,D | Goodwill | 105 | 95 | 22 | 314 | 29 | 4.30 |
| 55 | Cooper,P | Goodwill | 7 | 7 | 1 | 25 | 24* | 4.17 |
| 56 | Jones II,D | Goodwill | 1 | 1 | - | 4 | 4 | 4.00 |
| 57 | Gibson,M | Goodwill | 2 | 2 | - | 8 | 8 | 4.00 |
| 58 | Mylcreest,L | Goodwill | 1 | 1 | - | 4 | 4 | 4.00 |
| 59 | Cane,E | Goodwill | 1 | 1 | - | 4 | 4 | 4.00 |
| 60 | Virdee,K | Goodwill | 7 | 7 | 2 | 19 | 7 | 3.80 |
| 61 | Mathillion,R | Goodwill | 9 | 7 | 1 | 21 | 12 | 3.50 |
| 62 | Dowling,S | Goodwill | 7 | 5 | 1 | 14 | 7 | 3.50 |
| 63 | McMahon,N | Old Boys | 71 | 62 | 11 | 158 | 14 | 3.10 |
| 64 | Bellamy,S | Goodwill | 3 | 3 | - | 9 | 8 | 3.00 |
| 65 | Elliot,G | Goodwill | 1 | 1 | - | 3 | 3 | 3.00 |
| 66 | Majithia,K | Goodwill | 1 | 1 | - | 3 | 3 | 3.00 |
| 67 | Chapman,A | Goodwill | 1 | 1 | - | 3 | 3 | 3.00 |
| 68 | Scott,S | Goodwill | 2 | 2 | - | 6 | 5 | 3.00 |
| 69 | Byrne,B | Goodwill | 57 | 52 | 15 | 107 | 17* | 2.89 |
| 70 | Byron,S | Goodwill | 7 | 6 | 2 | 11 | 4 | 2.75 |
| 71 | Almond,T | Goodwill | 2 | 2 | - | 5 | 3 | 2.50 |
| 72 | Aplin,P | Goodwill | 54 | 39 | 3 | 85 | 12 | 2.36 |
| 73 | Smith,N | Old Boys | 26 | 16 | 3 | 30 | 7 | 2.31 |
| 74 | Taperisa,R | Goodwill | 1 | 1 | - | 2 | 2 | 2.00 |
| 75 | Crook,G | Goodwill | 12 | 10 | 2 | 14 | 8 | 1.75 |
| 76 | Fisher,P | Goodwill | 7 | 6 | 1 | 6 | 6 | 1.20 |
| 77 | Jones,D | Goodwill | 1 | 1 | - | 1 | 1 | 1.00 |
| 78 | Perkins,N | Goodwill | 2 | 2 | - | 2 | 2 | 1.00 |
| 79 | Bowers,A | Goodwill | 1 | 1 | - | 1 | 1 | 1.00 |
| 80 | Lawrence,C | Goodwill | 1 | 1 | - | 1 | 1 | 1.00 |
| 81 | Broomfield,M | Goodwill | 1 | 1 | - | 1 | 1 | 1.00 |
| 82 | Anastassiades | Goodwill | 1 | 1 | - | 1 | 1 | 1.00 |
| 83 | Fry,M | Goodwill | 2 | 2 | - | 1 | 1 | 0.50 |
| 84 | Custance,T | Goodwill | 16 | 13 | 1 | 6 | 4 | 0.50 |
| 85 | Thomas,M | Goodwill | 3 | 3 | - | - | 0 | 0.00 |
| 86 | Biggs,T | Goodwill | 2 | 1 | - | - | 0 | 0.00 |
| 87 | Holt,C | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 88 | Hancock,J | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 89 | Rolls,D | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 90 | Gardner,G | Goodwill | 3 | 2 | - | - | 0 | 0.00 |
| 91 | Anis,K | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 92 | Merrigan,R | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 93 | Cameron,P | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 94 | Sapnicki,S | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 95 | Douglas,C | Goodwill | 2 | 1 | - | - | 0 | 0.00 |
| 96 | Brocklebank,P | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 97 | Armond,D | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 98 | Budd,P | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 99 | Supple,A | Goodwill | 2 | 2 | - | - | 0 | 0.00 |
| 100 | Downing, A | Goodwill | 2 | 2 | - | - | 0 | 0.00 |
| 101 | Gigg,R | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
| 102 | Porter,A | Goodwill | 1 | 1 | - | - | 0 | 0.00 |
Last updated 14-Sep-2009.