Home | Contact | About Us

2008 Averages 

Home
2009 Matches
Average
Awards
Calendar
Club Rules
History
Members
MJA
Stats

Other Years

Career

2007
2006
2005
2004
2003
2002
2001
2000
1999
1998
1997
1996
1995
1994
1993
1992
Months

May

June

Batting
Name M Inn NO O HS Runs Avg
               
Mike Allaway 2 2 1 0 31 32 32.00
Colin Correa 15 15 4 1 68 286 26.00
Oliver Sayers 14 14 4 1 53 259 25.90
Chris Westwood 15 15 0 3 83 310 20.67
Gareth Hughes 15 10 7 1 38* 52 17.33
Steve Graves 15 10 3 2 22 102 14.57
Chris Cashman 12 12 0 1 38 166 13.83
Andy Callanan 15 15 1 2 35 185 13.21
Michael Westwood 14 12 2 3 25 121 12.10
Wasim Ahmed 4 3 0 0 12 24 8.00
Darren Westwood 13 11 0 2 23 102 7.85
Ranjan Sen 10 9 1 1 21* 54 6.75
Steve Dowling 4 3 0 0 7 13 4.33
Derek Desmond 9 6 1 0 6 19 3.80
Peter Aplin 6 5 0 3 9 12 2.40
Tim Custance 3 3 0 3 0 0 0.00
Angus Hughes 1            

Bowling

Name O M R W SR ER AVG
               
Steve Graves 103.2 22 421 25 24.80 4.07 16.84
Colin Correa 116.0 20 423 24 29.00 3.65 17.63
Chris Westwood 86.1 9 376 21 24.62 4.36 17.90
Oliver Sayers 47.0 10 192 10 28.20 4.09 19.20
Darren Westwood 54.1 6 317 13 25.00 5.85 24.38
Michael Westwood 39.0 3 203 7 33.43 5.21 29.00
Gareth Hughes 4.0 0 32 1 24.00 8.00 32.00
Chris Cashman 73.4 9 356 8 55.25 4.83 44.50
Andy Callanan 3.0 0 13 0 - 4.33 -
Steve Dowling 2.0 0 19 0 - 9.50 -

 

Fielding

Name Caught Run Out Caught(W) Stumped Total
           
Andy Callanan 9 4 1 2 16
Gareth Hughes - 4 8 2 14
Chris Westwood 10 0 - - 10
Darren Westwood 8 0 - - 8
Oliver Sayers 5 0 1 - 6
Chris Cashman 3 2 - - 5
Ranjan Sen 3 0 - - 3
Colin Correa 2 0 - - 2
Michael Westwood 1 0 - - 1
Steve Graves 1 0 - - 1
Wasim Ahmed 1 0 - - 1
Derek Desmond 1 0 0 - 1

 

© Goodwill Cricket Club  Last Updated 14 Sep 2009