Most Catches in a Season
All Matches, All Grades, Goodwill Cricket Club, 26-Apr-1992 to 16-Sep-2017
# Name Season Mat Catches
1 Allaway,M 1996 21 30
2 Smith,M 1993 19 16
3 Rickard,T 1992 28 16
4 Allaway,M 1993 19 15
5 Westwood,D 2015 18 14
6 Hughes,G 1993 19 14
7 Hughes,G 2011 15 13
8 Westwood,C 2010 20 13
9 Hughes,G 2005 16 13
10 Hughes,G 1992 25 13
11 Sayers,O 2010 19 12
12 Allaway,M 1995 17 12
13 Allaway,M 1994 20 12
14 Rickard,S 1994 19 12
15 Hughes,G 2010 16 11
16 Smith,M 1999 16 11
17 Gregory,K 1997 16 11
18 Smith,M 1994 20 11
19 Westwood,D 2013 19 10
20 Wilson,M 2013 13 10
21 Callanan,A 2009 16 10
22 Westwood,C 2009 16 10
23 Hughes,G 2008 14 10
24 Westwood,D 2008 17 10
25 Clifton,N 1996 21 10
26 Rickard,T 1996 18 10
27 Smith,M 1992 26 10
28 Westwood,D 2016 14 9
29 Rao,L 2015 12 9
30 Westwood,D 2011 17 9
31 Doshi,S 2011 13 9
32 Callanan,A 2010 18 9
33 Callanan,A 2008 17 9
34 Westwood,D 2007 11 9
35 Correa,C 2001 13 9
36 Gregory,K 1999 14 9
37 Hughes,G 1996 19 9
38 Rickard,S 1992 22 9
39 Callanan,A 2016 12 8
40 Doshi,S 2015 7 8
41 Das,S 2014 16 8
42 Hughes,G 2013 16 8
43 Sayers,O 2012 11 8
44 Cashman,C 2011 18 8
45 Cashman,C 2010 18 8
46 Westwood,D 2010 19 8
47 Hughes,G 2009 13 8
48 Westwood,D 2009 13 8
49 Rickard,T 2000 8 8
50 Rickard,T 1999 15 8
51 Smith,M 1997 19 8
52 Gregory,D 1997 19 8
53 Hughes,G 1995 18 8
54 Hughes,G 1994 21 8
55 Netscher,R 1994 20 8
56 Rickard,T 1993 19 8
57 Rickard,S 1993 16 8
58 Allaway,M 1992 25 8
59 Westwood,C 2014 14 7
60 Westwood,D 2014 14 7
61 Wilson,M 2011 12 7
62 Sayers,O 2009 15 7
63 Westwood,C 2008 16 7
64 Gregory,K 2005 14 7
65 Hughes,G 2004 13 7
66 Westwood,D 2004 17 7
67 Smith,M 2003 14 7
68 Callanan,A 2002 14 7
69 Smith,M 2001 11 7
70 Correa,C 1999 11 7
71 Westwood,D 2017 10 6
72 Hughes,G 2016 9 6
73 Correa,C 2010 20 6
74 Correa,C 2008 15 6
75 Correa,C 2007 13 6
76 Westwood,C 2005 17 6
77 Desmond,D 2005 10 6
78 Callanan,A 2004 18 6
79 Smith,M 2004 13 6
80 Callanan,A 2003 15 6
81 Hughes,G 2003 14 6
82 Desmond,D 2003 13 6
83 Callanan,A 2001 12 6
84 Rickard,T 1998 13 6
85 Clifton,N 1997 14 6
86 Netscher,R 1997 19 6
87 Gregory,K 1994 12 6
88 Rickard,T 1994 19 6
89 Clifton,N 1993 18 6
90 Hughes,G 2017 6 5
91 Westwood,C 2016 12 5
92 Westwood,C 2015 15 5
93 Correa,C 2015 16 5
94 Desmond,D 2015 14 5
95 Callanan,A 2014 17 5
96 Cashman,C 2014 14 5
97 Doshi,S 2014 10 5
98 Callanan,A 2013 7 5
99 Westwood,C 2013 12 5
100 Sen,R 2013 11 5
101 Das,S 2013 11 5
102 Westwood,C 2012 9 5
103 Westwood,D 2012 12 5
104 Wilson,M 2012 8 5
105 Doshi,S 2012 11 5
106 Westwood,C 2011 9 5
107 Correa,C 2011 18 5
108 Custance,T 2011 9 5
109 Sayers,O 2011 17 5
110 Callanan,A 2007 13 5
111 Graves,S 2007 13 5
112 Westwood,D 2005 17 5
113 Graves,S 2004 17 5
114 Westwood,C 2003 12 5
115 Wallace,C 2003 14 5
116 Correa,C 2002 14 5
117 Gooding,M 2001 3 5
118 Hughes,G 1999 13 5
119 Gregory,K 1998 11 5
120 Rickard,T 1997 16 5
121 Smith,M 1995 17 5
122 Clifton,N 1995 18 5
123 Netscher,R 1992 18 5
124 Rao,L 2017 5 4
125 Gibbs,J 2017 14 4
126 Cashman,C 2016 14 4
127 Das,S 2016 12 4
128 Callanan,A 2015 16 4
129 Hughes,G 2015 8 4
130 Graves,S 2015 13 4
131 Hughes,G 2014 11 4
132 Westwood,M 2012 12 4
133 Sen,R 2012 12 4
134 Westwood,M 2011 15 4
135 Hiscock,P 2011 8 4
136 Westwood,M 2010 19 4
137 Hughes,G 2007 11 4
138 Westwood,D 2006 13 4
139 Desmond,D 2004 18 4
140 Wallace,Mike 2004 11 4
141 Gregory,K 2002 10 4
142 Hughes,G 2002 9 4
143 Gregory,K 2000 8 4
144 Smith,M 2000 10 4
145 Callanan,A 1999 16 4
146 Smith,M 1998 13 4
147 Hughes,G 1997 16 4
148 Gregory,D 1996 16 4
149 Rickard,S 1996 18 4
150 Netscher,R 1995 16 4
151 Rickard,T 1995 14 4
152 Gregory,K 1992 8 4
153 Driver,S 1992 9 4
154 Maidmont,T 1992 3 4
155 Cashman,C 2017 13 3
156 Sen,R 2017 9 3
157 Wakerell,J 2017 11 3
158 Desmond,D 2016 7 3
159 Graves,S 2016 12 3
160 Westwood,M 2016 12 3
161 Sen,R 2016 11 3
162 Sen,R 2015 14 3
163 Desmond,D 2013 14 3
164 Cashman,C 2013 15 3
165 Westwood,M 2013 12 3
166 Hughes,G 2012 10 3
167 Correa,C 2012 13 3
168 Cashman,C 2012 11 3
169 Callanan,A 2011 9 3
170 Patel,P 2011 12 3
171 Sen,R 2010 21 3
172 Correa,C 2009 16 3
173 Cashman,C 2009 12 3
174 Sen,R 2009 11 3
175 Sayers,O 2007 12 3
176 Callanan,A 2006 12 3
177 Westwood,C 2006 13 3
178 Desmond,D 2006 10 3
179 Callanan,A 2005 18 3
180 Graves,S 2005 17 3
181 Cashman,C 2005 10 3
182 Gregory,K 2003 9 3
183 Graves,S 2003 15 3
184 Westwood,D 2003 11 3
185 Smith,M 2002 10 3
186 Westwood,C 2002 14 3
187 Desmond,D 2002 11 3
188 Gregory,D 2001 10 3
189 Graves,S 2001 12 3
190 Wallace,Mike 2001 9 3
191 Callanan,A 2000 10 3
192 Correa,C 2000 8 3
193 Graves,S 2000 10 3
194 Wallace,Mat 2000 7 3
195 Gregory,D 1999 16 3
196 Graves,S 1999 8 3
197 Netscher,R 1998 11 3
198 Patel,H 1998 6 3
199 Graves,S 1997 5 3
200 Wallace,Mike 1997 17 3
201 Gregory,K 1995 10 3
202 Gregory,D 1995 11 3
203 Rickard,S 1995 14 3
204 Burton,J 1995 14 3
205 Burton,J 1994 18 3
206 Cooper,B 1994 10 3
207 Gregory,K 1993 9 3
208 McMahon,N 1992 27 3
209 Fisher,P 1992 7 3
210 Callanan,A 2017 10 2
211 Warbrick,W 2017 5 2
212 Correa,C 2016 15 2
213 Gibbs,J 2016 12 2
214 Cashman,C 2015 13 2
215 Correa,C 2014 17 2
216 Desmond,D 2014 16 2
217 Westwood,M 2014 14 2
218 Hiscock,P 2014 7 2
219 Rao,L 2014 12 2
220 Correa,C 2013 18 2
221 Doshi,S 2013 4 2
222 Allaway,M 2012 4 2
223 Callanan,A 2012 4 2
224 Das,S 2011 10 2
225 Allaway,M 2010 4 2
226 Patel,P 2010 14 2
227 Smith,M 2008 1 2
228 Graves,S 2008 14 2
229 Sen,R 2008 11 2
230 Custance,T 2008 5 2
231 Sayers,O 2008 17 2
232 Desmond,D 2007 9 2
233 Almond,T 2007 2 2
234 Jones,M 2007 12 2
235 Gregory,K 2006 10 2
236 Correa,C 2006 13 2
237 Graves,S 2006 13 2
238 Cashman,C 2006 9 2
239 Wallace,Mike 2006 4 2
240 Sen,R 2006 10 2
241 Allaway,M 2005 4 2
242 Wallace,C 2005 7 2
243 Wallace,Mike 2005 12 2
244 Aplin,P 2005 14 2
245 Gregory,K 2004 13 2
246 O'Connor,P 2004 3 2
247 Aplin,P 2004 13 2
248 Sen,R 2004 5 2
249 Gregory,D 2003 9 2
250 Graves,S 2002 13 2
Last updated 18-Sep-2017.