2020 Averages
Batting
Name | M | Inn | NO | O | HS | Runs | Avg |
Colin Correa | |||||||
Andrew Callanan | |||||||
Mike Allaway | |||||||
Gareth Hughes | |||||||
Darren Westwood | |||||||
Sam Blundell | |||||||
Subhakanta Das | |||||||
Chris Cashman | |||||||
Will Warbrick | |||||||
Chris Westwood | |||||||
Sachin Doshi | |||||||
Michael Westwood | |||||||
Luke Rao | |||||||
Raj Thaker | |||||||
Steve Dowling | |||||||
Derek Desmond | |||||||
Tarun Joshi | |||||||
Ranjan Sen | |||||||
Marcus Wilson | |||||||
Paul Hiscock | |||||||
Steve Graves | |||||||
Vince Lowde | |||||||
James Wakerall | |||||||
Dru Joshi | |||||||
Bill Joshi |
Bowling
Name | O | M | R | W | SR | ER | Avg |
Sachin Doshi | |||||||
Luke Rao | |||||||
Chris Westwood | |||||||
Chris Cashman | |||||||
Ranjan Sen | |||||||
Derek Desmond | |||||||
Darren Westwood | |||||||
Colin Correa | |||||||
Paul Hiscock | |||||||
Bill Joshi | |||||||
Steve Graves | |||||||
Andrew Callanan | |||||||
Will Warbrick | |||||||
Subhakanta Das | |||||||
Dru Joshi | |||||||
Tarun Joshi | |||||||
Steve Dowling | |||||||
Vince Lowde |
Fielding
Name | Ct | C&B | RO | Ct(W) | St | Total |
Andrew Callanan | ||||||
Darren Westwood | ||||||
Gareth Hughes | ||||||
Subhakanta Das | ||||||
Chris Westwood | ||||||
Sachin Doshi | ||||||
Chris Cashman | ||||||
Colin Correa | ||||||
Michael Westwood | ||||||
Paul Hiscock | ||||||
Derek Desmond | ||||||
Luke Rao | ||||||
Ranjan Sen | ||||||
Will Warbrick |