| Captain's Results |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | NR/Dr | Lost | WIN% | Wins |
| 1 | Gregory,K | Goodwill | 1 | - | - | 100.00 | 1 |
| 2 | Hughes,G | Goodwill | 1 | - | 1 | 0.00 | 0 |
| 3 | Graves,S | Goodwill | 4 | - | 4 | 0.00 | 0 |
| 4 | Clifton,N | Goodwill | 1 | 1 | - | 0.00 | 0 |
| 5 | Rickard,T | Goodwill | 1 | 1 | - | 0.00 | 0 |
| 6 | Burton,J | Goodwill | 1 | - | 1 | 0.00 | 0 |
Last updated 24-Jun-2007.