| Partnerships by Wicket |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007 |
| Wkt | Runs | Name | Name | Team | Date | Opposition | Ground |
| 1 | 45 | Smith,M | Burton,J | Goodwill | 26-Jul-1992 | Headstone | Stanmore |
| 2 | 74 | Rickard,S | Smith,M | Goodwill | 25-Jun-1995 | Headstone | Headstone |
| 3 | 61 | Brocklebank,M | Gregory,K | Goodwill | 24-Jul-2001 | Headstone | Headstone |
| 4 | 44 | Smith,M | Netscher,R | Goodwill | 25-Jun-1995 | Headstone | Headstone |
| 5 | 23 | Gregory,K | Hughes,G | Goodwill | 02-May-1999 | Headstone | Hatch End |
| 6 | 106* | Gregory,K | Westwood,C | Goodwill | 11-Jun-2006 | Headstone | Headstone |
| 7 | 38 | Wallace,Mike | Gooding,M | Goodwill | 24-Jul-2001 | Headstone | Headstone |
| 8 | 28 | Clifton,N | Hughes,G | Goodwill | 07-May-2000 | Headstone | Headstone |
| 9 | 18 | Gregory,D | Hughes,G | Goodwill | 07-May-2000 | Headstone | Headstone |
| 10 | 6 | Westwood,D | Cashman,C | Goodwill | 13-Jul-2003 | Headstone | Parkfield |
| 11 |
Last updated 24-Jun-2007.