Top Partnerships
All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007
# Name Name Wk Team Date Opposition Ground Runs
1 Gregory,K Westwood,C 6 Goodwill 11-Jun-2006 Headstone Headstone 106*
2 Rickard,S Smith,M 2 Goodwill 25-Jun-1995 Headstone Headstone 74
3 Brocklebank,M Gregory,K 3 Goodwill 24-Jul-2001 Headstone Headstone 61
4 Smith,M Burton,J 1 Goodwill 26-Jul-1992 Headstone Stanmore 45
5 Smith,M Netscher,R 4 Goodwill 25-Jun-1995 Headstone Headstone 44
6 Correa,C Westwood,C 3 Goodwill 13-Jul-2003 Headstone Parkfield 42
7 Hughes,G Patel,H 6 Goodwill 02-May-1999 Headstone Hatch End 38
8 Wallace,Mike Gooding,M 7 Goodwill 24-Jul-2001 Headstone Headstone 38
9 Smith,M Gregory,K 2 Goodwill 02-May-1999 Headstone Hatch End 37
10 Callanan,A Correa,C 2 Goodwill 13-Jul-2003 Headstone Parkfield 29
11 Gregory,D Correa,C 1 Goodwill 04-May-1997 Headstone Hatch End 29
12 Clifton,N Hughes,G 8 Goodwill 07-May-2000 Headstone Headstone 28
13 Rickard,S Rickard,T 3 Goodwill 09-Jul-1994 Headstone Broadfields 23
14 Gregory,K Hughes,G 5 Goodwill 02-May-1999 Headstone Hatch End 23
15 McMahon,N Gregory,K 7 Goodwill 26-Jul-1992 Headstone Stanmore 22
16 Callanan,A Graves,S 4 Goodwill 07-May-2000 Headstone Headstone 22
17 Aplin,P Hughes,G 7 Goodwill 13-Jul-2003 Headstone Parkfield 21
18 Callanan,A Wallace,Mike 4 Goodwill 11-Jun-2006 Headstone Headstone 20
19 Gregory,D Hughes,G 9 Goodwill 07-May-2000 Headstone Headstone 18
20 Smith,M Callanan,A 1 Goodwill 13-Jul-2003 Headstone Parkfield 17
21 Netscher,R Clifton,N 6 Goodwill 09-Jul-1994 Headstone Broadfields 17
22 Correa,C Gregory,D 4 Goodwill 23-Jun-2002 Headstone Parkfield 17
23 Smith,M Correa,C 2 Goodwill 07-May-2000 Headstone Headstone 16
24 Callanan,A Correa,C 3 Goodwill 23-Jun-2002 Headstone Parkfield 15
25 Gregory,K Hughes,G 8 Goodwill 26-Jul-1992 Headstone Stanmore 13
26 Smith,M Rickard,S 2 Goodwill 09-Jul-1994 Headstone Broadfields 13
27 Clifton,N Smith,M 1 Goodwill 02-May-1999 Headstone Hatch End 13
28 Westwood,C Callanan,A 2 Goodwill 23-Jun-2002 Headstone Parkfield 13
29 Netscher,R Gregory,K 3 Goodwill 02-May-1999 Headstone Hatch End 11
30 Hughes,G Gundry,J 8 Goodwill 23-Jun-2002 Headstone Parkfield 11
31 Wallace,Mike Gregory,K 5 Goodwill 11-Jun-2006 Headstone Headstone 11
32 Clifton,N Rickard,T 4 Goodwill 26-Jul-1992 Headstone Stanmore 10
33 Rickard,T Gregory,K 6 Goodwill 26-Jul-1992 Headstone Stanmore 10
34 Clifton,N Cooper,B 7 Goodwill 25-Jun-1995 Headstone Headstone 10
35 Mathillion,R Hughes,G 7 Goodwill 23-Jun-2002 Headstone Parkfield 10
36 Desmond,D Westwood,C 4 Goodwill 13-Jul-2003 Headstone Parkfield 9
37 Correa,C Patel,H 9 Goodwill 02-May-1999 Headstone Hatch End 9
38 Allaway,M Rickard,T 3 Goodwill 26-Jul-1992 Headstone Stanmore 8
39 Burton,J Cooper,B 8 Goodwill 09-Jul-1994 Headstone Broadfields 8
40 Rickard,T Graves,S 6 Goodwill 07-May-2000 Headstone Headstone 8
41 Cooper,B Byrne,B 9 Goodwill 09-Jul-1994 Headstone Broadfields 7*
42 Correa,C Byrne,B 3 Goodwill 04-May-1997 Headstone Hatch End 7
43 Callanan,A Gregory,K 4 Goodwill 02-May-1999 Headstone Hatch End 7
44 Patel,H Smith,M 1 Goodwill 07-May-2000 Headstone Headstone 7
45 Gooding,M Gregory,D 8 Goodwill 24-Jul-2001 Headstone Headstone 7
46 Westwood,D Cashman,C 10 Goodwill 13-Jul-2003 Headstone Parkfield 6
47 Netscher,R Rickard,T 5 Goodwill 26-Jul-1992 Headstone Stanmore 6
48 Allaway,M Netscher,R 5 Goodwill 09-Jul-1994 Headstone Broadfields 6
49 Gregory,D Mathillion,R 6 Goodwill 23-Jun-2002 Headstone Parkfield 6
50 Correa,C Callanan,A 1 Goodwill 11-Jun-2006 Headstone Headstone 6
51 Byrne,B Rickard,T 4 Goodwill 04-May-1997 Headstone Hatch End 5*
52 Patel,H Gregory,D 10 Goodwill 02-May-1999 Headstone Hatch End 5*
53 Rickard,T Netscher,R 4 Goodwill 09-Jul-1994 Headstone Broadfields 5
54 Allaway,M Smith,M 3 Goodwill 25-Jun-1995 Headstone Headstone 5
55 Graves,S Clifton,N 7 Goodwill 07-May-2000 Headstone Headstone 5
56 Gregory,K Rickard,S 1 Goodwill 25-Jun-1995 Headstone Headstone 4
57 Gregory,D Cooper,B 8 Goodwill 25-Jun-1995 Headstone Headstone 4
58 Graves,S Gregory,D 9 Goodwill 24-Jul-2001 Headstone Headstone 4
59 Gundry,J Desmond,D 10 Goodwill 23-Jun-2002 Headstone Parkfield 4
60 Correa,C Graves,S 3 Goodwill 07-May-2000 Headstone Headstone 3
61 Correa,C Brocklebank,M 2 Goodwill 24-Jul-2001 Headstone Headstone 3
62 Callanan,A Gregory,K 4 Goodwill 24-Jul-2001 Headstone Headstone 3
63 Brocklebank,P Gregory,K 5 Goodwill 24-Jul-2001 Headstone Headstone 3
64 Jones,M Callanan,A 2 Goodwill 11-Jun-2006 Headstone Headstone 3
65 Clifton,N Cooper,B 7 Goodwill 09-Jul-1994 Headstone Broadfields 2
66 Gregory,D Gundry,J 10 Goodwill 24-Jul-2001 Headstone Headstone 2
67 Hughes,G Graves,S 8 Goodwill 13-Jul-2003 Headstone Parkfield 1
68 Graves,S Westwood,D 9 Goodwill 13-Jul-2003 Headstone Parkfield 1
69 Hughes,G Byrne,B 9 Goodwill 26-Jul-1992 Headstone Stanmore 1
70 Netscher,R Byrne,B 5 Goodwill 25-Jun-1995 Headstone Headstone 1
71 Hughes,G Cooper,B 9 Goodwill 25-Jun-1995 Headstone Headstone 1
72 Burton,J Patel,H 8 Goodwill 02-May-1999 Headstone Hatch End 1
73 Desmond,D Graves,S 5 Goodwill 07-May-2000 Headstone Headstone 1
74 Gregory,K Wallace,Mike 6 Goodwill 24-Jul-2001 Headstone Headstone 1
75 Gregory,K Callanan,A 1 Goodwill 23-Jun-2002 Headstone Parkfield 1
76 Westwood,D Callanan,A 3 Goodwill 11-Jun-2006 Headstone Headstone 1
77 Hughes,G Burton,J 10 Goodwill 07-May-2000 Headstone Headstone 0*

Last updated 24-Jun-2007.