| Top Wicket Takers |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Netscher,R | Goodwill | 5 | 52.2 | 10 | 168 | - | - | 4-7 | 3.21 | 12.00 | 14 |
| 2 | Smith,M | Goodwill | 8 | 58.0 | 7 | 229 | - | - | 3-23 | 3.95 | 20.82 | 11 |
| 3 | Graves,S | Goodwill | 6 | 44.4 | 5 | 163 | - | - | 3-36 | 3.65 | 16.30 | 10 |
| 4 | Correa,C | Goodwill | 8 | 36.0 | 4 | 118 | - | - | 3-24 | 3.28 | 13.11 | 9 |
| 5 | Gregory,D | Goodwill | 6 | 27.3 | 4 | 80 | - | - | 3-17 | 2.91 | 10.00 | 8 |
| 6 | Burton,J | Goodwill | 5 | 54.5 | 8 | 197 | - | - | 4-73 | 3.59 | 24.62 | 8 |
| 7 | Gregory,K | Goodwill | 9 | 29.2 | 1 | 174 | - | - | 1-13 | 5.93 | 43.50 | 4 |
| 8 | Hughes,G | Goodwill | 11 | 11.5 | 1 | 33 | - | - | 2-1 | 2.79 | 8.25 | 4 |
| 9 | Westwood,C | Goodwill | 4 | 15.0 | 2 | 69 | - | - | 3-43 | 4.60 | 17.25 | 4 |
| 10 | Cooper,B | Goodwill | 2 | 5.0 | - | 27 | - | - | 2-27 | 5.40 | 13.50 | 2 |
| 11 | Jones,M | Goodwill | 2 | 16.0 | 1 | 53 | - | - | 2-22 | 3.31 | 26.50 | 2 |
| 12 | Cashman,C | Goodwill | 1 | 8.0 | - | 21 | - | - | 1-21 | 2.62 | 21.00 | 1 |
| 13 | Westwood,D | Goodwill | 4 | 13.2 | 2 | 66 | - | - | 1-32 | 4.95 | 66.00 | 1 |
| 14 | Mathillion,R | Goodwill | 1 | 8.0 | 1 | 22 | - | - | 1-22 | 2.75 | 22.00 | 1 |
| 15 | Stewart,M | Goodwill | 1 | 13.0 | 1 | 61 | - | - | 1-61 | 4.69 | 61.00 | 1 |
| 16 | Gooding,M | Goodwill | 1 | 8.0 | - | 54 | - | - | 1-54 | 6.75 | 54.00 | 1 |
| 17 | Callanan,A | Goodwill | 8 | 2.0 | - | 18 | - | - | 0-18 | 9.00 | 0.00 | 0 |
| 18 | Rickard,T | Goodwill | 5 | 5.0 | - | 35 | - | - | 0-35 | 7.00 | 0.00 | 0 |
| 19 | Wallace,Mike | Goodwill | 4 | 4.0 | - | 23 | - | - | 0-23 | 5.75 | 0.00 | 0 |
| 20 | Westwood,M | Goodwill | 3 | 4.0 | - | 24 | - | - | 0-24 | 6.00 | 0.00 | 0 |
| 21 | Patel,H | Goodwill | 2 | 5.0 | 2 | 6 | - | - | 0-6 | 1.20 | 0.00 | 0 |
Last updated 24-Jun-2007.