Most Expensive Bowling in an Innings
All matches, , Goodwill Cricket Club Vs Headstone 26-Jul-1992 to 10-Jun-2007
# Name Team Date Opposition Ground Figures
1 Burton,J Goodwill 09-Jul-1994 Headstone Broadfields 4-73
2 Netscher,R Goodwill 26-Jul-1992 Headstone Stanmore 1-67
3 Gregory,K Goodwill 11-Jun-2006 Headstone Headstone 0-65
4 Stewart,M Goodwill 26-Jul-1992 Headstone Stanmore 1-61
5 Netscher,R Goodwill 25-Jun-1995 Headstone Headstone 4-57
6 Gooding,M Goodwill 24-Jul-2001 Headstone Headstone 1-54
7 Gregory,K Goodwill 12-Jun-2005 Headstone Headstone 1-54
8 Westwood,C Goodwill 12-Jun-2005 Headstone Headstone 3-43
9 Smith,M Goodwill 09-Jul-1994 Headstone Broadfields 0-42
10 Burton,J Goodwill 25-Jun-1995 Headstone Headstone 1-41
11 Smith,M Goodwill 26-Jul-1992 Headstone Stanmore 0-39
12 Graves,S Goodwill 13-Jul-2003 Headstone Parkfield 3-38
13 Graves,S Goodwill 24-Jul-2001 Headstone Headstone 3-36
14 Rickard,T Goodwill 26-Jul-1992 Headstone Stanmore 0-35
15 Graves,S Goodwill 12-Jun-2005 Headstone Headstone 0-35
16 Smith,M Goodwill 02-May-1999 Headstone Hatch End 3-35
17 Gregory,D Goodwill 24-Jul-2001 Headstone Headstone 1-34
18 Smith,M Goodwill 24-Jul-2001 Headstone Headstone 2-34
19 Correa,C Goodwill 11-Jun-2006 Headstone Headstone 0-33
20 Burton,J Goodwill 07-May-2000 Headstone Headstone 0-32
21 Westwood,D Goodwill 10-Jun-2007 Headstone Headstone 1-32
22 Netscher,R Goodwill 09-Jul-1994 Headstone Broadfields 3-32
23 Jones,M Goodwill 10-Jun-2007 Headstone Headstone 0-31
24 Correa,C Goodwill 10-Jun-2007 Headstone Headstone 3-29
25 Cooper,B Goodwill 25-Jun-1995 Headstone Headstone 2-27
26 Westwood,C Goodwill 13-Jul-2003 Headstone Parkfield 1-26
27 Smith,M Goodwill 13-Jul-2003 Headstone Parkfield 2-26
28 Burton,J Goodwill 26-Jul-1992 Headstone Stanmore 2-26
29 Burton,J Goodwill 02-May-1999 Headstone Hatch End 1-25
30 Westwood,M Goodwill 10-Jun-2007 Headstone Headstone 0-24
31 Gregory,K Goodwill 26-Jul-1992 Headstone Stanmore 1-24
32 Correa,C Goodwill 24-Jul-2001 Headstone Headstone 3-24
33 Wallace,Mike Goodwill 12-Jun-2005 Headstone Headstone 0-23
34 Westwood,D Goodwill 12-Jun-2005 Headstone Headstone 0-23
35 Hughes,G Goodwill 07-May-2000 Headstone Headstone 2-23
36 Smith,M Goodwill 04-May-1997 Headstone Hatch End 3-23
37 Mathillion,R Goodwill 23-Jun-2002 Headstone Parkfield 1-22
38 Jones,M Goodwill 11-Jun-2006 Headstone Headstone 2-22
39 Cashman,C Goodwill 13-Jul-2003 Headstone Parkfield 1-21
40 Graves,S Goodwill 10-Jun-2007 Headstone Headstone 0-19
41 Graves,S Goodwill 07-May-2000 Headstone Headstone 2-19
42 Callanan,A Goodwill 23-Jun-2002 Headstone Parkfield 0-18
43 Smith,M Goodwill 07-May-2000 Headstone Headstone 1-18
44 Gregory,K Goodwill 10-Jun-2007 Headstone Headstone 1-18
45 Gregory,D Goodwill 07-May-2000 Headstone Headstone 3-17
46 Graves,S Goodwill 11-Jun-2006 Headstone Headstone 2-16
47 Correa,C Goodwill 13-Jul-2003 Headstone Parkfield 1-14
48 Gregory,K Goodwill 23-Jun-2002 Headstone Parkfield 1-13
49 Gregory,D Goodwill 02-May-1999 Headstone Hatch End 2-13
50 Smith,M Goodwill 25-Jun-1995 Headstone Headstone 0-12
51 Gregory,D Goodwill 23-Jun-2002 Headstone Parkfield 1-12
52 Westwood,D Goodwill 11-Jun-2006 Headstone Headstone 0-11
53 Correa,C Goodwill 23-Jun-2002 Headstone Parkfield 0-10
54 Hughes,G Goodwill 25-Jun-1995 Headstone Headstone 0-9
55 Correa,C Goodwill 07-May-2000 Headstone Headstone 2-8
56 Netscher,R Goodwill 04-May-1997 Headstone Hatch End 4-7
57 Patel,H Goodwill 07-May-2000 Headstone Headstone 0-6
58 Netscher,R Goodwill 02-May-1999 Headstone Hatch End 2-5
59 Gregory,D Goodwill 04-May-1997 Headstone Hatch End 1-4
60 Hughes,G Goodwill 04-May-1997 Headstone Hatch End 2-1

Last updated 24-Jun-2007.