| Top Bowling Averages min: 0wkts 1ov's |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Avg |
| 1 | Hughes,G | Goodwill | 11 | 11.5 | 1 | 33 | 4 | 2-1 | 8.25 |
| 2 | Gregory,D | Goodwill | 6 | 27.3 | 4 | 80 | 8 | 3-17 | 10.00 |
| 3 | Netscher,R | Goodwill | 5 | 52.2 | 10 | 168 | 14 | 4-7 | 12.00 |
| 4 | Correa,C | Goodwill | 8 | 36.0 | 4 | 118 | 9 | 3-24 | 13.11 |
| 5 | Cooper,B | Goodwill | 2 | 5.0 | - | 27 | 2 | 2-27 | 13.50 |
| 6 | Graves,S | Goodwill | 6 | 44.4 | 5 | 163 | 10 | 3-36 | 16.30 |
| 7 | Westwood,C | Goodwill | 4 | 15.0 | 2 | 69 | 4 | 3-43 | 17.25 |
| 8 | Smith,M | Goodwill | 8 | 58.0 | 7 | 229 | 11 | 3-23 | 20.82 |
| 9 | Cashman,C | Goodwill | 1 | 8.0 | - | 21 | 1 | 1-21 | 21.00 |
| 10 | Mathillion,R | Goodwill | 1 | 8.0 | 1 | 22 | 1 | 1-22 | 22.00 |
| 11 | Burton,J | Goodwill | 5 | 54.5 | 8 | 197 | 8 | 4-73 | 24.62 |
| 12 | Jones,M | Goodwill | 2 | 16.0 | 1 | 53 | 2 | 2-22 | 26.50 |
| 13 | Gregory,K | Goodwill | 9 | 29.2 | 1 | 174 | 4 | 1-13 | 43.50 |
| 14 | Gooding,M | Goodwill | 1 | 8.0 | - | 54 | 1 | 1-54 | 54.00 |
| 15 | Stewart,M | Goodwill | 1 | 13.0 | 1 | 61 | 1 | 1-61 | 61.00 |
| 16 | Westwood,D | Goodwill | 4 | 13.2 | 2 | 66 | 1 | 1-32 | 66.00 |
Last updated 24-Jun-2007.