| Top Economy Rates min: 0wkts 1ov's |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Patel,H | Goodwill | 2 | 5.0 | 2 | 6 | - | 0-6 | 1.20 |
| 2 | Cashman,C | Goodwill | 1 | 8.0 | - | 21 | 1 | 1-21 | 2.62 |
| 3 | Mathillion,R | Goodwill | 1 | 8.0 | 1 | 22 | 1 | 1-22 | 2.75 |
| 4 | Hughes,G | Goodwill | 11 | 11.5 | 1 | 33 | 4 | 2-1 | 2.79 |
| 5 | Gregory,D | Goodwill | 6 | 27.3 | 4 | 80 | 8 | 3-17 | 2.91 |
| 6 | Netscher,R | Goodwill | 5 | 52.2 | 10 | 168 | 14 | 4-7 | 3.21 |
| 7 | Correa,C | Goodwill | 8 | 36.0 | 4 | 118 | 9 | 3-24 | 3.28 |
| 8 | Jones,M | Goodwill | 2 | 16.0 | 1 | 53 | 2 | 2-22 | 3.31 |
| 9 | Burton,J | Goodwill | 5 | 54.5 | 8 | 197 | 8 | 4-73 | 3.59 |
| 10 | Graves,S | Goodwill | 6 | 44.4 | 5 | 163 | 10 | 3-36 | 3.65 |
| 11 | Smith,M | Goodwill | 8 | 58.0 | 7 | 229 | 11 | 3-23 | 3.95 |
| 12 | Westwood,C | Goodwill | 4 | 15.0 | 2 | 69 | 4 | 3-43 | 4.60 |
| 13 | Stewart,M | Goodwill | 1 | 13.0 | 1 | 61 | 1 | 1-61 | 4.69 |
| 14 | Westwood,D | Goodwill | 4 | 13.2 | 2 | 66 | 1 | 1-32 | 4.95 |
| 15 | Cooper,B | Goodwill | 2 | 5.0 | - | 27 | 2 | 2-27 | 5.40 |
| 16 | Wallace,Mike | Goodwill | 4 | 4.0 | - | 23 | - | 0-23 | 5.75 |
| 17 | Gregory,K | Goodwill | 9 | 29.2 | 1 | 174 | 4 | 1-13 | 5.93 |
| 18 | Westwood,M | Goodwill | 3 | 4.0 | - | 24 | - | 0-24 | 6.00 |
| 19 | Gooding,M | Goodwill | 1 | 8.0 | - | 54 | 1 | 1-54 | 6.75 |
| 20 | Rickard,T | Goodwill | 5 | 5.0 | - | 35 | - | 0-35 | 7.00 |
| 21 | Callanan,A | Goodwill | 8 | 2.0 | - | 18 | - | 0-18 | 9.00 |
Last updated 24-Jun-2007.