| All-Rounders min: 1runs 1wkts |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Wkts | Runs |
| 1 | Smith,M | Goodwill | 8 | 11 | 80 |
| 2 | Gregory,K | Goodwill | 9 | 4 | 213 |
| 3 | Netscher,R | Goodwill | 5 | 14 | 46 |
| 4 | Correa,C | Goodwill | 8 | 9 | 68 |
| 5 | Gregory,D | Goodwill | 6 | 8 | 68 |
| 6 | Westwood,C | Goodwill | 4 | 4 | 79 |
| 7 | Hughes,G | Goodwill | 11 | 4 | 64 |
| 8 | Burton,J | Goodwill | 5 | 8 | 29 |
| 9 | Graves,S | Goodwill | 6 | 10 | 13 |
| 10 | Jones,M | Goodwill | 2 | 2 | 48 |
| 11 | Cooper,B | Goodwill | 2 | 2 | 11 |
| 12 | Gooding,M | Goodwill | 1 | 1 | 16 |
| 13 | Mathillion,R | Goodwill | 1 | 1 | 12 |
| 14 | Westwood,D | Goodwill | 4 | 1 | 7 |
Last updated 24-Jun-2007.