| Complete Player Summary |
| All matches, , Goodwill Cricket Club Vs Headstone 26-Apr-1992 to 10-Jun-2007 |
| # | Name | Team | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Allaway,M | Goodwill | 3 | 3 | - | 5 | - | - | 2.33 | 7 | 0.0 | - | - | - | - | 0.00 | - | 2 | 1 | 1 | |
| 2 | Aplin,P | Goodwill | 4 | 3 | - | 9 | - | - | 3.67 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Brocklebank,M | Goodwill | 1 | 1 | - | 25 | - | - | 25.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Brocklebank,P | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 5 | Burton,J | Goodwill | 5 | 5 | 2 | 23 | - | - | 9.67 | 29 | 54.5 | 8 | 197 | 4-73 | - | - | 24.62 | 8 | 1 | - | - |
| 6 | Byrne,B | Goodwill | 4 | 4 | 2 | 4* | - | - | 3.50 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Callanan,A | Goodwill | 8 | 7 | - | 27 | - | - | 9.43 | 66 | 2.0 | - | 18 | 0-18 | - | - | 0.00 | - | 1 | - | - |
| 8 | Cashman,C | Goodwill | 1 | 1 | 1 | 0* | - | - | - | - | 8.0 | - | 21 | 1-21 | - | - | 21.00 | 1 | - | - | - |
| 9 | Clifton,N | Goodwill | 5 | 5 | - | 14 | - | - | 6.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 10 | Cooper,B | Goodwill | 2 | 2 | 1 | 6* | - | - | 11.00 | 11 | 5.0 | - | 27 | 2-27 | - | - | 13.50 | 2 | - | - | - |
| 11 | Cooper,P | Goodwill | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 12 | Correa,C | Goodwill | 8 | 8 | - | 33 | - | - | 8.50 | 68 | 36.0 | 4 | 118 | 3-24 | - | - | 13.11 | 9 | 2 | - | 1 |
| 13 | Desmond,D | Goodwill | 4 | 4 | 1 | 29 | - | - | 11.67 | 35 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 14 | Gooding,M | Goodwill | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 8.0 | - | 54 | 1-54 | - | - | 54.00 | 1 | 2 | - | - |
| 15 | Graves,S | Goodwill | 6 | 5 | 2 | 11 | - | - | 4.33 | 13 | 44.4 | 5 | 163 | 3-36 | - | - | 16.30 | 10 | 1 | - | - |
| 16 | Gregory,K | Goodwill | 9 | 8 | 1 | 52 | 2 | - | 30.43 | 213 | 29.2 | 1 | 174 | 1-13 | - | - | 43.50 | 4 | 3 | - | - |
| 17 | Gregory,D | Goodwill | 6 | 6 | 1 | 28 | - | - | 13.60 | 68 | 27.3 | 4 | 80 | 3-17 | - | - | 10.00 | 8 | 1 | - | - |
| 18 | Gundry,J | Goodwill | 2 | 2 | 1 | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | Hughes,G | Goodwill | 11 | 9 | 2 | 19 | - | - | 9.14 | 64 | 11.5 | 1 | 33 | 2-1 | - | - | 8.25 | 4 | 2 | 1 | 2 |
| 20 | Jones,M | Goodwill | 2 | 2 | - | 47 | - | - | 24.00 | 48 | 16.0 | 1 | 53 | 2-22 | - | - | 26.50 | 2 | - | - | - |
| 21 | Mathillion,R | Goodwill | 1 | 1 | - | 12 | - | - | 12.00 | 12 | 8.0 | 1 | 22 | 1-22 | - | - | 22.00 | 1 | - | - | - |
| 22 | McMahon,N | Goodwill | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | Netscher,R | Goodwill | 5 | 4 | - | 26 | - | - | 11.50 | 46 | 52.2 | 10 | 168 | 4-7 | - | - | 12.00 | 14 | - | - | 1 |
| 24 | Nichols,S | Goodwill | 2 | 2 | - | 2 | - | - | 1.50 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | Patel,H | Goodwill | 2 | 2 | 1 | 32* | - | - | 34.00 | 34 | 5.0 | 2 | 6 | 0-6 | - | - | 0.00 | - | 2 | - | - |
| 26 | Rickard,T | Goodwill | 5 | 5 | 1 | 23 | - | - | 11.25 | 45 | 5.0 | - | 35 | 0-35 | - | - | 0.00 | - | 4 | - | 1 |
| 27 | Rickard,S | Goodwill | 3 | 2 | - | 37 | - | - | 25.50 | 51 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 28 | Sen,R | Goodwill | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 29 | Smith,M | Goodwill | 8 | 7 | - | 36 | - | - | 11.43 | 80 | 58.0 | 7 | 229 | 3-23 | - | - | 20.82 | 11 | 4 | - | 1 |
| 30 | Smith,N | Goodwill | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | Stewart,M | Goodwill | 1 | 1 | 1 | 0* | - | - | - | - | 13.0 | 1 | 61 | 1-61 | - | - | 61.00 | 1 | - | - | - |
| 32 | Wallace,C | Goodwill | 2 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 33 | Wallace,Mike | Goodwill | 4 | 4 | - | 12 | - | - | 7.25 | 29 | 4.0 | - | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 34 | Westwood,C | Goodwill | 4 | 4 | 1 | 39* | - | - | 26.33 | 79 | 15.0 | 2 | 69 | 3-43 | - | - | 17.25 | 4 | - | - | - |
| 35 | Westwood,D | Goodwill | 4 | 4 | - | 4 | - | - | 1.75 | 7 | 13.2 | 2 | 66 | 1-32 | - | - | 66.00 | 1 | 1 | - | - |
| 36 | Westwood,M | Goodwill | 3 | 2 | - | 1 | - | - | 0.50 | 1 | 4.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
Last updated 24-Jun-2007.